- Home
- PGA Tournament Schedule
Tournament Schedule & Results
Tournament Results
| Dates | Tournament | Prize Money | Scoring System |
|---|---|---|---|
| 03/09/10 - 06/09/10 | Deutsche Bank Championship | $7,500,000.00 | Stroke |
| 26/08/10 - 29/08/10 | The Barclays | $7,500,000.00 | Stroke |
| 19/08/10 - 22/08/10 | Wyndham Championship | $5,100,000.00 | Stroke |
| 12/08/10 - 15/08/10 | PGA Championship | $7,500,000.00 | Stroke |
| 05/08/10 - 08/08/10 | WGC-Bridgestone Invitational | $8,500,000.00 | Stroke |
| 05/08/10 - 08/08/10 | Turning Stone Resort Championship | $4,000,000.00 | Stroke |
| 29/07/10 - 01/08/10 | The Greenbrier Classic | $6,000,000.00 | Stroke |
| 22/07/10 - 25/07/10 | RBC Canadian Open | $5,100,000.00 | Stroke |
| 15/07/10 - 18/07/10 | Reno-Tahoe Open | $3,000,000.00 | Stroke |
| 15/07/10 - 18/07/10 | The Open Championship | $7,000,000.00 | Stroke |
| 08/07/10 - 11/07/10 | John Deere Classic | $4,400,000.00 | Stroke |
| 01/07/10 - 04/07/10 | AT&T National | $6,200,000.00 | Stroke |
| 24/06/10 - 27/06/10 | Travelers Championship | $6,000,000.00 | Stroke |
| 17/06/10 - 20/06/10 | U.S. Open | $7,500,000.00 | Stroke |
| 10/06/10 - 13/06/10 | Stanford St. Jude Championship | $5,600,000.00 | Stroke |
| 03/06/10 - 06/06/10 | Memorial Tournament | $6,000,000.00 | Stroke |
| 27/05/10 - 30/05/10 | Crowne Plaza Invitational at Colonial | $6,200,000.00 | Stroke |
| 20/05/10 - 23/05/10 | HP Byron Nelson Championship | $6,500,000.00 | Stroke |
| 13/05/10 - 16/05/10 | Valero Texas Open | $6,100,000.00 | Stroke |
| 06/05/10 - 09/05/10 | The PLAYERS Championship | $9,500,000.00 | Stroke |
Upcoming Tournaments
| Dates | Tournament | Prize Money |
|---|---|---|
| 09/09/10 - 12/09/10 | BMW Championship | $7,500,000.00 |
| 23/09/10 - 26/09/10 | THE TOUR Championship | $7,500,000.00 |
| 30/09/10 - 03/10/10 | Viking Classic | $3,600,000.00 |
| 01/10/10 - 03/10/10 | Ryder Cup | $0.00 |
| 07/10/10 - 10/10/10 | The McGladrey Classic | $4,000,000.00 |
| 14/10/10 - 17/10/10 | Frys.com Open | $5,000,000.00 |
| 21/10/10 - 24/10/10 | Justin Timberlake Shriners Hospitals Open | $4,300,000.00 |
| 11/11/10 - 14/11/10 | Children's Miracle Network Classic | $4,700,000.00 |