- Home
- LPGA Tournament Schedule
Tournament Schedule & Results
Tournament Results
| Dates | Tournament | Prize Money | Scoring System |
|---|---|---|---|
| 26/08/10 - 29/08/10 | CN Canadian Women's Open | $2,250,000.00 | Stroke |
| 20/08/10 - 22/08/10 | Safeway Classic | $1,500,000.00 | Stroke |
| 29/07/10 - 01/08/10 | Ricoh Women's British Open | $2,500,000.00 | Stroke |
| 22/07/10 - 25/07/10 | Evian Masters | $3,250,000.00 | Stroke |
| 08/07/10 - 11/07/10 | U.S. Women's Open | $3,250,000.00 | Stroke |
| 01/07/10 - 04/07/10 | Jamie Farr Owens Corning Classic | $1,000,000.00 | Stroke |
| 24/06/10 - 27/06/10 | McDonald's LPGA Championship | $2,250,000.00 | Stroke |
| 18/06/10 - 20/06/10 | ShopRite LPGA Classic | $1,500,000.00 | Stroke |
| 10/06/10 - 14/06/10 | State Farm Classic | $1,700,000.00 | Stroke |
| 20/05/10 - 23/05/10 | Sybase Match Play Championship | $1,500,000.00 | Match |
| 13/05/10 - 16/05/10 | Bell Micro LPGA Classic | $1,300,000.00 | Stroke |
| 29/04/10 - 02/05/10 | Corona Morelia Championship | $1,300,000.00 | Stroke |
| 15/04/10 - 16/04/10 | The Mojo 6 | $1,000,000.00 | Match |
| 01/04/10 - 04/04/10 | Kraft Nabisco Championship | $2,000,000.00 | Stroke |
| 25/03/10 - 28/03/10 | LPGA Classic | $1,700,000.00 | Stroke |
| 25/02/10 - 28/02/10 | HSBC Women's Champions | $1,300,000.00 | Stroke |
| 18/02/10 - 21/02/10 | Honda LPGA Thailand | $1,300,000.00 | Stroke |
| 19/11/09 - 23/11/09 | Stanford Financial Tour Championship | $1,500,000.00 | Stroke |
| 12/11/09 - 15/11/09 | Lorena Ochoa Invitational | $1,100,000.00 | Stroke |
| 06/11/09 - 08/11/09 | Mizuno Classic | $1,400,000.00 | Stroke |
Upcoming Tournaments
| Dates | Tournament | Prize Money |
|---|---|---|
| 10/09/10 - 12/09/10 | P&G Beauty NW Arkansas Classic | $2,000,000.00 |
| 30/09/10 - 03/10/10 | Acapulco LPGA Classic | $1,100,000.00 |
| 07/10/10 - 10/10/10 | Navistar LPGA Classic | $1,300,000.00 |
| 14/10/10 - 17/10/10 | Longs Drugs Challenge | $1,100,000.00 |
| 22/10/10 - 24/10/10 | Sime Darby LPGA Malaysia | $1,800,000.00 |
| 29/10/10 - 31/10/10 | Hana Bank KOLON Championship | $1,800,000.00 |
| 05/11/10 - 07/11/10 | Mizuno Classic | $1,200,000.00 |
| 11/11/10 - 14/11/10 | Lorena Ochoa Invitational | $1,100,000.00 |
| 02/12/10 - 05/12/10 | Stanford Financial Tour Championship | $2,000,000.00 |