European Team - Ryder Cup 2008
Captain Nick FaldoThree-time Masters winner Nick Faldo believes his reputation in the United States can work to Europe's advantage when he captains the European side in Kentucky at the 2008 Ryder Cup Matches.
Britain's most successful golfer triumphed at Augusta in 1989, 1990 and 1996, and such is his profile in the United States that he has just signed a contract to commentate for the ESPN and ABC television networks.
European Team Selection
There are two qualifying measurements used for the European selection of golfers: The European Tour List and the World Ranking Points List.
Ryder Cup World Points List - Top 20
| Points through 17 August 2008 | ||
| Pos | Name | Points |
| 1 | Padraig HARRINGTON | 343.03 |
| 2 | Lee WESTWOOD | 266.18 |
| 3 | Sergio GARCIA | 242.46 |
| 4 | Henrik STENSON | 233.13 |
| 5 | Robert KARLSSON | 204.76 |
| 6 | Miguel Angel JIMÉNEZ | 202.35 |
| 7 | Justin ROSE | 187.14 |
| 8 | Ian POULTER | 183.37 |
| 9 | Graeme MCDOWELL | 175.81 |
| 10 | Martin KAYMER | 152.17 |
| 11 | Luke DONALD | 134.66 |
| 12 | Daniel CHOPRA | 134.05 |
| 13 | Carl PETTERSSON | 126.17 |
| 14 | Søren HANSEN | 123.64 |
| 15 | Oliver WILSON | 118.18 |
| 16 | Ross FISHER | 106 |
| 17 | Nick DOUGHERTY | 104.54 |
| 18 | Paul CASEY | 103.85 |
| 19 | Søren KJELDSEN | 88.62 |
| 20 | Alastair FORSYTH | 86.58 |
| Bold indicates top five from each list who are automatic qualifiers. | ||
European Ryder Cup Points List
| Points through 17 August 2008 | ||
| Pos | Name | Points |
| 1 | Padraig HARRINGTON | 2,676,219.89 |
| 2 | Lee WESTWOOD | 2,547,952.01 |
| 3 | Robert KARLSSON | 2,183,494.78 |
| 4 | Miguel Angel JIMÉNEZ | 2,092,170.08 |
| 5 | Graeme MCDOWELL | 1,993,608.21 |
| 6 | Henrik STENSON | 1,905,482.47 |
| 7 | Justin ROSE | 1,424,101.35 |
| 8 | Oliver WILSON | 1,366,285.71 |
| 9 | Søren HANSEN | 1,363,245.66 |
| 10 | Martin KAYMER | 1,362,973.82 |
| 11 | Ian POULTER | 1,315,024.18 |
| 12 | Ross FISHER | 1,273,955.48 |
| 13 | Nick DOUGHERTY | 1,208,366.34 |
| 14 | Sergio GARCIA | 1,122,436.99 |
| 15 | Søren KJELDSEN | 1,080,039.85 |
| 16 | Paul CASEY | 1,010,232.28 |
| 17 | Peter HANSON | 994,332.10 |
| 18 | Colin MONTGOMERIE | 908,807.38 |
| 19 | Steve WEBSTER | 902,015.68 |
| 20 | Richard FINCH | 879,852.44 |
| Bold indicates top five from each list who are automatic qualifiers. | ||
