<?xml version="1.0"?>
<rss version="2.0">
		<channel>
			<title>Imagine Golf - News RSS</title>
			<link>http://www.imaginegolfclub.com/</link>
			<description>An RSS feed of news from Imagine Golf.</description>
			<language>en-gb</language>
			<managingEditor>info@imaginesportsclub.com</managingEditor>
			<webMaster>info@imaginesportsclub.com</webMaster>
			<item>
				<title><![CDATA[A late start for Adam Scott; a snub for Mike Weir]]></title>
				<link>http://www.imaginegolfclub.com/news/a-late-start-for-adam-scott-a-snub-for-mike-weir-46543.htm</link>
				<description><![CDATA[<p>LOS ANGELES (AP)  Adam Scott was on the range at Riviera on Tuesday and had every reason to feel like a stranger. He is the only pla<x>yer from the top 10 in the world who has yet to play a tournament this year.</p><p>``I may have to introduce myself to a fair bit of people'' Scott said.</p><p>Waiting until the Northern Trust Open to begin his 2012 season was only partially by design. Scott had planned to be at Kapalua for the PGA Tour opener but he had his tonsils taken out in December. He said...]]></description>
				<pubDate>Wed, 15 Feb 2012 01:12:49 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Michelle Wie gets the best of both worlds]]></title>
				<link>http://www.imaginegolfclub.com/news/michelle-wie-gets-the-best-of-both-worlds-46533.htm</link>
				<description><![CDATA[<p>PALO ALTO Calif. (AP)  Michelle Wie did not go to Stanford to play golf at least not the game that brought her worldwide fame as a teenager.</p><p>``One time me and a couple of guys played campus golf'' said Wie sitting in a coffee house on campus after her longest day of classes. ``You hit tennis balls with a golf club. You start at the frats and end at the fountain so that's like one hole. We hit cars we hit some bikers. Just goofy things that you don't usually do.''</p><p>These are the goofy...]]></description>
				<pubDate>Tue, 14 Feb 2012 21:12:49 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Woods to play Honda Classic]]></title>
				<link>http://www.imaginegolfclub.com/news/woods-to-play-honda-classic-46520.htm</link>
				<description><![CDATA[<p>PALM BEACH GARDENS Fla. (AP)  Tiger Woods is returning to the Honda Classic for the first time since he was an amateur.</p><p>Woods announced on his website Tuesday that he would play the Match Play Championship next week in Arizona followed by the Honda Classic and the Cadillac Championship at Doral.</p><p>The Honda Classic is March 1-4 at PGA National.</p><p>It's the second time this year Woods has added a tournament not typically on his schedule. He played the Pebble Beach National Pro-Am last...]]></description>
				<pubDate>Tue, 14 Feb 2012 18:42:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pebble Beach shows Tiger has a long way to go]]></title>
				<link>http://www.imaginegolfclub.com/news/pebble-beach-shows-tiger-has-a-long-way-to-go-46456.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Tiger Woods keeps saying his game is close.</p><p>Standing on the 18th green at Pebble Beach he never looked so far away.</p><p>With the red sleeves from his shirt sticking out from a black vest Woods could only watch Sunday as Phil Mickelson made one more birdie putt for an 8-under 64 the final touch of a six-shot comeback to win the Pebble Beach National Pro-Am.</p><p>The white scoreboard behind the 18th green was telling.</p><p>The first stunner was seeing Mickelson...]]></description>
				<pubDate>Mon, 13 Feb 2012 18:42:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Final round at Pebble highest rated in 15 years]]></title>
				<link>http://www.imaginegolfclub.com/news/final-round-at-pebble-highest-rated-in-15-years-46457.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Phil Mickelson and Tiger Woods together in the final round has produced the highest rating for CBS Sports at Pebble Beach in 15 years.</p><p>The network said Monday the overnight rating from final round was 5.1 with a 10 share which was up 96 percent from last year. It was the highest rating for the final round of the Pebble Beach National Pro-Am since a 5.8 with a 13 share in 1997 when Mark O'Meara held off Woods and David Duval.</p><p>Mickelson and Woods were in the...]]></description>
				<pubDate>Mon, 13 Feb 2012 18:42:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Cabrera-Bello wins Dubai Desert Classic]]></title>
				<link>http://www.imaginegolfclub.com/news/cabrera-bello-wins-dubai-desert-classic-46444.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  Lee Westwood came into this year saying his improved putting could help him get his first major victory. However if his performance at the Dubai Desert Classic was any indication the greens still provide plenty of challenges for the third-ranked Englishman.</p><p>Westwood came into the final round with a one-shot lead. But after sinking a long eagle putt on the second hole he missed several birdie chances that opened the door for eventual winner Rafael Cabrera-Bello....]]></description>
				<pubDate>Mon, 13 Feb 2012 14:42:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Mickelson crushes Tiger and wins Pebble Beach]]></title>
				<link>http://www.imaginegolfclub.com/news/mickelson-crushes-tiger-and-wins-pebble-beach-46423.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Phil Mickelson rallied from six shots behind to win for the fourth time at Pebble Beach a final round made even more memorable by the guy in a red shirt who was among the first to congratulate him Sunday on the 18th green.</p><p>Turns out that Tiger Woods was just along for the ride.</p><p>Mickelson closed with an 8-under 64 beating Woods by 11 shots in a one-sided showdown at the Pebble Beach National Pro-Am.</p><p>``I just feel very inspired when I play with him'' said...]]></description>
				<pubDate>Mon, 13 Feb 2012 02:42:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Els squeezes into Match Play]]></title>
				<link>http://www.imaginegolfclub.com/news/els-squeezes-into-match-play-46420.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Ernie Els can plan on a trip to Arizona for the Match Play Championship - just barely.</p><p>Sunday was the final week to qualify for the first World Golf Championship of the year and the Match Play takes the top 64 pla<x>yers off the world ranking. Pebble Beach winner Phil Mickelson is not playing that week so Els gets the final spot at No. 65.</p><p>He narrowly finished ahead of George Coetzee a fellow South African who is at No. 66. Coetzee still might get in if Paul...]]></description>
				<pubDate>Mon, 13 Feb 2012 01:12:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pavin wins Allianz Championship on Champions Tour]]></title>
				<link>http://www.imaginegolfclub.com/news/pavin-wins-allianz-championship-on-champions-tour-46421.htm</link>
				<description><![CDATA[<p>BOCA RATON Fla. (AP)  Corey Pavin can't remember a better par save.</p><p>Pavin rolled in a 12-foot birdie putt on the first playoff hole Sunday to defeat Peter Senior and win the Allianz Championship at Broken Sound Golf Club. But the shot everyone will remember is the 8-iron Pavin turned around and hit left-handed on the par-3 14th hole when he was tied for the lead with Mark Calcavecchia.</p><p>Pavin had no option because there was a tree root to the left of the ball. The chip rolled to 5 feet...]]></description>
				<pubDate>Mon, 13 Feb 2012 01:12:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Korda wins Women's Australian Open]]></title>
				<link>http://www.imaginegolfclub.com/news/korda-wins-womens-australian-open-46395.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  Jessica Korda broke out her father's trademark scissor-kick celebration Sunday when she won the Women's Australian Open at Royal Melbourne for her first LPGA Tour ti<x>tle.</p><p>She decided against the cart wheels that her father Petr did when he won the 1998 Australian Open tennis ti<x>tle. Maybe she was still dizzy following a topsy-turvy final day of the tournament.</p><p>After losing the lead with a late bogey run the 18-year-old American fought back to take the...]]></description>
				<pubDate>Sun, 12 Feb 2012 17:42:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Cabrera-Bello wins Dubai Desert Classic]]></title>
				<link>http://www.imaginegolfclub.com/news/cabrera-bello-wins-dubai-desert-classic-46382.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  Rafael Cabrera-Bello won the Dubai Desert Classic on Sunday shooting a 4-under 68 to beat Lee Westwood and Stephen Gallacher by one shot for his second European Tour victory.</p><p>It appeared to be Westwood's tournament to win with the third-ranked Englishman taking a one-stroke lead over Cabrera-Bello into the final round. But after making a 35-foot eagle putt on the second hole to go up by two Westwood struggled with his putting the rest of the way.</p><p>The...]]></description>
				<pubDate>Sun, 12 Feb 2012 15:42:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Wi maintains the lead as Tiger charges]]></title>
				<link>http://www.imaginegolfclub.com/news/wi-maintains-the-lead-as-tiger-charges-46370.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Coming off an early bogey that put him eight shots behind Tiger Woods was in a bunker to the left of the 13th fairway at Pebble Beach when he cut a 9-iron too much sending it right of the green toward deep rough.</p><p>The ball caromed off a mound and onto the green and started rolling. And rolling. When it finally settled a foot below the hole and the gallery's cheers grew increasingly louder Woods hung his head and smiled.</p><p>He went from possible bogey to unlikely...]]></description>
				<pubDate>Sun, 12 Feb 2012 02:12:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Jessica Korda leads Women's Australian Open]]></title>
				<link>http://www.imaginegolfclub.com/news/jessica-korda-leads-womens-australian-open-46366.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  American teenager Jessica Korda moved into position for a two-sport father-daughter Australian double shooting an even-par 73 in windy conditions Saturday to take the Women's Australian Open lead at Royal Melbourne.</p><p>Korda the 18-year-old daughter of 1998 Australian Open tennis champion Petr Korda had a 4-under 215 total in the LPGA Tour opener on the historic club's difficult Composite Course the 2011 Presidents Cup venue that is hosting a women's professional event...]]></description>
				<pubDate>Sun, 12 Feb 2012 01:12:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pavin Senior tied for lead at Allianz]]></title>
				<link>http://www.imaginegolfclub.com/news/pavin-senior-tied-for-lead-at-allianz-46364.htm</link>
				<description><![CDATA[<p>BOCA RATON Fla. (AP)  Corey Pavin and Peter Senior - both winless on the Champions Tour - shared the lead Saturday after the second round of the Allianz Championship at Broken Sound Golf Club.</p><p>Pavin followed his opening 8-under 64 with a 70 to match Senior at 10 under. Senior had a 68.</p><p>Mark Calcavecchia and Bernhard Langer were a stroke back. Calcavecchia had a 68 and Langer a 69.</p><p>Pavin had a two-shot lead with two holes left but bogeyed the 17th - his lone bogey of the day -...]]></description>
				<pubDate>Sun, 12 Feb 2012 00:12:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Westwood has 1-shot lead in Dubai; McIlroy 2 back]]></title>
				<link>http://www.imaginegolfclub.com/news/westwood-has-1-shot-lead-in-dubai-mcilroy-2-back-46348.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  Lee Westwood took advantage of some shaky play from Rory McIlroy and Thomas Bjorn shooting a 5-under 67 for a one-stroke lead on Rafael Cabrera-Bello after the third round of the Dubai Desert Classic.</p><p>Westwood was three shots behind overnight leaders McIlroy and Bjorn at the start of the round but closed the gap with three birdies in his first four holes. The third-ranked Englishman birdied the 13th for a share of the lead with Bjorn and led when the Dane...]]></description>
				<pubDate>Sat, 11 Feb 2012 18:42:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Westwood has 1-shot lead in Dubai; McIlroy 2 back]]></title>
				<link>http://www.imaginegolfclub.com/news/westwood-has-1-shot-lead-in-dubai-mcilroy-2-back-46318.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  Lee Westwood has the lead going into the final round of the Dubai Desert Classic after shooting 5-under 67 one stroke ahead of Rafael Cabrera-Bello and two others on Saturday.</p><p>Westwood had three birdies in his first four holes to move up the leaderboard. The third-ranked Englishman birdied the 13th for a share of the lead with Bjorn and went ahead by one shot after Bjorn bogeyed 15.</p><p>Cabrera-Bello birdied the 18th to finish with a 3-under 70 to remain...]]></description>
				<pubDate>Sat, 11 Feb 2012 14:12:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Wi patiently waits his turn to win]]></title>
				<link>http://www.imaginegolfclub.com/news/wi-patiently-waits-his-turn-to-win-46308.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Charlie Wi is pleasant by nature so he was not likely to be insulted when someone asked him if it felt like an out-of-body experience to see his name atop the leaderboard through two rounds of the Pebble Beach National Pro-Am.</p><p>He escaped most of the rain Friday at Pebble Beach holed out a wedge for eagle from the 13th fairway and escaped with bogey on his final hole for a 3-under 69 that gave him a three-shot lead over Dustin Johnson.</p><p>``It's my seventh year...]]></description>
				<pubDate>Sat, 11 Feb 2012 08:42:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Wi opens up 3-shot lead at Pebble]]></title>
				<link>http://www.imaginegolfclub.com/news/wi-opens-up-3-shot-lead-at-pebble-46300.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  On a day when sunshine gave way to a light rain two things stayed the same Friday at the Pebble Beach National Pro-Am. Charlie Wi was still atop the leaderboard and Tiger Woods didn't hole enough putts to make up ground.</p><p>Wi escaped most of the rain at Pebble Beach where he holed a wedge from the 13th fairway for eagle and limited the damage to a bogey on his final hole for a 3-under 69 that allowed him to open a three-shot lead.</p><p>Dustin Johnson was caught off...]]></description>
				<pubDate>Sat, 11 Feb 2012 01:42:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Corey Pavin leads Allianz Championship]]></title>
				<link>http://www.imaginegolfclub.com/news/corey-pavin-leads-allianz-championship-46296.htm</link>
				<description><![CDATA[<p>BOCA RATON Fla. (AP)  Corey Pavin shot an 8-under 64 on Friday to take a two-shot lead over Fred Funk Bernhard Langer and Peter Senior after the first round of the Allianz Championship.</p><p>Pavin winless in 34 career starts in the Champions Tour had six birdies in a seven-hole stretch to shoot a back-nine 29 at Broken Sound Golf Club.</p><p>He won 15 times on the PGA Tour including the 1995 U.S. Open at Shinnecock Hills and set the nine-hole scoring record of 8-under 26 in the 2006 U.S. Bank...]]></description>
				<pubDate>Sat, 11 Feb 2012 00:12:55 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[McIlroy Bjorn share 2nd-round lead in Dubai]]></title>
				<link>http://www.imaginegolfclub.com/news/mcilroy-bjorn-share-2nd-round-lead-in-dubai-46272.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  Rory McIlroy and Thomas Bjorn each shot 7-under 65 to share the lead Friday after the second round of the Dubai Desert Classic.</p><p>McIlroy made seven birdies including a 25-yard chip-in on No. 8. He overtook first-round leader Rafael Cabrera-Bello with a 13-under total of 131.</p><p>``I was never really under pressure in any point of the round'' said McIlroy the 2009 champion. ``This was very stress-free golf; fairways most of the time a lot of greens and gave...]]></description>
				<pubDate>Fri, 10 Feb 2012 19:12:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Donald Trump blasts plans for Scottish wind farm]]></title>
				<link>http://www.imaginegolfclub.com/news/donald-trump-blasts-plans-for-scottish-wind-farm-46297.htm</link>
				<description><![CDATA[<p>EDINBURGH Scotland (AP)  The feel-good era between New York property tycoon Donald Trump and Scotland's political leaders seems to have come to a dramatic end.</p><p>Trump has launched a blistering attack on Scotland's First Minister Alex Salmond over plans to build a ``horrendous'' wind farm off the coast of his luxury Scottish golf resort. In an open letter Trump accuses Salmond of being ``hell bent on destroying Scotland's coast line and therefore Scotland itself.''</p><p>The bitter words are...]]></description>
				<pubDate>Sat, 11 Feb 2012 00:12:56 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[McIlroy Bjorn share 2nd-round lead in Dubai]]></title>
				<link>http://www.imaginegolfclub.com/news/mcilroy-bjorn-share-2nd-round-lead-in-dubai-46255.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  U.S. Open champion Rory McIlroy and Thomas Bjorn each shot 7-under 65 to share the lead after the second round of the Dubai Desert Classic.</p><p>McIlroy made seven birdies on Friday - including a chip-in on No. 8. He overtook first-round leader Rafael Cabrera-Bello with a 13-under total of 131.</p><p>Bjorn ran off five birdies on the back nine.</p><p>Cabrera-Bello (69) is a shot back of the leaders.</p><p>Fourth-ranked Martin Kaymer (67) made a hole-in-one on...]]></description>
				<pubDate>Fri, 10 Feb 2012 15:12:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Ryu leads Women's Australian Open]]></title>
				<link>http://www.imaginegolfclub.com/news/ryu-leads-womens-australian-open-46241.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  U.S. Women's Open champion So Yeon Ryu shot a 4-under 69 on Friday to take a one-stroke lead over fellow South Korean pla<x>yer Hee Kyung Seo in the LPGA Tour's season-opening Women's Australian Open.</p><p>Ryu a playoff winner over Hee in July at the Broadmoor in Colorado Springs Colo. had a 6-under 140 total on Royal Melbourne's Composite Course the 2011 Presidents Cup venue that is hosting a women's professional event for the first time.</p><p>``Today my plan was always...]]></description>
				<pubDate>Fri, 10 Feb 2012 10:42:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Tiger gets his PGA Tour season off to solid start]]></title>
				<link>http://www.imaginegolfclub.com/news/tiger-gets-his-pga-tour-season-off-to-solid-start-46237.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Tiger Woods felt good about the start at the Pebble Beach National Pro-Am until he looked at the leaderboard.</p><p>With six birdies he opened with a 4-under 68 at Spyglass Hill.</p><p>With virtually no wind and as gorgeous conditions as can be found on the Monterey Peninsula he was far from the only pla<x>yer who was filling up his scorecard with birdies.</p><p>Dustin Johnson with a small measure of revenge on the third hole at Pebble Beach made two eagles and saw a...]]></description>
				<pubDate>Fri, 10 Feb 2012 09:42:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Johnson in 3-way tie at Pebble; Tiger starts well]]></title>
				<link>http://www.imaginegolfclub.com/news/johnson-in-3-way-tie-at-pebble-tiger-starts-well-46229.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Twenty months later Dustin Johnson finally hit the drive he wanted at Pebble Beach. Ten years later Tiger Woods must have wondered what kept him away from the Pebble Beach National Pro-Am.</p><p>On a spectacular day of scenery and scoring Johnson blasted a tee shot on the third hole at Pebble Beach and then pitched in for eagle from 41 yards in front of the green. He added another eagle on his way to a 9-under 63 and a three-way tie atop the leaderboard Thursday.</p><p>Woods...]]></description>
				<pubDate>Fri, 10 Feb 2012 01:42:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Lewis Kemp top Women's Australian Open]]></title>
				<link>http://www.imaginegolfclub.com/news/lewis-kemp-top-womens-australian-open-46224.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  American Stacy Lewis and Australia's Sarah Kemp shared the Women's Australian Open lead at 4-under 69 on Thursday leaving top-ranked Yani Tseng a stroke back in her bid to win the event for the third straight year.</p><p>Lewis the Kraft Nabisco winner last year had six birdies and two bogeys in the LPGA Tour opener at historic Royal Melbourne the 2011 Presidents Cup venue that is hosting a women's professional event for the first time.</p><p>``I fell in love with place...]]></description>
				<pubDate>Fri, 10 Feb 2012 00:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Lehman looks for more wins on  Champions Tour]]></title>
				<link>http://www.imaginegolfclub.com/news/lehman-looks-for-more-wins-on-champions-tour-46211.htm</link>
				<description><![CDATA[<p>BOCA RATON Fla. (AP)  Tom Lehman looks to continue feasting on the Champions Tour when he begins the defense of his ti<x>tle at the Allianz Championship Friday.</p><p>His victory at last year's Allianz Championship kick-started a season in which Lehman won the Charles Schwab Cup the money ti<x>tle and was named by his peers as the Champions Tour's pla<x>yer of the year.</p><p>That honor completed a rare trifecta. Lehman became the first golfer to be named pla<x>yer of the year on the Nationwide...]]></description>
				<pubDate>Thu, 09 Feb 2012 21:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Cabrera-Bello shoots 63 in Dubai; McIlroy 3 back]]></title>
				<link>http://www.imaginegolfclub.com/news/cabrera-bello-shoots-63-in-dubai-mcilroy-3-back-46193.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  Rafael Cabrera-Bello made nine birdies in his first 11 holes to finish at 9-under 63 Thursday for a two-shot lead after the first round of the Dubai Desert Classic.</p><p>Marcel Siem and Scott Jamieson each shot 65.</p><p>U.S. Open Champion Rory McIlroy was three shots back making seven birdies on the last 10 holes. He's tied for fourth with six other pla<x>yers including 2010 PGA Champion Martin Kaymer.</p><p>``I didn't really get much going on the front nine''...]]></description>
				<pubDate>Thu, 09 Feb 2012 16:42:52 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Harrington trying to return to the elite]]></title>
				<link>http://www.imaginegolfclub.com/news/harrington-trying-to-return-to-the-elite-46184.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Padraig Harrington has been coming to the Pebble Beach National Pro-Am for a half-dozen years for reasons that cause some pla<x>yers to stay away.</p><p>The potential for a nasty mix of wind and rain?</p><p>He's from Ireland.</p><p>Rounds that stretch past six hours?</p><p>He's in the company of good friends Irish businessmen J.P. McManus (his partner) and Dermot Desmond.</p><p>The difference this year is that Harrington needs to have more than a good time. The three-time...]]></description>
				<pubDate>Thu, 09 Feb 2012 15:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Love preparing for a Ryder Cup year]]></title>
				<link>http://www.imaginegolfclub.com/news/love-preparing-for-a-ryder-cup-year-46156.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  There is plenty of evidence that this is a Ryder Cup year.</p><p>The U.S. pla<x>yers are starting to earn points from regular PGA Tour events with Kyle Stanley atop the standings ba<x>sed on his runner-up finish and win in consecutive weeks. Davis Love III walks onto the range and pla<x>yers call him ``captain.''</p><p>Love however said the race to make the team really doesn't start until late May. That's when two dozen or so pla<x>yers begin getting fitted for uniforms.</p><p>``When...]]></description>
				<pubDate>Thu, 09 Feb 2012 01:42:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[A beautiful week awaits at Pebble Beach]]></title>
				<link>http://www.imaginegolfclub.com/news/a-beautiful-week-awaits-at-pebble-beach-46152.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  In what Robert Louis Stevenson called ``the most felicitous meeting of land and sea'' the sea was winning Wednesday at Pebble Beach.</p><p>Jimmy Walker stood in the bunker next to the sea wall along the 18th fairway soaking up the scenery. Every 15 seconds waves crashed into the rocks and sent a spectacular splash of white surf some 15 feet high.</p><p>There was so much salt water in the front of the bunker that the father of Harris English said to Bob Estes ``Is this...]]></description>
				<pubDate>Thu, 09 Feb 2012 00:12:54 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Rock confident heading into Dubai after win]]></title>
				<link>http://www.imaginegolfclub.com/news/rock-confident-heading-into-dubai-after-win-46132.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  After beating Tiger Woods at the Abu Dhabi Golf Championship rising star Robert Rock says he no longer fears playing against the big names.</p><p>Good thing. He's paired with U.S. Open champion Rory McIlroy and defending champion Alvaro Quiros of Spain in Thursday's opening round of the Dubai Desert Classic .</p><p>The 34-year-old Englishman who cracked the top 100 with his Abu Dhabi win has found celebrity life to his liking. He was mobbed by autograph seekers...]]></description>
				<pubDate>Wed, 08 Feb 2012 15:42:54 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Rock looking for 2nd consecutive win in Dubai]]></title>
				<link>http://www.imaginegolfclub.com/news/rock-looking-for-2nd-consecutive-win-in-dubai-46123.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates (AP)  After beating Tiger Woods at the Abu Dhabi Golf Championship rising star Robert Rock says he no longer fears playing against the big names.</p><p>Good thing. He's paired with U.S. Open champion Rory McIlroy and defending champion Alvaro Quiros of Spain in Thursday's opening round of the Dubai Desert Classic .</p><p>The 34-year-old Englishman who cracked the top 100 with his Abu Dhabi win has found celebrity life to his liking. He was mobbed by autograph seekers...]]></description>
				<pubDate>Wed, 08 Feb 2012 13:42:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pettersen chases Tseng in Australia]]></title>
				<link>http://www.imaginegolfclub.com/news/pettersen-chases-tseng-in-australia-46103.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  Suzann Pettersen of Norway opens the LPGA season Thursday with her sights set on the formidable task of overtaking top-ranked Yani Tseng.</p><p>And she knows it might take more than one season to get there.</p><p>Pettersen and Tseng tee off in the Women's Australian Open with a strong field at Royal Melbourne Golf Club including world No. 4 Christie Kerr No. 7 Jiyai Shin No. 9 Stacy Lewis No. 10 Brittany Lincicome and Australia's former world No. 1 and four-time champion...]]></description>
				<pubDate>Wed, 08 Feb 2012 06:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pettersen chases Tseng in Australia]]></title>
				<link>http://www.imaginegolfclub.com/news/pettersen-chases-tseng-in-australia-46102.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  Suzann Pettersen of Norway opens the LPGA season Thursday with her sights set on the formidable task of overhauling top-ranked Yani Tseng.</p><p>And she knows it might take more than one season to get there.</p><p>Pettersen and Tseng tee off in the Women's Australian Open with a strong field at Royal Melbourne Golf Club including world No.4 Christie Kerr No. 7 Jiyai Shin No. 9 Stacy Lewis No. 10 Brittany Lincicome and Australia's former world No. 1 and four-time champion...]]></description>
				<pubDate>Wed, 08 Feb 2012 05:42:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Attention returns to Tiger Woods at Pebble Beach]]></title>
				<link>http://www.imaginegolfclub.com/news/attention-returns-to-tiger-woods-at-pebble-beach-46095.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Bill Murray stumbled into the back of a crowded conference room Tuesday just as Tiger Woods was wrapping up his press conference at the Pebble Beach National Pro-Am. The ``Caddyshack'' star looked more confused than usual.</p><p>``Where's the other guy?'' Murray asked.</p><p>Murray as it turned out was an hour late.</p><p>He was supposed to be at the interview table with D.A. Points his partner last year when they won the pro-am and perhaps the most overlooked defending...]]></description>
				<pubDate>Wed, 08 Feb 2012 01:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Caddies recall first Tiger shot that amazed]]></title>
				<link>http://www.imaginegolfclub.com/news/caddies-recall-first-tiger-shot-that-amazed-46084.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  It only took Mike ``Fluff'' Cowan one tournament as the caddie for Tiger Woods to see a shot he had never seen.</p><p>Joe LaCava had that moment in his third week working for Woods.</p><p>Cowan was the first caddie Woods hired when he made his professional debut in the 1996 Greater Milwaukee Open. He doesn't remember which round or even what hole they were on just the club selection off the tee.</p><p>``It was his stinger his 2-iron'' Cowan said looking around until he...]]></description>
				<pubDate>Tue, 07 Feb 2012 22:42:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Woods offers solution against long putters]]></title>
				<link>http://www.imaginegolfclub.com/news/woods-offers-solution-against-long-putters-46081.htm</link>
				<description><![CDATA[<p>PEBBLE BEACH Calif. (AP)  Tiger Woods has a solution to long putters - make them no longer than the shortest club in the bag.</p><p>Woods said Tuesday at the Pebble Beach National Pro-Am he has ``never been a fan'' of long putters that pla<x>yers either anchor into their belly or the broom-st<x>yle putters that are pressed against the chest.</p><p>``I believe it's the art of controlling the body and club and swinging the pendulum motion'' Woods said. ``I believe that's how it should be played....]]></description>
				<pubDate>Tue, 07 Feb 2012 22:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Tseng ready to put swing into action in Australia]]></title>
				<link>http://www.imaginegolfclub.com/news/tseng-ready-to-put-swing-into-action-in-australia-46056.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia (AP)  Yani Tseng unleashed her new more powerful swing at Royal Melbourne on Monday playing nine holes of practice to hone the tweaks to her technique and familiarize herself with the sandbelt course that will host the Women's Australian Open this week.</p><p>Tseng started 2011 with a ti<x>tle at the Women's Australian Open and went on to win a total of 12 tournaments including two majors and seven on the LPGA Tour to finish with the No. 1 ranking by a wide margin.</p><p>The...]]></description>
				<pubDate>Tue, 07 Feb 2012 15:12:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[LPGA season begins with more events optimism]]></title>
				<link>http://www.imaginegolfclub.com/news/lpga-season-begins-with-more-events-optimism-46019.htm</link>
