<?xml version="1.0"?>
<rss version="2.0">
		<channel>
			<title>Imagine Golf - Blog RSS (Celebrity)</title>
			<link>http://www.imaginegolfclub.com/</link>
			<description>An RSS feed of blogs from Imagine Golf.</description>
			<language>en-gb</language>
			<managingEditor>info@imaginegolfclub.co.uk</managingEditor>
			<webMaster>info@imaginegolfclub.co.uk</webMaster>
			<item>
				<title><![CDATA[On This Week in History]]></title>
				<link>http://www.imaginegolfclub.com/blog/in-golf-we-trust/on-this-week-in-history-103.htm</link>
				<description><![CDATA[<p>
On October 31st, 1999, Tiger Woods was hitting all the right notes and right shots at all the right times, winning the Tour Championship trophy in Houston on a rhythmic pace of 15-under par, at the four-shot expense of Davis Love III. 
</p>
<p>
On October 28th, 1980, Greg Norman beat Wayne Levi (well, who couldn&rsquo;t?) to win the Nabisco Bonus, capping, at the time, one of the finest years in PGA Tour history. With the win, the Great White Shark ended the season as the PGA&rsquo;s leading...<p>By In Golf We Trust</p>]]></description>
				<pubDate>Tue, 28 Oct 2008 12:24:02 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[On This Week In History]]></title>
				<link>http://www.imaginegolfclub.com/blog/in-golf-we-trust/on-this-week-in-history-102.htm</link>
				<description><![CDATA[<p>
It was on October 25th, 1999 that a Lear jet carrying three-time major champion Payne Stewart and five others, headed for Dallas, drifted off out of control over the US Midwest and crashed, killing everyone on board.
</p>
<p>
Stewart left a void in the PGA Tour that was larger than life. He lives on in many ways still. The general public will remember Stewart's three majors of course, not forgetting his awesome style - his &quot;uniform&quot;, always plus fours and flat caps, usually matched...<p>By In Golf We Trust</p>]]></description>
				<pubDate>Tue, 21 Oct 2008 15:32:24 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[On This Week In History]]></title>
				<link>http://www.imaginegolfclub.com/blog/in-golf-we-trust/on-this-week-in-history-101.htm</link>
				<description><![CDATA[<p>
On September 27 in 1987, Europe won the Ryder Cup with a 15-13 victory at Muirfield Village Golf Club in Dublin, Ohio. The win was particularly historic as it marked the first time that the USA had been beaten on American soil in the Ryder Cup, a record spanning 60 years and 13 matches. 
</p>
<p>
Unfortunately, on September 29 in 1991, the &lsquo;War on the Shore&rsquo; Ryder Cup at Kiawah Island came to an agonising close for Europe and Bernhard Langer, who slid a six-foot putt past the...<p>By In Golf We Trust</p>]]></description>
				<pubDate>Wed, 24 Sep 2008 07:52:05 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Punters  Unable  To  Ryde Run  Of  Golfing Success]]></title>
				<link>http://www.imaginegolfclub.com/blog/paddy-power/punters-unable-to-ryde-run-of-golfing-success-99.htm</link>
				<description><![CDATA[<p>
USA&rsquo;s storming Ryder Cup win saw Paddy Power punters miss out on a potential payout of over &euro;1.25 million as their summer of golfing success came to an end. 
</p>
<p>
Europe had been hotly tipped by all and sundry and were favourites for Ryder Cup glory with most bookies. Never ones to follow convention, Paddy Power went against the grain making USA favourites and offering a stand out 11/10 on a European victory, making themselves the one-stop-shop for backers of Faldo&rsquo;s...<p>By Paddy Power</p>]]></description>
				<pubDate>Mon, 22 Sep 2008 16:59:27 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Ryder Cup Betting]]></title>
				<link>http://www.imaginegolfclub.com/blog/paddy-power/ryder-cup-betting-96.htm</link>
				<description><![CDATA[<p>
&nbsp;
</p>
<p>
Ryder Cups Odds&nbsp; 
</p>
<p>
21/20&nbsp;&nbsp;&nbsp; USA 
</p>
<p>
10/1&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tie 
</p>
<p>
21/20&nbsp;&nbsp;&nbsp; Europe 
</p>
<p>
Paddy Power can&rsquo;t split the two teams for tomorrow&rsquo;s Ryder Cup, going 21/20 the pair ahead of the Valhalla tee-off. 
</p>
<p>
However punters are of a firm decision, with shrewdies and patriots alike overwhelmingly taking Paddy Power&rsquo;s stand-out price on Europe whilst almost all other...<p>By Paddy Power</p>]]></description>
				<pubDate>Fri, 19 Sep 2008 05:41:07 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Friday's Foursomes Betting]]></title>
				<link>http://www.imaginegolfclub.com/blog/paddy-power/fridays-foursomes-betting-97.htm</link>
				<description><![CDATA[<p>
With a weight of money on Europe winning the Ryder Cup Paddy Power has been forced to cut Nick Faldo&rsquo;s team to Evens from a stand-out 21/20. 
</p>
<p>
And with the foursomes matches revealed Paddy Power are tipping Europe to win the first session at 7/4 with the pairings of Stenson/Casey and West Wood/Garcia both favourites to win their matches all expected to win. 
</p>
<p>
And with nerves jangling Paddy Power are offering 13/8 the first ball fails to find the fairway. 
</p>
<p>
<b>Ryder...<p>By Paddy Power</p>]]></description>
				<pubDate>Fri, 19 Sep 2008 05:41:07 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[7 Things...]]></title>
				<link>http://www.imaginegolfclub.com/blog/in-golf-we-trust/7-things----94.htm</link>
				<description><![CDATA[<p>&nbsp;</p><p>&lsquo;Wonder if they&rsquo;ve got a tee time for a ten-ball available?&rsquo;</p><p>&nbsp;</p><p>&nbsp;</p><p>Kids, who'd have 'em? You put a golf club in their hands with the intention of getting them started early, and the next thing you know it, they're taking you to the cleaners. As you can see, we&rsquo;ve learned that youngsters are quite good at golf this week, as well as a whole host of other things&hellip;</p><p>1. Golf courses are depressing places</p><p>Thing are always...<p>By In Golf We Trust</p>]]></description>
				<pubDate>Tue, 16 Sep 2008 21:13:06 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[The Bet Detective]]></title>
				<link>http://www.imaginegolfclub.com/blog/in-golf-we-trust/the-bet-detective-93.htm</link>
				<description><![CDATA[<p>Can't say I usually dabble in the Ryder Cup, but looking at the market, there's a lot of money to be made if you pick the right bets. Good thing I do all the hard work looking so you lot don't have to...</p><p>Top US Points Scorer - Justin Leonard</p><p>At 9/1 this is my pick of the bunch. Not only has he got previous in the Ryder Cup (remember Brookline?), but he's been in fine form as of late, especially during the playoffs. Get involved...</p><p><b></b></p><p>Top European Points Scorer - Miguel...<p>By In Golf We Trust</p>]]></description>
				<pubDate>Tue, 16 Sep 2008 21:04:30 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[On This Week In History]]></title>
				<link>http://www.imaginegolfclub.com/blog/in-golf-we-trust/on-this-week-in-history-92.htm</link>
				<description><![CDATA[<p>&nbsp;</p><p><i>'Mr.Murray! Please, no! Not again...'</i></p><p>&nbsp;</p><p>Having seemingly been on permanent display in some gigantic American trophy cabinet, Europe had the audacity to go and win the Ryder Cup for the first time in 28 years at The Belfry on September 15, 1985. It was about bloody time...</p><p>Elsewhere in the world of golf, on September 16 in 1969, a 12-year-old Nancy Lopez won the New Mexico Women's Amateur, crushing 23-year-old Mary Bryan 10 and 8 in the final match. That...<p>By In Golf We Trust</p>]]></description>
				<pubDate>Tue, 16 Sep 2008 20:56:55 +0100</pubDate>
			</item>
			
	</channel>
</rss>