Zurich Classic of New Orleans Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Jason Bohn 1 $1,152,000.00 65677167 270 -18 500
Jeff Overton 2 $691,200.00 67697066 272 -16 300
Troy Merritt 3 $435,200.00 68706967 274 -14 190
Lee Janzen 4 $307,200.00 71666969 275 -13 135
Greg Chalmers 5 $256,000.00 70686969 276 -12 110
Stuart Appleby 6 $230,400.00 72677068 277 -11 100
Chris Riley 7 $199,466.66 73667069 278 -10 85
Jason Dufner 7 $199,466.67 67746968 278 -10 85
Nicholas Thompson 7 $199,466.67 72696968 278 -10 85
Kevin Sutherland 10 $141,866.67 68726970 279 -9 64
Boo Weekley 10 $141,866.67 70707069 279 -9 64
Matt Jones 10 $141,866.67 69736770 279 -9 64
Roland Thatcher 10 $141,866.67 73696869 279 -9 64
Jarrod Lyle 10 $141,866.66 70687368 279 -9 64
Aron Price 10 $141,866.66 69707070 279 -9 64
Daniel Chopra 16 $96,000.00 72706870 280 -8 53
Greg Owen 16 $96,000.00 67707172 280 -8 53
Michael Connell 16 $96,000.00 76676968 280 -8 53
Chad Collins 16 $96,000.00 72697366 280 -8 53
Josh Teater 16 $96,000.00 70717069 280 -8 53
Alex Cejka 21 $61,897.14 70676876 281 -7 47
Ken Duke 21 $61,897.14 72706970 281 -7 0
Mathias Gronberg 21 $61,897.14 69716774 281 -7 47
Garrett Willis 21 $61,897.14 71697269 281 -7 47
John Rollins 21 $61,897.14 74686871 281 -7 47
Charlie Wi 21 $61,897.15 74677169 281 -7 47
Chris Stroud 21 $61,897.15 69727268 281 -7 47
Michael Bradley 28 $39,893.33 73707168 282 -6 39
David Toms 28 $39,893.33 69696975 282 -6 39
Steve Flesch 28 $39,893.34 70717170 282 -6 39
Charley Hoffman 28 $39,893.34 73687071 282 -6 39
Aaron Baddeley 28 $39,893.33 70727367 282 -6 39
Michael Letzig 28 $39,893.33 72687171 282 -6 39
Spencer Levin 28 $39,893.33 73697070 282 -6 39
Alex Prugh 28 $39,893.34 72706872 282 -6 39
Cameron Tringale 28 $39,893.33 69707073 282 -6 39
Shaun Micheel 37 $28,160.00 70677274 283 -5 32
K.J. Choi 37 $28,160.00 68727073 283 -5 32
Rich Barcelo 37 $28,160.00 69747169 283 -5 32
Chris Couch 37 $28,160.00 67716877 283 -5 32
Andres Romero 37 $28,160.00 72687667 283 -5 32
Kevin Streelman 37 $28,160.00 71717368 283 -5 32
Billy Mayfair 43 $18,700.80 74696873 284 -4 24
Carlos Franco 43 $18,700.80 70727171 284 -4 24
Charles Howell III 43 $18,700.80 68736974 284 -4 24
Justin Rose 43 $18,700.80 70727270 284 -4 24
John Senden 43 $18,700.80 67697573 284 -4 24
Nick O'Hern 43 $18,700.80 70707371 284 -4 24
Arjun Atwal 43 $18,700.80 71716874 284 -4 24
Ryuji Imada 43 $18,700.80 71707172 284 -4 24
Cameron Percy 43 $18,700.80 73706972 284 -4 24
Bubba Watson 43 $18,700.80 71717567 284 -4 24
David Duval 53 $14,816.00 68727273 285 -3 17
Tom Pernice, Jr. 53 $14,816.00 69746874 285 -3 17
Andrew McLardy 53 $14,816.00 72717171 285 -3 17
Rory Sabbatini 53 $14,816.00 69727074 285 -3 17
Chris Tidland 57 $14,208.00 72707173 286 -2 12
Brian Davis 57 $14,208.00 71667376 286 -2 12
Brenden Pappas 57 $14,208.00 71687275 286 -2 12
Jeff Klauk 57 $14,208.00 70726876 286 -2 12
Kevin Stadler 57 $14,208.00 70707274 286 -2 12
Skip Kendall 62 $13,568.00 71727074 287 -1 7
Ted Purdy 62 $13,568.00 72707372 287 -1 7
Joe Ogilvie 62 $13,568.00 71717273 287 -1 7
Troy Matteson 62 $13,568.00 71717372 287 -1 7
John Merrick 62 $13,568.00 72707471 287 -1 7
Jerry Kelly 67 $13,056.00 71727076 289 1 3
Tom Gillis 67 $13,056.00 72707275 289 1 3
Fran Quinn 67 $13,056.00 71726977 289 1 3
Craig Bowden 70 $12,736.00 69747176 290 2 1
Sergio Garcia 70 $12,736.00 73697276 290 2 1
Phil Schmitt 72 $12,544.00 74677773 291 3 0
Mark Hensby 73 $12,416.00 71727278 293 5 1
Brad Faxon 74 $12,288.00 69747578 296 8 1
Mark Calcavecchia $0.00 72737273 145 0 0
Fred Funk $0.00 71748174 145 0 0
Steve Lowery $0.00 76707977 150 0 0
Scott Verplank $0.00 77727172 154 0 0
Scott McCarron $0.00 73757672 145 0 0
Tim Herron $0.00 73777377 145 0 0
Omar Uresti $0.00 69737676 146 0 0
Rocco Mediate $0.00 77757372 153 0 0
Greg Kraft $0.00 79757172 151 0 0
Chris DiMarco $0.00 73756978 145 0 0
Chris Smith $0.00 71807073 149 0 0
Jay Williamson $0.00 74767274 147 0 0
Harrison Frazar $0.00 72747177 146 0 0
Mark Wilson $0.00 70737272 147 0 0
J.J. Henry $0.00 74747278 146 0 0
Bill Lunde $0.00 76787172 76 0 0
Jeff Gove $0.00 73767174 145 0 0
Notah Begay III $0.00 77747673 151 0 0
Charles Warren $0.00 73737177 146 0 0
Henrik Bjornstad $0.00 70747173 147 0 0
Bryce Molder $0.00 72747570 145 0 0
Ben Crane $0.00 7477740 144 0 0
Robert Garrigus $0.00 74757173 149 0 0
Will MacKenzie $0.00 74737476 147 0 0
D.A. Points $0.00 71727572 147 0 0
Jimmy Walker $0.00 73777377 145 0 0
Scott Piercy $0.00 67717374 144 0 0
Roger Tambellini $0.00 71767471 145 0 0
Matt Weibring $0.00 74827371 145 0 0
John Mallinger $0.00 0777572 0 0 0
Garth Mulroy $0.00 73777374 145 0 0
Graham DeLaet $0.00 70727471 144 0 0
Brendon de Jonge $0.00 73737177 144 0 0
Derek Lamely $0.00 76707871 153 0 0
Kris Blanks $0.00 74757380 145 0 0
Webb Simpson $0.00 75717677 155 0 0
Brennan Webb $0.00 76757379 153 0 0
Brian Stuard $0.00 72737182 151 0 0
Matt Fast $0.00 72767981 148 0 0

Tournament Details

Tournament Dates Apr 22, 2010 - Apr 25, 2010
Location Avondale, Louisiana, United States
Club(s) TPC of Louisiana
Previous Champion Jason Bohn
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7399 Yards
Prize Money $6,400,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC of Louisiana
Course(s) TPC of Louisiana

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement