- Home
- PGA Tournament Schedule
- PGA Wyndham Championship
Wyndham Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Moore Winner by Playoff |
1 | $918,000.00 | 64 | 65 | 70 | 65 | 264 | -16 | 500 |
| Jason Bohn | 2 | $448,800.00 | 68 | 68 | 66 | 62 | 264 | -16 | 245 |
| Kevin Stadler | 2 | $448,800.00 | 69 | 63 | 66 | 66 | 264 | -16 | 245 |
| Sergio Garcia | 4 | $244,800.00 | 67 | 64 | 64 | 70 | 265 | -15 | 135 |
| Fred Couples | 5 | $172,890.00 | 66 | 66 | 67 | 67 | 266 | -14 | 93 |
| Kevin Sutherland | 5 | $172,890.00 | 71 | 65 | 64 | 66 | 266 | -14 | 93 |
| Justin Rose | 5 | $172,890.00 | 65 | 68 | 65 | 68 | 266 | -14 | 93 |
| Michael Allen | 5 | $172,890.00 | 68 | 65 | 65 | 68 | 266 | -14 | 93 |
| Brandt Snedeker | 5 | $172,890.00 | 64 | 69 | 65 | 68 | 266 | -14 | 93 |
| Bill Haas | 10 | $127,500.00 | 62 | 69 | 66 | 70 | 267 | -13 | 70 |
| Chez Reavie | 10 | $127,500.00 | 64 | 67 | 68 | 68 | 267 | -13 | 70 |
| Steve Marino | 10 | $127,500.00 | 67 | 68 | 63 | 69 | 267 | -13 | 70 |
| Jeff Maggert | 13 | $95,625.00 | 66 | 63 | 71 | 69 | 269 | -11 | 57 |
| Glen Day | 13 | $95,625.00 | 69 | 64 | 66 | 70 | 269 | -11 | 57 |
| Charles Howell III | 13 | $95,625.00 | 68 | 67 | 71 | 63 | 269 | -11 | 57 |
| Chris Riley | 13 | $95,625.00 | 66 | 63 | 66 | 74 | 269 | -11 | 57 |
| Scott McCarron | 17 | $66,737.15 | 66 | 69 | 68 | 67 | 270 | -10 | 51 |
| Fredrik Jacobson | 17 | $66,737.14 | 68 | 68 | 70 | 64 | 270 | -10 | 51 |
| David Mathis | 17 | $66,737.15 | 70 | 68 | 65 | 67 | 270 | -10 | 51 |
| Jeev Milkha Singh | 17 | $66,737.14 | 69 | 64 | 68 | 69 | 270 | -10 | 0 |
| Bryce Molder | 17 | $66,737.14 | 68 | 68 | 67 | 67 | 270 | -10 | 51 |
| Scott Gutschewski | 17 | $66,737.14 | 71 | 67 | 64 | 68 | 270 | -10 | 51 |
| Marc Leishman | 17 | $66,737.14 | 67 | 65 | 70 | 68 | 270 | -10 | 51 |
| Tim Herron | 24 | $39,461.25 | 68 | 67 | 67 | 69 | 271 | -9 | 44 |
| David Toms | 24 | $39,461.25 | 69 | 68 | 67 | 67 | 271 | -9 | 44 |
| Ken Duke | 24 | $39,461.25 | 66 | 67 | 71 | 67 | 271 | -9 | 44 |
| Tim Petrovic | 24 | $39,461.25 | 66 | 68 | 69 | 68 | 271 | -9 | 44 |
| Jonathan Byrd | 24 | $39,461.25 | 66 | 70 | 67 | 68 | 271 | -9 | 44 |
| Jeff Quinney | 24 | $39,461.25 | 70 | 67 | 66 | 68 | 271 | -9 | 44 |
| Todd Hamilton | 24 | $39,461.25 | 67 | 71 | 66 | 67 | 271 | -9 | 44 |
| Lucas Glover | 24 | $39,461.25 | 66 | 68 | 67 | 70 | 271 | -9 | 44 |
| Corey Pavin | 32 | $24,820.00 | 69 | 68 | 66 | 69 | 272 | -8 | 34 |
| Rocco Mediate | 32 | $24,820.00 | 67 | 69 | 69 | 67 | 272 | -8 | 34 |
| Greg Chalmers | 32 | $24,820.00 | 70 | 68 | 66 | 68 | 272 | -8 | 34 |
| Brian Davis | 32 | $24,820.00 | 70 | 65 | 68 | 69 | 272 | -8 | 34 |
| Greg Owen | 32 | $24,820.00 | 68 | 70 | 66 | 68 | 272 | -8 | 34 |
| Nick O'Hern | 32 | $24,820.00 | 69 | 66 | 68 | 69 | 272 | -8 | 34 |
| Darron Stiles | 32 | $24,820.00 | 70 | 66 | 66 | 70 | 272 | -8 | 34 |
| Jeff Klauk | 32 | $24,820.00 | 69 | 68 | 66 | 69 | 272 | -8 | 34 |
| Patrick Sheehan | 32 | $24,820.00 | 67 | 67 | 72 | 66 | 272 | -8 | 34 |
| Boo Weekley | 32 | $24,820.00 | 65 | 67 | 72 | 68 | 272 | -8 | 34 |
| Matt Weibring | 32 | $24,820.00 | 68 | 66 | 68 | 70 | 272 | -8 | 34 |
| Johnson Wagner | 32 | $24,820.00 | 66 | 66 | 71 | 69 | 272 | -8 | 34 |
| J.P. Hayes | 44 | $14,218.80 | 70 | 68 | 66 | 69 | 273 | -7 | 23 |
| Alex Cejka | 44 | $14,218.80 | 67 | 66 | 71 | 69 | 273 | -7 | 23 |
| Mark Wilson | 44 | $14,218.80 | 70 | 65 | 68 | 70 | 273 | -7 | 23 |
| Joe Ogilvie | 44 | $14,218.80 | 67 | 67 | 68 | 71 | 273 | -7 | 23 |
| Bob Heintz | 44 | $14,218.80 | 70 | 68 | 67 | 68 | 273 | -7 | 23 |
| Rod Pampling | 44 | $14,218.80 | 69 | 65 | 68 | 71 | 273 | -7 | 23 |
| Robert Garrigus | 44 | $14,218.80 | 68 | 67 | 69 | 69 | 273 | -7 | 23 |
| Richard S. Johnson | 44 | $14,218.80 | 68 | 70 | 64 | 71 | 273 | -7 | 23 |
| Kevin Streelman | 44 | $14,218.80 | 65 | 68 | 71 | 69 | 273 | -7 | 23 |
| Matt Bettencourt | 44 | $14,218.80 | 69 | 66 | 71 | 67 | 273 | -7 | 23 |
| Daniel Chopra | 54 | $11,730.00 | 67 | 69 | 68 | 70 | 274 | -6 | 16 |
| D.J. Trahan | 54 | $11,730.00 | 67 | 70 | 66 | 71 | 274 | -6 | 16 |
| Aron Price | 54 | $11,730.00 | 67 | 67 | 70 | 70 | 274 | -6 | 16 |
| Brad Faxon | 57 | $11,271.00 | 68 | 68 | 67 | 72 | 275 | -5 | 12 |
| Tom Pernice, Jr. | 57 | $11,271.00 | 68 | 68 | 69 | 70 | 275 | -5 | 12 |
| Kent Jones | 57 | $11,271.00 | 68 | 68 | 68 | 71 | 275 | -5 | 12 |
| Bo Van Pelt | 57 | $11,271.00 | 66 | 69 | 70 | 70 | 275 | -5 | 12 |
| Scott Sterling | 57 | $11,271.00 | 67 | 70 | 67 | 71 | 275 | -5 | 12 |
| Fernando Mechereffe | 57 | $11,271.00 | 69 | 65 | 70 | 71 | 275 | -5 | 0 |
| Rich Beem | 63 | $10,914.00 | 67 | 67 | 68 | 74 | 276 | -4 | 8 |
| Vaughn Taylor | 64 | $10,710.00 | 67 | 70 | 68 | 72 | 277 | -3 | 6 |
| James Driscoll | 64 | $10,710.00 | 70 | 68 | 67 | 72 | 277 | -3 | 6 |
| Brad Adamonis | 64 | $10,710.00 | 69 | 68 | 68 | 72 | 277 | -3 | 6 |
| Carl Pettersson | 67 | $10,455.00 | 70 | 65 | 71 | 73 | 279 | -1 | 4 |
| Martin Laird | 67 | $10,455.00 | 67 | 68 | 69 | 75 | 279 | -1 | 4 |
| Matt Jones | 69 | $10,302.00 | 67 | 69 | 70 | 74 | 280 | 0 | 2 |
| Billy Mayfair | 70 | $10,200.00 | 69 | 69 | 68 | 75 | 281 | 1 | 1 |
| Brett Quigley | 71 | $9,792.00 | 69 | 69 | 69 | 68 | 207 | 0 | 1 |
| Charley Hoffman | 71 | $9,792.00 | 70 | 69 | 68 | 69 | 207 | 0 | 1 |
| Cliff Kresge | 71 | $9,792.00 | 70 | 70 | 67 | 70 | 207 | 0 | 1 |
| Kris Blanks | 71 | $9,792.00 | 74 | 62 | 71 | 68 | 207 | 0 | 1 |
| Danny Lee | 71 | $9,792.00 | 70 | 69 | 72 | 66 | 207 | 0 | 0 |
| Tommy Gainey | 71 | $9,792.00 | 69 | 71 | 67 | 70 | 207 | 0 | 1 |
| J.J. Henry | 78 | $9,282.00 | 69 | 64 | 75 | 68 | 208 | 0 | 1 |
| Troy Matteson | 78 | $9,282.00 | 70 | 70 | 65 | 72 | 208 | 0 | 1 |
| Justin Thomas | 78 | $0.00 | 71 | 69 | 68 | 72 | 208 | 0 | 0 |
| John Daly | 82 | $8,925.00 | 66 | 70 | 73 | 67 | 209 | 0 | 1 |
| Jay Williamson | 82 | $8,925.00 | 70 | 72 | 69 | 64 | 209 | 0 | 1 |
| John Senden | 82 | $8,925.00 | 76 | 71 | 67 | 72 | 209 | 0 | 1 |
| Matthew Borchert | 86 | $8,619.00 | 69 | 68 | 73 | 69 | 210 | 0 | 1 |
| Lee Janzen | $0.00 | 71 | 65 | 75 | 74 | 140 | 0 | 0 | |
| David Duval | $0.00 | 70 | 70 | 74 | 69 | 144 | 0 | 0 | |
| Kirk Triplett | $0.00 | 70 | 73 | 70 | 71 | 139 | 0 | 0 | |
| Michael Bradley | $0.00 | 68 | 75 | 71 | 72 | 139 | 0 | 0 | |
| Tommy Armour III | $0.00 | 69 | 69 | 70 | 69 | 69 | 0 | 0 | |
| Chris DiMarco | $0.00 | 71 | 73 | 73 | 73 | 140 | 0 | 0 | |
| Peter Lonard | $0.00 | 68 | 72 | 71 | 71 | 140 | 0 | 0 | |
| Mathias Gronberg | $0.00 | 72 | 69 | 72 | 67 | 141 | 0 | 0 | |
| K.J. Choi | $0.00 | 74 | 71 | 69 | 78 | 141 | 0 | 0 | |
| Jason Gore | $0.00 | 70 | 73 | 68 | 72 | 148 | 0 | 0 | |
| Stephen Allan | $0.00 | 75 | 71 | 69 | 73 | 147 | 0 | 0 | |
| Rick Price | $0.00 | 69 | 67 | 72 | 72 | 142 | 0 | 0 | |
| Briny Baird | $0.00 | 68 | 73 | 67 | 71 | 140 | 0 | 0 | |
| Tag Ridings | $0.00 | 68 | 73 | 68 | 71 | 141 | 0 | 0 | |
| Adam Scott | $0.00 | 66 | 75 | 74 | 70 | 141 | 0 | 0 | |
| Heath Slocum | $0.00 | 73 | 66 | 70 | 69 | 139 | 0 | 0 | |
| Will MacKenzie | $0.00 | 70 | 71 | 70 | 70 | 141 | 0 | 0 | |
| Jason Dufner | $0.00 | 68 | 73 | 71 | 69 | 141 | 0 | 0 | |
| Scott Piercy | $0.00 | 73 | 67 | 70 | 70 | 140 | 0 | 0 | |
| Roland Thatcher | $0.00 | 73 | 68 | 70 | 72 | 141 | 0 | 0 | |
| Michael Letzig | $0.00 | 73 | 69 | 75 | 74 | 73 | 0 | 0 | |
| Wil Collins | $0.00 | 73 | 71 | 70 | 73 | 144 | 0 | 0 | |
| Brendon de Jonge | $0.00 | 71 | 71 | 73 | 66 | 142 | 0 | 0 | |
| Ryan Blaum | $0.00 | 67 | 72 | 72 | 67 | 139 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 72 | 68 | 73 | 68 | 140 | 0 | 0 | |
| Aaron Watkins | $0.00 | 68 | 71 | 69 | 70 | 139 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 74 | 71 | 72 | 71 | 145 | 0 | 0 | |
| Simon McGreal | $0.00 | 75 | 71 | 71 | 73 | 146 | 0 | 0 | |
| Jamie Lovemark | $0.00 | 72 | 69 | 71 | 68 | 141 | 0 | 0 | |
| Kyle Stanley | $0.00 | 72 | 72 | 65 | 74 | 144 | 0 | 0 | |
| Casey Wittenberg | $0.00 | 72 | 69 | 73 | 69 | 72 | 0 | 0 | |
| Derek Fathauer | $0.00 | 73 | 74 | 68 | 142 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 20, 2009 - Aug 23, 2009 |
|---|---|
| Location | Greensboro, North Carolina, United States |
| Club(s) | Sedgefield Country Club |
| Previous Champion | Ryan Moore |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7130 Yards |
| Prize Money | $5,100,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Sedgefield Country Club |
| Course(s) | Sedgefield Country Club |