Wyndham Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Ryan Moore
Winner by Playoff
1 $918,000.00 64657065 264 -16 500
Jason Bohn 2 $448,800.00 68686662 264 -16 245
Kevin Stadler 2 $448,800.00 69636666 264 -16 245
Sergio Garcia 4 $244,800.00 67646470 265 -15 135
Fred Couples 5 $172,890.00 66666767 266 -14 93
Kevin Sutherland 5 $172,890.00 71656466 266 -14 93
Justin Rose 5 $172,890.00 65686568 266 -14 93
Michael Allen 5 $172,890.00 68656568 266 -14 93
Brandt Snedeker 5 $172,890.00 64696568 266 -14 93
Bill Haas 10 $127,500.00 62696670 267 -13 70
Chez Reavie 10 $127,500.00 64676868 267 -13 70
Steve Marino 10 $127,500.00 67686369 267 -13 70
Jeff Maggert 13 $95,625.00 66637169 269 -11 57
Glen Day 13 $95,625.00 69646670 269 -11 57
Charles Howell III 13 $95,625.00 68677163 269 -11 57
Chris Riley 13 $95,625.00 66636674 269 -11 57
Scott McCarron 17 $66,737.15 66696867 270 -10 51
Fredrik Jacobson 17 $66,737.14 68687064 270 -10 51
David Mathis 17 $66,737.15 70686567 270 -10 51
Jeev Milkha Singh 17 $66,737.14 69646869 270 -10 0
Bryce Molder 17 $66,737.14 68686767 270 -10 51
Scott Gutschewski 17 $66,737.14 71676468 270 -10 51
Marc Leishman 17 $66,737.14 67657068 270 -10 51
Tim Herron 24 $39,461.25 68676769 271 -9 44
David Toms 24 $39,461.25 69686767 271 -9 44
Ken Duke 24 $39,461.25 66677167 271 -9 44
Tim Petrovic 24 $39,461.25 66686968 271 -9 44
Jonathan Byrd 24 $39,461.25 66706768 271 -9 44
Jeff Quinney 24 $39,461.25 70676668 271 -9 44
Todd Hamilton 24 $39,461.25 67716667 271 -9 44
Lucas Glover 24 $39,461.25 66686770 271 -9 44
Corey Pavin 32 $24,820.00 69686669 272 -8 34
Rocco Mediate 32 $24,820.00 67696967 272 -8 34
Greg Chalmers 32 $24,820.00 70686668 272 -8 34
Brian Davis 32 $24,820.00 70656869 272 -8 34
Greg Owen 32 $24,820.00 68706668 272 -8 34
Nick O'Hern 32 $24,820.00 69666869 272 -8 34
Darron Stiles 32 $24,820.00 70666670 272 -8 34
Jeff Klauk 32 $24,820.00 69686669 272 -8 34
Patrick Sheehan 32 $24,820.00 67677266 272 -8 34
Boo Weekley 32 $24,820.00 65677268 272 -8 34
Matt Weibring 32 $24,820.00 68666870 272 -8 34
Johnson Wagner 32 $24,820.00 66667169 272 -8 34
J.P. Hayes 44 $14,218.80 70686669 273 -7 23
Alex Cejka 44 $14,218.80 67667169 273 -7 23
Mark Wilson 44 $14,218.80 70656870 273 -7 23
Joe Ogilvie 44 $14,218.80 67676871 273 -7 23
Bob Heintz 44 $14,218.80 70686768 273 -7 23
Rod Pampling 44 $14,218.80 69656871 273 -7 23
Robert Garrigus 44 $14,218.80 68676969 273 -7 23
Richard S. Johnson 44 $14,218.80 68706471 273 -7 23
Kevin Streelman 44 $14,218.80 65687169 273 -7 23
Matt Bettencourt 44 $14,218.80 69667167 273 -7 23
Daniel Chopra 54 $11,730.00 67696870 274 -6 16
D.J. Trahan 54 $11,730.00 67706671 274 -6 16
Aron Price 54 $11,730.00 67677070 274 -6 16
Brad Faxon 57 $11,271.00 68686772 275 -5 12
Tom Pernice, Jr. 57 $11,271.00 68686970 275 -5 12
Kent Jones 57 $11,271.00 68686871 275 -5 12
Bo Van Pelt 57 $11,271.00 66697070 275 -5 12
Scott Sterling 57 $11,271.00 67706771 275 -5 12
Fernando Mechereffe 57 $11,271.00 69657071 275 -5 0
Rich Beem 63 $10,914.00 67676874 276 -4 8
Vaughn Taylor 64 $10,710.00 67706872 277 -3 6
James Driscoll 64 $10,710.00 70686772 277 -3 6
Brad Adamonis 64 $10,710.00 69686872 277 -3 6
Carl Pettersson 67 $10,455.00 70657173 279 -1 4
Martin Laird 67 $10,455.00 67686975 279 -1 4
Matt Jones 69 $10,302.00 67697074 280 0 2
Billy Mayfair 70 $10,200.00 69696875 281 1 1
Brett Quigley 71 $9,792.00 69696968 207 0 1
Charley Hoffman 71 $9,792.00 70696869 207 0 1
Cliff Kresge 71 $9,792.00 70706770 207 0 1
Kris Blanks 71 $9,792.00 74627168 207 0 1
Danny Lee 71 $9,792.00 70697266 207 0 0
Tommy Gainey 71 $9,792.00 69716770 207 0 1
J.J. Henry 78 $9,282.00 69647568 208 0 1
Troy Matteson 78 $9,282.00 70706572 208 0 1
Justin Thomas 78 $0.00 71696872 208 0 0
John Daly 82 $8,925.00 66707367 209 0 1
Jay Williamson 82 $8,925.00 70726964 209 0 1
John Senden 82 $8,925.00 76716772 209 0 1
Matthew Borchert 86 $8,619.00 69687369 210 0 1
Lee Janzen $0.00 71657574 140 0 0
David Duval $0.00 70707469 144 0 0
Kirk Triplett $0.00 70737071 139 0 0
Michael Bradley $0.00 68757172 139 0 0
Tommy Armour III $0.00 69697069 69 0 0
Chris DiMarco $0.00 71737373 140 0 0
Peter Lonard $0.00 68727171 140 0 0
Mathias Gronberg $0.00 72697267 141 0 0
K.J. Choi $0.00 74716978 141 0 0
Jason Gore $0.00 70736872 148 0 0
Stephen Allan $0.00 75716973 147 0 0
Rick Price $0.00 69677272 142 0 0
Briny Baird $0.00 68736771 140 0 0
Tag Ridings $0.00 68736871 141 0 0
Adam Scott $0.00 66757470 141 0 0
Heath Slocum $0.00 73667069 139 0 0
Will MacKenzie $0.00 70717070 141 0 0
Jason Dufner $0.00 68737169 141 0 0
Scott Piercy $0.00 73677070 140 0 0
Roland Thatcher $0.00 73687072 141 0 0
Michael Letzig $0.00 73697574 73 0 0
Wil Collins $0.00 73717073 144 0 0
Brendon de Jonge $0.00 71717366 142 0 0
Ryan Blaum $0.00 67727267 139 0 0
Peter Tomasulo $0.00 72687368 140 0 0
Aaron Watkins $0.00 68716970 139 0 0
Nicholas Thompson $0.00 74717271 145 0 0
Simon McGreal $0.00 75717173 146 0 0
Jamie Lovemark $0.00 72697168 141 0 0
Kyle Stanley $0.00 72726574 144 0 0
Casey Wittenberg $0.00 72697369 72 0 0
Derek Fathauer $0.00 737468 142 0 0

Tournament Details

Tournament Dates Aug 20, 2009 - Aug 23, 2009
Location Greensboro, North Carolina, United States
Club(s) Sedgefield Country Club
Previous Champion Ryan Moore
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7130 Yards
Prize Money $5,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Sedgefield Country Club
Course(s) Sedgefield Country Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement