Wyndham Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Carl Pettersson 1 $918,000.00 64616668 259 -21 4500
Scott McCarron 2 $550,800.00 65646468 261 -19 2700
Rich Beem 3 $346,800.00 70676363 263 -17 1700
J.J. Henry 4 $224,400.00 70666662 264 -16 1100
Martin Laird 4 $224,400.00 63746463 264 -16 1100
Tim Clark 6 $170,850.00 64676866 265 -15 838
John Senden 6 $170,850.00 66666766 265 -15 837
Kevin Streelman 6 $170,850.00 66646768 265 -15 837
Jerry Kelly 9 $122,400.00 66656867 266 -14 600
Shane Bertsch 9 $122,400.00 67686764 266 -14 600
Bob Sowards 9 $122,400.00 65666867 266 -14 600
Mark Wilson 9 $122,400.00 68676764 266 -14 600
Briny Baird 9 $122,400.00 67686269 266 -14 600
Michael Letzig 9 $122,400.00 67666766 266 -14 600
Lee Janzen 15 $81,600.00 67666767 267 -13 400
Vaughn Taylor 15 $81,600.00 67676667 267 -13 400
Garrett Willis 15 $81,600.00 64646970 267 -13 400
Scott Sterling 15 $81,600.00 64716468 267 -13 400
Justin Bolli 15 $81,600.00 68666865 267 -13 400
Kent Jones 20 $57,324.00 66686569 268 -12 271
Jay Williamson 20 $57,324.00 67676767 268 -12 271
John Riegger 20 $57,324.00 67656769 268 -12 271
Patrick Sheehan 20 $57,324.00 66716566 268 -12 270
Lucas Glover 20 $57,324.00 66686668 268 -12 271
Danny Lee 20 $0.00 68666767 268 -12 0
Tom Pernice, Jr. 26 $40,673.00 68666966 269 -11 189
Zach Johnson 26 $40,673.00 66706964 269 -11 188
Paul Casey 26 $40,673.00 70666766 269 -11 189
Jason Dufner 26 $40,673.00 66696668 269 -11 189
Bob Estes 30 $32,428.00 71666766 270 -10 152
Mark Brooks 30 $32,428.00 68666868 270 -10 152
Robert Garrigus 30 $32,428.00 66667167 270 -10 152
Y.E. Yang 30 $32,428.00 67696668 270 -10 152
Jon Mills 30 $32,428.00 68696568 270 -10 152
David Lutterus 30 $32,428.00 69647265 270 -10 152
Billy Andrade 36 $25,143.00 66696769 271 -9 118
Charles Warren 36 $25,143.00 67666969 271 -9 117
George McNeill 36 $25,143.00 68676868 271 -9 117
Marc Turnesa 36 $25,143.00 69686569 271 -9 117
Stephen Poole 36 $25,143.00 66716965 271 -9 0
Bob Tway 41 $18,870.00 70656968 272 -8 88
Glen Day 41 $18,870.00 66696968 272 -8 87
David Toms 41 $18,870.00 68677166 272 -8 88
Charley Hoffman 41 $18,870.00 68696669 272 -8 87
Joe Ogilvie 41 $18,870.00 69686867 272 -8 87
Ben Crane 41 $18,870.00 68667068 272 -8 87
Eric Axley 41 $18,870.00 67696472 272 -8 87
Mark Calcavecchia 48 $14,382.00 67697067 273 -7 67
Brian Gay 48 $14,382.00 67686672 273 -7 67
John Daly 50 $12,886.00 70676671 274 -6 61
Tom Byrum 50 $12,886.00 71666869 274 -6 62
Nick Flanagan 50 $12,886.00 68697067 274 -6 62
Jeff Maggert 53 $11,774.00 66707069 275 -5 58
Bob Heintz 53 $11,774.00 63727268 275 -5 57
Brenden Pappas 53 $11,774.00 69676970 275 -5 57
Richard S. Johnson 53 $11,774.00 67707167 275 -5 57
Kyle Thompson 53 $11,774.00 68677169 275 -5 57
Cody Freeman 53 $11,774.00 70677068 275 -5 57
Steve Marino 53 $11,774.00 65687171 275 -5 57
Davis Love III 60 $11,067.00 66707169 276 -4 54
Joe Durant 60 $11,067.00 67697070 276 -4 54
Todd Demsey 60 $11,067.00 69686871 276 -4 53
Ken Duke 60 $11,067.00 65717169 276 -4 53
Jeff Gove 60 $11,067.00 68667369 276 -4 54
Bo Van Pelt 60 $11,067.00 67667271 276 -4 53
Mark Hensby 66 $10,608.00 66667570 277 -3 52
Mathias Gronberg 66 $10,608.00 71647567 277 -3 51
Jason Gore 66 $10,608.00 67697071 277 -3 52
Frank Lickliter II 69 $10,149.00 68687171 278 -2 49
Doug LaBelle II 69 $10,149.00 70677071 278 -2 49
Dean Wilson 69 $10,149.00 66717170 278 -2 49
Ryuji Imada 69 $10,149.00 68687369 278 -2 49
Tim Wilkinson 69 $10,149.00 66696974 278 -2 49
Brandt Snedeker 69 $10,149.00 66687470 278 -2 50
Peter Lonard 75 $9,690.00 66717369 279 -1 47
Ted Purdy 75 $9,690.00 68687172 279 -1 47
Troy Matteson 75 $9,690.00 69677073 279 -1 47
Billy Mayfair 78 $9,486.00 67687175 281 1 46
Corey Pavin $0.00 68726972 140 0 0
David Duval $0.00 73736873 146 0 0
Jim McGovern $0.00 70697072 139 0 0
Larry Mize $0.00 71676873 143 0 0
Michael Bradley $0.00 70697168 139 0 0
Neal Lancaster $0.00 71697568 140 0 0
Tim Herron $0.00 68746877 142 0 0
Omar Uresti $0.00 72687068 140 0 0
Paul Claxton $0.00 69737172 142 0 0
Craig Kanada $0.00 70747473 144 0 0
Brent Geiberger $0.00 70716771 70 0 0
J.P. Hayes $0.00 69717170 140 0 0
Cameron Beckman $0.00 69766972 139 0 0
Harrison Frazar $0.00 68726873 140 0 0
Ryan Palmer $0.00 72707070 145 0 0
Andrew McLardy $0.00 68697172 138 0 0
James Driscoll $0.00 69707170 139 0 0
John Rollins $0.00 74706874 144 0 0
Richard Johnson $0.00 72697070 141 0 0
Jeev Milkha Singh $0.00 73696870 142 0 0
Ron Whittaker $0.00 70687173 138 0 0
Tag Ridings $0.00 74647069 138 0 0
Brett Rumford $0.00 68757172 143 0 0
Will MacKenzie $0.00 69727171 141 0 0
Jeff Quinney $0.00 70717870 70 0 0
Kevin Na $0.00 71716970 141 0 0
Jimmy Walker $0.00 73717069 143 0 0
Jin Park $0.00 71677375 140 0 0
Kelly Mitchum $0.00 69706868 144 0 0
Matt Jones $0.00 70687170 138 0 0
Kevin Stadler $0.00 68707472 138 0 0
Jason Allred $0.00 66716772 138 0 0
Jay Woodson $0.00 78677171 150 0 0
Jason Day $0.00 70716974 141 0 0
Jamie Lovemark $0.00 72707169 146 0 0
Drew Weaver $0.00 69737270 138 0 0
Cameron Peck $0.00 71717576 142 0 0
Savio Nazareth $0.00 7071 141 0 0

Tournament Details

Tournament Dates Aug 14, 2008 - Aug 17, 2008
Location Greensboro, North Carolina, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7117 Yards
Prize Money $5,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) Sedgefield Country Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement