- Home
- PGA Tournament Schedule
- PGA WGC-Bridgestone Invitational
WGC-Bridgestone Invitational Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 1 | $1,400,000.00 | 68 | 70 | 65 | 65 | 268 | -12 | 550 |
| Robert Allenby | 2 | $665,000.00 | 68 | 69 | 69 | 66 | 272 | -8 | 258 |
| Padraig Harrington | 2 | $665,000.00 | 64 | 69 | 67 | 72 | 272 | -8 | 258 |
| Angel Cabrera | 4 | $332,000.00 | 70 | 68 | 68 | 67 | 273 | -7 | 128 |
| Hunter Mahan | 4 | $332,000.00 | 68 | 69 | 70 | 66 | 273 | -7 | 128 |
| Steve Stricker | 6 | $214,333.34 | 67 | 69 | 71 | 67 | 274 | -6 | 96 |
| Stewart Cink | 6 | $214,333.33 | 69 | 69 | 68 | 68 | 274 | -6 | 96 |
| Miguel Angel Jimenez | 6 | $214,333.33 | 68 | 72 | 66 | 68 | 274 | -6 | 0 |
| Lee Westwood | 9 | $160,000.00 | 69 | 71 | 70 | 65 | 275 | -5 | 0 |
| Mike Weir | 10 | $145,000.00 | 71 | 66 | 69 | 70 | 276 | -4 | 78 |
| Kenny Perry | 11 | $112,500.00 | 69 | 71 | 66 | 71 | 277 | -3 | 67 |
| Jerry Kelly | 11 | $112,500.00 | 71 | 65 | 69 | 72 | 277 | -3 | 67 |
| Chad Campbell | 11 | $112,500.00 | 71 | 68 | 69 | 69 | 277 | -3 | 67 |
| Oliver Wilson | 11 | $112,500.00 | 69 | 69 | 68 | 71 | 277 | -3 | 0 |
| Woody Austin | 15 | $91,125.00 | 69 | 68 | 69 | 72 | 278 | -2 | 56 |
| Zach Johnson | 15 | $91,125.00 | 67 | 70 | 69 | 72 | 278 | -2 | 56 |
| Ian Poulter | 15 | $91,125.00 | 67 | 74 | 67 | 70 | 278 | -2 | 56 |
| Alvaro Quiros | 15 | $91,125.00 | 72 | 65 | 72 | 69 | 278 | -2 | 0 |
| Davis Love III | 19 | $83,000.00 | 72 | 66 | 73 | 68 | 279 | -1 | 51 |
| Y.E. Yang | 19 | $83,000.00 | 72 | 72 | 69 | 66 | 279 | -1 | 51 |
| Lucas Glover | 19 | $83,000.00 | 69 | 69 | 68 | 73 | 279 | -1 | 51 |
| David Toms | 22 | $74,428.57 | 69 | 69 | 69 | 73 | 280 | 0 | 46 |
| Darren Clarke | 22 | $74,428.57 | 71 | 70 | 70 | 69 | 280 | 0 | 0 |
| Sergio Garcia | 22 | $74,428.57 | 68 | 72 | 70 | 70 | 280 | 0 | 46 |
| Mathew Goggin | 22 | $74,428.58 | 73 | 71 | 68 | 68 | 280 | 0 | 46 |
| Geoff Ogilvy | 22 | $74,428.57 | 69 | 71 | 67 | 73 | 280 | 0 | 46 |
| Pat Perez | 22 | $74,428.57 | 70 | 72 | 66 | 72 | 280 | 0 | 46 |
| Dustin Johnson | 22 | $74,428.57 | 70 | 71 | 70 | 69 | 280 | 0 | 46 |
| Vijay Singh | 29 | $67,000.00 | 70 | 73 | 67 | 71 | 281 | 1 | 39 |
| Ernie Els | 29 | $67,000.00 | 71 | 72 | 70 | 68 | 281 | 1 | 39 |
| Retief Goosen | 29 | $67,000.00 | 71 | 67 | 71 | 72 | 281 | 1 | 39 |
| Charles Howell III | 29 | $67,000.00 | 71 | 72 | 68 | 70 | 281 | 1 | 39 |
| Tim Clark | 29 | $67,000.00 | 66 | 68 | 73 | 74 | 281 | 1 | 39 |
| Justin Rose | 29 | $67,000.00 | 75 | 68 | 69 | 69 | 281 | 1 | 39 |
| Henrik Stenson | 29 | $67,000.00 | 69 | 72 | 70 | 70 | 281 | 1 | 0 |
| Prayad Marksaeng | 36 | $60,000.00 | 66 | 70 | 72 | 74 | 282 | 2 | 0 |
| Anthony Kang | 36 | $60,000.00 | 71 | 76 | 66 | 69 | 282 | 2 | 0 |
| Carl Pettersson | 36 | $60,000.00 | 70 | 70 | 68 | 74 | 282 | 2 | 32 |
| Nick Watney | 36 | $60,000.00 | 74 | 68 | 69 | 71 | 282 | 2 | 32 |
| J.B. Holmes | 36 | $60,000.00 | 70 | 72 | 65 | 75 | 282 | 2 | 32 |
| Camilo Villegas | 36 | $60,000.00 | 70 | 70 | 72 | 70 | 282 | 2 | 32 |
| Anthony Kim | 36 | $60,000.00 | 72 | 68 | 71 | 71 | 282 | 2 | 32 |
| Ross Fisher | 43 | $56,000.00 | 70 | 71 | 70 | 72 | 283 | 3 | 0 |
| Justin Leonard | 44 | $55,000.00 | 70 | 71 | 70 | 73 | 284 | 4 | 27 |
| K.J. Choi | 45 | $51,500.00 | 74 | 72 | 73 | 66 | 285 | 5 | 24 |
| Anders Hansen | 45 | $51,500.00 | 73 | 71 | 70 | 71 | 285 | 5 | 0 |
| Rory Sabbatini | 45 | $51,500.00 | 71 | 71 | 68 | 75 | 285 | 5 | 24 |
| Nick O'Hern | 45 | $51,500.00 | 72 | 67 | 71 | 75 | 285 | 5 | 24 |
| Luke Donald | 45 | $51,500.00 | 70 | 72 | 69 | 74 | 285 | 5 | 24 |
| Graeme McDowell | 45 | $51,500.00 | 73 | 71 | 71 | 70 | 285 | 5 | 0 |
| Jim Furyk | 51 | $46,500.00 | 73 | 71 | 73 | 69 | 286 | 6 | 17 |
| Scott Verplank | 51 | $46,500.00 | 66 | 69 | 75 | 76 | 286 | 6 | 17 |
| Stuart Appleby | 51 | $46,500.00 | 73 | 68 | 69 | 75 | 285 | 5 | 17 |
| Christian Cevaer | 51 | $46,500.00 | 75 | 70 | 71 | 70 | 286 | 6 | 0 |
| Nick Dougherty | 51 | $46,500.00 | 69 | 71 | 71 | 75 | 286 | 6 | 0 |
| Adam Scott | 51 | $46,500.00 | 78 | 67 | 71 | 70 | 286 | 6 | 17 |
| Danny Lee | 51 | $46,500.00 | 68 | 73 | 75 | 70 | 286 | 6 | 0 |
| Phil Mickelson | 58 | $44,250.00 | 70 | 69 | 75 | 73 | 287 | 7 | 13 |
| Boo Weekley | 58 | $44,250.00 | 69 | 69 | 76 | 73 | 287 | 7 | 13 |
| Soren Hansen | 60 | $42,750.00 | 69 | 71 | 70 | 78 | 288 | 8 | 0 |
| Trevor Immelman | 60 | $42,750.00 | 70 | 70 | 74 | 74 | 288 | 8 | 10 |
| Thongchai Jaidee | 60 | $42,750.00 | 71 | 74 | 70 | 73 | 288 | 8 | 0 |
| Martin Kaymer | 60 | $42,750.00 | 72 | 74 | 72 | 70 | 288 | 8 | 0 |
| Cameron Beckman | 64 | $40,750.00 | 71 | 71 | 72 | 75 | 289 | 9 | 6 |
| Jeev Milkha Singh | 64 | $40,750.00 | 70 | 71 | 72 | 76 | 289 | 9 | 0 |
| Ben Curtis | 64 | $40,750.00 | 77 | 69 | 72 | 71 | 289 | 9 | 6 |
| Nathan Green | 64 | $40,750.00 | 74 | 71 | 74 | 70 | 289 | 9 | 6 |
| Soren Kjeldsen | 68 | $39,250.00 | 72 | 70 | 75 | 73 | 290 | 10 | 0 |
| Rory McIlroy | 68 | $39,250.00 | 75 | 70 | 71 | 74 | 290 | 10 | 0 |
| Sean O'Hair | 70 | $38,250.00 | 69 | 72 | 76 | 74 | 291 | 11 | 1 |
| Gonzalo Fernandez-Castano | 70 | $38,250.00 | 70 | 71 | 73 | 77 | 291 | 11 | 0 |
| Shingo Katayama | 72 | $37,500.00 | 74 | 72 | 73 | 73 | 292 | 12 | 0 |
| Richard Sterne | 73 | $37,000.00 | 72 | 73 | 71 | 77 | 293 | 13 | 0 |
| Gregory Havret | 74 | $36,625.00 | 73 | 77 | 70 | 75 | 295 | 15 | 0 |
| Marc Turnesa | 74 | $36,625.00 | 76 | 75 | 71 | 73 | 295 | 15 | 1 |
| Chih-Bing Lam | 76 | $36,250.00 | 74 | 75 | 75 | 75 | 299 | 19 | 0 |
| Shane Lowry | 77 | $36,000.00 | 78 | 78 | 72 | 72 | 300 | 20 | 0 |
| Yuji Igarashi | 78 | $35,750.00 | 74 | 83 | 73 | 72 | 302 | 22 | 0 |
| Brian Gay | 79 | $35,500.00 | 75 | 74 | 76 | 79 | 304 | 24 | 1 |
Tournament Details
| Tournament Dates | Aug 6, 2009 - Aug 9, 2009 |
|---|---|
| Location | South Akron, Ohio, United States |
| Club(s) | Firestone Country Club |
| Previous Champion | Tiger Woods |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7400 Yards |
| Prize Money | $8,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Firestone Country Club |
| Course(s) | Firestone CC-South Course |