- Home
- PGA Tournament Schedule
- PGA WGC-Bridgestone Invitational
WGC-Bridgestone Invitational Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Vijay Singh | 1 | $1,350,000.00 | 67 | 66 | 69 | 68 | 270 | -10 |
| Stuart Appleby | 2 | $635,000.00 | 70 | 66 | 67 | 68 | 271 | -9 |
| Lee Westwood | 2 | $635,000.00 | 70 | 65 | 67 | 69 | 271 | -9 |
| Phil Mickelson | 4 | $310,000.00 | 68 | 66 | 68 | 70 | 272 | -8 |
| Retief Goosen | 4 | $310,000.00 | 66 | 71 | 68 | 67 | 272 | -8 |
| Peter Lonard | 6 | $220,000.00 | 69 | 66 | 72 | 66 | 273 | -7 |
| Darren Clarke | 6 | $220,000.00 | 70 | 71 | 65 | 67 | 273 | -7 |
| D.J. Trahan | 8 | $162,500.00 | 69 | 67 | 70 | 68 | 274 | -6 |
| Paul Casey | 8 | $162,500.00 | 70 | 71 | 68 | 65 | 274 | -6 |
| Miguel Angel Jimenez | 10 | $133,000.00 | 70 | 66 | 70 | 69 | 275 | -5 |
| Hunter Mahan | 10 | $133,000.00 | 71 | 66 | 70 | 68 | 275 | -5 |
| Chris DiMarco | 12 | $111,000.00 | 68 | 70 | 68 | 70 | 276 | -4 |
| Sean O'Hair | 12 | $111,000.00 | 68 | 67 | 73 | 68 | 276 | -4 |
| Chad Campbell | 14 | $95,500.00 | 68 | 71 | 68 | 70 | 277 | -3 |
| Daniel Chopra | 14 | $95,500.00 | 67 | 74 | 66 | 70 | 277 | -3 |
| K.J. Choi | 16 | $82,625.00 | 73 | 67 | 70 | 68 | 278 | -2 |
| Zach Johnson | 16 | $82,625.00 | 67 | 68 | 72 | 71 | 278 | -2 |
| Henrik Stenson | 16 | $82,625.00 | 73 | 70 | 68 | 67 | 278 | -2 |
| Ian Poulter | 16 | $82,625.00 | 70 | 68 | 69 | 71 | 278 | -2 |
| Justin Leonard | 20 | $71,000.00 | 68 | 70 | 70 | 71 | 279 | -1 |
| Steve Lowery | 20 | $71,000.00 | 75 | 67 | 70 | 67 | 279 | -1 |
| Scott Verplank | 20 | $71,000.00 | 71 | 70 | 70 | 68 | 279 | -1 |
| Robert Allenby | 20 | $71,000.00 | 71 | 70 | 70 | 68 | 279 | -1 |
| Padraig Harrington | 20 | $71,000.00 | 69 | 75 | 68 | 67 | 279 | -1 |
| Robert Karlsson | 20 | $71,000.00 | 71 | 67 | 71 | 70 | 279 | -1 |
| Tim Clark | 20 | $71,000.00 | 67 | 71 | 71 | 70 | 279 | -1 |
| Ernie Els | 27 | $60,000.00 | 69 | 74 | 69 | 68 | 280 | 0 |
| Jim Furyk | 27 | $60,000.00 | 68 | 69 | 71 | 72 | 280 | 0 |
| Paul McGinley | 27 | $60,000.00 | 70 | 67 | 72 | 71 | 280 | 0 |
| Charles Howell III | 27 | $60,000.00 | 68 | 70 | 70 | 72 | 280 | 0 |
| Vaughn Taylor | 27 | $60,000.00 | 72 | 67 | 69 | 72 | 280 | 0 |
| Justin Rose | 27 | $60,000.00 | 71 | 70 | 68 | 71 | 280 | 0 |
| Rory Sabbatini | 27 | $60,000.00 | 69 | 67 | 70 | 74 | 280 | 0 |
| Nick O'Hern | 27 | $60,000.00 | 70 | 68 | 71 | 71 | 280 | 0 |
| Oliver Wilson | 27 | $60,000.00 | 71 | 69 | 72 | 68 | 280 | 0 |
| Angel Cabrera | 36 | $52,000.00 | 72 | 73 | 68 | 68 | 281 | 1 |
| Sergio Garcia | 36 | $52,000.00 | 69 | 72 | 68 | 72 | 281 | 1 |
| Trevor Immelman | 36 | $52,000.00 | 75 | 64 | 68 | 74 | 281 | 1 |
| Richard Finch | 36 | $52,000.00 | 69 | 75 | 70 | 67 | 281 | 1 |
| Brendan Jones | 36 | $52,000.00 | 69 | 73 | 69 | 70 | 281 | 1 |
| J.B. Holmes | 36 | $52,000.00 | 69 | 68 | 72 | 72 | 281 | 1 |
| Anthony Kim | 36 | $52,000.00 | 71 | 72 | 70 | 68 | 281 | 1 |
| Steve Stricker | 43 | $46,600.00 | 68 | 69 | 75 | 70 | 282 | 2 |
| Stewart Cink | 43 | $46,600.00 | 68 | 68 | 74 | 72 | 282 | 2 |
| Richard Green | 43 | $46,600.00 | 72 | 73 | 70 | 67 | 282 | 2 |
| Aaron Baddeley | 43 | $46,600.00 | 79 | 69 | 66 | 68 | 282 | 2 |
| Brandt Snedeker | 43 | $46,600.00 | 68 | 76 | 69 | 69 | 282 | 2 |
| David Toms | 48 | $44,250.00 | 72 | 72 | 70 | 69 | 283 | 3 |
| Stephen Ames | 48 | $44,250.00 | 69 | 71 | 71 | 72 | 283 | 3 |
| Steve Flesch | 48 | $44,250.00 | 70 | 70 | 73 | 70 | 283 | 3 |
| Hidemasa Hoshino | 48 | $44,250.00 | 75 | 73 | 65 | 70 | 283 | 3 |
| Woody Austin | 52 | $42,250.00 | 71 | 70 | 72 | 71 | 284 | 4 |
| Rocco Mediate | 52 | $42,250.00 | 68 | 73 | 71 | 72 | 284 | 4 |
| Niclas Fasth | 52 | $42,250.00 | 71 | 71 | 72 | 70 | 284 | 4 |
| Chez Reavie | 52 | $42,250.00 | 68 | 74 | 70 | 72 | 284 | 4 |
| Fredrik Jacobson | 56 | $40,000.00 | 71 | 71 | 70 | 73 | 285 | 5 |
| Rod Pampling | 56 | $40,000.00 | 69 | 71 | 75 | 70 | 285 | 5 |
| Adam Scott | 56 | $40,000.00 | 69 | 76 | 72 | 68 | 285 | 5 |
| Graeme McDowell | 56 | $40,000.00 | 70 | 71 | 73 | 71 | 285 | 5 |
| Ross Fisher | 56 | $40,000.00 | 69 | 73 | 70 | 73 | 285 | 5 |
| Steve Webster | 61 | $38,250.00 | 68 | 72 | 72 | 74 | 286 | 6 |
| Nick Dougherty | 61 | $38,250.00 | 72 | 76 | 69 | 69 | 286 | 6 |
| Andres Romero | 63 | $37,000.00 | 73 | 71 | 73 | 70 | 287 | 7 |
| Lucas Glover | 63 | $37,000.00 | 70 | 75 | 72 | 70 | 287 | 7 |
| Scott Strange | 63 | $37,000.00 | 68 | 74 | 73 | 72 | 287 | 7 |
| Kenny Perry | 66 | $35,750.00 | 74 | 69 | 73 | 72 | 288 | 8 |
| Boo Weekley | 66 | $35,750.00 | 72 | 73 | 71 | 72 | 288 | 8 |
| Geoff Ogilvy | 68 | $34,500.00 | 71 | 67 | 79 | 72 | 289 | 9 |
| Prayad Marksaeng | 68 | $34,500.00 | 70 | 73 | 73 | 73 | 289 | 9 |
| Martin Kaymer | 68 | $34,500.00 | 72 | 79 | 68 | 70 | 289 | 9 |
| Brett Rumford | 71 | $33,250.00 | 75 | 70 | 76 | 69 | 290 | 10 |
| Johnson Wagner | 71 | $33,250.00 | 70 | 74 | 75 | 71 | 290 | 10 |
| David Howell | 73 | $32,500.00 | 70 | 75 | 70 | 77 | 292 | 12 |
| J.J. Henry | 73 | $32,500.00 | 69 | 73 | 73 | 77 | 292 | 12 |
| Soren Hansen | 73 | $32,500.00 | 75 | 73 | 70 | 74 | 292 | 12 |
| Pablo Larrazabal | 76 | $32,000.00 | 72 | 75 | 71 | 76 | 294 | 14 |
| Colin Montgomerie | 77 | $31,750.00 | 72 | 71 | 76 | 76 | 295 | 15 |
| James Kingston | 78 | $31,500.00 | 73 | 72 | 71 | 80 | 296 | 16 |
| Craig Parry | 79 | $31,250.00 | 70 | 75 | 75 | 77 | 297 | 17 |
| Mark Brown | 80 | $31,000.00 | 80 | 75 | 76 | 70 | 301 | 21 |
Tournament Details
| Tournament Dates | Jul 31, 2008 - Aug 3, 2008 |
|---|---|
| Location | South Akron, Ohio, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7400 Yards |
| Prize Money | $8,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Firestone CC-South Course |