- Home
- PGA Tournament Schedule
- PGA Wachovia Championship
Wachovia Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Sean O'Hair | 1 | $1,170,000.00 | 69 | 72 | 67 | 69 | 277 | -11 | 500 |
| Bubba Watson | 2 | $572,000.00 | 71 | 65 | 72 | 70 | 278 | -10 | 245 |
| Lucas Glover | 2 | $572,000.00 | 68 | 71 | 68 | 71 | 278 | -10 | 245 |
| Tiger Woods | 4 | $312,000.00 | 65 | 72 | 70 | 72 | 279 | -9 | 135 |
| Phil Mickelson | 5 | $212,875.00 | 67 | 71 | 75 | 67 | 280 | -8 | 90 |
| Ted Purdy | 5 | $212,875.00 | 70 | 69 | 72 | 69 | 280 | -8 | 90 |
| Tim Petrovic | 5 | $212,875.00 | 71 | 70 | 71 | 68 | 280 | -8 | 90 |
| Ian Poulter | 5 | $212,875.00 | 71 | 70 | 70 | 69 | 280 | -8 | 90 |
| Jonathan Byrd | 5 | $212,875.00 | 72 | 72 | 70 | 66 | 280 | -8 | 90 |
| Jason Dufner | 5 | $212,875.00 | 67 | 71 | 71 | 71 | 280 | -8 | 90 |
| Jim Furyk | 11 | $129,071.43 | 71 | 66 | 73 | 71 | 281 | -7 | 60 |
| Retief Goosen | 11 | $129,071.43 | 68 | 68 | 72 | 73 | 281 | -7 | 59 |
| Fredrik Jacobson | 11 | $129,071.43 | 71 | 70 | 70 | 70 | 281 | -7 | 59 |
| Zach Johnson | 11 | $129,071.42 | 70 | 67 | 68 | 76 | 281 | -7 | 59 |
| Y.E. Yang | 11 | $129,071.43 | 72 | 71 | 66 | 72 | 281 | -7 | 60 |
| Boo Weekley | 11 | $129,071.43 | 71 | 70 | 72 | 68 | 281 | -7 | 60 |
| Martin Kaymer | 11 | $129,071.43 | 71 | 70 | 69 | 71 | 281 | -7 | 0 |
| David Toms | 18 | $87,750.00 | 71 | 71 | 67 | 73 | 282 | -6 | 52 |
| Shaun Micheel | 18 | $87,750.00 | 74 | 69 | 73 | 66 | 282 | -6 | 52 |
| Charles Warren | 18 | $87,750.00 | 69 | 71 | 71 | 71 | 282 | -6 | 52 |
| George McNeill | 18 | $87,750.00 | 69 | 68 | 70 | 75 | 282 | -6 | 51 |
| Davis Love III | 22 | $58,592.85 | 70 | 69 | 70 | 74 | 283 | -5 | 46 |
| Rocco Mediate | 22 | $58,592.86 | 72 | 70 | 72 | 69 | 283 | -5 | 46 |
| Hunter Mahan | 22 | $58,592.86 | 68 | 72 | 75 | 68 | 283 | -5 | 45 |
| Bill Haas | 22 | $58,592.86 | 69 | 71 | 71 | 72 | 283 | -5 | 46 |
| Nick Watney | 22 | $58,592.85 | 71 | 71 | 69 | 72 | 283 | -5 | 46 |
| Matt Bettencourt | 22 | $58,592.86 | 72 | 71 | 71 | 69 | 283 | -5 | 46 |
| Camilo Villegas | 22 | $58,592.86 | 71 | 67 | 74 | 71 | 283 | -5 | 46 |
| Cameron Beckman | 29 | $44,200.00 | 73 | 71 | 72 | 68 | 284 | -4 | 41 |
| Bo Van Pelt | 29 | $44,200.00 | 69 | 71 | 71 | 73 | 284 | -4 | 41 |
| Ross Fisher | 29 | $44,200.00 | 73 | 67 | 69 | 75 | 284 | -4 | 0 |
| Cliff Kresge | 32 | $35,966.67 | 69 | 72 | 72 | 72 | 285 | -3 | 36 |
| Joe Ogilvie | 32 | $35,966.66 | 71 | 72 | 69 | 73 | 285 | -3 | 37 |
| John Senden | 32 | $35,966.67 | 71 | 72 | 73 | 69 | 285 | -3 | 36 |
| Geoff Ogilvy | 32 | $35,966.67 | 71 | 73 | 68 | 73 | 285 | -3 | 37 |
| Jeff Klauk | 32 | $35,966.66 | 69 | 71 | 70 | 75 | 285 | -3 | 37 |
| Ben Curtis | 32 | $35,966.67 | 74 | 70 | 71 | 70 | 285 | -3 | 37 |
| Tom Pernice, Jr. | 38 | $27,300.00 | 72 | 69 | 77 | 68 | 286 | -2 | 31 |
| Ken Duke | 38 | $27,300.00 | 70 | 72 | 73 | 71 | 286 | -2 | 31 |
| Brian Davis | 38 | $27,300.00 | 72 | 71 | 72 | 71 | 286 | -2 | 31 |
| Michael Allen | 38 | $27,300.00 | 70 | 73 | 72 | 71 | 286 | -2 | 31 |
| Steve Marino | 38 | $27,300.00 | 67 | 72 | 74 | 73 | 286 | -2 | 30 |
| Danny Lee | 38 | $27,300.00 | 71 | 69 | 70 | 76 | 286 | -2 | 0 |
| John Huston | 44 | $21,450.00 | 73 | 71 | 69 | 74 | 287 | -1 | 26 |
| Mathew Goggin | 44 | $21,450.00 | 71 | 71 | 74 | 71 | 287 | -1 | 26 |
| Brendon de Jonge | 44 | $21,450.00 | 72 | 69 | 67 | 79 | 287 | -1 | 26 |
| Kevin Sutherland | 47 | $16,921.67 | 71 | 72 | 75 | 70 | 288 | 0 | 21 |
| Robert Allenby | 47 | $16,921.67 | 67 | 74 | 77 | 70 | 288 | 0 | 22 |
| Will MacKenzie | 47 | $16,921.67 | 70 | 74 | 71 | 73 | 288 | 0 | 21 |
| Martin Laird | 47 | $16,921.66 | 74 | 70 | 70 | 74 | 288 | 0 | 21 |
| Anthony Kim | 47 | $16,921.67 | 70 | 69 | 78 | 71 | 288 | 0 | 22 |
| Brendon Todd | 47 | $16,921.66 | 70 | 70 | 72 | 76 | 288 | 0 | 22 |
| Jonathan Kaye | 53 | $14,906.67 | 70 | 72 | 74 | 73 | 289 | 1 | 16 |
| Kent Jones | 53 | $14,906.66 | 72 | 70 | 71 | 76 | 289 | 1 | 16 |
| Robert Karlsson | 53 | $14,906.67 | 70 | 69 | 78 | 72 | 289 | 1 | 0 |
| Steve Wheatcroft | 53 | $14,906.67 | 70 | 73 | 77 | 69 | 289 | 1 | 0 |
| Chris Stroud | 53 | $14,906.67 | 73 | 69 | 78 | 69 | 289 | 1 | 16 |
| Jeff Overton | 53 | $14,906.66 | 70 | 71 | 73 | 75 | 289 | 1 | 16 |
| Jeff Maggert | 59 | $14,300.00 | 68 | 70 | 75 | 77 | 290 | 2 | 11 |
| Steve Lowery | 59 | $14,300.00 | 73 | 71 | 73 | 73 | 290 | 2 | 11 |
| Peter Tomasulo | 59 | $14,300.00 | 74 | 69 | 73 | 74 | 290 | 2 | 11 |
| David Mathis | 62 | $13,910.00 | 70 | 73 | 72 | 76 | 291 | 3 | 8 |
| Chad Campbell | 62 | $13,910.00 | 72 | 70 | 73 | 76 | 291 | 3 | 8 |
| John Rollins | 62 | $13,910.00 | 70 | 74 | 76 | 71 | 291 | 3 | 8 |
| Trevor Immelman | 65 | $13,520.00 | 73 | 70 | 76 | 74 | 293 | 5 | 5 |
| Pat Perez | 65 | $13,520.00 | 74 | 70 | 76 | 73 | 293 | 5 | 5 |
| Aron Price | 65 | $13,520.00 | 71 | 73 | 78 | 71 | 293 | 5 | 5 |
| Brad Faxon | 68 | $13,195.00 | 74 | 69 | 80 | 71 | 294 | 6 | 3 |
| Parker McLachlin | 68 | $13,195.00 | 73 | 71 | 74 | 76 | 294 | 6 | 2 |
| Mark Calcavecchia | 70 | $12,870.00 | 69 | 74 | 74 | 78 | 295 | 7 | 1 |
| Steve Flesch | 70 | $12,870.00 | 69 | 74 | 78 | 74 | 295 | 7 | 1 |
| Bill Lunde | 70 | $12,870.00 | 72 | 72 | 74 | 77 | 295 | 7 | 1 |
| Gary Woodland | 73 | $12,610.00 | 70 | 74 | 76 | 76 | 296 | 8 | 1 |
| Rich Beem | 74 | $12,480.00 | 71 | 73 | 76 | 82 | 302 | 14 | 1 |
| Steve Elkington | $0.00 | 73 | 75 | 76 | 74 | 148 | 0 | 0 | |
| David Duval | $0.00 | 76 | 73 | 71 | 74 | 149 | 0 | 0 | |
| Kirk Triplett | $0.00 | 74 | 72 | 76 | 72 | 146 | 0 | 0 | |
| Paul Goydos | $0.00 | 73 | 72 | 73 | 79 | 145 | 0 | 0 | |
| Tommy Armour III | $0.00 | 73 | 78 | 72 | 71 | 151 | 0 | 0 | |
| Brett Quigley | $0.00 | 76 | 74 | 74 | 78 | 147 | 0 | 0 | |
| Billy Mayfair | $0.00 | 77 | 72 | 75 | 72 | 155 | 0 | 0 | |
| Stewart Cink | $0.00 | 73 | 77 | 71 | 74 | 145 | 0 | 0 | |
| Chris DiMarco | $0.00 | 73 | 71 | 75 | 73 | 147 | 0 | 0 | |
| Padraig Harrington | $0.00 | 75 | 70 | 76 | 75 | 148 | 0 | 0 | |
| Jay Williamson | $0.00 | 71 | 70 | 75 | 71 | 146 | 0 | 0 | |
| Charles Howell III | $0.00 | 79 | 74 | 74 | 74 | 150 | 0 | 0 | |
| Harrison Frazar | $0.00 | 72 | 72 | 79 | 75 | 146 | 0 | 0 | |
| Jason Gore | $0.00 | 78 | 78 | 74 | 73 | 153 | 0 | 0 | |
| Vaughn Taylor | $0.00 | 75 | 73 | 77 | 74 | 148 | 0 | 0 | |
| Justin Rose | $0.00 | 76 | 71 | 78 | 73 | 150 | 0 | 0 | |
| Greg Chalmers | $0.00 | 72 | 75 | 76 | 76 | 145 | 0 | 0 | |
| Greg Owen | $0.00 | 74 | 76 | 76 | 75 | 150 | 0 | 0 | |
| Notah Begay III | $0.00 | 76 | 74 | 74 | 69 | 151 | 0 | 0 | |
| Nick O'Hern | $0.00 | 76 | 70 | 79 | 77 | 145 | 0 | 0 | |
| Dean Wilson | $0.00 | 72 | 75 | 76 | 75 | 149 | 0 | 0 | |
| Ryuji Imada | $0.00 | 73 | 70 | 75 | 75 | 148 | 0 | 0 | |
| Aaron Baddeley | $0.00 | 74 | 77 | 75 | 72 | 149 | 0 | 0 | |
| Jason Bohn | $0.00 | 73 | 76 | 70 | 74 | 145 | 0 | 0 | |
| Robert Garrigus | $0.00 | 80 | 76 | 73 | 73 | 154 | 0 | 0 | |
| Jeff Quinney | $0.00 | 76 | 70 | 82 | 78 | 149 | 0 | 0 | |
| Carl Pettersson | $0.00 | 75 | 75 | 73 | 72 | 150 | 0 | 0 | |
| D.A. Points | $0.00 | 74 | 75 | 73 | 76 | 149 | 0 | 0 | |
| Todd Hamilton | $0.00 | 78 | 74 | 73 | 77 | 152 | 0 | 0 | |
| Roland Thatcher | $0.00 | 76 | 70 | 72 | 73 | 146 | 0 | 0 | |
| Ryan Moore | $0.00 | 73 | 72 | 74 | 72 | 145 | 0 | 0 | |
| Johnson Wagner | $0.00 | 71 | 75 | 74 | 74 | 146 | 0 | 0 | |
| J.B. Holmes | $0.00 | 74 | 75 | 71 | 74 | 149 | 0 | 0 | |
| Kevin Streelman | $0.00 | 70 | 80 | 77 | 72 | 150 | 0 | 0 | |
| John Merrick | $0.00 | 70 | 75 | 73 | 74 | 145 | 0 | 0 | |
| Jarrod Lyle | $0.00 | 73 | 73 | 75 | 70 | 146 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 71 | 76 | 73 | 75 | 147 | 0 | 0 | |
| Webb Simpson | $0.00 | 74 | 75 | 70 | 76 | 149 | 0 | 0 | |
| Casey Wittenberg | $0.00 | 78 | 76 | 74 | 78 | 154 | 0 | 0 |
Tournament Details
| Tournament Dates | Apr 30, 2009 - May 3, 2009 |
|---|---|
| Location | Charlotte, North Carolina, United States |
| Club(s) | Quail Hollow Club |
| Previous Champion | Sean O'Hair |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7442 Yards |
| Prize Money | $6,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Quail Hollow Club |
| Course(s) | Quail Hollow |