Wachovia Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Sean O'Hair 1 $1,170,000.00 69726769 277 -11 500
Bubba Watson 2 $572,000.00 71657270 278 -10 245
Lucas Glover 2 $572,000.00 68716871 278 -10 245
Tiger Woods 4 $312,000.00 65727072 279 -9 135
Phil Mickelson 5 $212,875.00 67717567 280 -8 90
Ted Purdy 5 $212,875.00 70697269 280 -8 90
Tim Petrovic 5 $212,875.00 71707168 280 -8 90
Ian Poulter 5 $212,875.00 71707069 280 -8 90
Jonathan Byrd 5 $212,875.00 72727066 280 -8 90
Jason Dufner 5 $212,875.00 67717171 280 -8 90
Jim Furyk 11 $129,071.43 71667371 281 -7 60
Retief Goosen 11 $129,071.43 68687273 281 -7 59
Fredrik Jacobson 11 $129,071.43 71707070 281 -7 59
Zach Johnson 11 $129,071.42 70676876 281 -7 59
Y.E. Yang 11 $129,071.43 72716672 281 -7 60
Boo Weekley 11 $129,071.43 71707268 281 -7 60
Martin Kaymer 11 $129,071.43 71706971 281 -7 0
David Toms 18 $87,750.00 71716773 282 -6 52
Shaun Micheel 18 $87,750.00 74697366 282 -6 52
Charles Warren 18 $87,750.00 69717171 282 -6 52
George McNeill 18 $87,750.00 69687075 282 -6 51
Davis Love III 22 $58,592.85 70697074 283 -5 46
Rocco Mediate 22 $58,592.86 72707269 283 -5 46
Hunter Mahan 22 $58,592.86 68727568 283 -5 45
Bill Haas 22 $58,592.86 69717172 283 -5 46
Nick Watney 22 $58,592.85 71716972 283 -5 46
Matt Bettencourt 22 $58,592.86 72717169 283 -5 46
Camilo Villegas 22 $58,592.86 71677471 283 -5 46
Cameron Beckman 29 $44,200.00 73717268 284 -4 41
Bo Van Pelt 29 $44,200.00 69717173 284 -4 41
Ross Fisher 29 $44,200.00 73676975 284 -4 0
Cliff Kresge 32 $35,966.67 69727272 285 -3 36
Joe Ogilvie 32 $35,966.66 71726973 285 -3 37
John Senden 32 $35,966.67 71727369 285 -3 36
Geoff Ogilvy 32 $35,966.67 71736873 285 -3 37
Jeff Klauk 32 $35,966.66 69717075 285 -3 37
Ben Curtis 32 $35,966.67 74707170 285 -3 37
Tom Pernice, Jr. 38 $27,300.00 72697768 286 -2 31
Ken Duke 38 $27,300.00 70727371 286 -2 31
Brian Davis 38 $27,300.00 72717271 286 -2 31
Michael Allen 38 $27,300.00 70737271 286 -2 31
Steve Marino 38 $27,300.00 67727473 286 -2 30
Danny Lee 38 $27,300.00 71697076 286 -2 0
John Huston 44 $21,450.00 73716974 287 -1 26
Mathew Goggin 44 $21,450.00 71717471 287 -1 26
Brendon de Jonge 44 $21,450.00 72696779 287 -1 26
Kevin Sutherland 47 $16,921.67 71727570 288 0 21
Robert Allenby 47 $16,921.67 67747770 288 0 22
Will MacKenzie 47 $16,921.67 70747173 288 0 21
Martin Laird 47 $16,921.66 74707074 288 0 21
Anthony Kim 47 $16,921.67 70697871 288 0 22
Brendon Todd 47 $16,921.66 70707276 288 0 22
Jonathan Kaye 53 $14,906.67 70727473 289 1 16
Kent Jones 53 $14,906.66 72707176 289 1 16
Robert Karlsson 53 $14,906.67 70697872 289 1 0
Steve Wheatcroft 53 $14,906.67 70737769 289 1 0
Chris Stroud 53 $14,906.67 73697869 289 1 16
Jeff Overton 53 $14,906.66 70717375 289 1 16
Jeff Maggert 59 $14,300.00 68707577 290 2 11
Steve Lowery 59 $14,300.00 73717373 290 2 11
Peter Tomasulo 59 $14,300.00 74697374 290 2 11
David Mathis 62 $13,910.00 70737276 291 3 8
Chad Campbell 62 $13,910.00 72707376 291 3 8
John Rollins 62 $13,910.00 70747671 291 3 8
Trevor Immelman 65 $13,520.00 73707674 293 5 5
Pat Perez 65 $13,520.00 74707673 293 5 5
Aron Price 65 $13,520.00 71737871 293 5 5
Brad Faxon 68 $13,195.00 74698071 294 6 3
Parker McLachlin 68 $13,195.00 73717476 294 6 2
Mark Calcavecchia 70 $12,870.00 69747478 295 7 1
Steve Flesch 70 $12,870.00 69747874 295 7 1
Bill Lunde 70 $12,870.00 72727477 295 7 1
Gary Woodland 73 $12,610.00 70747676 296 8 1
Rich Beem 74 $12,480.00 71737682 302 14 1
Steve Elkington $0.00 73757674 148 0 0
David Duval $0.00 76737174 149 0 0
Kirk Triplett $0.00 74727672 146 0 0
Paul Goydos $0.00 73727379 145 0 0
Tommy Armour III $0.00 73787271 151 0 0
Brett Quigley $0.00 76747478 147 0 0
Billy Mayfair $0.00 77727572 155 0 0
Stewart Cink $0.00 73777174 145 0 0
Chris DiMarco $0.00 73717573 147 0 0
Padraig Harrington $0.00 75707675 148 0 0
Jay Williamson $0.00 71707571 146 0 0
Charles Howell III $0.00 79747474 150 0 0
Harrison Frazar $0.00 72727975 146 0 0
Jason Gore $0.00 78787473 153 0 0
Vaughn Taylor $0.00 75737774 148 0 0
Justin Rose $0.00 76717873 150 0 0
Greg Chalmers $0.00 72757676 145 0 0
Greg Owen $0.00 74767675 150 0 0
Notah Begay III $0.00 76747469 151 0 0
Nick O'Hern $0.00 76707977 145 0 0
Dean Wilson $0.00 72757675 149 0 0
Ryuji Imada $0.00 73707575 148 0 0
Aaron Baddeley $0.00 74777572 149 0 0
Jason Bohn $0.00 73767074 145 0 0
Robert Garrigus $0.00 80767373 154 0 0
Jeff Quinney $0.00 76708278 149 0 0
Carl Pettersson $0.00 75757372 150 0 0
D.A. Points $0.00 74757376 149 0 0
Todd Hamilton $0.00 78747377 152 0 0
Roland Thatcher $0.00 76707273 146 0 0
Ryan Moore $0.00 73727472 145 0 0
Johnson Wagner $0.00 71757474 146 0 0
J.B. Holmes $0.00 74757174 149 0 0
Kevin Streelman $0.00 70807772 150 0 0
John Merrick $0.00 70757374 145 0 0
Jarrod Lyle $0.00 73737570 146 0 0
Nicholas Thompson $0.00 71767375 147 0 0
Webb Simpson $0.00 74757076 149 0 0
Casey Wittenberg $0.00 78767478 154 0 0

Tournament Details

Tournament Dates Apr 30, 2009 - May 3, 2009
Location Charlotte, North Carolina, United States
Club(s) Quail Hollow Club
Previous Champion Sean O'Hair
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7442 Yards
Prize Money $6,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Quail Hollow Club
Course(s) Quail Hollow

Advertisement

Advertisement