- Home
- PGA Tournament Schedule
- PGA Viking Classic
Viking Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Bill Haas | 1 | $648,000.00 | 66 | 66 | 69 | 72 | 273 | -15 |
| Michael Allen | 2 | $388,800.00 | 69 | 66 | 70 | 71 | 276 | -12 |
| D.J. Trahan | 3 | $208,800.00 | 69 | 72 | 67 | 69 | 277 | -11 |
| Brendon de Jonge | 3 | $208,800.00 | 66 | 66 | 73 | 72 | 277 | -11 |
| Jonathan Byrd | 5 | $131,400.00 | 69 | 72 | 67 | 70 | 278 | -10 |
| Graham DeLaet | 5 | $131,400.00 | 71 | 69 | 70 | 68 | 278 | -10 |
| Chris Stroud | 5 | $131,400.00 | 73 | 65 | 69 | 71 | 278 | -10 |
| Ken Duke | 8 | $104,400.00 | 66 | 74 | 69 | 70 | 279 | -9 |
| Brett Wetterich | 8 | $104,400.00 | 70 | 72 | 67 | 70 | 279 | -9 |
| Johnson Wagner | 8 | $104,400.00 | 71 | 70 | 70 | 68 | 279 | -9 |
| David Toms | 11 | $73,800.00 | 71 | 70 | 67 | 72 | 280 | -8 |
| Jerry Kelly | 11 | $73,800.00 | 70 | 70 | 71 | 69 | 280 | -8 |
| John Senden | 11 | $73,800.00 | 70 | 68 | 70 | 72 | 280 | -8 |
| Michael Connell | 11 | $73,800.00 | 70 | 69 | 71 | 70 | 280 | -8 |
| Nathan Green | 11 | $73,800.00 | 67 | 68 | 70 | 75 | 280 | -8 |
| Cameron Tringale | 11 | $73,800.00 | 72 | 68 | 70 | 70 | 280 | -8 |
| Lee Janzen | 17 | $54,000.00 | 72 | 67 | 70 | 72 | 281 | -7 |
| Mathew Goggin | 17 | $54,000.00 | 68 | 74 | 71 | 68 | 281 | -7 |
| Charles Warren | 17 | $54,000.00 | 70 | 68 | 75 | 68 | 281 | -7 |
| Rocco Mediate | 20 | $43,440.00 | 72 | 67 | 75 | 68 | 282 | -6 |
| Joe Durant | 20 | $43,440.00 | 70 | 67 | 70 | 75 | 282 | -6 |
| Martin Flores | 20 | $43,440.00 | 71 | 67 | 72 | 72 | 282 | -6 |
| J.P. Hayes | 23 | $31,140.00 | 71 | 68 | 71 | 73 | 283 | -5 |
| Charles Howell III | 23 | $31,140.00 | 70 | 72 | 72 | 69 | 283 | -5 |
| Mark Wilson | 23 | $31,140.00 | 73 | 71 | 69 | 70 | 283 | -5 |
| Bill Lunde | 23 | $31,140.00 | 66 | 70 | 73 | 74 | 283 | -5 |
| Dean Wilson | 23 | $31,140.00 | 67 | 75 | 69 | 72 | 283 | -5 |
| Jason Bohn | 23 | $31,140.00 | 69 | 70 | 67 | 77 | 283 | -5 |
| Scott McCarron | 29 | $22,397.15 | 71 | 71 | 73 | 69 | 284 | -4 |
| Charlie Wi | 29 | $22,397.14 | 67 | 74 | 72 | 71 | 284 | -4 |
| Brian Gay | 29 | $22,397.15 | 72 | 71 | 72 | 69 | 284 | -4 |
| Briny Baird | 29 | $22,397.14 | 73 | 68 | 71 | 72 | 284 | -4 |
| Arjun Atwal | 29 | $22,397.14 | 66 | 72 | 69 | 77 | 284 | -4 |
| Will MacKenzie | 29 | $22,397.14 | 71 | 73 | 69 | 71 | 284 | -4 |
| Jeff Quinney | 29 | $22,397.14 | 67 | 73 | 74 | 70 | 284 | -4 |
| Steve Elkington | 36 | $16,590.00 | 70 | 69 | 70 | 76 | 285 | -3 |
| Brett Quigley | 36 | $16,590.00 | 66 | 77 | 69 | 73 | 285 | -3 |
| Tom Gillis | 36 | $16,590.00 | 68 | 71 | 68 | 78 | 285 | -3 |
| Brian Davis | 36 | $16,590.00 | 71 | 67 | 73 | 74 | 285 | -3 |
| Boo Weekley | 36 | $16,590.00 | 73 | 70 | 72 | 70 | 285 | -3 |
| Troy Matteson | 36 | $16,590.00 | 73 | 70 | 71 | 71 | 285 | -3 |
| Paul Stankowski | 42 | $13,320.00 | 71 | 72 | 67 | 76 | 286 | -2 |
| Carlos Franco | 42 | $13,320.00 | 72 | 70 | 69 | 75 | 286 | -2 |
| Carl Pettersson | 42 | $13,320.00 | 75 | 69 | 66 | 76 | 286 | -2 |
| Mark Brooks | 45 | $10,090.29 | 73 | 70 | 71 | 73 | 287 | -1 |
| Chris DiMarco | 45 | $10,090.28 | 70 | 72 | 70 | 75 | 287 | -1 |
| Shaun Micheel | 45 | $10,090.28 | 73 | 71 | 70 | 73 | 287 | -1 |
| Mathias Gronberg | 45 | $10,090.29 | 71 | 70 | 75 | 71 | 287 | -1 |
| Heath Slocum | 45 | $10,090.29 | 70 | 72 | 73 | 72 | 287 | -1 |
| Scott Piercy | 45 | $10,090.28 | 71 | 71 | 71 | 74 | 287 | -1 |
| Matt Bettencourt | 45 | $10,090.29 | 69 | 72 | 73 | 73 | 287 | -1 |
| Cameron Beckman | 52 | $8,310.86 | 71 | 73 | 69 | 75 | 288 | 0 |
| Craig Barlow | 52 | $8,310.85 | 68 | 73 | 71 | 76 | 288 | 0 |
| Vance Veazey | 52 | $8,310.86 | 69 | 74 | 72 | 73 | 288 | 0 |
| Henrik Bjornstad | 52 | $8,310.86 | 72 | 69 | 73 | 74 | 288 | 0 |
| George McNeill | 52 | $8,310.86 | 71 | 70 | 75 | 72 | 288 | 0 |
| Roland Thatcher | 52 | $8,310.85 | 74 | 65 | 72 | 77 | 288 | 0 |
| David Lutterus | 52 | $8,310.86 | 73 | 70 | 70 | 75 | 288 | 0 |
| Kirk Triplett | 59 | $7,812.00 | 72 | 71 | 73 | 73 | 289 | 1 |
| Tim Herron | 59 | $7,812.00 | 73 | 70 | 72 | 74 | 289 | 1 |
| Skip Kendall | 59 | $7,812.00 | 71 | 72 | 68 | 78 | 289 | 1 |
| Chris Tidland | 59 | $7,812.00 | 73 | 71 | 72 | 73 | 289 | 1 |
| Jeev Milkha Singh | 59 | $7,812.00 | 70 | 73 | 72 | 74 | 289 | 1 |
| Brian Stuard | 59 | $7,812.00 | 77 | 65 | 69 | 78 | 289 | 1 |
| Andrew McLardy | 65 | $7,560.00 | 69 | 75 | 72 | 74 | 290 | 2 |
| Eric Axley | 66 | $7,452.00 | 73 | 70 | 69 | 79 | 291 | 3 |
| Brent Delahoussaye | 66 | $7,452.00 | 71 | 71 | 73 | 76 | 291 | 3 |
| Cliff Kresge | 68 | $7,272.00 | 70 | 70 | 75 | 77 | 292 | 4 |
| Jeff Gove | 68 | $7,272.00 | 72 | 70 | 70 | 80 | 292 | 4 |
| Cameron Percy | 68 | $7,272.00 | 70 | 74 | 71 | 77 | 292 | 4 |
| Chad Campbell | 71 | $6,948.00 | 76 | 68 | 73 | 70 | 217 | 0 |
| Kevin Johnson | 71 | $6,948.00 | 73 | 74 | 68 | 74 | 217 | 0 |
| Sean O'Hair | 71 | $6,948.00 | 75 | 72 | 71 | 74 | 217 | 0 |
| Kevin Stadler | 71 | $6,948.00 | 73 | 70 | 74 | 71 | 217 | 0 |
| Chris Wilson | 71 | $6,948.00 | 68 | 78 | 69 | 75 | 217 | 0 |
| Tom Pernice, Jr. | 77 | $6,660.00 | 76 | 68 | 73 | 79 | 220 | 0 |
| Jim Gallagher, Jr. | 79 | $6,552.00 | 72 | 72 | 78 | 68 | 222 | 0 |
| David Duval | $0.00 | 77 | 70 | 75 | 76 | 145 | 0 | |
| Jeff Maggert | $0.00 | 72 | 79 | 71 | 73 | 148 | 0 | |
| Steve Lowery | $0.00 | 75 | 74 | 72 | 72 | 148 | 0 | |
| John Daly | $0.00 | 77 | 74 | 72 | 75 | 149 | 0 | |
| Glen Day | $0.00 | 71 | 76 | 70 | 72 | 146 | 0 | |
| Len Mattiace | $0.00 | 74 | 73 | 73 | 79 | 146 | 0 | |
| Greg Kraft | $0.00 | 74 | 73 | 77 | 78 | 153 | 0 | |
| Craig Bowden | $0.00 | 71 | 71 | 80 | 77 | 149 | 0 | |
| Jay Williamson | $0.00 | 71 | 74 | 75 | 75 | 148 | 0 | |
| James Driscoll | $0.00 | 77 | 68 | 77 | 72 | 152 | 0 | |
| Rich Barcelo | $0.00 | 78 | 76 | 76 | 74 | 150 | 0 | |
| Daniel Chopra | $0.00 | 72 | 75 | 71 | 74 | 146 | 0 | |
| Brenden Pappas | $0.00 | 71 | 74 | 76 | 70 | 145 | 0 | |
| Rod Pampling | $0.00 | 72 | 74 | 82 | 73 | 146 | 0 | |
| Henrik Stenson | $0.00 | 77 | 75 | 74 | 72 | 152 | 0 | |
| Justin Bolli | $0.00 | 76 | 74 | 76 | 83 | 150 | 0 | |
| Aaron Baddeley | $0.00 | 74 | 74 | 75 | 75 | 148 | 0 | |
| Richard S. Johnson | $0.00 | 74 | 76 | 73 | 78 | 150 | 0 | |
| Roger Tambellini | $0.00 | 72 | 75 | 73 | 73 | 147 | 0 | |
| John Mallinger | $0.00 | 73 | 72 | 74 | 71 | 145 | 0 | |
| John Merrick | $0.00 | 75 | 72 | 73 | 75 | 147 | 0 | |
| Jarrod Lyle | $0.00 | 75 | 74 | 75 | 74 | 149 | 0 | |
| Aron Price | $0.00 | 71 | 76 | 71 | 74 | 147 | 0 | |
| Webb Simpson | $0.00 | 70 | 75 | 71 | 75 | 145 | 0 | |
| Troy Merritt | $0.00 | 70 | 79 | 76 | 72 | 149 | 0 | |
| Rocky Cleland | $0.00 | 71 | 74 | 76 | 78 | 145 | 0 |
Tournament Details
| Tournament Dates | Sep 30, 2010 - Oct 3, 2010 |
|---|---|
| Location | Madison, Mississippi, United States |
| Club(s) | Annandale Golf Club |
| Previous Champion | Bill Haas |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7199 Yards |
| Prize Money | $3,600,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Annandale Golf Club |
| Course(s) | Annandale |