Viking Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Bill Haas 1 $648,000.00 66666972 273 -15
Michael Allen 2 $388,800.00 69667071 276 -12
D.J. Trahan 3 $208,800.00 69726769 277 -11
Brendon de Jonge 3 $208,800.00 66667372 277 -11
Jonathan Byrd 5 $131,400.00 69726770 278 -10
Graham DeLaet 5 $131,400.00 71697068 278 -10
Chris Stroud 5 $131,400.00 73656971 278 -10
Ken Duke 8 $104,400.00 66746970 279 -9
Brett Wetterich 8 $104,400.00 70726770 279 -9
Johnson Wagner 8 $104,400.00 71707068 279 -9
David Toms 11 $73,800.00 71706772 280 -8
Jerry Kelly 11 $73,800.00 70707169 280 -8
John Senden 11 $73,800.00 70687072 280 -8
Michael Connell 11 $73,800.00 70697170 280 -8
Nathan Green 11 $73,800.00 67687075 280 -8
Cameron Tringale 11 $73,800.00 72687070 280 -8
Lee Janzen 17 $54,000.00 72677072 281 -7
Mathew Goggin 17 $54,000.00 68747168 281 -7
Charles Warren 17 $54,000.00 70687568 281 -7
Rocco Mediate 20 $43,440.00 72677568 282 -6
Joe Durant 20 $43,440.00 70677075 282 -6
Martin Flores 20 $43,440.00 71677272 282 -6
J.P. Hayes 23 $31,140.00 71687173 283 -5
Charles Howell III 23 $31,140.00 70727269 283 -5
Mark Wilson 23 $31,140.00 73716970 283 -5
Bill Lunde 23 $31,140.00 66707374 283 -5
Dean Wilson 23 $31,140.00 67756972 283 -5
Jason Bohn 23 $31,140.00 69706777 283 -5
Scott McCarron 29 $22,397.15 71717369 284 -4
Charlie Wi 29 $22,397.14 67747271 284 -4
Brian Gay 29 $22,397.15 72717269 284 -4
Briny Baird 29 $22,397.14 73687172 284 -4
Arjun Atwal 29 $22,397.14 66726977 284 -4
Will MacKenzie 29 $22,397.14 71736971 284 -4
Jeff Quinney 29 $22,397.14 67737470 284 -4
Steve Elkington 36 $16,590.00 70697076 285 -3
Brett Quigley 36 $16,590.00 66776973 285 -3
Tom Gillis 36 $16,590.00 68716878 285 -3
Brian Davis 36 $16,590.00 71677374 285 -3
Boo Weekley 36 $16,590.00 73707270 285 -3
Troy Matteson 36 $16,590.00 73707171 285 -3
Paul Stankowski 42 $13,320.00 71726776 286 -2
Carlos Franco 42 $13,320.00 72706975 286 -2
Carl Pettersson 42 $13,320.00 75696676 286 -2
Mark Brooks 45 $10,090.29 73707173 287 -1
Chris DiMarco 45 $10,090.28 70727075 287 -1
Shaun Micheel 45 $10,090.28 73717073 287 -1
Mathias Gronberg 45 $10,090.29 71707571 287 -1
Heath Slocum 45 $10,090.29 70727372 287 -1
Scott Piercy 45 $10,090.28 71717174 287 -1
Matt Bettencourt 45 $10,090.29 69727373 287 -1
Cameron Beckman 52 $8,310.86 71736975 288 0
Craig Barlow 52 $8,310.85 68737176 288 0
Vance Veazey 52 $8,310.86 69747273 288 0
Henrik Bjornstad 52 $8,310.86 72697374 288 0
George McNeill 52 $8,310.86 71707572 288 0
Roland Thatcher 52 $8,310.85 74657277 288 0
David Lutterus 52 $8,310.86 73707075 288 0
Kirk Triplett 59 $7,812.00 72717373 289 1
Tim Herron 59 $7,812.00 73707274 289 1
Skip Kendall 59 $7,812.00 71726878 289 1
Chris Tidland 59 $7,812.00 73717273 289 1
Jeev Milkha Singh 59 $7,812.00 70737274 289 1
Brian Stuard 59 $7,812.00 77656978 289 1
Andrew McLardy 65 $7,560.00 69757274 290 2
Eric Axley 66 $7,452.00 73706979 291 3
Brent Delahoussaye 66 $7,452.00 71717376 291 3
Cliff Kresge 68 $7,272.00 70707577 292 4
Jeff Gove 68 $7,272.00 72707080 292 4
Cameron Percy 68 $7,272.00 70747177 292 4
Chad Campbell 71 $6,948.00 76687370 217 0
Kevin Johnson 71 $6,948.00 73746874 217 0
Sean O'Hair 71 $6,948.00 75727174 217 0
Kevin Stadler 71 $6,948.00 73707471 217 0
Chris Wilson 71 $6,948.00 68786975 217 0
Tom Pernice, Jr. 77 $6,660.00 76687379 220 0
Jim Gallagher, Jr. 79 $6,552.00 72727868 222 0
David Duval $0.00 77707576 145 0
Jeff Maggert $0.00 72797173 148 0
Steve Lowery $0.00 75747272 148 0
John Daly $0.00 77747275 149 0
Glen Day $0.00 71767072 146 0
Len Mattiace $0.00 74737379 146 0
Greg Kraft $0.00 74737778 153 0
Craig Bowden $0.00 71718077 149 0
Jay Williamson $0.00 71747575 148 0
James Driscoll $0.00 77687772 152 0
Rich Barcelo $0.00 78767674 150 0
Daniel Chopra $0.00 72757174 146 0
Brenden Pappas $0.00 71747670 145 0
Rod Pampling $0.00 72748273 146 0
Henrik Stenson $0.00 77757472 152 0
Justin Bolli $0.00 76747683 150 0
Aaron Baddeley $0.00 74747575 148 0
Richard S. Johnson $0.00 74767378 150 0
Roger Tambellini $0.00 72757373 147 0
John Mallinger $0.00 73727471 145 0
John Merrick $0.00 75727375 147 0
Jarrod Lyle $0.00 75747574 149 0
Aron Price $0.00 71767174 147 0
Webb Simpson $0.00 70757175 145 0
Troy Merritt $0.00 70797672 149 0
Rocky Cleland $0.00 71747678 145 0

Tournament Details

Tournament Dates Sep 30, 2010 - Oct 3, 2010
Location Madison, Mississippi, United States
Club(s) Annandale Golf Club
Previous Champion Bill Haas
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7199 Yards
Prize Money $3,600,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Annandale Golf Club
Course(s) Annandale

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement