- Home
- PGA Tournament Schedule
- PGA Viking Classic
Viking Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Will MacKenzie Winner by Playoff |
1 | $648,000.00 | 70 | 64 | 67 | 68 | 269 | -19 |
| Brian Gay | 2 | $316,800.00 | 66 | 68 | 67 | 68 | 269 | -19 |
| Marc Turnesa | 2 | $316,800.00 | 65 | 68 | 66 | 70 | 269 | -19 |
| Stephen Allan | 4 | $148,800.00 | 71 | 68 | 67 | 66 | 272 | -16 |
| Bill Haas | 4 | $148,800.00 | 69 | 69 | 66 | 68 | 272 | -16 |
| Casey Wittenberg | 4 | $148,800.00 | 68 | 67 | 68 | 69 | 272 | -16 |
| Greg Kraft | 7 | $120,600.00 | 68 | 69 | 68 | 68 | 273 | -15 |
| Woody Austin | 8 | $97,200.00 | 69 | 69 | 67 | 69 | 274 | -14 |
| Dicky Pride | 8 | $97,200.00 | 67 | 67 | 68 | 72 | 274 | -14 |
| David Toms | 8 | $97,200.00 | 69 | 68 | 71 | 66 | 274 | -14 |
| Brad Elder | 8 | $97,200.00 | 68 | 68 | 69 | 69 | 274 | -14 |
| Jason Gore | 8 | $97,200.00 | 71 | 69 | 68 | 66 | 274 | -14 |
| Tom Scherrer | 13 | $75,600.00 | 69 | 72 | 66 | 68 | 275 | -13 |
| Lee Janzen | 14 | $55,800.00 | 67 | 70 | 70 | 69 | 276 | -12 |
| Shane Bertsch | 14 | $55,800.00 | 69 | 68 | 71 | 68 | 276 | -12 |
| J.P. Hayes | 14 | $55,800.00 | 70 | 68 | 70 | 68 | 276 | -12 |
| Doug LaBelle II | 14 | $55,800.00 | 68 | 70 | 70 | 68 | 276 | -12 |
| Joe Ogilvie | 14 | $55,800.00 | 71 | 71 | 66 | 68 | 276 | -12 |
| Rich Beem | 14 | $55,800.00 | 71 | 68 | 65 | 72 | 276 | -12 |
| Rory Sabbatini | 14 | $55,800.00 | 69 | 69 | 67 | 71 | 276 | -12 |
| Troy Matteson | 14 | $55,800.00 | 69 | 68 | 71 | 68 | 276 | -12 |
| David Duval | 22 | $37,440.00 | 69 | 69 | 68 | 71 | 277 | -11 |
| Tim Petrovic | 22 | $37,440.00 | 68 | 72 | 66 | 71 | 277 | -11 |
| Bo Van Pelt | 22 | $37,440.00 | 68 | 69 | 68 | 72 | 277 | -11 |
| Dan Forsman | 25 | $26,897.14 | 68 | 70 | 69 | 71 | 278 | -10 |
| Paul Stankowski | 25 | $26,897.14 | 69 | 65 | 71 | 73 | 278 | -10 |
| Brett Quigley | 25 | $26,897.14 | 69 | 70 | 70 | 69 | 278 | -10 |
| Ken Duke | 25 | $26,897.15 | 71 | 71 | 69 | 67 | 278 | -10 |
| Brad Adamonis | 25 | $26,897.15 | 67 | 71 | 72 | 68 | 278 | -10 |
| Nathan Green | 25 | $26,897.15 | 67 | 73 | 70 | 68 | 278 | -10 |
| Todd Hamilton | 25 | $26,897.14 | 68 | 70 | 71 | 69 | 278 | -10 |
| Bob Tway | 32 | $19,080.00 | 71 | 68 | 69 | 71 | 279 | -9 |
| Guy Boros | 32 | $19,080.00 | 69 | 72 | 68 | 70 | 279 | -9 |
| Jay Williamson | 32 | $19,080.00 | 67 | 73 | 67 | 72 | 279 | -9 |
| Garrett Willis | 32 | $19,080.00 | 68 | 69 | 75 | 67 | 279 | -9 |
| Chris Riley | 32 | $19,080.00 | 72 | 67 | 72 | 68 | 279 | -9 |
| Scott Sterling | 32 | $19,080.00 | 68 | 70 | 68 | 73 | 279 | -9 |
| Justin Bolli | 32 | $19,080.00 | 69 | 67 | 72 | 71 | 279 | -9 |
| Patrick Sheehan | 32 | $19,080.00 | 71 | 71 | 69 | 68 | 279 | -9 |
| John Daly | 40 | $14,040.00 | 70 | 67 | 70 | 73 | 280 | -8 |
| Todd Demsey | 40 | $14,040.00 | 69 | 70 | 71 | 70 | 280 | -8 |
| Cameron Beckman | 40 | $14,040.00 | 71 | 70 | 69 | 70 | 280 | -8 |
| Ron Whittaker | 40 | $14,040.00 | 69 | 70 | 71 | 70 | 280 | -8 |
| Dustin Johnson | 40 | $14,040.00 | 72 | 69 | 66 | 73 | 280 | -8 |
| John Huston | 45 | $9,490.90 | 68 | 69 | 68 | 76 | 281 | -7 |
| Marco Dawson | 45 | $9,490.91 | 70 | 68 | 70 | 73 | 281 | -7 |
| Spike McRoy | 45 | $9,490.91 | 71 | 67 | 73 | 70 | 281 | -7 |
| Charles Howell III | 45 | $9,490.91 | 71 | 70 | 72 | 68 | 281 | -7 |
| John Riegger | 45 | $9,490.91 | 70 | 72 | 68 | 71 | 281 | -7 |
| Vaughn Taylor | 45 | $9,490.91 | 72 | 70 | 67 | 72 | 281 | -7 |
| Jeff Gove | 45 | $9,490.91 | 70 | 72 | 72 | 67 | 281 | -7 |
| Gavin Coles | 45 | $9,490.91 | 71 | 69 | 71 | 70 | 281 | -7 |
| Tag Ridings | 45 | $9,490.91 | 72 | 69 | 71 | 69 | 281 | -7 |
| Kevin Na | 45 | $9,490.91 | 75 | 64 | 73 | 69 | 281 | -7 |
| Cody Freeman | 45 | $9,490.91 | 74 | 68 | 68 | 71 | 281 | -7 |
| Larry Mize | 56 | $7,992.00 | 73 | 69 | 71 | 69 | 282 | -6 |
| Robert Gamez | 56 | $7,992.00 | 68 | 73 | 69 | 72 | 282 | -6 |
| Notah Begay III | 56 | $7,992.00 | 69 | 69 | 69 | 75 | 282 | -6 |
| Heath Slocum | 56 | $7,992.00 | 73 | 68 | 73 | 68 | 282 | -6 |
| Andrew Buckle | 56 | $7,992.00 | 67 | 71 | 73 | 71 | 282 | -6 |
| Eric Axley | 56 | $7,992.00 | 70 | 69 | 71 | 72 | 282 | -6 |
| Chris Stroud | 56 | $7,992.00 | 74 | 68 | 68 | 72 | 282 | -6 |
| Mark Brooks | 63 | $7,488.00 | 73 | 68 | 71 | 71 | 283 | -5 |
| Len Mattiace | 63 | $7,488.00 | 70 | 69 | 72 | 72 | 283 | -5 |
| Tom Byrum | 63 | $7,488.00 | 72 | 70 | 67 | 74 | 283 | -5 |
| Craig Kanada | 63 | $7,488.00 | 70 | 68 | 73 | 72 | 283 | -5 |
| Richard Johnson | 63 | $7,488.00 | 72 | 69 | 70 | 72 | 283 | -5 |
| Chad Collins | 63 | $7,488.00 | 75 | 65 | 76 | 67 | 283 | -5 |
| Nick Flanagan | 63 | $7,488.00 | 68 | 74 | 70 | 71 | 283 | -5 |
| Billy Andrade | 70 | $7,092.00 | 74 | 67 | 68 | 75 | 284 | -4 |
| Neal Lancaster | 70 | $7,092.00 | 70 | 71 | 71 | 72 | 284 | -4 |
| Y.E. Yang | 70 | $7,092.00 | 71 | 71 | 73 | 69 | 284 | -4 |
| Michael Letzig | 70 | $7,092.00 | 71 | 68 | 69 | 76 | 284 | -4 |
| Jeff Overton | 74 | $6,912.00 | 73 | 69 | 69 | 74 | 285 | -3 |
| Martin Laird | 75 | $6,840.00 | 72 | 69 | 73 | 72 | 286 | -2 |
| Kirk Triplett | 76 | $6,696.00 | 72 | 69 | 73 | 73 | 287 | -1 |
| James Driscoll | 76 | $6,696.00 | 70 | 72 | 72 | 73 | 287 | -1 |
| Bart Bryant | 76 | $6,696.00 | 72 | 70 | 72 | 73 | 287 | -1 |
| Jim Gallagher, Jr. | $0.00 | 74 | 69 | 72 | 73 | 143 | 0 | |
| Fred Funk | $0.00 | 71 | 72 | 77 | 68 | 143 | 0 | |
| Steve Lowery | $0.00 | 73 | 70 | 72 | 71 | 143 | 0 | |
| John Morse | $0.00 | 71 | 72 | 75 | 68 | 143 | 0 | |
| Mike Heinen | $0.00 | 76 | 77 | 74 | 69 | 153 | 0 | |
| Jay Delsing | $0.00 | 75 | 72 | 74 | 71 | 147 | 0 | |
| Michael Bradley | $0.00 | 68 | 76 | 73 | 77 | 144 | 0 | |
| Willie Wood | $0.00 | 72 | 76 | 78 | 69 | 148 | 0 | |
| Joe Durant | $0.00 | 71 | 78 | 73 | 71 | 149 | 0 | |
| Bob Burns | $0.00 | 74 | 69 | 74 | 76 | 143 | 0 | |
| Chris DiMarco | $0.00 | 73 | 75 | 72 | 71 | 148 | 0 | |
| Brent Geiberger | $0.00 | 78 | 75 | 74 | 71 | 78 | 0 | |
| Phil Tataurangi | $0.00 | 75 | 77 | 70 | 74 | 146 | 0 | |
| David Peoples | $0.00 | 70 | 78 | 75 | 70 | 144 | 0 | |
| Bob Sowards | $0.00 | 72 | 71 | 71 | 73 | 143 | 0 | |
| J.L. Lewis | $0.00 | 72 | 74 | 74 | 78 | 146 | 0 | |
| Ted Purdy | $0.00 | 73 | 71 | 70 | 73 | 144 | 0 | |
| J.J. Henry | $0.00 | 74 | 71 | 71 | 76 | 145 | 0 | |
| Michael Allen | $0.00 | 72 | 74 | 73 | 73 | 146 | 0 | |
| Brenden Pappas | $0.00 | 74 | 70 | 75 | 74 | 144 | 0 | |
| Charles Warren | $0.00 | 76 | 73 | 77 | 74 | 149 | 0 | |
| Phil Schmitt | $0.00 | 76 | 73 | 73 | 74 | 149 | 0 | |
| Steve Wilson | $0.00 | 73 | 77 | 78 | 68 | 150 | 0 | |
| Robert Garrigus | $0.00 | 74 | 73 | 72 | 77 | 74 | 0 | |
| Travis Perkins | $0.00 | 72 | 72 | 74 | 73 | 149 | 0 | |
| Jason Dufner | $0.00 | 71 | 71 | 73 | 72 | 144 | 0 | |
| Jon Mills | $0.00 | 75 | 77 | 68 | 74 | 147 | 0 | |
| Alex Aragon | $0.00 | 73 | 76 | 67 | 71 | 147 | 0 | |
| Kevin Stadler | $0.00 | 74 | 74 | 70 | 74 | 145 | 0 | |
| Tim Wilkinson | $0.00 | 70 | 74 | 78 | 73 | 144 | 0 | |
| Jason Day | $0.00 | 71 | 71 | 72 | 75 | 144 | 0 | |
| Tommy Gainey | $0.00 | 71 | 73 | 70 | 71 | 146 | 0 | |
| Abs Mawjii | $0.00 | 76 | 147 | 0 |
Tournament Details
| Tournament Dates | Sep 18, 2008 - Sep 21, 2008 |
|---|---|
| Location | Madison, Mississippi, United States |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7199 Yards |
| Prize Money | $3,600,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Annandale |