- Home
- PGA Tournament Schedule
- PGA Valero Texas Open
Valero Texas Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Zach Johnson | 1 | $810,000.00 | 69 | 66 | 62 | 64 | 261 | -19 |
| Mark Wilson | 2 | $336,000.00 | 68 | 66 | 66 | 63 | 263 | -17 |
| Charlie Wi | 2 | $336,000.00 | 67 | 68 | 67 | 61 | 263 | -17 |
| Tim Wilkinson | 2 | $336,000.00 | 67 | 69 | 63 | 64 | 263 | -17 |
| Jeff Overton | 5 | $180,000.00 | 69 | 64 | 67 | 65 | 265 | -15 |
| Stephen Ames | 6 | $156,375.00 | 68 | 71 | 66 | 62 | 267 | -13 |
| Chris Stroud | 6 | $156,375.00 | 66 | 64 | 69 | 68 | 267 | -13 |
| Tim Herron | 8 | $130,500.00 | 65 | 67 | 67 | 69 | 268 | -12 |
| Rory Sabbatini | 8 | $130,500.00 | 67 | 66 | 63 | 72 | 268 | -12 |
| Pat Perez | 8 | $130,500.00 | 71 | 64 | 68 | 65 | 268 | -12 |
| Justin Leonard | 11 | $99,000.00 | 70 | 69 | 64 | 66 | 269 | -11 |
| Greg Kraft | 11 | $99,000.00 | 65 | 71 | 65 | 68 | 269 | -11 |
| Harrison Frazar | 11 | $99,000.00 | 69 | 69 | 65 | 66 | 269 | -11 |
| Tim Petrovic | 11 | $99,000.00 | 67 | 65 | 68 | 69 | 269 | -11 |
| Bob Tway | 15 | $74,250.00 | 66 | 72 | 64 | 68 | 270 | -10 |
| Jeff Maggert | 15 | $74,250.00 | 73 | 65 | 64 | 68 | 270 | -10 |
| Shane Bertsch | 15 | $74,250.00 | 69 | 69 | 66 | 66 | 270 | -10 |
| Dustin Johnson | 15 | $74,250.00 | 67 | 69 | 68 | 66 | 270 | -10 |
| Paul Goydos | 19 | $47,350.00 | 66 | 66 | 73 | 66 | 271 | -9 |
| Joe Durant | 19 | $47,350.00 | 68 | 67 | 72 | 64 | 271 | -9 |
| Chris DiMarco | 19 | $47,350.00 | 68 | 69 | 70 | 64 | 271 | -9 |
| Bob Sowards | 19 | $47,350.00 | 68 | 70 | 70 | 63 | 271 | -9 |
| Jason Gore | 19 | $47,350.00 | 65 | 74 | 66 | 66 | 271 | -9 |
| Stephen Allan | 19 | $47,350.00 | 66 | 70 | 71 | 64 | 271 | -9 |
| Jimmy Walker | 19 | $47,350.00 | 67 | 66 | 69 | 69 | 271 | -9 |
| Chad Collins | 19 | $47,350.00 | 65 | 73 | 65 | 68 | 271 | -9 |
| Kevin Streelman | 19 | $47,350.00 | 70 | 63 | 69 | 69 | 271 | -9 |
| Steve Elkington | 28 | $32,625.00 | 68 | 70 | 73 | 61 | 272 | -8 |
| Michael Thompson | 28 | $32,625.00 | 68 | 65 | 67 | 72 | 272 | -8 |
| Mark Hensby | 30 | $27,337.50 | 68 | 66 | 67 | 72 | 273 | -7 |
| Joe Ogilvie | 30 | $27,337.50 | 66 | 67 | 67 | 73 | 273 | -7 |
| Brian Gay | 30 | $27,337.50 | 68 | 67 | 69 | 69 | 273 | -7 |
| Tag Ridings | 30 | $27,337.50 | 66 | 70 | 69 | 68 | 273 | -7 |
| Nathan Green | 30 | $27,337.50 | 62 | 75 | 70 | 66 | 273 | -7 |
| Troy Matteson | 30 | $27,337.50 | 68 | 70 | 66 | 69 | 273 | -7 |
| Scott Verplank | 36 | $19,828.13 | 68 | 66 | 70 | 70 | 274 | -6 |
| David Toms | 36 | $19,828.13 | 68 | 66 | 70 | 70 | 274 | -6 |
| Charles Howell III | 36 | $19,828.13 | 68 | 67 | 68 | 71 | 274 | -6 |
| Chad Campbell | 36 | $19,828.13 | 71 | 65 | 68 | 70 | 274 | -6 |
| Nick O'Hern | 36 | $19,828.13 | 65 | 72 | 70 | 67 | 274 | -6 |
| Chez Reavie | 36 | $19,828.13 | 67 | 67 | 69 | 71 | 274 | -6 |
| Jason Allred | 36 | $19,828.13 | 68 | 66 | 74 | 66 | 274 | -6 |
| Jhonattan Vegas | 36 | $19,828.13 | 69 | 67 | 69 | 69 | 274 | -6 |
| Bob Estes | 44 | $12,760.00 | 68 | 68 | 69 | 70 | 275 | -5 |
| Michael Bradley | 44 | $12,760.00 | 66 | 70 | 67 | 72 | 275 | -5 |
| Todd Demsey | 44 | $12,760.00 | 66 | 70 | 69 | 70 | 275 | -5 |
| Craig Kanada | 44 | $12,760.00 | 69 | 65 | 70 | 71 | 275 | -5 |
| Carlos Franco | 44 | $12,760.00 | 69 | 70 | 67 | 69 | 275 | -5 |
| John Riegger | 44 | $12,760.00 | 68 | 69 | 67 | 71 | 275 | -5 |
| Bo Van Pelt | 44 | $12,760.00 | 68 | 70 | 67 | 70 | 275 | -5 |
| Dean Wilson | 44 | $12,760.00 | 71 | 67 | 69 | 68 | 275 | -5 |
| Patrick Sheehan | 44 | $12,760.00 | 65 | 71 | 70 | 69 | 275 | -5 |
| Doug LaBelle II | 53 | $10,470.00 | 69 | 69 | 68 | 70 | 276 | -4 |
| Nick Watney | 53 | $10,470.00 | 67 | 71 | 69 | 69 | 276 | -4 |
| Steve Marino | 53 | $10,470.00 | 68 | 69 | 69 | 70 | 276 | -4 |
| Olin Browne | 56 | $10,215.00 | 64 | 69 | 74 | 70 | 277 | -3 |
| Kevin Stadler | 56 | $10,215.00 | 67 | 66 | 69 | 75 | 277 | -3 |
| Robert Gamez | 58 | $9,855.00 | 70 | 68 | 73 | 67 | 278 | -2 |
| Paul Claxton | 58 | $9,855.00 | 64 | 70 | 72 | 72 | 278 | -2 |
| Vaughn Taylor | 58 | $9,855.00 | 70 | 68 | 67 | 73 | 278 | -2 |
| J.J. Henry | 58 | $9,855.00 | 70 | 68 | 70 | 70 | 278 | -2 |
| Sean O'Hair | 58 | $9,855.00 | 72 | 66 | 70 | 70 | 278 | -2 |
| Richard S. Johnson | 58 | $9,855.00 | 70 | 67 | 70 | 71 | 278 | -2 |
| Jim McGovern | 64 | $9,360.00 | 67 | 70 | 66 | 76 | 279 | -1 |
| Tom Pernice, Jr. | 64 | $9,360.00 | 70 | 69 | 68 | 72 | 279 | -1 |
| Brad Elder | 64 | $9,360.00 | 68 | 69 | 73 | 69 | 279 | -1 |
| Matt Jones | 64 | $9,360.00 | 69 | 64 | 73 | 73 | 279 | -1 |
| Alejandro Canizares | 64 | $9,360.00 | 66 | 73 | 70 | 70 | 279 | -1 |
| Scott Sterling | 69 | $9,090.00 | 69 | 70 | 72 | 69 | 280 | 0 |
| Charley Hoffman | 70 | $8,955.00 | 68 | 69 | 71 | 73 | 281 | 1 |
| Martin Laird | 70 | $8,955.00 | 67 | 71 | 71 | 72 | 281 | 1 |
| Frank Lickliter II | 72 | $8,820.00 | 69 | 66 | 70 | 77 | 282 | 2 |
| J.L. Lewis | 73 | $8,685.00 | 68 | 69 | 68 | 78 | 283 | 3 |
| Nicholas Thompson | 73 | $8,685.00 | 72 | 67 | 72 | 72 | 283 | 3 |
| Kyle Thompson | 75 | $8,550.00 | 66 | 69 | 71 | 79 | 285 | 5 |
| Lee Janzen | $0.00 | 72 | 68 | 69 | 73 | 140 | 0 | |
| David Duval | $0.00 | 71 | 74 | 78 | 69 | 145 | 0 | |
| Marco Dawson | $0.00 | 79 | 73 | 70 | 69 | 79 | 0 | |
| David Ogrin | $0.00 | 71 | 70 | 72 | 71 | 140 | 0 | |
| Tommy Armour III | $0.00 | 75 | 71 | 71 | 72 | 146 | 0 | |
| Tom Scherrer | $0.00 | 68 | 72 | 68 | 73 | 140 | 0 | |
| Phil Tataurangi | $0.00 | 73 | 70 | 73 | 71 | 146 | 0 | |
| Kent Jones | $0.00 | 74 | 72 | 70 | 74 | 145 | 0 | |
| Cameron Beckman | $0.00 | 66 | 70 | 70 | 72 | 140 | 0 | |
| Ted Purdy | $0.00 | 69 | 74 | 71 | 72 | 141 | 0 | |
| Ryan Palmer | $0.00 | 68 | 70 | 70 | 0 | 140 | 0 | |
| Mathew Goggin | $0.00 | 67 | 73 | 70 | 71 | 140 | 0 | |
| Richard Johnson | $0.00 | 71 | 69 | 70 | 70 | 140 | 0 | |
| Rich Beem | $0.00 | 72 | 69 | 70 | 71 | 141 | 0 | |
| Ron Whittaker | $0.00 | 71 | 69 | 73 | 68 | 140 | 0 | |
| Gavin Coles | $0.00 | 68 | 72 | 70 | 72 | 140 | 0 | |
| Brad Adamonis | $0.00 | 75 | 71 | 73 | 69 | 146 | 0 | |
| Ben Crane | $0.00 | 69 | 71 | 73 | 68 | 140 | 0 | |
| Brett Rumford | $0.00 | 70 | 75 | 72 | 69 | 145 | 0 | |
| Bruce Smith | $0.00 | 73 | 69 | 76 | 70 | 142 | 0 | |
| Ryan Armour | $0.00 | 70 | 73 | 74 | 74 | 140 | 0 | |
| Travis Perkins | $0.00 | 70 | 71 | 69 | 73 | 144 | 0 | |
| Jin Park | $0.00 | 72 | 71 | 72 | 71 | 145 | 0 | |
| Cody Freeman | $0.00 | 73 | 70 | 73 | 69 | 144 | 0 | |
| Andrew Buckle | $0.00 | 79 | 75 | 71 | 68 | 148 | 0 | |
| Nick Flanagan | $0.00 | 72 | 77 | 73 | 77 | 140 | 0 | |
| Jason Day | $0.00 | 77 | 68 | 68 | 72 | 145 | 0 | |
| Kevin Chappell | $0.00 | 73 | 71 | 144 | 0 |
Tournament Details
| Tournament Dates | Oct 9, 2008 - Oct 12, 2008 |
|---|---|
| Location | San Antonio, Texas, United States |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6896 Yards |
| Prize Money | $4,500,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | La Cantera GC-Resort Course |