- Home
- PGA Tournament Schedule
- PGA U.S. Open
U.S. Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Glover | 1 | $1,350,000.00 | 69 | 64 | 70 | 73 | 276 | -4 | 600 |
| David Duval | 2 | $559,830.00 | 67 | 70 | 70 | 71 | 278 | -2 | 230 |
| Phil Mickelson | 2 | $559,830.00 | 69 | 70 | 69 | 70 | 278 | -2 | 230 |
| Ricky Barnes | 2 | $559,830.00 | 67 | 65 | 70 | 76 | 278 | -2 | 230 |
| Ross Fisher | 5 | $289,146.00 | 70 | 68 | 69 | 72 | 279 | -1 | 0 |
| Tiger Woods | 6 | $233,350.00 | 74 | 69 | 68 | 69 | 280 | 0 | 102 |
| Soren Hansen | 6 | $233,350.00 | 70 | 71 | 70 | 69 | 280 | 0 | 0 |
| Hunter Mahan | 6 | $233,350.00 | 72 | 68 | 68 | 72 | 280 | 0 | 102 |
| Henrik Stenson | 9 | $194,794.00 | 73 | 70 | 70 | 68 | 281 | 1 | 0 |
| Stephen Ames | 10 | $154,600.00 | 74 | 66 | 70 | 72 | 282 | 2 | 71 |
| Mike Weir | 10 | $154,600.00 | 64 | 70 | 74 | 74 | 282 | 2 | 71 |
| Sergio Garcia | 10 | $154,600.00 | 70 | 70 | 72 | 70 | 282 | 2 | 71 |
| Ryan Moore | 10 | $154,600.00 | 70 | 69 | 72 | 71 | 282 | 2 | 70 |
| Matt Bettencourt | 10 | $154,600.00 | 75 | 67 | 71 | 69 | 282 | 2 | 71 |
| Rory McIlroy | 10 | $154,600.00 | 72 | 70 | 72 | 68 | 282 | 2 | 0 |
| Retief Goosen | 16 | $122,128.00 | 73 | 68 | 68 | 74 | 283 | 3 | 58 |
| Anthony Kim | 16 | $122,128.00 | 71 | 71 | 71 | 70 | 283 | 3 | 58 |
| Ian Poulter | 18 | $100,308.00 | 70 | 74 | 73 | 67 | 284 | 4 | 52 |
| Peter Hanson | 18 | $100,308.00 | 66 | 71 | 73 | 74 | 284 | 4 | 0 |
| Graeme McDowell | 18 | $100,308.00 | 69 | 72 | 69 | 74 | 284 | 4 | 0 |
| Bubba Watson | 18 | $100,308.00 | 72 | 70 | 67 | 75 | 284 | 4 | 52 |
| Michael Sim | 18 | $100,308.00 | 71 | 70 | 71 | 72 | 284 | 4 | 0 |
| Steve Stricker | 23 | $76,422.00 | 73 | 66 | 72 | 74 | 285 | 5 | 46 |
| Lee Westwood | 23 | $76,422.00 | 72 | 66 | 74 | 73 | 285 | 5 | 0 |
| Sean O'Hair | 23 | $76,422.00 | 69 | 69 | 71 | 76 | 285 | 5 | 47 |
| Oliver Wilson | 23 | $76,422.00 | 70 | 70 | 71 | 74 | 285 | 5 | 0 |
| Vijay Singh | 27 | $56,041.00 | 72 | 72 | 73 | 69 | 286 | 6 | 42 |
| Stewart Cink | 27 | $56,041.00 | 73 | 69 | 70 | 74 | 286 | 6 | 42 |
| Francesco Molinari | 27 | $56,041.00 | 71 | 70 | 74 | 71 | 286 | 6 | 0 |
| Johan Edfors | 27 | $56,041.00 | 70 | 74 | 68 | 74 | 286 | 6 | 0 |
| J.B. Holmes | 27 | $56,041.00 | 73 | 67 | 73 | 73 | 286 | 6 | 42 |
| Azuma Yano | 27 | $56,041.00 | 72 | 65 | 77 | 72 | 286 | 6 | 0 |
| Jim Furyk | 33 | $47,404.00 | 72 | 69 | 74 | 72 | 287 | 7 | 37 |
| Kevin Sutherland | 33 | $47,404.00 | 71 | 73 | 73 | 70 | 287 | 7 | 37 |
| Camilo Villegas | 33 | $47,404.00 | 71 | 71 | 72 | 73 | 287 | 7 | 37 |
| Adam Scott | 36 | $42,935.00 | 69 | 71 | 73 | 75 | 288 | 8 | 33 |
| Carl Pettersson | 36 | $42,935.00 | 75 | 68 | 73 | 72 | 288 | 8 | 33 |
| Nick Taylor | 36 | $0.00 | 73 | 65 | 75 | 75 | 288 | 8 | 0 |
| Todd Hamilton | 36 | $42,935.00 | 67 | 71 | 71 | 79 | 288 | 8 | 34 |
| Billy Mayfair | 40 | $38,492.00 | 73 | 70 | 72 | 74 | 289 | 9 | 30 |
| Tim Clark | 40 | $38,492.00 | 73 | 71 | 74 | 71 | 289 | 9 | 29 |
| Drew Weaver | 40 | $0.00 | 69 | 72 | 74 | 74 | 289 | 9 | 0 |
| Dustin Johnson | 40 | $38,492.00 | 72 | 69 | 76 | 72 | 289 | 9 | 29 |
| Kenny Perry | 44 | $35,536.00 | 71 | 72 | 75 | 72 | 290 | 10 | 27 |
| Thomas Levet | 45 | $33,319.00 | 72 | 72 | 71 | 76 | 291 | 11 | 0 |
| John Mallinger | 45 | $33,319.00 | 71 | 70 | 72 | 78 | 291 | 11 | 26 |
| Tom Lehman | 47 | $27,409.00 | 71 | 73 | 74 | 74 | 292 | 12 | 21 |
| Rocco Mediate | 47 | $27,409.00 | 68 | 73 | 79 | 72 | 292 | 12 | 21 |
| K.J. Choi | 47 | $27,409.00 | 72 | 71 | 76 | 73 | 292 | 12 | 22 |
| Geoff Ogilvy | 47 | $27,409.00 | 73 | 67 | 77 | 75 | 292 | 12 | 22 |
| Andres Romero | 47 | $27,409.00 | 73 | 70 | 77 | 72 | 292 | 12 | 22 |
| Gary Woodland | 47 | $27,409.00 | 73 | 66 | 76 | 77 | 292 | 12 | 21 |
| Kyle Stanley | 53 | $0.00 | 70 | 74 | 74 | 75 | 293 | 13 | 0 |
| Angel Cabrera | 54 | $22,501.00 | 74 | 69 | 75 | 76 | 294 | 14 | 16 |
| Andrew McLardy | 54 | $22,501.00 | 71 | 72 | 75 | 76 | 294 | 14 | 0 |
| Jean-Francois Lucquin | 54 | $22,501.00 | 73 | 71 | 75 | 75 | 294 | 14 | 0 |
| Ben Curtis | 57 | $21,385.00 | 72 | 71 | 74 | 79 | 296 | 16 | 14 |
| Jeff Brehaut | 58 | $20,630.00 | 70 | 72 | 81 | 74 | 297 | 17 | 0 |
| Trevor Murphy | 58 | $20,630.00 | 71 | 69 | 77 | 80 | 297 | 17 | 0 |
| Fred Funk | 60 | $19,921.00 | 70 | 74 | 75 | 82 | 301 | 21 | 11 |
| Ernie Els | $0.00 | 78 | 77 | 71 | 75 | 155 | 0 | 0 | |
| Stuart Appleby | $0.00 | 76 | 73 | 69 | 76 | 149 | 0 | 0 | |
| Greg Kraft | $0.00 | 79 | 72 | 74 | 74 | 151 | 0 | 0 | |
| J.P. Hayes | $0.00 | 74 | 74 | 75 | 71 | 148 | 0 | 0 | |
| Josh McCumber | $0.00 | 78 | 73 | 74 | 76 | 151 | 0 | 0 | |
| Padraig Harrington | $0.00 | 76 | 76 | 76 | 71 | 152 | 0 | 0 | |
| Cameron Beckman | $0.00 | 76 | 69 | 73 | 73 | 145 | 0 | 0 | |
| Ken Duke | $0.00 | 76 | 71 | 77 | 68 | 147 | 0 | 0 | |
| Matt Kuchar | $0.00 | 71 | 77 | 73 | 74 | 148 | 0 | 0 | |
| Justin Rose | $0.00 | 73 | 75 | 77 | 79 | 148 | 0 | 0 | |
| Richard Bland | $0.00 | 77 | 70 | 73 | 73 | 147 | 0 | 0 | |
| Chad Campbell | $0.00 | 80 | 70 | 75 | 72 | 150 | 0 | 0 | |
| Jeev Milkha Singh | $0.00 | 78 | 73 | 77 | 71 | 151 | 0 | 0 | |
| Bo Van Pelt | $0.00 | 73 | 73 | 72 | 73 | 146 | 0 | 0 | |
| Brian Gay | $0.00 | 73 | 73 | 73 | 74 | 146 | 0 | 0 | |
| David Smail | $0.00 | 70 | 77 | 74 | 72 | 147 | 0 | 0 | |
| Darron Stiles | $0.00 | 75 | 79 | 77 | 70 | 154 | 0 | 0 | |
| D.J. Trahan | $0.00 | 76 | 71 | 74 | 71 | 147 | 0 | 0 | |
| Zach Johnson | $0.00 | 75 | 72 | 75 | 72 | 147 | 0 | 0 | |
| Clint Jensen | $0.00 | 78 | 75 | 76 | 75 | 153 | 0 | 0 | |
| George McNeill | $0.00 | 74 | 71 | 78 | 70 | 145 | 0 | 0 | |
| Heath Slocum | $0.00 | 76 | 73 | 75 | 70 | 149 | 0 | 0 | |
| Scott Gutschewski | $0.00 | 77 | 72 | 75 | 73 | 149 | 0 | 0 | |
| Paul Casey | $0.00 | 75 | 75 | 73 | 76 | 150 | 0 | 0 | |
| Boo Weekley | $0.00 | 79 | 72 | 77 | 70 | 151 | 0 | 0 | |
| Matt Jones | $0.00 | 78 | 74 | 80 | 78 | 78 | 0 | 0 | |
| Mike Miles | $0.00 | 69 | 80 | 75 | 77 | 147 | 0 | 0 | |
| Angelo Que | $0.00 | 69 | 73 | 73 | 73 | 146 | 0 | 0 | |
| Nick Watney | $0.00 | 73 | 79 | 80 | 76 | 146 | 0 | 0 | |
| Martin Kaymer | $0.00 | 69 | 71 | 75 | 74 | 145 | 0 | 0 | |
| Martin Laird | $0.00 | 71 | 73 | 77 | 72 | 145 | 0 | 0 | |
| Ryan Blaum | $0.00 | 73 | 76 | 70 | 73 | 145 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 72 | 74 | 72 | 78 | 145 | 0 | 0 | |
| James Nitties | $0.00 | 69 | 76 | 71 | 74 | 147 | 0 | 0 | |
| Bronson Burgoon | $0.00 | 79 | 80 | 74 | 74 | 153 | 0 | 0 | |
| Doug Batty | $0.00 | 74 | 80 | 69 | 73 | 148 | 0 | 0 | |
| Casey Wittenberg | $0.00 | 78 | 74 | 72 | 74 | 151 | 0 | 0 | |
| Andrew Parr | $0.00 | 72 | 74 | 77 | 81 | 146 | 0 | 0 | |
| David Horsey | $0.00 | 73 | 78 | 68 | 79 | 154 | 0 | 0 | |
| Shintaro Kai | $0.00 | 78 | 78 | 72 | 78 | 157 | 0 | 0 | |
| Kevin Silva | $0.00 | 72 | 77 | 69 | 75 | 150 | 0 | 0 | |
| Cortland Lowe | $0.00 | 71 | 80 | 73 | 70 | 146 | 0 | 0 | |
| Cameron Tringale | $0.00 | 77 | 76 | 78 | 73 | 147 | 0 | 0 | |
| Ryan Spears | $0.00 | 73 | 72 | 78 | 83 | 146 | 0 | 0 | |
| Josh Brock | $0.00 | 79 | 73 | 75 | 76 | 162 | 0 | 0 | |
| Matthew Nagy | $0.00 | 80 | 73 | 73 | 76 | 156 | 0 | 0 | |
| Clark Klaasen | $0.00 | 74 | 81 | 75 | 81 | 150 | 0 | 0 | |
| Scott Lewis | $0.00 | 80 | 78 | 74 | 161 | 0 | 0 |
Tournament Details
| Tournament Dates | Jun 18, 2009 - Jun 22, 2009 |
|---|---|
| Location | Farmingdale, New York, United States |
| Club(s) | Bethpage State Park |
| Previous Champion | Lucas Glover |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7445 Yards |
| Prize Money | $7,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Bethpage State Park |
| Course(s) | The Black Course |