U.S. Bank Championship in Milwaukee Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Richard S. Johnson 1 $720,000.00 63677064 264 -16
Ken Duke 2 $432,000.00 67656865 265 -15
Chad Campbell 3 $208,000.00 67676865 267 -13
Chris Riley 3 $208,000.00 68666766 267 -13
Dean Wilson 3 $208,000.00 65736465 267 -13
Kenny Perry 6 $125,200.00 67686964 268 -12
Joe Ogilvie 6 $125,200.00 66676867 268 -12
George McNeill 6 $125,200.00 67676668 268 -12
Patrick Sheehan 6 $125,200.00 65686867 268 -12
Troy Matteson 6 $125,200.00 67657066 268 -12
Omar Uresti 11 $77,000.00 69676964 269 -11
Jason Gore 11 $77,000.00 67666868 269 -11
Ryan Palmer 11 $77,000.00 69676766 269 -11
Brandt Jobe 11 $77,000.00 68656868 269 -11
Gavin Coles 11 $77,000.00 69626870 269 -11
Jason Dufner 11 $77,000.00 70636967 269 -11
Chad Collins 11 $77,000.00 69666866 269 -11
Nick Flanagan 11 $77,000.00 67636970 269 -11
Todd Demsey 19 $42,088.89 70676865 270 -10
Kent Jones 19 $42,088.89 66657168 270 -10
Steve Flesch 19 $42,088.89 66677067 270 -10
Mark Wilson 19 $42,088.89 69676866 270 -10
Brian Davis 19 $42,088.89 68706765 270 -10
Bill Haas 19 $42,088.89 67676868 270 -10
Jimmy Walker 19 $42,088.89 69666768 270 -10
Jon Mills 19 $42,088.88 68686470 270 -10
Dustin Johnson 19 $42,088.89 69667065 270 -10
Bob Tway 28 $24,933.33 67716964 271 -9
Cliff Kresge 28 $24,933.34 66726667 271 -9
Brenden Pappas 28 $24,933.34 64707067 271 -9
Bo Van Pelt 28 $24,933.33 67686868 271 -9
Brett Rumford 28 $24,933.33 69677065 271 -9
Ryan Armour 28 $24,933.34 70637167 271 -9
Kevin Na 28 $24,933.33 69687064 271 -9
Alejandro Canizares 28 $24,933.33 68696965 271 -9
Jason Allred 28 $24,933.33 70646869 271 -9
John Huston 37 $17,200.00 71636870 272 -8
Glen Day 37 $17,200.00 68696966 272 -8
Tim Herron 37 $17,200.00 69676967 272 -8
Frank Lickliter II 37 $17,200.00 66687167 272 -8
Tom Pernice, Jr. 37 $17,200.00 67706669 272 -8
Carlos Franco 37 $17,200.00 70666967 272 -8
John Mallinger 37 $17,200.00 68696867 272 -8
Joe Durant 44 $12,093.33 68676870 273 -7
Bob Heintz 44 $12,093.33 71666967 273 -7
Robert Garrigus 44 $12,093.33 65706870 273 -7
Jin Park 44 $12,093.33 70686867 273 -7
Chez Reavie 44 $12,093.34 68696769 273 -7
Kevin Streelman 44 $12,093.34 66687168 273 -7
Jim McGovern 50 $9,573.34 66687169 274 -6
Marco Dawson 50 $9,573.33 66707068 274 -6
Tom Byrum 50 $9,573.33 69687166 274 -6
Mathias Gronberg 50 $9,573.33 67676872 274 -6
Deane Pappas 50 $9,573.33 64727068 274 -6
Eric Axley 50 $9,573.34 67706869 274 -6
Shane Bertsch 56 $8,960.00 71667068 275 -5
James Driscoll 56 $8,960.00 67676972 275 -5
D.J. Trahan 56 $8,960.00 69697067 275 -5
Nathan Green 56 $8,960.00 68686970 275 -5
Steve Marino 56 $8,960.00 66697268 275 -5
Harrison Frazar 61 $8,640.00 68707167 276 -4
Brad Elder 61 $8,640.00 68686971 276 -4
Ron Whittaker 61 $8,640.00 71677365 276 -4
Corey Pavin 64 $8,360.00 67697170 277 -3
Neal Lancaster 64 $8,360.00 71667268 277 -3
Will MacKenzie 64 $8,360.00 70677070 277 -3
Jon Turcott 64 $8,360.00 71676970 277 -3
Paul Stankowski 68 $8,120.00 70687070 278 -2
Brad Adamonis 68 $8,120.00 70687169 278 -2
David Lutterus 70 $7,960.00 67677174 279 -1
Martin Laird 70 $7,960.00 70687071 279 -1
Tommy Armour III 72 $7,840.00 67707073 280 0
John Merrick 73 $7,760.00 69677372 281 1
Briny Baird 74 $7,680.00 67717272 282 2
Scott Sterling 75 $7,600.00 70687570 283 3
Jim Gallagher, Jr. 76 $7,520.00 67697672 284 4
Paul Claxton 77 $7,440.00 68697375 285 5
Lee Janzen $0.00 69717267 140 0
Kirk Triplett $0.00 70717069 141 0
Bob Estes $0.00 71687072 139 0
Larry Mize $0.00 73706774 143 0
Jesper Parnevik $0.00 66737069 139 0
Robert Gamez $0.00 72746872 146 0
Brett Quigley $0.00 70696970 139 0
Olin Browne $0.00 72706873 142 0
Chris DiMarco $0.00 71687368 139 0
Skip Kendall $0.00 73707172 143 0
Tom Scherrer $0.00 72677170 139 0
Shigeki Maruyama $0.00 67717367 211 0
Peter Lonard $0.00 72736970 139 0
Cameron Beckman $0.00 70697172 140 0
Jim Schuman $0.00 72717071 144 0
Ted Purdy $0.00 73736672 144 0
Stephen Allan $0.00 69726972 141 0
Charlie Wi $0.00 69707570 139 0
Kris Cox $0.00 67737072 140 0
Parker McLachlin $0.00 68747370 142 0
Jonathan Byrd $0.00 72697069 141 0
Travis Perkins $0.00 73727174 73 0
Cody Freeman $0.00 67697073 141 0
Andrew Buckle $0.00 68707073 141 0
Chris Stroud $0.00 70747175 143 0
Nicholas Thompson $0.00 66726771 141 0
Tommy Gainey $0.00 71726976 142 0
Josh Esler $0.00 66 142 0

Tournament Details

Tournament Dates Jul 17, 2008 - Jul 20, 2008
Location Milwaukee, Wisconsin, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6759 Yards
Prize Money $4,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Brown Deer Park

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement