- Home
- PGA Tournament Schedule
- PGA U.S. Bank Championship in Milwaukee
U.S. Bank Championship in Milwaukee Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Richard S. Johnson | 1 | $720,000.00 | 63 | 67 | 70 | 64 | 264 | -16 |
| Ken Duke | 2 | $432,000.00 | 67 | 65 | 68 | 65 | 265 | -15 |
| Chad Campbell | 3 | $208,000.00 | 67 | 67 | 68 | 65 | 267 | -13 |
| Chris Riley | 3 | $208,000.00 | 68 | 66 | 67 | 66 | 267 | -13 |
| Dean Wilson | 3 | $208,000.00 | 65 | 73 | 64 | 65 | 267 | -13 |
| Kenny Perry | 6 | $125,200.00 | 67 | 68 | 69 | 64 | 268 | -12 |
| Joe Ogilvie | 6 | $125,200.00 | 66 | 67 | 68 | 67 | 268 | -12 |
| George McNeill | 6 | $125,200.00 | 67 | 67 | 66 | 68 | 268 | -12 |
| Patrick Sheehan | 6 | $125,200.00 | 65 | 68 | 68 | 67 | 268 | -12 |
| Troy Matteson | 6 | $125,200.00 | 67 | 65 | 70 | 66 | 268 | -12 |
| Omar Uresti | 11 | $77,000.00 | 69 | 67 | 69 | 64 | 269 | -11 |
| Jason Gore | 11 | $77,000.00 | 67 | 66 | 68 | 68 | 269 | -11 |
| Ryan Palmer | 11 | $77,000.00 | 69 | 67 | 67 | 66 | 269 | -11 |
| Brandt Jobe | 11 | $77,000.00 | 68 | 65 | 68 | 68 | 269 | -11 |
| Gavin Coles | 11 | $77,000.00 | 69 | 62 | 68 | 70 | 269 | -11 |
| Jason Dufner | 11 | $77,000.00 | 70 | 63 | 69 | 67 | 269 | -11 |
| Chad Collins | 11 | $77,000.00 | 69 | 66 | 68 | 66 | 269 | -11 |
| Nick Flanagan | 11 | $77,000.00 | 67 | 63 | 69 | 70 | 269 | -11 |
| Todd Demsey | 19 | $42,088.89 | 70 | 67 | 68 | 65 | 270 | -10 |
| Kent Jones | 19 | $42,088.89 | 66 | 65 | 71 | 68 | 270 | -10 |
| Steve Flesch | 19 | $42,088.89 | 66 | 67 | 70 | 67 | 270 | -10 |
| Mark Wilson | 19 | $42,088.89 | 69 | 67 | 68 | 66 | 270 | -10 |
| Brian Davis | 19 | $42,088.89 | 68 | 70 | 67 | 65 | 270 | -10 |
| Bill Haas | 19 | $42,088.89 | 67 | 67 | 68 | 68 | 270 | -10 |
| Jimmy Walker | 19 | $42,088.89 | 69 | 66 | 67 | 68 | 270 | -10 |
| Jon Mills | 19 | $42,088.88 | 68 | 68 | 64 | 70 | 270 | -10 |
| Dustin Johnson | 19 | $42,088.89 | 69 | 66 | 70 | 65 | 270 | -10 |
| Bob Tway | 28 | $24,933.33 | 67 | 71 | 69 | 64 | 271 | -9 |
| Cliff Kresge | 28 | $24,933.34 | 66 | 72 | 66 | 67 | 271 | -9 |
| Brenden Pappas | 28 | $24,933.34 | 64 | 70 | 70 | 67 | 271 | -9 |
| Bo Van Pelt | 28 | $24,933.33 | 67 | 68 | 68 | 68 | 271 | -9 |
| Brett Rumford | 28 | $24,933.33 | 69 | 67 | 70 | 65 | 271 | -9 |
| Ryan Armour | 28 | $24,933.34 | 70 | 63 | 71 | 67 | 271 | -9 |
| Kevin Na | 28 | $24,933.33 | 69 | 68 | 70 | 64 | 271 | -9 |
| Alejandro Canizares | 28 | $24,933.33 | 68 | 69 | 69 | 65 | 271 | -9 |
| Jason Allred | 28 | $24,933.33 | 70 | 64 | 68 | 69 | 271 | -9 |
| John Huston | 37 | $17,200.00 | 71 | 63 | 68 | 70 | 272 | -8 |
| Glen Day | 37 | $17,200.00 | 68 | 69 | 69 | 66 | 272 | -8 |
| Tim Herron | 37 | $17,200.00 | 69 | 67 | 69 | 67 | 272 | -8 |
| Frank Lickliter II | 37 | $17,200.00 | 66 | 68 | 71 | 67 | 272 | -8 |
| Tom Pernice, Jr. | 37 | $17,200.00 | 67 | 70 | 66 | 69 | 272 | -8 |
| Carlos Franco | 37 | $17,200.00 | 70 | 66 | 69 | 67 | 272 | -8 |
| John Mallinger | 37 | $17,200.00 | 68 | 69 | 68 | 67 | 272 | -8 |
| Joe Durant | 44 | $12,093.33 | 68 | 67 | 68 | 70 | 273 | -7 |
| Bob Heintz | 44 | $12,093.33 | 71 | 66 | 69 | 67 | 273 | -7 |
| Robert Garrigus | 44 | $12,093.33 | 65 | 70 | 68 | 70 | 273 | -7 |
| Jin Park | 44 | $12,093.33 | 70 | 68 | 68 | 67 | 273 | -7 |
| Chez Reavie | 44 | $12,093.34 | 68 | 69 | 67 | 69 | 273 | -7 |
| Kevin Streelman | 44 | $12,093.34 | 66 | 68 | 71 | 68 | 273 | -7 |
| Jim McGovern | 50 | $9,573.34 | 66 | 68 | 71 | 69 | 274 | -6 |
| Marco Dawson | 50 | $9,573.33 | 66 | 70 | 70 | 68 | 274 | -6 |
| Tom Byrum | 50 | $9,573.33 | 69 | 68 | 71 | 66 | 274 | -6 |
| Mathias Gronberg | 50 | $9,573.33 | 67 | 67 | 68 | 72 | 274 | -6 |
| Deane Pappas | 50 | $9,573.33 | 64 | 72 | 70 | 68 | 274 | -6 |
| Eric Axley | 50 | $9,573.34 | 67 | 70 | 68 | 69 | 274 | -6 |
| Shane Bertsch | 56 | $8,960.00 | 71 | 66 | 70 | 68 | 275 | -5 |
| James Driscoll | 56 | $8,960.00 | 67 | 67 | 69 | 72 | 275 | -5 |
| D.J. Trahan | 56 | $8,960.00 | 69 | 69 | 70 | 67 | 275 | -5 |
| Nathan Green | 56 | $8,960.00 | 68 | 68 | 69 | 70 | 275 | -5 |
| Steve Marino | 56 | $8,960.00 | 66 | 69 | 72 | 68 | 275 | -5 |
| Harrison Frazar | 61 | $8,640.00 | 68 | 70 | 71 | 67 | 276 | -4 |
| Brad Elder | 61 | $8,640.00 | 68 | 68 | 69 | 71 | 276 | -4 |
| Ron Whittaker | 61 | $8,640.00 | 71 | 67 | 73 | 65 | 276 | -4 |
| Corey Pavin | 64 | $8,360.00 | 67 | 69 | 71 | 70 | 277 | -3 |
| Neal Lancaster | 64 | $8,360.00 | 71 | 66 | 72 | 68 | 277 | -3 |
| Will MacKenzie | 64 | $8,360.00 | 70 | 67 | 70 | 70 | 277 | -3 |
| Jon Turcott | 64 | $8,360.00 | 71 | 67 | 69 | 70 | 277 | -3 |
| Paul Stankowski | 68 | $8,120.00 | 70 | 68 | 70 | 70 | 278 | -2 |
| Brad Adamonis | 68 | $8,120.00 | 70 | 68 | 71 | 69 | 278 | -2 |
| David Lutterus | 70 | $7,960.00 | 67 | 67 | 71 | 74 | 279 | -1 |
| Martin Laird | 70 | $7,960.00 | 70 | 68 | 70 | 71 | 279 | -1 |
| Tommy Armour III | 72 | $7,840.00 | 67 | 70 | 70 | 73 | 280 | 0 |
| John Merrick | 73 | $7,760.00 | 69 | 67 | 73 | 72 | 281 | 1 |
| Briny Baird | 74 | $7,680.00 | 67 | 71 | 72 | 72 | 282 | 2 |
| Scott Sterling | 75 | $7,600.00 | 70 | 68 | 75 | 70 | 283 | 3 |
| Jim Gallagher, Jr. | 76 | $7,520.00 | 67 | 69 | 76 | 72 | 284 | 4 |
| Paul Claxton | 77 | $7,440.00 | 68 | 69 | 73 | 75 | 285 | 5 |
| Lee Janzen | $0.00 | 69 | 71 | 72 | 67 | 140 | 0 | |
| Kirk Triplett | $0.00 | 70 | 71 | 70 | 69 | 141 | 0 | |
| Bob Estes | $0.00 | 71 | 68 | 70 | 72 | 139 | 0 | |
| Larry Mize | $0.00 | 73 | 70 | 67 | 74 | 143 | 0 | |
| Jesper Parnevik | $0.00 | 66 | 73 | 70 | 69 | 139 | 0 | |
| Robert Gamez | $0.00 | 72 | 74 | 68 | 72 | 146 | 0 | |
| Brett Quigley | $0.00 | 70 | 69 | 69 | 70 | 139 | 0 | |
| Olin Browne | $0.00 | 72 | 70 | 68 | 73 | 142 | 0 | |
| Chris DiMarco | $0.00 | 71 | 68 | 73 | 68 | 139 | 0 | |
| Skip Kendall | $0.00 | 73 | 70 | 71 | 72 | 143 | 0 | |
| Tom Scherrer | $0.00 | 72 | 67 | 71 | 70 | 139 | 0 | |
| Shigeki Maruyama | $0.00 | 67 | 71 | 73 | 67 | 211 | 0 | |
| Peter Lonard | $0.00 | 72 | 73 | 69 | 70 | 139 | 0 | |
| Cameron Beckman | $0.00 | 70 | 69 | 71 | 72 | 140 | 0 | |
| Jim Schuman | $0.00 | 72 | 71 | 70 | 71 | 144 | 0 | |
| Ted Purdy | $0.00 | 73 | 73 | 66 | 72 | 144 | 0 | |
| Stephen Allan | $0.00 | 69 | 72 | 69 | 72 | 141 | 0 | |
| Charlie Wi | $0.00 | 69 | 70 | 75 | 70 | 139 | 0 | |
| Kris Cox | $0.00 | 67 | 73 | 70 | 72 | 140 | 0 | |
| Parker McLachlin | $0.00 | 68 | 74 | 73 | 70 | 142 | 0 | |
| Jonathan Byrd | $0.00 | 72 | 69 | 70 | 69 | 141 | 0 | |
| Travis Perkins | $0.00 | 73 | 72 | 71 | 74 | 73 | 0 | |
| Cody Freeman | $0.00 | 67 | 69 | 70 | 73 | 141 | 0 | |
| Andrew Buckle | $0.00 | 68 | 70 | 70 | 73 | 141 | 0 | |
| Chris Stroud | $0.00 | 70 | 74 | 71 | 75 | 143 | 0 | |
| Nicholas Thompson | $0.00 | 66 | 72 | 67 | 71 | 141 | 0 | |
| Tommy Gainey | $0.00 | 71 | 72 | 69 | 76 | 142 | 0 | |
| Josh Esler | $0.00 | 66 | 142 | 0 |
Tournament Details
| Tournament Dates | Jul 17, 2008 - Jul 20, 2008 |
|---|---|
| Location | Milwaukee, Wisconsin, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6759 Yards |
| Prize Money | $4,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Brown Deer Park |