- Home
- PGA Tournament Schedule
- PGA U.S. Bank Championship in Milwaukee
U.S. Bank Championship in Milwaukee Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Bo Van Pelt Winner by Playoff |
1 | $720,000.00 | 67 | 68 | 68 | 64 | 267 | -13 | 250 |
| John Mallinger | 2 | $432,000.00 | 70 | 66 | 66 | 65 | 267 | -13 | 150 |
| Jerry Kelly | 3 | $272,000.00 | 69 | 68 | 66 | 65 | 268 | -12 | 95 |
| Dicky Pride | 4 | $165,333.34 | 72 | 69 | 63 | 65 | 269 | -11 | 58 |
| Jeff Klauk | 4 | $165,333.33 | 64 | 69 | 69 | 67 | 269 | -11 | 58 |
| Jeff Quinney | 4 | $165,333.33 | 67 | 68 | 67 | 67 | 269 | -11 | 58 |
| Omar Uresti | 7 | $104,250.00 | 69 | 67 | 67 | 67 | 270 | -10 | 36 |
| Jason Gore | 7 | $104,250.00 | 66 | 70 | 68 | 66 | 270 | -10 | 36 |
| Tim Petrovic | 7 | $104,250.00 | 68 | 70 | 69 | 63 | 270 | -10 | 36 |
| Chris Riley | 7 | $104,250.00 | 67 | 66 | 68 | 69 | 270 | -10 | 36 |
| Kevin Na | 7 | $104,250.00 | 69 | 65 | 69 | 67 | 270 | -10 | 36 |
| Spencer Levin | 7 | $104,250.00 | 71 | 68 | 68 | 63 | 270 | -10 | 36 |
| Brendon de Jonge | 7 | $104,250.00 | 70 | 66 | 66 | 68 | 270 | -10 | 36 |
| Kris Blanks | 7 | $104,250.00 | 70 | 63 | 70 | 67 | 270 | -10 | 36 |
| Tom Pernice, Jr. | 15 | $68,000.00 | 70 | 68 | 67 | 66 | 271 | -9 | 28 |
| Greg Chalmers | 15 | $68,000.00 | 64 | 67 | 69 | 71 | 271 | -9 | 28 |
| Casey Wittenberg | 15 | $68,000.00 | 71 | 69 | 64 | 67 | 271 | -9 | 28 |
| Corey Pavin | 18 | $50,400.00 | 73 | 67 | 67 | 65 | 272 | -8 | 25 |
| Jeff Sluman | 18 | $50,400.00 | 69 | 66 | 68 | 69 | 272 | -8 | 25 |
| Skip Kendall | 18 | $50,400.00 | 66 | 70 | 70 | 66 | 272 | -8 | 25 |
| Frank Lickliter II | 18 | $50,400.00 | 66 | 70 | 63 | 73 | 272 | -8 | 25 |
| Steve Flesch | 18 | $50,400.00 | 69 | 65 | 69 | 69 | 272 | -8 | 25 |
| Harrison Frazar | 18 | $50,400.00 | 70 | 66 | 69 | 67 | 272 | -8 | 25 |
| Scott Hoch | 24 | $31,657.15 | 70 | 67 | 70 | 66 | 273 | -7 | 22 |
| Loren Roberts | 24 | $31,657.14 | 69 | 69 | 68 | 67 | 273 | -7 | 22 |
| Jeff Maggert | 24 | $31,657.14 | 68 | 67 | 66 | 72 | 273 | -7 | 22 |
| Steve Lowery | 24 | $31,657.14 | 70 | 68 | 69 | 66 | 273 | -7 | 22 |
| Joe Ogilvie | 24 | $31,657.14 | 67 | 71 | 66 | 69 | 273 | -7 | 22 |
| Parker McLachlin | 24 | $31,657.15 | 70 | 68 | 69 | 66 | 273 | -7 | 22 |
| Michael Letzig | 24 | $31,657.14 | 68 | 67 | 69 | 69 | 273 | -7 | 22 |
| Joe Durant | 31 | $23,720.00 | 67 | 70 | 68 | 69 | 274 | -6 | 19 |
| Mark Wilson | 31 | $23,720.00 | 68 | 70 | 69 | 67 | 274 | -6 | 19 |
| Nick O'Hern | 31 | $23,720.00 | 69 | 71 | 68 | 66 | 274 | -6 | 19 |
| Tag Ridings | 31 | $23,720.00 | 66 | 70 | 70 | 68 | 274 | -6 | 19 |
| Johnson Wagner | 31 | $23,720.00 | 68 | 69 | 67 | 70 | 274 | -6 | 19 |
| Bob Tway | 36 | $18,433.33 | 73 | 64 | 69 | 69 | 275 | -5 | 16 |
| Kirk Triplett | 36 | $18,433.33 | 67 | 70 | 68 | 70 | 275 | -5 | 16 |
| Glen Day | 36 | $18,433.33 | 71 | 67 | 67 | 70 | 275 | -5 | 16 |
| Brett Quigley | 36 | $18,433.33 | 68 | 72 | 67 | 68 | 275 | -5 | 16 |
| Cameron Beckman | 36 | $18,433.34 | 72 | 69 | 67 | 67 | 275 | -5 | 16 |
| George McNeill | 36 | $18,433.34 | 69 | 70 | 71 | 65 | 275 | -5 | 16 |
| Carlos Franco | 42 | $14,400.00 | 69 | 71 | 68 | 68 | 276 | -4 | 14 |
| Brian Davis | 42 | $14,400.00 | 73 | 68 | 66 | 69 | 276 | -4 | 14 |
| Kevin Stadler | 42 | $14,400.00 | 69 | 69 | 73 | 65 | 276 | -4 | 14 |
| Chris Stroud | 42 | $14,400.00 | 71 | 67 | 68 | 70 | 276 | -4 | 14 |
| Steve Elkington | 46 | $11,340.00 | 69 | 69 | 67 | 72 | 277 | -3 | 12 |
| Mark Hensby | 46 | $11,340.00 | 67 | 72 | 68 | 70 | 277 | -3 | 12 |
| Scott Sterling | 46 | $11,340.00 | 69 | 71 | 68 | 69 | 277 | -3 | 12 |
| Nicholas Thompson | 46 | $11,340.00 | 70 | 71 | 70 | 66 | 277 | -3 | 12 |
| Lee Janzen | 50 | $9,395.55 | 70 | 68 | 68 | 72 | 278 | -2 | 9 |
| Brad Faxon | 50 | $9,395.56 | 70 | 70 | 67 | 71 | 278 | -2 | 9 |
| Mark Brooks | 50 | $9,395.56 | 71 | 70 | 70 | 67 | 278 | -2 | 9 |
| Tim Herron | 50 | $9,395.56 | 70 | 69 | 69 | 70 | 278 | -2 | 9 |
| Jay Williamson | 50 | $9,395.56 | 68 | 71 | 70 | 69 | 278 | -2 | 9 |
| Mathias Gronberg | 50 | $9,395.55 | 72 | 68 | 66 | 72 | 278 | -2 | 9 |
| Stephen Leaney | 50 | $9,395.56 | 67 | 69 | 70 | 72 | 278 | -2 | 9 |
| Matt Jones | 50 | $9,395.55 | 71 | 68 | 66 | 73 | 278 | -2 | 9 |
| Marc Turnesa | 50 | $9,395.55 | 69 | 65 | 71 | 73 | 278 | -2 | 9 |
| Jesper Parnevik | 59 | $8,680.00 | 73 | 68 | 69 | 69 | 279 | -1 | 5 |
| Ronnie Black | 59 | $8,680.00 | 71 | 70 | 69 | 69 | 279 | -1 | 5 |
| David Peoples | 59 | $8,680.00 | 70 | 70 | 70 | 69 | 279 | -1 | 5 |
| Garrett Willis | 59 | $8,680.00 | 72 | 69 | 67 | 71 | 279 | -1 | 5 |
| Kevin Streelman | 59 | $8,680.00 | 71 | 67 | 73 | 68 | 279 | -1 | 5 |
| Tommy Gainey | 59 | $8,680.00 | 67 | 68 | 71 | 73 | 279 | -1 | 5 |
| Jonathan Kaye | 65 | $8,320.00 | 70 | 67 | 73 | 70 | 280 | 0 | 3 |
| Bill Haas | 65 | $8,320.00 | 73 | 68 | 70 | 69 | 280 | 0 | 3 |
| Kyle Stanley | 65 | $8,320.00 | 71 | 66 | 71 | 72 | 280 | 0 | 0 |
| Guy Boros | 68 | $8,080.00 | 70 | 69 | 72 | 70 | 281 | 1 | 1 |
| John Rollins | 68 | $8,080.00 | 71 | 68 | 72 | 70 | 281 | 1 | 1 |
| Colt Knost | 68 | $8,080.00 | 68 | 71 | 72 | 70 | 281 | 1 | 1 |
| Heath Slocum | 71 | $7,920.00 | 71 | 70 | 70 | 71 | 282 | 2 | 0 |
| Aron Price | 72 | $7,840.00 | 70 | 70 | 71 | 72 | 283 | 3 | 0 |
| Cliff Kresge | 73 | $7,760.00 | 68 | 73 | 71 | 70 | 212 | 0 | 0 |
| Shaun Micheel | 74 | $7,640.00 | 71 | 72 | 68 | 70 | 213 | 0 | 0 |
| Troy Matteson | 74 | $7,640.00 | 75 | 72 | 69 | 73 | 213 | 0 | 0 |
| Leif Olson | 76 | $7,360.00 | 69 | 70 | 75 | 71 | 214 | 0 | 0 |
| Aaron Watkins | 76 | $7,360.00 | 70 | 73 | 69 | 72 | 214 | 0 | 0 |
| Troy Kelly | 76 | $7,360.00 | 73 | 73 | 68 | 73 | 214 | 0 | 0 |
| Fred Funk | $0.00 | 71 | 71 | 73 | 75 | 142 | 0 | 0 | |
| Billy Andrade | $0.00 | 72 | 71 | 71 | 72 | 143 | 0 | 0 | |
| Jay Delsing | $0.00 | 75 | 73 | 74 | 72 | 148 | 0 | 0 | |
| Robert Gamez | $0.00 | 74 | 72 | 74 | 74 | 146 | 0 | 0 | |
| Paul Stankowski | $0.00 | 74 | 74 | 69 | 73 | 148 | 0 | 0 | |
| David Berganio, Jr. | $0.00 | 72 | 75 | 70 | 73 | 145 | 0 | 0 | |
| Chris DiMarco | $0.00 | 72 | 71 | 73 | 72 | 145 | 0 | 0 | |
| Kent Jones | $0.00 | 70 | 76 | 66 | 73 | 142 | 0 | 0 | |
| Steve Allan | $0.00 | 69 | 73 | 70 | 75 | 142 | 0 | 0 | |
| Bill Lunde | $0.00 | 67 | 72 | 73 | 75 | 142 | 0 | 0 | |
| Bob Heintz | $0.00 | 70 | 74 | 74 | 68 | 145 | 0 | 0 | |
| Deane Pappas | $0.00 | 77 | 75 | 68 | 75 | 145 | 0 | 0 | |
| Arjun Atwal | $0.00 | 70 | 70 | 72 | 73 | 145 | 0 | 0 | |
| Dean Wilson | $0.00 | 74 | 75 | 76 | 73 | 147 | 0 | 0 | |
| Patrick Sheehan | $0.00 | 71 | 72 | 70 | 68 | 144 | 0 | 0 | |
| Nathan Green | $0.00 | 74 | 73 | 70 | 71 | 142 | 0 | 0 | |
| Jason Dufner | $0.00 | 71 | 75 | 78 | 75 | 142 | 0 | 0 | |
| Scott Piercy | $0.00 | 67 | 70 | 72 | 71 | 142 | 0 | 0 | |
| Matt Weibring | $0.00 | 71 | 71 | 71 | 76 | 142 | 0 | 0 | |
| Eric Axley | $0.00 | 68 | 75 | 74 | 69 | 144 | 0 | 0 | |
| Matt Bettencourt | $0.00 | 74 | 76 | 66 | 71 | 143 | 0 | 0 | |
| Marc Leishman | $0.00 | 72 | 70 | 72 | 75 | 143 | 0 | 0 | |
| Brendon Todd | $0.00 | 71 | 78 | 67 | 80 | 146 | 0 | 0 | |
| J.T. Kohut | $0.00 | 72 | 71 | 67 | 76 | 143 | 0 | 0 | |
| Mike Van Sickle | $0.00 | 72 | 71 | 74 | 72 | 143 | 0 | 0 |
Tournament Details
| Tournament Dates | Jul 16, 2009 - Jul 19, 2009 |
|---|---|
| Location | Milwaukee, Wisconsin, United States |
| Club(s) | Brown Deer Park Golf Course |
| Previous Champion | Bo Van Pelt |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6759 Yards |
| Prize Money | $4,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Brown Deer Park Golf Course |
| Course(s) | Brown Deer Park |