U.S. Bank Championship in Milwaukee Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Bo Van Pelt
Winner by Playoff
1 $720,000.00 67686864 267 -13 250
John Mallinger 2 $432,000.00 70666665 267 -13 150
Jerry Kelly 3 $272,000.00 69686665 268 -12 95
Dicky Pride 4 $165,333.34 72696365 269 -11 58
Jeff Klauk 4 $165,333.33 64696967 269 -11 58
Jeff Quinney 4 $165,333.33 67686767 269 -11 58
Omar Uresti 7 $104,250.00 69676767 270 -10 36
Jason Gore 7 $104,250.00 66706866 270 -10 36
Tim Petrovic 7 $104,250.00 68706963 270 -10 36
Chris Riley 7 $104,250.00 67666869 270 -10 36
Kevin Na 7 $104,250.00 69656967 270 -10 36
Spencer Levin 7 $104,250.00 71686863 270 -10 36
Brendon de Jonge 7 $104,250.00 70666668 270 -10 36
Kris Blanks 7 $104,250.00 70637067 270 -10 36
Tom Pernice, Jr. 15 $68,000.00 70686766 271 -9 28
Greg Chalmers 15 $68,000.00 64676971 271 -9 28
Casey Wittenberg 15 $68,000.00 71696467 271 -9 28
Corey Pavin 18 $50,400.00 73676765 272 -8 25
Jeff Sluman 18 $50,400.00 69666869 272 -8 25
Skip Kendall 18 $50,400.00 66707066 272 -8 25
Frank Lickliter II 18 $50,400.00 66706373 272 -8 25
Steve Flesch 18 $50,400.00 69656969 272 -8 25
Harrison Frazar 18 $50,400.00 70666967 272 -8 25
Scott Hoch 24 $31,657.15 70677066 273 -7 22
Loren Roberts 24 $31,657.14 69696867 273 -7 22
Jeff Maggert 24 $31,657.14 68676672 273 -7 22
Steve Lowery 24 $31,657.14 70686966 273 -7 22
Joe Ogilvie 24 $31,657.14 67716669 273 -7 22
Parker McLachlin 24 $31,657.15 70686966 273 -7 22
Michael Letzig 24 $31,657.14 68676969 273 -7 22
Joe Durant 31 $23,720.00 67706869 274 -6 19
Mark Wilson 31 $23,720.00 68706967 274 -6 19
Nick O'Hern 31 $23,720.00 69716866 274 -6 19
Tag Ridings 31 $23,720.00 66707068 274 -6 19
Johnson Wagner 31 $23,720.00 68696770 274 -6 19
Bob Tway 36 $18,433.33 73646969 275 -5 16
Kirk Triplett 36 $18,433.33 67706870 275 -5 16
Glen Day 36 $18,433.33 71676770 275 -5 16
Brett Quigley 36 $18,433.33 68726768 275 -5 16
Cameron Beckman 36 $18,433.34 72696767 275 -5 16
George McNeill 36 $18,433.34 69707165 275 -5 16
Carlos Franco 42 $14,400.00 69716868 276 -4 14
Brian Davis 42 $14,400.00 73686669 276 -4 14
Kevin Stadler 42 $14,400.00 69697365 276 -4 14
Chris Stroud 42 $14,400.00 71676870 276 -4 14
Steve Elkington 46 $11,340.00 69696772 277 -3 12
Mark Hensby 46 $11,340.00 67726870 277 -3 12
Scott Sterling 46 $11,340.00 69716869 277 -3 12
Nicholas Thompson 46 $11,340.00 70717066 277 -3 12
Lee Janzen 50 $9,395.55 70686872 278 -2 9
Brad Faxon 50 $9,395.56 70706771 278 -2 9
Mark Brooks 50 $9,395.56 71707067 278 -2 9
Tim Herron 50 $9,395.56 70696970 278 -2 9
Jay Williamson 50 $9,395.56 68717069 278 -2 9
Mathias Gronberg 50 $9,395.55 72686672 278 -2 9
Stephen Leaney 50 $9,395.56 67697072 278 -2 9
Matt Jones 50 $9,395.55 71686673 278 -2 9
Marc Turnesa 50 $9,395.55 69657173 278 -2 9
Jesper Parnevik 59 $8,680.00 73686969 279 -1 5
Ronnie Black 59 $8,680.00 71706969 279 -1 5
David Peoples 59 $8,680.00 70707069 279 -1 5
Garrett Willis 59 $8,680.00 72696771 279 -1 5
Kevin Streelman 59 $8,680.00 71677368 279 -1 5
Tommy Gainey 59 $8,680.00 67687173 279 -1 5
Jonathan Kaye 65 $8,320.00 70677370 280 0 3
Bill Haas 65 $8,320.00 73687069 280 0 3
Kyle Stanley 65 $8,320.00 71667172 280 0 0
Guy Boros 68 $8,080.00 70697270 281 1 1
John Rollins 68 $8,080.00 71687270 281 1 1
Colt Knost 68 $8,080.00 68717270 281 1 1
Heath Slocum 71 $7,920.00 71707071 282 2 0
Aron Price 72 $7,840.00 70707172 283 3 0
Cliff Kresge 73 $7,760.00 68737170 212 0 0
Shaun Micheel 74 $7,640.00 71726870 213 0 0
Troy Matteson 74 $7,640.00 75726973 213 0 0
Leif Olson 76 $7,360.00 69707571 214 0 0
Aaron Watkins 76 $7,360.00 70736972 214 0 0
Troy Kelly 76 $7,360.00 73736873 214 0 0
Fred Funk $0.00 71717375 142 0 0
Billy Andrade $0.00 72717172 143 0 0
Jay Delsing $0.00 75737472 148 0 0
Robert Gamez $0.00 74727474 146 0 0
Paul Stankowski $0.00 74746973 148 0 0
David Berganio, Jr. $0.00 72757073 145 0 0
Chris DiMarco $0.00 72717372 145 0 0
Kent Jones $0.00 70766673 142 0 0
Steve Allan $0.00 69737075 142 0 0
Bill Lunde $0.00 67727375 142 0 0
Bob Heintz $0.00 70747468 145 0 0
Deane Pappas $0.00 77756875 145 0 0
Arjun Atwal $0.00 70707273 145 0 0
Dean Wilson $0.00 74757673 147 0 0
Patrick Sheehan $0.00 71727068 144 0 0
Nathan Green $0.00 74737071 142 0 0
Jason Dufner $0.00 71757875 142 0 0
Scott Piercy $0.00 67707271 142 0 0
Matt Weibring $0.00 71717176 142 0 0
Eric Axley $0.00 68757469 144 0 0
Matt Bettencourt $0.00 74766671 143 0 0
Marc Leishman $0.00 72707275 143 0 0
Brendon Todd $0.00 71786780 146 0 0
J.T. Kohut $0.00 72716776 143 0 0
Mike Van Sickle $0.00 72717472 143 0 0

Tournament Details

Tournament Dates Jul 16, 2009 - Jul 19, 2009
Location Milwaukee, Wisconsin, United States
Club(s) Brown Deer Park Golf Course
Previous Champion Bo Van Pelt
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6759 Yards
Prize Money $4,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Brown Deer Park Golf Course
Course(s) Brown Deer Park

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement