- Home
- PGA Tournament Schedule
- PGA Turning Stone Resort Championship
Turning Stone Resort Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Dustin Johnson | 1 | $1,080,000.00 | 72 | 68 | 70 | 69 | 279 | -9 |
| Robert Allenby | 2 | $648,000.00 | 71 | 68 | 71 | 70 | 280 | -8 |
| Davis Love III | 3 | $244,714.28 | 75 | 70 | 66 | 70 | 281 | -7 |
| Woody Austin | 3 | $244,714.29 | 74 | 69 | 69 | 69 | 281 | -7 |
| Charles Howell III | 3 | $244,714.28 | 71 | 68 | 69 | 73 | 281 | -7 |
| Stephen Allan | 3 | $244,714.29 | 68 | 74 | 70 | 69 | 281 | -7 |
| Mathew Goggin | 3 | $244,714.29 | 71 | 70 | 71 | 69 | 281 | -7 |
| Ryuji Imada | 3 | $244,714.29 | 72 | 71 | 69 | 69 | 281 | -7 |
| Robert Garrigus | 3 | $244,714.28 | 72 | 72 | 68 | 69 | 281 | -7 |
| Joe Ogilvie | 10 | $138,000.00 | 75 | 69 | 68 | 70 | 282 | -6 |
| Charles Warren | 10 | $138,000.00 | 73 | 71 | 67 | 71 | 282 | -6 |
| Nick O'Hern | 10 | $138,000.00 | 71 | 72 | 71 | 68 | 282 | -6 |
| Pat Perez | 10 | $138,000.00 | 71 | 72 | 69 | 70 | 282 | -6 |
| Jeff Overton | 10 | $138,000.00 | 67 | 69 | 73 | 73 | 282 | -6 |
| Steve Elkington | 15 | $99,000.00 | 73 | 71 | 70 | 69 | 283 | -5 |
| Mark Hensby | 15 | $99,000.00 | 70 | 69 | 72 | 72 | 283 | -5 |
| Vaughn Taylor | 15 | $99,000.00 | 75 | 69 | 69 | 70 | 283 | -5 |
| Brian Davis | 15 | $99,000.00 | 71 | 69 | 69 | 74 | 283 | -5 |
| J.J. Henry | 19 | $78,000.00 | 74 | 72 | 71 | 67 | 284 | -4 |
| Bo Van Pelt | 19 | $78,000.00 | 70 | 73 | 71 | 70 | 284 | -4 |
| Jason Day | 19 | $78,000.00 | 69 | 69 | 71 | 75 | 284 | -4 |
| Brad Elder | 22 | $62,400.00 | 71 | 69 | 72 | 73 | 285 | -3 |
| James Driscoll | 22 | $62,400.00 | 76 | 71 | 68 | 70 | 285 | -3 |
| George McNeill | 22 | $62,400.00 | 73 | 71 | 72 | 69 | 285 | -3 |
| Ryan Moore | 25 | $50,400.00 | 74 | 74 | 69 | 69 | 286 | -2 |
| Kevin Stadler | 25 | $50,400.00 | 71 | 75 | 69 | 71 | 286 | -2 |
| Carlos Franco | 27 | $39,100.00 | 69 | 78 | 70 | 70 | 287 | -1 |
| Harrison Frazar | 27 | $39,100.00 | 72 | 70 | 72 | 73 | 287 | -1 |
| Brandt Jobe | 27 | $39,100.00 | 71 | 75 | 71 | 70 | 287 | -1 |
| Michael Allen | 27 | $39,100.00 | 68 | 74 | 74 | 71 | 287 | -1 |
| Richard Johnson | 27 | $39,100.00 | 76 | 71 | 69 | 71 | 287 | -1 |
| John Senden | 27 | $39,100.00 | 73 | 71 | 73 | 70 | 287 | -1 |
| Tag Ridings | 27 | $39,100.00 | 69 | 68 | 71 | 79 | 287 | -1 |
| Sean O'Hair | 27 | $39,100.00 | 73 | 71 | 70 | 73 | 287 | -1 |
| Troy Matteson | 27 | $39,100.00 | 70 | 73 | 71 | 73 | 287 | -1 |
| Kent Jones | 36 | $27,042.86 | 70 | 74 | 72 | 72 | 288 | 0 |
| Briny Baird | 36 | $27,042.85 | 70 | 72 | 71 | 75 | 288 | 0 |
| Patrick Sheehan | 36 | $27,042.86 | 72 | 76 | 68 | 72 | 288 | 0 |
| Nathan Green | 36 | $27,042.86 | 73 | 75 | 70 | 70 | 288 | 0 |
| Kyle Thompson | 36 | $27,042.85 | 71 | 69 | 69 | 79 | 288 | 0 |
| Tim Wilkinson | 36 | $27,042.86 | 73 | 71 | 74 | 70 | 288 | 0 |
| Steve Marino | 36 | $27,042.86 | 75 | 73 | 68 | 72 | 288 | 0 |
| Joe Durant | 43 | $18,720.00 | 71 | 75 | 71 | 72 | 289 | 1 |
| Todd Demsey | 43 | $18,720.00 | 72 | 71 | 75 | 71 | 289 | 1 |
| Olin Browne | 43 | $18,720.00 | 72 | 71 | 75 | 71 | 289 | 1 |
| Scott Sterling | 43 | $18,720.00 | 70 | 76 | 72 | 71 | 289 | 1 |
| Chad Collins | 43 | $18,720.00 | 72 | 75 | 72 | 70 | 289 | 1 |
| Tommy Gainey | 43 | $18,720.00 | 71 | 74 | 70 | 74 | 289 | 1 |
| Casey Wittenberg | 43 | $18,720.00 | 74 | 74 | 72 | 69 | 289 | 1 |
| Michael Bradley | 50 | $14,472.00 | 75 | 73 | 70 | 72 | 290 | 2 |
| Shane Bertsch | 50 | $14,472.00 | 75 | 71 | 69 | 75 | 290 | 2 |
| Bob Sowards | 50 | $14,472.00 | 74 | 69 | 72 | 75 | 290 | 2 |
| Mathias Gronberg | 50 | $14,472.00 | 74 | 74 | 71 | 71 | 290 | 2 |
| Kevin Na | 50 | $14,472.00 | 72 | 71 | 75 | 72 | 290 | 2 |
| Bob Estes | 55 | $13,500.00 | 72 | 74 | 72 | 73 | 291 | 3 |
| Paul Claxton | 55 | $13,500.00 | 70 | 72 | 71 | 78 | 291 | 3 |
| Peter Lonard | 55 | $13,500.00 | 78 | 67 | 73 | 73 | 291 | 3 |
| Rich Beem | 55 | $13,500.00 | 74 | 74 | 69 | 74 | 291 | 3 |
| Y.E. Yang | 55 | $13,500.00 | 74 | 72 | 72 | 73 | 291 | 3 |
| Carl Pettersson | 55 | $13,500.00 | 73 | 73 | 73 | 72 | 291 | 3 |
| Tom Pernice, Jr. | 61 | $12,840.00 | 72 | 73 | 69 | 78 | 292 | 4 |
| Steve Flesch | 61 | $12,840.00 | 74 | 73 | 73 | 72 | 292 | 4 |
| Brett Rumford | 61 | $12,840.00 | 73 | 71 | 74 | 74 | 292 | 4 |
| Cody Freeman | 61 | $12,840.00 | 74 | 72 | 74 | 72 | 292 | 4 |
| Johnson Wagner | 61 | $12,840.00 | 73 | 73 | 70 | 76 | 292 | 4 |
| Parker McLachlin | 66 | $12,420.00 | 73 | 75 | 72 | 73 | 293 | 5 |
| Nick Watney | 66 | $12,420.00 | 77 | 70 | 73 | 73 | 293 | 5 |
| Joey Sindelar | 68 | $12,060.00 | 77 | 71 | 72 | 74 | 294 | 6 |
| Dicky Pride | 68 | $12,060.00 | 76 | 71 | 71 | 76 | 294 | 6 |
| Brad Adamonis | 68 | $12,060.00 | 74 | 73 | 72 | 75 | 294 | 6 |
| Ryan Armour | 68 | $12,060.00 | 74 | 74 | 70 | 76 | 294 | 6 |
| Ron Whittaker | 72 | $11,760.00 | 76 | 72 | 73 | 72 | 221 | 0 |
| Steve Lowery | 73 | $11,460.00 | 73 | 77 | 71 | 77 | 222 | 0 |
| Heath Slocum | 73 | $11,460.00 | 74 | 80 | 68 | 74 | 222 | 0 |
| Nick Flanagan | 73 | $11,460.00 | 74 | 73 | 75 | 72 | 222 | 0 |
| Lee Janzen | 77 | $11,100.00 | 73 | 78 | 78 | 70 | 223 | 0 |
| Omar Uresti | 77 | $11,100.00 | 75 | 78 | 68 | 78 | 223 | 0 |
| Robert Gamez | 80 | $10,740.00 | 73 | 73 | 79 | 71 | 225 | 0 |
| Frank Lickliter II | 80 | $10,740.00 | 75 | 79 | 73 | 74 | 225 | 0 |
| Rod Pampling | 82 | $10,560.00 | 79 | 72 | 75 | 81 | 226 | 0 |
| David Duval | $0.00 | 76 | 74 | 0 | 80 | 150 | 0 | |
| Jeff Maggert | $0.00 | 75 | 76 | 78 | 75 | 75 | 0 | |
| Jim McGovern | $0.00 | 76 | 75 | 76 | 73 | 151 | 0 | |
| Brett Quigley | $0.00 | 75 | 74 | 73 | 80 | 149 | 0 | |
| Chris DiMarco | $0.00 | 76 | 73 | 74 | 76 | 149 | 0 | |
| Tom Scherrer | $0.00 | 82 | 75 | 77 | 74 | 157 | 0 | |
| Jay Williamson | $0.00 | 74 | 81 | 75 | 74 | 155 | 0 | |
| Doug LaBelle II | $0.00 | 79 | 85 | 80 | 74 | 79 | 0 | |
| Ted Purdy | $0.00 | 78 | 75 | 79 | 77 | 153 | 0 | |
| Jason Gore | $0.00 | 77 | 74 | 74 | 78 | 151 | 0 | |
| Tim Petrovic | $0.00 | 73 | 76 | 76 | 80 | 149 | 0 | |
| Brenden Pappas | $0.00 | 74 | 76 | 78 | 77 | 150 | 0 | |
| Kenneth Ferrie | $0.00 | 72 | 79 | 73 | 77 | 151 | 0 | |
| Will MacKenzie | $0.00 | 75 | 77 | 75 | 77 | 152 | 0 | |
| Jeff Quinney | $0.00 | 75 | 78 | 78 | 71 | 153 | 0 | |
| Richard S. Johnson | $0.00 | 74 | 77 | 80 | 74 | 151 | 0 | |
| Jin Park | $0.00 | 78 | 73 | 77 | 73 | 151 | 0 | |
| Matt Jones | $0.00 | 74 | 76 | 74 | 76 | 150 | 0 | |
| Michael Letzig | $0.00 | 76 | 73 | 79 | 74 | 149 | 0 | |
| John Mallinger | $0.00 | 78 | 75 | 81 | 76 | 78 | 0 | |
| Kevin Streelman | $0.00 | 75 | 77 | 79 | 77 | 151 | 0 | |
| Martin Laird | $0.00 | 72 | 77 | 75 | 79 | 149 | 0 | |
| Danny Lee | $0.00 | 75 | 76 | 151 | 0 |
Tournament Details
| Tournament Dates | Oct 2, 2008 - Oct 5, 2008 |
|---|---|
| Location | Verona, New York, United States |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7482 Yards |
| Prize Money | $6,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Atunyote |