Turning Stone Resort Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Dustin Johnson 1 $1,080,000.00 72687069 279 -9
Robert Allenby 2 $648,000.00 71687170 280 -8
Davis Love III 3 $244,714.28 75706670 281 -7
Woody Austin 3 $244,714.29 74696969 281 -7
Charles Howell III 3 $244,714.28 71686973 281 -7
Stephen Allan 3 $244,714.29 68747069 281 -7
Mathew Goggin 3 $244,714.29 71707169 281 -7
Ryuji Imada 3 $244,714.29 72716969 281 -7
Robert Garrigus 3 $244,714.28 72726869 281 -7
Joe Ogilvie 10 $138,000.00 75696870 282 -6
Charles Warren 10 $138,000.00 73716771 282 -6
Nick O'Hern 10 $138,000.00 71727168 282 -6
Pat Perez 10 $138,000.00 71726970 282 -6
Jeff Overton 10 $138,000.00 67697373 282 -6
Steve Elkington 15 $99,000.00 73717069 283 -5
Mark Hensby 15 $99,000.00 70697272 283 -5
Vaughn Taylor 15 $99,000.00 75696970 283 -5
Brian Davis 15 $99,000.00 71696974 283 -5
J.J. Henry 19 $78,000.00 74727167 284 -4
Bo Van Pelt 19 $78,000.00 70737170 284 -4
Jason Day 19 $78,000.00 69697175 284 -4
Brad Elder 22 $62,400.00 71697273 285 -3
James Driscoll 22 $62,400.00 76716870 285 -3
George McNeill 22 $62,400.00 73717269 285 -3
Ryan Moore 25 $50,400.00 74746969 286 -2
Kevin Stadler 25 $50,400.00 71756971 286 -2
Carlos Franco 27 $39,100.00 69787070 287 -1
Harrison Frazar 27 $39,100.00 72707273 287 -1
Brandt Jobe 27 $39,100.00 71757170 287 -1
Michael Allen 27 $39,100.00 68747471 287 -1
Richard Johnson 27 $39,100.00 76716971 287 -1
John Senden 27 $39,100.00 73717370 287 -1
Tag Ridings 27 $39,100.00 69687179 287 -1
Sean O'Hair 27 $39,100.00 73717073 287 -1
Troy Matteson 27 $39,100.00 70737173 287 -1
Kent Jones 36 $27,042.86 70747272 288 0
Briny Baird 36 $27,042.85 70727175 288 0
Patrick Sheehan 36 $27,042.86 72766872 288 0
Nathan Green 36 $27,042.86 73757070 288 0
Kyle Thompson 36 $27,042.85 71696979 288 0
Tim Wilkinson 36 $27,042.86 73717470 288 0
Steve Marino 36 $27,042.86 75736872 288 0
Joe Durant 43 $18,720.00 71757172 289 1
Todd Demsey 43 $18,720.00 72717571 289 1
Olin Browne 43 $18,720.00 72717571 289 1
Scott Sterling 43 $18,720.00 70767271 289 1
Chad Collins 43 $18,720.00 72757270 289 1
Tommy Gainey 43 $18,720.00 71747074 289 1
Casey Wittenberg 43 $18,720.00 74747269 289 1
Michael Bradley 50 $14,472.00 75737072 290 2
Shane Bertsch 50 $14,472.00 75716975 290 2
Bob Sowards 50 $14,472.00 74697275 290 2
Mathias Gronberg 50 $14,472.00 74747171 290 2
Kevin Na 50 $14,472.00 72717572 290 2
Bob Estes 55 $13,500.00 72747273 291 3
Paul Claxton 55 $13,500.00 70727178 291 3
Peter Lonard 55 $13,500.00 78677373 291 3
Rich Beem 55 $13,500.00 74746974 291 3
Y.E. Yang 55 $13,500.00 74727273 291 3
Carl Pettersson 55 $13,500.00 73737372 291 3
Tom Pernice, Jr. 61 $12,840.00 72736978 292 4
Steve Flesch 61 $12,840.00 74737372 292 4
Brett Rumford 61 $12,840.00 73717474 292 4
Cody Freeman 61 $12,840.00 74727472 292 4
Johnson Wagner 61 $12,840.00 73737076 292 4
Parker McLachlin 66 $12,420.00 73757273 293 5
Nick Watney 66 $12,420.00 77707373 293 5
Joey Sindelar 68 $12,060.00 77717274 294 6
Dicky Pride 68 $12,060.00 76717176 294 6
Brad Adamonis 68 $12,060.00 74737275 294 6
Ryan Armour 68 $12,060.00 74747076 294 6
Ron Whittaker 72 $11,760.00 76727372 221 0
Steve Lowery 73 $11,460.00 73777177 222 0
Heath Slocum 73 $11,460.00 74806874 222 0
Nick Flanagan 73 $11,460.00 74737572 222 0
Lee Janzen 77 $11,100.00 73787870 223 0
Omar Uresti 77 $11,100.00 75786878 223 0
Robert Gamez 80 $10,740.00 73737971 225 0
Frank Lickliter II 80 $10,740.00 75797374 225 0
Rod Pampling 82 $10,560.00 79727581 226 0
David Duval $0.00 7674080 150 0
Jeff Maggert $0.00 75767875 75 0
Jim McGovern $0.00 76757673 151 0
Brett Quigley $0.00 75747380 149 0
Chris DiMarco $0.00 76737476 149 0
Tom Scherrer $0.00 82757774 157 0
Jay Williamson $0.00 74817574 155 0
Doug LaBelle II $0.00 79858074 79 0
Ted Purdy $0.00 78757977 153 0
Jason Gore $0.00 77747478 151 0
Tim Petrovic $0.00 73767680 149 0
Brenden Pappas $0.00 74767877 150 0
Kenneth Ferrie $0.00 72797377 151 0
Will MacKenzie $0.00 75777577 152 0
Jeff Quinney $0.00 75787871 153 0
Richard S. Johnson $0.00 74778074 151 0
Jin Park $0.00 78737773 151 0
Matt Jones $0.00 74767476 150 0
Michael Letzig $0.00 76737974 149 0
John Mallinger $0.00 78758176 78 0
Kevin Streelman $0.00 75777977 151 0
Martin Laird $0.00 72777579 149 0
Danny Lee $0.00 7576 151 0

Tournament Details

Tournament Dates Oct 2, 2008 - Oct 5, 2008
Location Verona, New York, United States
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7482 Yards
Prize Money $6,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Atunyote

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement