- Home
- PGA Tournament Schedule
- PGA Travelers Championship
Travelers Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Perry | 1 | $1,080,000.00 | 61 | 68 | 66 | 63 | 258 | -22 | 500 |
| Paul Goydos | 2 | $528,000.00 | 63 | 68 | 63 | 67 | 261 | -19 | 245 |
| David Toms | 2 | $528,000.00 | 65 | 65 | 66 | 65 | 261 | -19 | 245 |
| Hunter Mahan | 4 | $248,000.00 | 66 | 70 | 63 | 64 | 263 | -17 | 115 |
| Ben Curtis | 4 | $248,000.00 | 68 | 64 | 66 | 65 | 263 | -17 | 115 |
| Ryan Moore | 4 | $248,000.00 | 66 | 65 | 68 | 64 | 263 | -17 | 115 |
| Tag Ridings | 7 | $193,500.00 | 64 | 69 | 65 | 66 | 264 | -16 | 88 |
| Casey Wittenberg | 7 | $193,500.00 | 67 | 65 | 65 | 67 | 264 | -16 | 88 |
| Scott Verplank | 9 | $168,000.00 | 67 | 68 | 68 | 62 | 265 | -15 | 78 |
| Bo Van Pelt | 9 | $168,000.00 | 66 | 68 | 64 | 67 | 265 | -15 | 78 |
| Lucas Glover | 11 | $138,000.00 | 65 | 71 | 65 | 65 | 266 | -14 | 65 |
| John Merrick | 11 | $138,000.00 | 65 | 67 | 65 | 69 | 266 | -14 | 65 |
| Anthony Kim | 11 | $138,000.00 | 66 | 66 | 67 | 67 | 266 | -14 | 65 |
| Michael Allen | 14 | $105,000.00 | 68 | 65 | 67 | 67 | 267 | -13 | 56 |
| D.J. Trahan | 14 | $105,000.00 | 66 | 68 | 68 | 65 | 267 | -13 | 56 |
| Bubba Watson | 14 | $105,000.00 | 66 | 68 | 70 | 63 | 267 | -13 | 56 |
| Boo Weekley | 14 | $105,000.00 | 64 | 71 | 67 | 65 | 267 | -13 | 56 |
| Zach Johnson | 18 | $90,000.00 | 67 | 68 | 66 | 67 | 268 | -12 | 53 |
| Greg Chalmers | 19 | $75,300.00 | 64 | 71 | 68 | 66 | 269 | -11 | 51 |
| Bryce Molder | 19 | $75,300.00 | 67 | 66 | 67 | 69 | 269 | -11 | 51 |
| Robert Garrigus | 19 | $75,300.00 | 66 | 69 | 68 | 66 | 269 | -11 | 51 |
| Kyle Stanley | 19 | $75,300.00 | 66 | 67 | 70 | 66 | 269 | -11 | 0 |
| J.J. Henry | 23 | $57,600.00 | 66 | 70 | 68 | 66 | 270 | -10 | 47 |
| Chris Riley | 23 | $57,600.00 | 67 | 67 | 66 | 70 | 270 | -10 | 47 |
| Michael Letzig | 23 | $57,600.00 | 70 | 66 | 65 | 69 | 270 | -10 | 47 |
| Mathew Goggin | 26 | $41,700.00 | 65 | 69 | 70 | 67 | 271 | -9 | 42 |
| Brian Gay | 26 | $41,700.00 | 66 | 68 | 70 | 67 | 271 | -9 | 42 |
| Nick O'Hern | 26 | $41,700.00 | 68 | 68 | 67 | 68 | 271 | -9 | 42 |
| Will MacKenzie | 26 | $41,700.00 | 68 | 68 | 66 | 69 | 271 | -9 | 42 |
| Johnson Wagner | 26 | $41,700.00 | 66 | 68 | 70 | 67 | 271 | -9 | 42 |
| Chris Stroud | 26 | $41,700.00 | 71 | 65 | 68 | 67 | 271 | -9 | 42 |
| Kris Blanks | 26 | $41,700.00 | 68 | 66 | 70 | 67 | 271 | -9 | 42 |
| Webb Simpson | 26 | $41,700.00 | 67 | 69 | 70 | 65 | 271 | -9 | 42 |
| Justin Leonard | 34 | $28,400.00 | 69 | 66 | 68 | 69 | 272 | -8 | 33 |
| Peter Lonard | 34 | $28,400.00 | 67 | 70 | 66 | 69 | 272 | -8 | 33 |
| James Driscoll | 34 | $28,400.00 | 68 | 69 | 68 | 67 | 272 | -8 | 33 |
| Jason Bohn | 34 | $28,400.00 | 67 | 70 | 67 | 68 | 272 | -8 | 33 |
| Nathan Green | 34 | $28,400.00 | 69 | 67 | 68 | 68 | 272 | -8 | 33 |
| Matt Bettencourt | 34 | $28,400.00 | 67 | 67 | 69 | 69 | 272 | -8 | 33 |
| Spencer Levin | 34 | $28,400.00 | 64 | 69 | 67 | 72 | 272 | -8 | 33 |
| Brendon de Jonge | 34 | $28,400.00 | 70 | 66 | 70 | 66 | 272 | -8 | 33 |
| Jarrod Lyle | 34 | $28,400.00 | 67 | 67 | 66 | 72 | 272 | -8 | 33 |
| Scott McCarron | 43 | $20,400.00 | 70 | 67 | 70 | 66 | 273 | -7 | 27 |
| Sergio Garcia | 43 | $20,400.00 | 67 | 69 | 71 | 66 | 273 | -7 | 27 |
| Ryuji Imada | 43 | $20,400.00 | 70 | 67 | 70 | 66 | 273 | -7 | 27 |
| Aaron Watkins | 43 | $20,400.00 | 65 | 67 | 70 | 71 | 273 | -7 | 27 |
| Mark Brooks | 47 | $16,140.00 | 67 | 68 | 71 | 68 | 274 | -6 | 23 |
| Bill Lunde | 47 | $16,140.00 | 67 | 68 | 70 | 69 | 274 | -6 | 23 |
| Brandt Snedeker | 47 | $16,140.00 | 67 | 67 | 69 | 71 | 274 | -6 | 23 |
| Colt Knost | 47 | $16,140.00 | 66 | 66 | 69 | 73 | 274 | -6 | 23 |
| Vijay Singh | 51 | $13,965.00 | 66 | 70 | 70 | 69 | 275 | -5 | 17 |
| Joe Durant | 51 | $13,965.00 | 67 | 68 | 68 | 72 | 275 | -5 | 17 |
| Jay Williamson | 51 | $13,965.00 | 67 | 68 | 70 | 70 | 275 | -5 | 17 |
| Charlie Wi | 51 | $13,965.00 | 66 | 68 | 71 | 70 | 275 | -5 | 17 |
| Charles Warren | 51 | $13,965.00 | 63 | 72 | 69 | 71 | 275 | -5 | 17 |
| Patrick Sheehan | 51 | $13,965.00 | 67 | 70 | 67 | 71 | 275 | -5 | 17 |
| Y.E. Yang | 51 | $13,965.00 | 65 | 71 | 70 | 69 | 275 | -5 | 17 |
| Kevin Streelman | 51 | $13,965.00 | 68 | 66 | 68 | 73 | 275 | -5 | 17 |
| Chad Campbell | 59 | $13,140.00 | 67 | 69 | 69 | 71 | 276 | -4 | 11 |
| Ricky Barnes | 59 | $13,140.00 | 65 | 70 | 72 | 69 | 276 | -4 | 11 |
| D.A. Points | 59 | $13,140.00 | 65 | 72 | 69 | 70 | 276 | -4 | 11 |
| Aron Price | 59 | $13,140.00 | 67 | 68 | 70 | 71 | 276 | -4 | 11 |
| Tim Petrovic | 63 | $12,600.00 | 68 | 69 | 71 | 69 | 277 | -3 | 6 |
| Bob Heintz | 63 | $12,600.00 | 68 | 67 | 68 | 74 | 277 | -3 | 6 |
| Rich Beem | 63 | $12,600.00 | 68 | 67 | 72 | 70 | 277 | -3 | 6 |
| Luke List | 63 | $12,600.00 | 66 | 69 | 70 | 72 | 277 | -3 | 0 |
| Gary Woodland | 63 | $12,600.00 | 69 | 67 | 72 | 69 | 277 | -3 | 6 |
| Jason Gore | 68 | $12,180.00 | 68 | 68 | 73 | 70 | 279 | -1 | 3 |
| Chez Reavie | 68 | $12,180.00 | 66 | 67 | 73 | 73 | 279 | -1 | 3 |
| Jerry Kelly | 70 | $11,940.00 | 65 | 70 | 73 | 72 | 280 | 0 | 1 |
| Marc Leishman | 70 | $11,940.00 | 71 | 66 | 72 | 71 | 280 | 0 | 1 |
| Vaughn Taylor | 72 | $11,760.00 | 69 | 68 | 72 | 73 | 282 | 2 | 1 |
| Lee Janzen | 73 | $11,460.00 | 66 | 71 | 73 | 67 | 210 | 0 | 1 |
| Jesper Parnevik | 73 | $11,460.00 | 70 | 73 | 70 | 66 | 210 | 0 | 1 |
| Billy Mayfair | 73 | $11,460.00 | 74 | 69 | 68 | 73 | 210 | 0 | 1 |
| Olin Browne | 77 | $10,980.00 | 70 | 67 | 76 | 68 | 213 | 0 | 1 |
| Chris DiMarco | 77 | $10,980.00 | 69 | 76 | 69 | 68 | 213 | 0 | 1 |
| Aaron Baddeley | 77 | $10,980.00 | 76 | 69 | 66 | 78 | 213 | 0 | 1 |
| Corey Pavin | $0.00 | 68 | 70 | 69 | 69 | 138 | 0 | 0 | |
| Bob Tway | $0.00 | 71 | 69 | 70 | 69 | 140 | 0 | 0 | |
| Kirk Triplett | $0.00 | 71 | 67 | 72 | 74 | 140 | 0 | 0 | |
| Brad Faxon | $0.00 | 65 | 67 | 71 | 66 | 139 | 0 | 0 | |
| Billy Andrade | $0.00 | 72 | 68 | 76 | 68 | 138 | 0 | 0 | |
| Jonathan Kaye | $0.00 | 71 | 68 | 69 | 74 | 139 | 0 | 0 | |
| Tim Herron | $0.00 | 67 | 74 | 70 | 69 | 141 | 0 | 0 | |
| Stewart Cink | $0.00 | 71 | 71 | 67 | 77 | 142 | 0 | 0 | |
| Brent Geiberger | $0.00 | 75 | 68 | 73 | 66 | 75 | 0 | 0 | |
| Brian Bateman | $0.00 | 74 | 66 | 76 | 75 | 140 | 0 | 0 | |
| Tony Kelley | $0.00 | 76 | 70 | 72 | 71 | 151 | 0 | 0 | |
| Steve Flesch | $0.00 | 68 | 71 | 69 | 68 | 139 | 0 | 0 | |
| Ted Purdy | $0.00 | 70 | 67 | 71 | 69 | 138 | 0 | 0 | |
| Ryan Palmer | $0.00 | 71 | 68 | 70 | 68 | 140 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 70 | 70 | 72 | 75 | 138 | 0 | 0 | |
| Stephen Allan | $0.00 | 74 | 71 | 70 | 69 | 145 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 67 | 73 | 70 | 69 | 140 | 0 | 0 | |
| Rick Price | $0.00 | 75 | 63 | 68 | 72 | 138 | 0 | 0 | |
| Greg Owen | $0.00 | 67 | 77 | 73 | 70 | 144 | 0 | 0 | |
| Briny Baird | $0.00 | 67 | 72 | 71 | 73 | 139 | 0 | 0 | |
| Dean Wilson | $0.00 | 68 | 71 | 67 | 73 | 68 | 0 | 0 | |
| Brad Adamonis | $0.00 | 71 | 71 | 68 | 71 | 144 | 0 | 0 | |
| Pat Perez | $0.00 | 71 | 71 | 71 | 73 | 142 | 0 | 0 | |
| Jeff Quinney | $0.00 | 70 | 67 | 79 | 78 | 70 | 0 | 0 | |
| Jimmy Walker | $0.00 | 73 | 73 | 71 | 67 | 146 | 0 | 0 | |
| Roland Thatcher | $0.00 | 70 | 72 | 73 | 67 | 142 | 0 | 0 | |
| Kevin Stadler | $0.00 | 67 | 73 | 68 | 70 | 140 | 0 | 0 | |
| James Oh | $0.00 | 76 | 74 | 68 | 69 | 76 | 0 | 0 | |
| Steve Marino | $0.00 | 75 | 73 | 71 | 71 | 144 | 0 | 0 | |
| Leif Olson | $0.00 | 74 | 71 | 73 | 76 | 145 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 66 | 72 | 75 | 79 | 138 | 0 | 0 | |
| Danny Lee | $0.00 | 74 | 74 | 67 | 75 | 148 | 0 | 0 | |
| Dustin Johnson | $0.00 | 68 | 73 | 70 | 71 | 68 | 0 | 0 | |
| Derek Fathauer | $0.00 | 70 | 72 | 73 | 72 | 141 | 0 | 0 | |
| Matthew Borchert | $0.00 | 75 | 71 | 73 | 76 | 147 | 0 | 0 | |
| Martin Catalioto | $0.00 | 70 | 146 | 0 | 0 |
Tournament Details
| Tournament Dates | Jun 25, 2009 - Jun 28, 2009 |
|---|---|
| Location | Cromwell, Connecticut, United States |
| Club(s) | TPC at River Highlands |
| Previous Champion | Kenny Perry |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6820 Yards |
| Prize Money | $6,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC at River Highlands |
| Course(s) | TPC at River Highlands |