Transitions Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Jim Furyk 1 $972,000.00 67686769 271 -13 500
K.J. Choi 2 $583,200.00 69696767 272 -12 300
Bubba Watson 3 $367,200.00 70657068 273 -11 190
Nick Watney 4 $259,200.00 73706567 275 -9 135
Retief Goosen 5 $216,000.00 67687071 276 -8 110
Stephen Ames 6 $187,650.00 69717067 277 -7 95
Luke Donald 6 $187,650.00 71686771 277 -7 95
Steve Stricker 8 $145,800.00 70667171 278 -6 75
Padraig Harrington 8 $145,800.00 69657272 278 -6 75
Nick O'Hern 8 $145,800.00 72686771 278 -6 75
Jonathan Byrd 8 $145,800.00 67707071 278 -6 75
Carl Pettersson 8 $145,800.00 67687073 278 -6 75
Jerry Kelly 13 $104,400.00 70706871 279 -5 58
Justin Rose 13 $104,400.00 73686771 279 -5 58
Webb Simpson 13 $104,400.00 73696572 279 -5 58
Jeff Maggert 16 $83,700.00 67697074 280 -4 54
Greg Chalmers 16 $83,700.00 72716770 280 -4 54
Bill Haas 16 $83,700.00 70717168 280 -4 54
Jimmy Walker 16 $83,700.00 70716871 280 -4 54
Justin Leonard 20 $60,696.00 71687270 281 -3 49
David Toms 20 $60,696.00 74637371 281 -3 49
Charlie Wi 20 $60,696.00 70727069 281 -3 49
Jason Bohn 20 $60,696.00 75696869 281 -3 49
James Nitties 20 $60,696.00 71736869 281 -3 49
Steve Elkington 25 $44,100.00 68687670 282 -2 45
Lucas Glover 25 $44,100.00 69756969 282 -2 45
Spencer Levin 25 $44,100.00 69707271 282 -2 45
Corey Pavin 28 $30,946.15 72687469 283 -1 37
Brett Quigley 28 $30,946.15 70736674 283 -1 37
Chris DiMarco 28 $30,946.15 71716873 283 -1 37
Charles Howell III 28 $30,946.16 72707071 283 -1 37
Ted Purdy 28 $30,946.16 72697171 283 -1 37
John Senden 28 $30,946.15 69726676 283 -1 37
Geoff Ogilvy 28 $30,946.15 73716574 283 -1 37
Adam Scott 28 $30,946.15 73667470 283 -1 37
Jeff Klauk 28 $30,946.16 73716772 283 -1 37
Jeff Quinney 28 $30,946.16 68707471 283 -1 37
D.A. Points 28 $30,946.16 70727071 283 -1 37
Jason Dufner 28 $30,946.15 70747069 283 -1 37
Martin Laird 28 $30,946.15 70707370 283 -1 37
David Duval 41 $19,980.00 72696974 284 0 28
Sergio Garcia 41 $19,980.00 73717169 284 0 28
Bob Heintz 41 $19,980.00 73677074 284 0 0
Kris Blanks 41 $19,980.00 72707369 284 0 28
Nicholas Thompson 41 $19,980.00 70687670 284 0 28
Kevin Sutherland 46 $14,040.00 73717071 285 1 21
Brian Davis 46 $14,040.00 71737170 285 1 21
Daniel Chopra 46 $14,040.00 72697173 285 1 21
Nathan Green 46 $14,040.00 73717071 285 1 21
Tim Wilkinson 46 $14,040.00 73687371 285 1 21
Brendon de Jonge 46 $14,040.00 72727170 285 1 21
Brandt Snedeker 46 $14,040.00 69697374 285 1 21
Derek Lamely 46 $14,040.00 73687272 285 1 21
Rickie Fowler 46 $14,040.00 67717077 285 1 21
Fred Funk 55 $12,150.00 70737271 286 2 14
John Daly 55 $12,150.00 70717273 286 2 14
Alex Cejka 55 $12,150.00 69697474 286 2 14
Mathew Goggin 55 $12,150.00 70697275 286 2 14
Bo Van Pelt 55 $12,150.00 72717073 286 2 14
Rod Pampling 55 $12,150.00 73717072 286 2 14
J.B. Holmes 61 $11,718.00 68747372 287 3 10
Jason Day 61 $11,718.00 72727172 287 3 10
Kenny Perry 63 $11,340.00 71726877 288 4 6
Steve Flesch 63 $11,340.00 70727076 288 4 6
Tim Petrovic 63 $11,340.00 72727173 288 4 6
Brian Gay 63 $11,340.00 71707176 288 4 6
Ross Fisher 63 $11,340.00 68707575 288 4 0
Scott McCarron 68 $10,962.00 71727274 289 5 3
Ricky Barnes 68 $10,962.00 70727176 289 5 3
Josh Teater 70 $10,800.00 69737376 291 7 1
Roland Thatcher 71 $10,692.00 70717381 295 11 1
Steve Lowery 72 $10,422.00 70727465 216 0 1
Garrett Willis 72 $10,422.00 77747270 216 0 1
Kevin Na 72 $10,422.00 74746973 216 0 1
John Huston 76 $9,990.00 75687472 217 0 1
J.J. Henry 76 $9,990.00 72737370 217 0 1
Greg Owen 76 $9,990.00 74736975 217 0 1
John Rollins 80 $9,666.00 73717471 218 0 1
Ryan Moore 80 $9,666.00 73747271 218 0 1
Bob Estes 82 $9,396.00 76707475 219 0 1
Aaron Baddeley 82 $9,396.00 72717673 219 0 1
Zach Johnson 85 $9,126.00 70777469 220 0 1
Andres Romero 85 $9,126.00 77727471 220 0 1
Tom Lehman $0.00 74757670 145 0 0
Brad Faxon $0.00 76777475 146 0 0
Paul Goydos $0.00 76747274 151 0 0
Omar Uresti $0.00 71757475 145 0 0
Greg Kraft $0.00 73787072 148 0 0
J.P. Hayes $0.00 76747475 148 0 0
Cameron Beckman $0.00 76767275 151 0 0
Ben Bates $0.00 78747175 153 0 0
Vaughn Taylor $0.00 76747372 151 0 0
James Driscoll $0.00 73717576 145 0 0
Bill Lunde $0.00 75747175 151 0 0
Rich Beem $0.00 77787474 155 0 0
Briny Baird $0.00 72737571 145 0 0
Patrick Moore $0.00 80817373 161 0 0
Sean O'Hair $0.00 72767373 148 0 0
George McNeill $0.00 72777372 149 0 0
Pat Perez $0.00 75727572 147 0 0
Richard S. Johnson $0.00 73737372 146 0 0
Scott Piercy $0.00 73727473 145 0 0
Steve Wheatcroft $0.00 81697177 150 0 0
Matt Jones $0.00 71777474 148 0 0
Michael Letzig $0.00 75747275 149 0 0
Troy Matteson $0.00 74727273 146 0 0
Chris Stroud $0.00 78717174 149 0 0
Jeff Overton $0.00 75747183 75 0 0
Ryo Ishikawa $0.00 71747378 154 0 0
Alex Prugh $0.00 71727370 149 0 0
Brian Stuard $0.00 777376 147 0 0

Tournament Details

Tournament Dates Mar 18, 2010 - Mar 21, 2010
Location Palm Harbor, Florida, United States
Club(s) Westin Innisbrook Resort
Previous Champion Jim Furyk
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7340 Yards
Prize Money $5,400,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Westin Innisbrook Resort
Course(s) Westin Innisbrook-Copperhead Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement