- Home
- PGA Tournament Schedule
- PGA Transitions Championship
Transitions Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Jim Furyk | 1 | $972,000.00 | 67 | 68 | 67 | 69 | 271 | -13 | 500 |
| K.J. Choi | 2 | $583,200.00 | 69 | 69 | 67 | 67 | 272 | -12 | 300 |
| Bubba Watson | 3 | $367,200.00 | 70 | 65 | 70 | 68 | 273 | -11 | 190 |
| Nick Watney | 4 | $259,200.00 | 73 | 70 | 65 | 67 | 275 | -9 | 135 |
| Retief Goosen | 5 | $216,000.00 | 67 | 68 | 70 | 71 | 276 | -8 | 110 |
| Stephen Ames | 6 | $187,650.00 | 69 | 71 | 70 | 67 | 277 | -7 | 95 |
| Luke Donald | 6 | $187,650.00 | 71 | 68 | 67 | 71 | 277 | -7 | 95 |
| Steve Stricker | 8 | $145,800.00 | 70 | 66 | 71 | 71 | 278 | -6 | 75 |
| Padraig Harrington | 8 | $145,800.00 | 69 | 65 | 72 | 72 | 278 | -6 | 75 |
| Nick O'Hern | 8 | $145,800.00 | 72 | 68 | 67 | 71 | 278 | -6 | 75 |
| Jonathan Byrd | 8 | $145,800.00 | 67 | 70 | 70 | 71 | 278 | -6 | 75 |
| Carl Pettersson | 8 | $145,800.00 | 67 | 68 | 70 | 73 | 278 | -6 | 75 |
| Jerry Kelly | 13 | $104,400.00 | 70 | 70 | 68 | 71 | 279 | -5 | 58 |
| Justin Rose | 13 | $104,400.00 | 73 | 68 | 67 | 71 | 279 | -5 | 58 |
| Webb Simpson | 13 | $104,400.00 | 73 | 69 | 65 | 72 | 279 | -5 | 58 |
| Jeff Maggert | 16 | $83,700.00 | 67 | 69 | 70 | 74 | 280 | -4 | 54 |
| Greg Chalmers | 16 | $83,700.00 | 72 | 71 | 67 | 70 | 280 | -4 | 54 |
| Bill Haas | 16 | $83,700.00 | 70 | 71 | 71 | 68 | 280 | -4 | 54 |
| Jimmy Walker | 16 | $83,700.00 | 70 | 71 | 68 | 71 | 280 | -4 | 54 |
| Justin Leonard | 20 | $60,696.00 | 71 | 68 | 72 | 70 | 281 | -3 | 49 |
| David Toms | 20 | $60,696.00 | 74 | 63 | 73 | 71 | 281 | -3 | 49 |
| Charlie Wi | 20 | $60,696.00 | 70 | 72 | 70 | 69 | 281 | -3 | 49 |
| Jason Bohn | 20 | $60,696.00 | 75 | 69 | 68 | 69 | 281 | -3 | 49 |
| James Nitties | 20 | $60,696.00 | 71 | 73 | 68 | 69 | 281 | -3 | 49 |
| Steve Elkington | 25 | $44,100.00 | 68 | 68 | 76 | 70 | 282 | -2 | 45 |
| Lucas Glover | 25 | $44,100.00 | 69 | 75 | 69 | 69 | 282 | -2 | 45 |
| Spencer Levin | 25 | $44,100.00 | 69 | 70 | 72 | 71 | 282 | -2 | 45 |
| Corey Pavin | 28 | $30,946.15 | 72 | 68 | 74 | 69 | 283 | -1 | 37 |
| Brett Quigley | 28 | $30,946.15 | 70 | 73 | 66 | 74 | 283 | -1 | 37 |
| Chris DiMarco | 28 | $30,946.15 | 71 | 71 | 68 | 73 | 283 | -1 | 37 |
| Charles Howell III | 28 | $30,946.16 | 72 | 70 | 70 | 71 | 283 | -1 | 37 |
| Ted Purdy | 28 | $30,946.16 | 72 | 69 | 71 | 71 | 283 | -1 | 37 |
| John Senden | 28 | $30,946.15 | 69 | 72 | 66 | 76 | 283 | -1 | 37 |
| Geoff Ogilvy | 28 | $30,946.15 | 73 | 71 | 65 | 74 | 283 | -1 | 37 |
| Adam Scott | 28 | $30,946.15 | 73 | 66 | 74 | 70 | 283 | -1 | 37 |
| Jeff Klauk | 28 | $30,946.16 | 73 | 71 | 67 | 72 | 283 | -1 | 37 |
| Jeff Quinney | 28 | $30,946.16 | 68 | 70 | 74 | 71 | 283 | -1 | 37 |
| D.A. Points | 28 | $30,946.16 | 70 | 72 | 70 | 71 | 283 | -1 | 37 |
| Jason Dufner | 28 | $30,946.15 | 70 | 74 | 70 | 69 | 283 | -1 | 37 |
| Martin Laird | 28 | $30,946.15 | 70 | 70 | 73 | 70 | 283 | -1 | 37 |
| David Duval | 41 | $19,980.00 | 72 | 69 | 69 | 74 | 284 | 0 | 28 |
| Sergio Garcia | 41 | $19,980.00 | 73 | 71 | 71 | 69 | 284 | 0 | 28 |
| Bob Heintz | 41 | $19,980.00 | 73 | 67 | 70 | 74 | 284 | 0 | 0 |
| Kris Blanks | 41 | $19,980.00 | 72 | 70 | 73 | 69 | 284 | 0 | 28 |
| Nicholas Thompson | 41 | $19,980.00 | 70 | 68 | 76 | 70 | 284 | 0 | 28 |
| Kevin Sutherland | 46 | $14,040.00 | 73 | 71 | 70 | 71 | 285 | 1 | 21 |
| Brian Davis | 46 | $14,040.00 | 71 | 73 | 71 | 70 | 285 | 1 | 21 |
| Daniel Chopra | 46 | $14,040.00 | 72 | 69 | 71 | 73 | 285 | 1 | 21 |
| Nathan Green | 46 | $14,040.00 | 73 | 71 | 70 | 71 | 285 | 1 | 21 |
| Tim Wilkinson | 46 | $14,040.00 | 73 | 68 | 73 | 71 | 285 | 1 | 21 |
| Brendon de Jonge | 46 | $14,040.00 | 72 | 72 | 71 | 70 | 285 | 1 | 21 |
| Brandt Snedeker | 46 | $14,040.00 | 69 | 69 | 73 | 74 | 285 | 1 | 21 |
| Derek Lamely | 46 | $14,040.00 | 73 | 68 | 72 | 72 | 285 | 1 | 21 |
| Rickie Fowler | 46 | $14,040.00 | 67 | 71 | 70 | 77 | 285 | 1 | 21 |
| Fred Funk | 55 | $12,150.00 | 70 | 73 | 72 | 71 | 286 | 2 | 14 |
| John Daly | 55 | $12,150.00 | 70 | 71 | 72 | 73 | 286 | 2 | 14 |
| Alex Cejka | 55 | $12,150.00 | 69 | 69 | 74 | 74 | 286 | 2 | 14 |
| Mathew Goggin | 55 | $12,150.00 | 70 | 69 | 72 | 75 | 286 | 2 | 14 |
| Bo Van Pelt | 55 | $12,150.00 | 72 | 71 | 70 | 73 | 286 | 2 | 14 |
| Rod Pampling | 55 | $12,150.00 | 73 | 71 | 70 | 72 | 286 | 2 | 14 |
| J.B. Holmes | 61 | $11,718.00 | 68 | 74 | 73 | 72 | 287 | 3 | 10 |
| Jason Day | 61 | $11,718.00 | 72 | 72 | 71 | 72 | 287 | 3 | 10 |
| Kenny Perry | 63 | $11,340.00 | 71 | 72 | 68 | 77 | 288 | 4 | 6 |
| Steve Flesch | 63 | $11,340.00 | 70 | 72 | 70 | 76 | 288 | 4 | 6 |
| Tim Petrovic | 63 | $11,340.00 | 72 | 72 | 71 | 73 | 288 | 4 | 6 |
| Brian Gay | 63 | $11,340.00 | 71 | 70 | 71 | 76 | 288 | 4 | 6 |
| Ross Fisher | 63 | $11,340.00 | 68 | 70 | 75 | 75 | 288 | 4 | 0 |
| Scott McCarron | 68 | $10,962.00 | 71 | 72 | 72 | 74 | 289 | 5 | 3 |
| Ricky Barnes | 68 | $10,962.00 | 70 | 72 | 71 | 76 | 289 | 5 | 3 |
| Josh Teater | 70 | $10,800.00 | 69 | 73 | 73 | 76 | 291 | 7 | 1 |
| Roland Thatcher | 71 | $10,692.00 | 70 | 71 | 73 | 81 | 295 | 11 | 1 |
| Steve Lowery | 72 | $10,422.00 | 70 | 72 | 74 | 65 | 216 | 0 | 1 |
| Garrett Willis | 72 | $10,422.00 | 77 | 74 | 72 | 70 | 216 | 0 | 1 |
| Kevin Na | 72 | $10,422.00 | 74 | 74 | 69 | 73 | 216 | 0 | 1 |
| John Huston | 76 | $9,990.00 | 75 | 68 | 74 | 72 | 217 | 0 | 1 |
| J.J. Henry | 76 | $9,990.00 | 72 | 73 | 73 | 70 | 217 | 0 | 1 |
| Greg Owen | 76 | $9,990.00 | 74 | 73 | 69 | 75 | 217 | 0 | 1 |
| John Rollins | 80 | $9,666.00 | 73 | 71 | 74 | 71 | 218 | 0 | 1 |
| Ryan Moore | 80 | $9,666.00 | 73 | 74 | 72 | 71 | 218 | 0 | 1 |
| Bob Estes | 82 | $9,396.00 | 76 | 70 | 74 | 75 | 219 | 0 | 1 |
| Aaron Baddeley | 82 | $9,396.00 | 72 | 71 | 76 | 73 | 219 | 0 | 1 |
| Zach Johnson | 85 | $9,126.00 | 70 | 77 | 74 | 69 | 220 | 0 | 1 |
| Andres Romero | 85 | $9,126.00 | 77 | 72 | 74 | 71 | 220 | 0 | 1 |
| Tom Lehman | $0.00 | 74 | 75 | 76 | 70 | 145 | 0 | 0 | |
| Brad Faxon | $0.00 | 76 | 77 | 74 | 75 | 146 | 0 | 0 | |
| Paul Goydos | $0.00 | 76 | 74 | 72 | 74 | 151 | 0 | 0 | |
| Omar Uresti | $0.00 | 71 | 75 | 74 | 75 | 145 | 0 | 0 | |
| Greg Kraft | $0.00 | 73 | 78 | 70 | 72 | 148 | 0 | 0 | |
| J.P. Hayes | $0.00 | 76 | 74 | 74 | 75 | 148 | 0 | 0 | |
| Cameron Beckman | $0.00 | 76 | 76 | 72 | 75 | 151 | 0 | 0 | |
| Ben Bates | $0.00 | 78 | 74 | 71 | 75 | 153 | 0 | 0 | |
| Vaughn Taylor | $0.00 | 76 | 74 | 73 | 72 | 151 | 0 | 0 | |
| James Driscoll | $0.00 | 73 | 71 | 75 | 76 | 145 | 0 | 0 | |
| Bill Lunde | $0.00 | 75 | 74 | 71 | 75 | 151 | 0 | 0 | |
| Rich Beem | $0.00 | 77 | 78 | 74 | 74 | 155 | 0 | 0 | |
| Briny Baird | $0.00 | 72 | 73 | 75 | 71 | 145 | 0 | 0 | |
| Patrick Moore | $0.00 | 80 | 81 | 73 | 73 | 161 | 0 | 0 | |
| Sean O'Hair | $0.00 | 72 | 76 | 73 | 73 | 148 | 0 | 0 | |
| George McNeill | $0.00 | 72 | 77 | 73 | 72 | 149 | 0 | 0 | |
| Pat Perez | $0.00 | 75 | 72 | 75 | 72 | 147 | 0 | 0 | |
| Richard S. Johnson | $0.00 | 73 | 73 | 73 | 72 | 146 | 0 | 0 | |
| Scott Piercy | $0.00 | 73 | 72 | 74 | 73 | 145 | 0 | 0 | |
| Steve Wheatcroft | $0.00 | 81 | 69 | 71 | 77 | 150 | 0 | 0 | |
| Matt Jones | $0.00 | 71 | 77 | 74 | 74 | 148 | 0 | 0 | |
| Michael Letzig | $0.00 | 75 | 74 | 72 | 75 | 149 | 0 | 0 | |
| Troy Matteson | $0.00 | 74 | 72 | 72 | 73 | 146 | 0 | 0 | |
| Chris Stroud | $0.00 | 78 | 71 | 71 | 74 | 149 | 0 | 0 | |
| Jeff Overton | $0.00 | 75 | 74 | 71 | 83 | 75 | 0 | 0 | |
| Ryo Ishikawa | $0.00 | 71 | 74 | 73 | 78 | 154 | 0 | 0 | |
| Alex Prugh | $0.00 | 71 | 72 | 73 | 70 | 149 | 0 | 0 | |
| Brian Stuard | $0.00 | 77 | 73 | 76 | 147 | 0 | 0 |
Tournament Details
| Tournament Dates | Mar 18, 2010 - Mar 21, 2010 |
|---|---|
| Location | Palm Harbor, Florida, United States |
| Club(s) | Westin Innisbrook Resort |
| Previous Champion | Jim Furyk |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7340 Yards |
| Prize Money | $5,400,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Westin Innisbrook Resort |
| Course(s) | Westin Innisbrook-Copperhead Course |