Transitions Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Retief Goosen 1 $972,000.00 69686970 276 -8 500
Brett Quigley 2 $475,200.00 73686868 277 -7 245
Charles Howell III 2 $475,200.00 71667169 277 -7 245
Steve Stricker 4 $223,200.00 69677369 278 -6 115
Mathew Goggin 4 $223,200.00 67747067 278 -6 115
Charlie Wi 4 $223,200.00 68736869 278 -6 115
Steve Flesch 7 $180,900.00 71677269 279 -5 90
Tom Lehman 8 $151,200.00 68696875 280 -4 78
Stuart Appleby 8 $151,200.00 70677172 280 -4 78
Bo Van Pelt 8 $151,200.00 71727166 280 -4 78
Kevin Na 8 $151,200.00 70727167 280 -4 78
Matt Kuchar 12 $105,840.00 72686972 281 -3 58
Mark Wilson 12 $105,840.00 68717468 281 -3 58
Rich Beem 12 $105,840.00 71677172 281 -3 59
Jonathan Byrd 12 $105,840.00 67707173 281 -3 59
Nick Watney 12 $105,840.00 69677471 281 -3 58
Kenny Perry 17 $83,700.00 67747170 282 -2 53
Jason Dufner 17 $83,700.00 71717070 282 -2 53
Kevin Sutherland 19 $58,725.00 69717568 283 -1 49
Stephen Ames 19 $58,725.00 66747271 283 -1 49
Charley Hoffman 19 $58,725.00 74686972 283 -1 49
Briny Baird 19 $58,725.00 70717171 283 -1 48
Trevor Immelman 19 $58,725.00 68707075 283 -1 48
Ryan Moore 19 $58,725.00 70727170 283 -1 49
Troy Matteson 19 $58,725.00 69687274 283 -1 49
Jeff Overton 19 $58,725.00 69707371 283 -1 48
Kirk Triplett 27 $37,530.00 73707269 284 0 41
Rocco Mediate 27 $37,530.00 72717467 284 0 41
Bill Lunde 27 $37,530.00 70717370 284 0 41
D.A. Points 27 $37,530.00 73697072 284 0 42
John Mallinger 27 $37,530.00 69737171 284 0 41
Aron Price 27 $37,530.00 74697269 284 0 42
Woody Austin 33 $29,160.00 69736974 285 1 36
David Toms 33 $29,160.00 68736876 285 1 36
Jeff Klauk 33 $29,160.00 71707173 285 1 36
Heath Slocum 33 $29,160.00 71697075 285 1 36
Richard S. Johnson 33 $29,160.00 69727272 285 1 36
Billy Mayfair 38 $23,760.00 72707371 286 2 31
Ken Duke 38 $23,760.00 71707471 286 2 32
Nick O'Hern 38 $23,760.00 69737173 286 2 32
D.J. Trahan 38 $23,760.00 68727274 286 2 32
Steve Lowery 42 $19,440.00 70707374 287 3 27
Joe Durant 42 $19,440.00 73676978 287 3 27
Tom Pernice, Jr. 42 $19,440.00 70727174 287 3 28
Joe Ogilvie 42 $19,440.00 71667377 287 3 28
J.J. Henry 46 $14,688.00 69687675 288 4 23
David Mathis 46 $14,688.00 71727174 288 4 23
Brian Gay 46 $14,688.00 71697870 288 4 23
Ryuji Imada 46 $14,688.00 72717372 288 4 23
Michael Letzig 46 $14,688.00 69737472 288 4 23
Brendon de Jonge 46 $14,688.00 68757273 288 4 22
Jim Furyk 52 $12,466.28 65787274 289 5 16
John Huston 52 $12,466.28 70736977 289 5 16
Cameron Beckman 52 $12,466.29 69727474 289 5 16
Boo Weekley 52 $12,466.28 71727076 289 5 16
Alvaro Quiros 52 $12,466.29 70727572 289 5 0
Matt Bettencourt 52 $12,466.29 70737274 289 5 16
Spencer Levin 52 $12,466.29 70737769 289 5 16
Steve Elkington 59 $11,826.00 69747275 290 6 10
Tim Herron 59 $11,826.00 70707278 290 6 10
Chris Couch 59 $11,826.00 70737275 290 6 10
Eric Axley 59 $11,826.00 71717276 290 6 11
Jonathan Kaye 63 $11,340.00 73687278 291 7 6
Scott McCarron 63 $11,340.00 69697776 291 7 6
Tommy Armour III 63 $11,340.00 73697673 291 7 6
Rory Sabbatini 63 $11,340.00 71727672 291 7 6
Ben Crane 63 $11,340.00 68747376 291 7 6
Brad Adamonis 68 $10,908.00 71717773 292 8 2
Bart Bryant 68 $10,908.00 72707476 292 8 2
Jason Bohn 68 $10,908.00 74687674 292 8 2
Ryo Ishikawa 71 $10,692.00 69737576 293 9 0
Will MacKenzie 72 $10,584.00 70717578 294 10 1
Nathan Green 73 $10,476.00 68748379 304 20 1
Lee Janzen $0.00 71777272 148 0 0
David Duval $0.00 72756975 147 0 0
Fred Funk $0.00 78747974 78 0 0
Brad Faxon $0.00 77697872 151 0 0
Billy Andrade $0.00 77747072 149 0 0
Paul Azinger $0.00 76727473 148 0 0
Dudley Hart $0.00 74727274 147 0 0
Olin Browne $0.00 71747171 145 0 0
J.P. Hayes $0.00 75747374 146 0 0
Peter Lonard $0.00 72747575 146 0 0
Brian Bateman $0.00 73797770 148 0 0
K.J. Choi $0.00 74717673 144 0 0
Ted Purdy $0.00 78737172 151 0 0
Tim Clark $0.00 79778370 151 0 0
Ryan Palmer $0.00 77727271 147 0 0
Brian Davis $0.00 74747975 145 0 0
Chad Campbell $0.00 77786875 152 0 0
Greg Owen $0.00 73727274 148 0 0
John Senden $0.00 71727472 145 0 0
Dean Wilson $0.00 76787272 148 0 0
Stephen Gangluff $0.00 73747072 145 0 0
Sean O'Hair $0.00 73747274 145 0 0
Adam Scott $0.00 72727572 146 0 0
Robert Garrigus $0.00 79737376 151 0 0
Y.E. Yang $0.00 72737372 148 0 0
Jimmy Walker $0.00 71747176 217 0 0
Bubba Watson $0.00 73717376 144 0 0
Lucas Glover $0.00 71747472 145 0 0
Johnson Wagner $0.00 71737173 144 0 0
Kevin Streelman $0.00 72747076 146 0 0
Steve LeBrun $0.00 75777773 152 0 0
Peter Tomasulo $0.00 75737570 148 0 0
Jason Day $0.00 72737275 145 0 0
Nicholas Thompson $0.00 71787174 149 0 0
Clint Avret $0.00 82777772 159 0 0
Derek Fathauer $0.00 7672 148 0 0

Tournament Details

Tournament Dates Mar 19, 2009 - Mar 22, 2009
Location Palm Harbor, Florida, United States
Club(s) Westin Innisbrook Resort
Previous Champion Retief Goosen
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7295 Yards
Prize Money $5,400,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Westin Innisbrook Resort
Course(s) Westin Innisbrook-Copperhead Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement