- Home
- PGA Tournament Schedule
- PGA The PLAYERS Championship
The PLAYERS Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Tim Clark | 1 | $1,710,000.00 | 68 | 71 | 66 | 67 | 272 | -16 | 600 |
| Robert Allenby | 2 | $1,026,000.00 | 66 | 70 | 67 | 70 | 273 | -15 | 330 |
| Lucas Glover | 3 | $646,000.00 | 70 | 65 | 69 | 70 | 274 | -14 | 210 |
| Davis Love III | 4 | $358,150.00 | 69 | 68 | 71 | 68 | 276 | -12 | 115 |
| Lee Westwood | 4 | $358,150.00 | 67 | 65 | 70 | 74 | 276 | -12 | 0 |
| Bo Van Pelt | 4 | $358,150.00 | 68 | 69 | 69 | 70 | 276 | -12 | 115 |
| Ben Crane | 4 | $358,150.00 | 67 | 69 | 68 | 72 | 276 | -12 | 115 |
| Heath Slocum | 4 | $358,150.00 | 67 | 66 | 72 | 71 | 276 | -12 | 115 |
| Francesco Molinari | 9 | $275,500.00 | 68 | 65 | 71 | 73 | 277 | -11 | 0 |
| Fredrik Jacobson | 10 | $237,500.00 | 69 | 70 | 69 | 71 | 279 | -9 | 77 |
| Andres Romero | 10 | $237,500.00 | 69 | 70 | 69 | 71 | 279 | -9 | 77 |
| Chris Stroud | 10 | $237,500.00 | 70 | 69 | 66 | 74 | 279 | -9 | 77 |
| Scott Verplank | 13 | $178,125.00 | 71 | 70 | 69 | 70 | 280 | -8 | 63 |
| Matt Kuchar | 13 | $178,125.00 | 68 | 71 | 70 | 71 | 280 | -8 | 63 |
| John Rollins | 13 | $178,125.00 | 68 | 69 | 70 | 73 | 280 | -8 | 63 |
| J.B. Holmes | 13 | $178,125.00 | 66 | 72 | 72 | 70 | 280 | -8 | 63 |
| Phil Mickelson | 17 | $133,000.00 | 70 | 71 | 66 | 74 | 281 | -7 | 53 |
| Chris Couch | 17 | $133,000.00 | 74 | 68 | 67 | 72 | 281 | -7 | 53 |
| Hunter Mahan | 17 | $133,000.00 | 70 | 69 | 70 | 72 | 281 | -7 | 53 |
| Troy Matteson | 17 | $133,000.00 | 68 | 71 | 71 | 71 | 281 | -7 | 53 |
| Nick Watney | 17 | $133,000.00 | 69 | 71 | 68 | 73 | 281 | -7 | 53 |
| Kenny Perry | 22 | $95,000.00 | 67 | 71 | 71 | 73 | 282 | -6 | 48 |
| Charley Hoffman | 22 | $95,000.00 | 68 | 68 | 69 | 77 | 282 | -6 | 48 |
| Zach Johnson | 22 | $95,000.00 | 70 | 70 | 67 | 75 | 282 | -6 | 48 |
| Sean O'Hair | 22 | $95,000.00 | 70 | 69 | 70 | 73 | 282 | -6 | 48 |
| Bob Estes | 26 | $68,875.00 | 70 | 69 | 72 | 72 | 283 | -5 | 43 |
| Luke Donald | 26 | $68,875.00 | 67 | 69 | 72 | 75 | 283 | -5 | 43 |
| Adam Scott | 26 | $68,875.00 | 70 | 68 | 71 | 74 | 283 | -5 | 43 |
| Graeme McDowell | 26 | $68,875.00 | 72 | 65 | 72 | 74 | 283 | -5 | 0 |
| Jimmy Walker | 26 | $68,875.00 | 71 | 69 | 68 | 75 | 283 | -5 | 43 |
| Jeff Overton | 26 | $68,875.00 | 70 | 72 | 70 | 71 | 283 | -5 | 43 |
| Steve Flesch | 32 | $57,475.00 | 71 | 71 | 71 | 71 | 284 | -4 | 39 |
| Steve Marino | 32 | $57,475.00 | 73 | 67 | 72 | 72 | 284 | -4 | 39 |
| K.J. Choi | 34 | $49,020.00 | 69 | 68 | 72 | 76 | 285 | -3 | 35 |
| Greg Chalmers | 34 | $49,020.00 | 70 | 69 | 70 | 76 | 285 | -3 | 35 |
| Y.E. Yang | 34 | $49,020.00 | 70 | 68 | 73 | 74 | 285 | -3 | 35 |
| Martin Kaymer | 34 | $49,020.00 | 70 | 71 | 68 | 76 | 285 | -3 | 0 |
| Dustin Johnson | 34 | $49,020.00 | 71 | 71 | 70 | 73 | 285 | -3 | 35 |
| Fred Funk | 39 | $38,000.00 | 72 | 70 | 66 | 78 | 286 | -2 | 30 |
| Jerry Kelly | 39 | $38,000.00 | 73 | 66 | 73 | 74 | 286 | -2 | 30 |
| Rory Sabbatini | 39 | $38,000.00 | 72 | 69 | 71 | 74 | 286 | -2 | 30 |
| Ryuji Imada | 39 | $38,000.00 | 67 | 66 | 76 | 77 | 286 | -2 | 30 |
| Bill Haas | 39 | $38,000.00 | 68 | 69 | 70 | 79 | 286 | -2 | 30 |
| James Nitties | 39 | $38,000.00 | 70 | 72 | 72 | 72 | 286 | -2 | 30 |
| Spencer Levin | 45 | $30,400.00 | 71 | 67 | 72 | 77 | 287 | -1 | 26 |
| Kris Blanks | 45 | $30,400.00 | 71 | 71 | 75 | 70 | 287 | -1 | 26 |
| Jim Furyk | 47 | $25,118.00 | 69 | 73 | 73 | 73 | 288 | 0 | 22 |
| Sergio Garcia | 47 | $25,118.00 | 69 | 70 | 71 | 78 | 288 | 0 | 22 |
| Ryan Moore | 47 | $25,118.00 | 67 | 70 | 71 | 80 | 288 | 0 | 22 |
| John Merrick | 47 | $25,118.00 | 70 | 72 | 71 | 75 | 288 | 0 | 22 |
| Alex Prugh | 47 | $25,118.00 | 69 | 73 | 70 | 76 | 288 | 0 | 22 |
| Justin Leonard | 52 | $22,277.50 | 72 | 68 | 70 | 79 | 289 | 1 | 18 |
| Paul Goydos | 52 | $22,277.50 | 69 | 68 | 71 | 81 | 289 | 1 | 18 |
| James Driscoll | 52 | $22,277.50 | 71 | 71 | 77 | 70 | 289 | 1 | 18 |
| Oliver Wilson | 52 | $22,277.50 | 70 | 70 | 70 | 79 | 289 | 1 | 0 |
| Woody Austin | 56 | $21,565.00 | 69 | 72 | 73 | 76 | 290 | 2 | 15 |
| Boo Weekley | 56 | $21,565.00 | 69 | 72 | 68 | 81 | 290 | 2 | 15 |
| Brett Quigley | 58 | $20,805.00 | 72 | 69 | 75 | 75 | 291 | 3 | 11 |
| Stephen Ames | 58 | $20,805.00 | 70 | 71 | 79 | 71 | 291 | 3 | 11 |
| Alex Cejka | 58 | $20,805.00 | 69 | 72 | 76 | 74 | 291 | 3 | 11 |
| J.J. Henry | 58 | $20,805.00 | 68 | 71 | 77 | 75 | 291 | 3 | 11 |
| George McNeill | 58 | $20,805.00 | 75 | 67 | 72 | 77 | 291 | 3 | 11 |
| Kevin Stadler | 58 | $20,805.00 | 69 | 70 | 78 | 74 | 291 | 3 | 11 |
| Jason Bohn | 64 | $20,045.00 | 67 | 74 | 71 | 80 | 292 | 4 | 7 |
| Roland Thatcher | 64 | $20,045.00 | 71 | 68 | 75 | 78 | 292 | 4 | 7 |
| Ben Curtis | 66 | $19,665.00 | 71 | 68 | 75 | 79 | 293 | 5 | 5 |
| Alvaro Quiros | 66 | $19,665.00 | 72 | 70 | 75 | 76 | 293 | 5 | 0 |
| Troy Merritt | 68 | $19,380.00 | 71 | 70 | 76 | 78 | 295 | 7 | 3 |
| Robert Karlsson | 69 | $19,190.00 | 71 | 69 | 77 | 79 | 296 | 8 | 0 |
| Lee Janzen | $0.00 | 70 | 76 | 69 | 74 | 146 | 0 | 0 | |
| Mark Calcavecchia | $0.00 | 73 | 74 | 74 | 71 | 147 | 0 | 0 | |
| Jay Haas | $0.00 | 71 | 73 | 73 | 76 | 144 | 0 | 0 | |
| Scott McCarron | $0.00 | 68 | 76 | 70 | 71 | 144 | 0 | 0 | |
| Tiger Woods | $0.00 | 71 | 71 | 72 | 73 | 212 | 0 | 0 | |
| Stewart Cink | $0.00 | 70 | 74 | 71 | 74 | 143 | 0 | 0 | |
| J.P. Hayes | $0.00 | 69 | 73 | 72 | 70 | 143 | 0 | 0 | |
| Angel Cabrera | $0.00 | 73 | 71 | 76 | 76 | 143 | 0 | 0 | |
| Charles Howell III | $0.00 | 73 | 72 | 74 | 71 | 149 | 0 | 0 | |
| Harrison Frazar | $0.00 | 74 | 73 | 79 | 71 | 145 | 0 | 0 | |
| Mark Wilson | $0.00 | 74 | 72 | 73 | 73 | 145 | 0 | 0 | |
| Ryan Palmer | $0.00 | 72 | 72 | 72 | 72 | 145 | 0 | 0 | |
| Brian Davis | $0.00 | 71 | 75 | 69 | 70 | 143 | 0 | 0 | |
| Bill Lunde | $0.00 | 74 | 74 | 70 | 72 | 144 | 0 | 0 | |
| Mathew Goggin | $0.00 | 80 | 75 | 70 | 70 | 152 | 0 | 0 | |
| Charlie Wi | $0.00 | 77 | 78 | 69 | 73 | 147 | 0 | 0 | |
| Greg Owen | $0.00 | 71 | 70 | 76 | 70 | 144 | 0 | 0 | |
| Brian Gay | $0.00 | 74 | 74 | 72 | 71 | 144 | 0 | 0 | |
| Trevor Immelman | $0.00 | 75 | 71 | 73 | 72 | 146 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 72 | 74 | 71 | 72 | 144 | 0 | 0 | |
| D.J. Trahan | $0.00 | 74 | 71 | 72 | 69 | 146 | 0 | 0 | |
| Henrik Stenson | $0.00 | 74 | 72 | 71 | 72 | 143 | 0 | 0 | |
| Aaron Baddeley | $0.00 | 79 | 71 | 72 | 75 | 151 | 0 | 0 | |
| Jeff Klauk | $0.00 | 78 | 71 | 72 | 73 | 153 | 0 | 0 | |
| Ricky Barnes | $0.00 | 74 | 73 | 75 | 72 | 147 | 0 | 0 | |
| Jeff Quinney | $0.00 | 73 | 73 | 70 | 72 | 145 | 0 | 0 | |
| Nathan Green | $0.00 | 74 | 71 | 72 | 73 | 146 | 0 | 0 | |
| D.A. Points | $0.00 | 70 | 76 | 73 | 73 | 143 | 0 | 0 | |
| Jason Dufner | $0.00 | 72 | 75 | 79 | 71 | 145 | 0 | 0 | |
| Bubba Watson | $0.00 | 73 | 76 | 75 | 71 | 144 | 0 | 0 | |
| Charl Schwartzel | $0.00 | 75 | 75 | 73 | 76 | 146 | 0 | 0 | |
| John Mallinger | $0.00 | 73 | 75 | 73 | 74 | 149 | 0 | 0 | |
| Matt Bettencourt | $0.00 | 75 | 70 | 77 | 73 | 149 | 0 | 0 | |
| Brandt Snedeker | $0.00 | 71 | 70 | 73 | 71 | 144 | 0 | 0 | |
| Derek Lamely | $0.00 | 73 | 69 | 75 | 74 | 144 | 0 | 0 | |
| Martin Laird | $0.00 | 74 | 74 | 72 | 73 | 148 | 0 | 0 | |
| Rory McIlroy | $0.00 | 72 | 73 | 73 | 74 | 145 | 0 | 0 | |
| Marc Leishman | $0.00 | 73 | 74 | 71 | 73 | 147 | 0 | 0 | |
| Rickie Fowler | $0.00 | 74 | 147 | 0 | 0 |
Tournament Details
| Tournament Dates | May 6, 2010 - May 9, 2010 |
|---|---|
| Location | Ponte Vedra Beach, Florida, United States |
| Club(s) | TPC at Sawgrass |
| Previous Champion | Tim Clark |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7215 Yards |
| Prize Money | $9,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC at Sawgrass |
| Course(s) | TPC at Sawgrass-Stadium Course |