The PLAYERS Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Tim Clark 1 $1,710,000.00 68716667 272 -16 600
Robert Allenby 2 $1,026,000.00 66706770 273 -15 330
Lucas Glover 3 $646,000.00 70656970 274 -14 210
Davis Love III 4 $358,150.00 69687168 276 -12 115
Lee Westwood 4 $358,150.00 67657074 276 -12 0
Bo Van Pelt 4 $358,150.00 68696970 276 -12 115
Ben Crane 4 $358,150.00 67696872 276 -12 115
Heath Slocum 4 $358,150.00 67667271 276 -12 115
Francesco Molinari 9 $275,500.00 68657173 277 -11 0
Fredrik Jacobson 10 $237,500.00 69706971 279 -9 77
Andres Romero 10 $237,500.00 69706971 279 -9 77
Chris Stroud 10 $237,500.00 70696674 279 -9 77
Scott Verplank 13 $178,125.00 71706970 280 -8 63
Matt Kuchar 13 $178,125.00 68717071 280 -8 63
John Rollins 13 $178,125.00 68697073 280 -8 63
J.B. Holmes 13 $178,125.00 66727270 280 -8 63
Phil Mickelson 17 $133,000.00 70716674 281 -7 53
Chris Couch 17 $133,000.00 74686772 281 -7 53
Hunter Mahan 17 $133,000.00 70697072 281 -7 53
Troy Matteson 17 $133,000.00 68717171 281 -7 53
Nick Watney 17 $133,000.00 69716873 281 -7 53
Kenny Perry 22 $95,000.00 67717173 282 -6 48
Charley Hoffman 22 $95,000.00 68686977 282 -6 48
Zach Johnson 22 $95,000.00 70706775 282 -6 48
Sean O'Hair 22 $95,000.00 70697073 282 -6 48
Bob Estes 26 $68,875.00 70697272 283 -5 43
Luke Donald 26 $68,875.00 67697275 283 -5 43
Adam Scott 26 $68,875.00 70687174 283 -5 43
Graeme McDowell 26 $68,875.00 72657274 283 -5 0
Jimmy Walker 26 $68,875.00 71696875 283 -5 43
Jeff Overton 26 $68,875.00 70727071 283 -5 43
Steve Flesch 32 $57,475.00 71717171 284 -4 39
Steve Marino 32 $57,475.00 73677272 284 -4 39
K.J. Choi 34 $49,020.00 69687276 285 -3 35
Greg Chalmers 34 $49,020.00 70697076 285 -3 35
Y.E. Yang 34 $49,020.00 70687374 285 -3 35
Martin Kaymer 34 $49,020.00 70716876 285 -3 0
Dustin Johnson 34 $49,020.00 71717073 285 -3 35
Fred Funk 39 $38,000.00 72706678 286 -2 30
Jerry Kelly 39 $38,000.00 73667374 286 -2 30
Rory Sabbatini 39 $38,000.00 72697174 286 -2 30
Ryuji Imada 39 $38,000.00 67667677 286 -2 30
Bill Haas 39 $38,000.00 68697079 286 -2 30
James Nitties 39 $38,000.00 70727272 286 -2 30
Spencer Levin 45 $30,400.00 71677277 287 -1 26
Kris Blanks 45 $30,400.00 71717570 287 -1 26
Jim Furyk 47 $25,118.00 69737373 288 0 22
Sergio Garcia 47 $25,118.00 69707178 288 0 22
Ryan Moore 47 $25,118.00 67707180 288 0 22
John Merrick 47 $25,118.00 70727175 288 0 22
Alex Prugh 47 $25,118.00 69737076 288 0 22
Justin Leonard 52 $22,277.50 72687079 289 1 18
Paul Goydos 52 $22,277.50 69687181 289 1 18
James Driscoll 52 $22,277.50 71717770 289 1 18
Oliver Wilson 52 $22,277.50 70707079 289 1 0
Woody Austin 56 $21,565.00 69727376 290 2 15
Boo Weekley 56 $21,565.00 69726881 290 2 15
Brett Quigley 58 $20,805.00 72697575 291 3 11
Stephen Ames 58 $20,805.00 70717971 291 3 11
Alex Cejka 58 $20,805.00 69727674 291 3 11
J.J. Henry 58 $20,805.00 68717775 291 3 11
George McNeill 58 $20,805.00 75677277 291 3 11
Kevin Stadler 58 $20,805.00 69707874 291 3 11
Jason Bohn 64 $20,045.00 67747180 292 4 7
Roland Thatcher 64 $20,045.00 71687578 292 4 7
Ben Curtis 66 $19,665.00 71687579 293 5 5
Alvaro Quiros 66 $19,665.00 72707576 293 5 0
Troy Merritt 68 $19,380.00 71707678 295 7 3
Robert Karlsson 69 $19,190.00 71697779 296 8 0
Lee Janzen $0.00 70766974 146 0 0
Mark Calcavecchia $0.00 73747471 147 0 0
Jay Haas $0.00 71737376 144 0 0
Scott McCarron $0.00 68767071 144 0 0
Tiger Woods $0.00 71717273 212 0 0
Stewart Cink $0.00 70747174 143 0 0
J.P. Hayes $0.00 69737270 143 0 0
Angel Cabrera $0.00 73717676 143 0 0
Charles Howell III $0.00 73727471 149 0 0
Harrison Frazar $0.00 74737971 145 0 0
Mark Wilson $0.00 74727373 145 0 0
Ryan Palmer $0.00 72727272 145 0 0
Brian Davis $0.00 71756970 143 0 0
Bill Lunde $0.00 74747072 144 0 0
Mathew Goggin $0.00 80757070 152 0 0
Charlie Wi $0.00 77786973 147 0 0
Greg Owen $0.00 71707670 144 0 0
Brian Gay $0.00 74747271 144 0 0
Trevor Immelman $0.00 75717372 146 0 0
Geoff Ogilvy $0.00 72747172 144 0 0
D.J. Trahan $0.00 74717269 146 0 0
Henrik Stenson $0.00 74727172 143 0 0
Aaron Baddeley $0.00 79717275 151 0 0
Jeff Klauk $0.00 78717273 153 0 0
Ricky Barnes $0.00 74737572 147 0 0
Jeff Quinney $0.00 73737072 145 0 0
Nathan Green $0.00 74717273 146 0 0
D.A. Points $0.00 70767373 143 0 0
Jason Dufner $0.00 72757971 145 0 0
Bubba Watson $0.00 73767571 144 0 0
Charl Schwartzel $0.00 75757376 146 0 0
John Mallinger $0.00 73757374 149 0 0
Matt Bettencourt $0.00 75707773 149 0 0
Brandt Snedeker $0.00 71707371 144 0 0
Derek Lamely $0.00 73697574 144 0 0
Martin Laird $0.00 74747273 148 0 0
Rory McIlroy $0.00 72737374 145 0 0
Marc Leishman $0.00 73747173 147 0 0
Rickie Fowler $0.00 74 147 0 0

Tournament Details

Tournament Dates May 6, 2010 - May 9, 2010
Location Ponte Vedra Beach, Florida, United States
Club(s) TPC at Sawgrass
Previous Champion Tim Clark
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7215 Yards
Prize Money $9,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC at Sawgrass
Course(s) TPC at Sawgrass-Stadium Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement