- Home
- PGA Tournament Schedule
- PGA The PLAYERS Championship
The PLAYERS Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Sergio Garcia Winner by Playoff |
1 | $1,710,000.00 | 66 | 73 | 73 | 71 | 283 | -5 | 4950 |
| Paul Goydos | 2 | $1,026,000.00 | 68 | 71 | 70 | 74 | 283 | -5 | 2970 |
| Jeff Quinney | 3 | $646,000.00 | 71 | 73 | 70 | 70 | 284 | -4 | 1870 |
| Briny Baird | 4 | $456,000.00 | 71 | 71 | 73 | 72 | 287 | -1 | 1320 |
| Stephen Ames | 5 | $380,000.00 | 74 | 68 | 74 | 72 | 288 | 0 | 1100 |
| Ernie Els | 6 | $307,563.00 | 72 | 71 | 74 | 72 | 289 | 1 | 890 |
| Tom Lehman | 6 | $307,563.00 | 73 | 73 | 69 | 74 | 289 | 1 | 890 |
| Brett Quigley | 6 | $307,563.00 | 70 | 76 | 72 | 71 | 289 | 1 | 890 |
| Ben Crane | 6 | $307,563.00 | 70 | 72 | 75 | 72 | 289 | 1 | 891 |
| Greg Kraft | 10 | $218,500.00 | 75 | 72 | 68 | 75 | 290 | 2 | 633 |
| Chad Campbell | 10 | $218,500.00 | 73 | 72 | 77 | 68 | 290 | 2 | 633 |
| Dean Wilson | 10 | $218,500.00 | 74 | 72 | 75 | 69 | 290 | 2 | 632 |
| Henrik Stenson | 10 | $218,500.00 | 73 | 71 | 75 | 71 | 290 | 2 | 0 |
| J.B. Holmes | 10 | $218,500.00 | 72 | 72 | 71 | 75 | 290 | 2 | 632 |
| Kenny Perry | 15 | $147,250.00 | 68 | 70 | 72 | 81 | 291 | 3 | 426 |
| Bernhard Langer | 15 | $147,250.00 | 72 | 67 | 75 | 77 | 291 | 3 | 426 |
| Fred Couples | 15 | $147,250.00 | 70 | 72 | 77 | 72 | 291 | 3 | 426 |
| Stuart Appleby | 15 | $147,250.00 | 72 | 72 | 71 | 76 | 291 | 3 | 426 |
| Tim Petrovic | 15 | $147,250.00 | 73 | 73 | 69 | 76 | 291 | 3 | 426 |
| Kevin Stadler | 15 | $147,250.00 | 70 | 72 | 78 | 71 | 291 | 3 | 427 |
| Woody Austin | 21 | $95,000.00 | 71 | 76 | 73 | 72 | 292 | 4 | 275 |
| Phil Mickelson | 21 | $95,000.00 | 70 | 73 | 71 | 78 | 292 | 4 | 275 |
| Stewart Cink | 21 | $95,000.00 | 71 | 75 | 73 | 73 | 292 | 4 | 275 |
| Ian Poulter | 21 | $95,000.00 | 69 | 74 | 73 | 76 | 292 | 4 | 275 |
| Boo Weekley | 21 | $95,000.00 | 70 | 71 | 74 | 77 | 292 | 4 | 275 |
| Nicholas Thompson | 21 | $95,000.00 | 70 | 77 | 71 | 74 | 292 | 4 | 275 |
| Jim Furyk | 27 | $67,450.00 | 74 | 72 | 71 | 76 | 293 | 5 | 195 |
| Rory Sabbatini | 27 | $67,450.00 | 73 | 71 | 75 | 74 | 293 | 5 | 196 |
| Luke Donald | 27 | $67,450.00 | 75 | 72 | 74 | 72 | 293 | 5 | 196 |
| Ryan Moore | 27 | $67,450.00 | 72 | 74 | 73 | 74 | 293 | 5 | 195 |
| John Merrick | 27 | $67,450.00 | 70 | 72 | 77 | 74 | 293 | 5 | 196 |
| Steve Elkington | 32 | $48,260.00 | 69 | 76 | 77 | 72 | 294 | 6 | 140 |
| David Toms | 32 | $48,260.00 | 77 | 70 | 76 | 71 | 294 | 6 | 140 |
| Jerry Kelly | 32 | $48,260.00 | 74 | 72 | 70 | 78 | 294 | 6 | 140 |
| Miguel Angel Jimenez | 32 | $48,260.00 | 70 | 74 | 76 | 74 | 294 | 6 | 0 |
| Mike Weir | 32 | $48,260.00 | 71 | 76 | 75 | 72 | 294 | 6 | 140 |
| Fredrik Jacobson | 32 | $48,260.00 | 76 | 70 | 70 | 78 | 294 | 6 | 140 |
| Brian Gay | 32 | $48,260.00 | 72 | 74 | 75 | 73 | 294 | 6 | 140 |
| Nick O'Hern | 32 | $48,260.00 | 73 | 74 | 75 | 72 | 294 | 6 | 139 |
| Aaron Baddeley | 32 | $48,260.00 | 71 | 74 | 77 | 72 | 294 | 6 | 140 |
| Jonathan Byrd | 32 | $48,260.00 | 76 | 71 | 72 | 75 | 294 | 6 | 140 |
| Robert Allenby | 42 | $29,830.00 | 74 | 71 | 77 | 73 | 295 | 7 | 86 |
| Mark Wilson | 42 | $29,830.00 | 76 | 71 | 72 | 76 | 295 | 7 | 86 |
| J.J. Henry | 42 | $29,830.00 | 71 | 73 | 73 | 78 | 295 | 7 | 86 |
| Daniel Chopra | 42 | $29,830.00 | 72 | 72 | 73 | 78 | 295 | 7 | 86 |
| Soren Hansen | 42 | $29,830.00 | 71 | 73 | 73 | 78 | 295 | 7 | 0 |
| Bart Bryant | 42 | $29,830.00 | 73 | 71 | 79 | 72 | 295 | 7 | 86 |
| Pat Perez | 42 | $29,830.00 | 72 | 74 | 72 | 77 | 295 | 7 | 86 |
| Ben Curtis | 42 | $29,830.00 | 74 | 72 | 71 | 78 | 295 | 7 | 86 |
| Anthony Kim | 42 | $29,830.00 | 70 | 70 | 79 | 76 | 295 | 7 | 86 |
| Retief Goosen | 51 | $22,863.33 | 73 | 71 | 77 | 75 | 296 | 8 | 66 |
| D.J. Trahan | 51 | $22,863.34 | 70 | 77 | 75 | 74 | 296 | 8 | 66 |
| Carl Pettersson | 51 | $22,863.33 | 74 | 71 | 75 | 76 | 296 | 8 | 66 |
| Davis Love III | 54 | $21,280.00 | 73 | 74 | 70 | 80 | 297 | 9 | 61 |
| Jose Maria Olazabal | 54 | $21,280.00 | 70 | 75 | 80 | 72 | 297 | 9 | 61 |
| Rocco Mediate | 54 | $21,280.00 | 74 | 72 | 72 | 79 | 297 | 9 | 61 |
| Chris DiMarco | 54 | $21,280.00 | 71 | 73 | 78 | 75 | 297 | 9 | 62 |
| Ken Duke | 54 | $21,280.00 | 72 | 75 | 76 | 74 | 297 | 9 | 62 |
| Adam Scott | 54 | $21,280.00 | 75 | 71 | 71 | 80 | 297 | 9 | 61 |
| Kevin Na | 54 | $21,280.00 | 72 | 75 | 76 | 74 | 297 | 9 | 62 |
| Todd Hamilton | 54 | $21,280.00 | 69 | 77 | 75 | 76 | 297 | 9 | 62 |
| Johnson Wagner | 54 | $21,280.00 | 72 | 74 | 77 | 74 | 297 | 9 | 62 |
| Charlie Wi | 63 | $20,235.00 | 74 | 73 | 69 | 82 | 298 | 10 | 59 |
| Nick Watney | 63 | $20,235.00 | 76 | 71 | 74 | 77 | 298 | 10 | 58 |
| Cliff Kresge | 65 | $19,950.00 | 74 | 71 | 77 | 77 | 299 | 11 | 58 |
| Jose Coceres | 66 | $19,570.00 | 72 | 75 | 71 | 82 | 300 | 12 | 57 |
| Richard Sterne | 66 | $19,570.00 | 77 | 70 | 76 | 77 | 300 | 12 | 0 |
| Camilo Villegas | 66 | $19,570.00 | 74 | 73 | 77 | 76 | 300 | 12 | 57 |
| Jesper Parnevik | 69 | $19,095.00 | 72 | 74 | 70 | 85 | 301 | 13 | 55 |
| Heath Slocum | 69 | $19,095.00 | 69 | 76 | 78 | 78 | 301 | 13 | 55 |
| Jason Bohn | 71 | $18,810.00 | 74 | 73 | 79 | 76 | 302 | 14 | 54 |
| Billy Mayfair | 72 | $18,620.00 | 72 | 73 | 77 | 81 | 303 | 15 | 53 |
| Tommy Armour III | 73 | $18,335.00 | 71 | 76 | 80 | 80 | 307 | 19 | 53 |
| Troy Matteson | 73 | $18,335.00 | 70 | 76 | 80 | 81 | 307 | 19 | 53 |
| Vijay Singh | $0.00 | 75 | 73 | 76 | 75 | 148 | 0 | 0 | |
| Justin Leonard | $0.00 | 75 | 74 | 74 | 77 | 149 | 0 | 0 | |
| Jeff Maggert | $0.00 | 72 | 77 | 76 | 77 | 72 | 0 | 0 | |
| Steve Stricker | $0.00 | 76 | 77 | 75 | 71 | 153 | 0 | 0 | |
| Scott Verplank | $0.00 | 78 | 73 | 81 | 75 | 149 | 0 | 0 | |
| Dudley Hart | $0.00 | 77 | 73 | 75 | 83 | 152 | 0 | 0 | |
| J.P. Hayes | $0.00 | 75 | 77 | 75 | 75 | 158 | 0 | 0 | |
| Tom Pernice, Jr. | $0.00 | 79 | 73 | 78 | 81 | 154 | 0 | 0 | |
| Peter Lonard | $0.00 | 77 | 74 | 72 | 78 | 151 | 0 | 0 | |
| Mark Hensby | $0.00 | 78 | 71 | 70 | 81 | 149 | 0 | 0 | |
| Cameron Beckman | $0.00 | 0 | 74 | 75 | 72 | 0 | 0 | 0 | |
| Alex Cejka | $0.00 | 76 | 79 | 74 | 74 | 148 | 0 | 0 | |
| Mathias Gronberg | $0.00 | 76 | 74 | 76 | 79 | 150 | 0 | 0 | |
| K.J. Choi | $0.00 | 78 | 69 | 79 | 76 | 157 | 0 | 0 | |
| Charley Hoffman | $0.00 | 83 | 78 | 75 | 77 | 159 | 0 | 0 | |
| Tim Clark | $0.00 | 82 | 0 | 78 | 75 | 159 | 0 | 0 | |
| Brett Wetterich | $0.00 | 71 | 82 | 78 | 73 | 153 | 0 | 0 | |
| Michael Campbell | $0.00 | 74 | 78 | 77 | 75 | 152 | 0 | 0 | |
| Stephen Leaney | $0.00 | 77 | 73 | 74 | 77 | 150 | 0 | 0 | |
| John Rollins | $0.00 | 78 | 72 | 73 | 77 | 150 | 0 | 0 | |
| Mathew Goggin | $0.00 | 74 | 77 | 77 | 73 | 151 | 0 | 0 | |
| Rich Beem | $0.00 | 72 | 80 | 74 | 80 | 152 | 0 | 0 | |
| John Senden | $0.00 | 76 | 72 | 77 | 82 | 148 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 77 | 75 | 72 | 77 | 152 | 0 | 0 | |
| Zach Johnson | $0.00 | 76 | 79 | 73 | 76 | 155 | 0 | 0 | |
| Sean O'Hair | $0.00 | 75 | 73 | 77 | 74 | 148 | 0 | 0 | |
| Robert Garrigus | $0.00 | 79 | 76 | 81 | 0 | 155 | 0 | 0 | |
| Bill Haas | $0.00 | 76 | 77 | 77 | 76 | 153 | 0 | 0 | |
| Nathan Green | $0.00 | 78 | 72 | 77 | 79 | 150 | 0 | 0 | |
| Bubba Watson | $0.00 | 76 | 73 | 80 | 79 | 149 | 0 | 0 | |
| Matt Jones | $0.00 | 75 | 77 | 77 | 72 | 152 | 0 | 0 | |
| John Mallinger | $0.00 | 75 | 77 | 77 | 79 | 152 | 0 | 0 | |
| Brandt Snedeker | $0.00 | 72 | 76 | 74 | 79 | 148 | 0 | 0 | |
| Dustin Johnson | $0.00 | 73 | 80 | 153 | 0 | 0 |
Tournament Details
| Tournament Dates | May 8, 2008 - May 11, 2008 |
|---|---|
| Location | Ponte Vedra Beach, Florida, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7215 Yards |
| Prize Money | $9,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | TPC at Sawgrass-Stadium Course |