- Home
- PGA Tournament Schedule
- PGA The Open Championship
The Open Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Louis Oosthuizen | 1 | $1,305,593.20 | 65 | 67 | 69 | 71 | 272 | -16 | 0 |
| Lee Westwood | 2 | $767,996.00 | 67 | 71 | 71 | 70 | 279 | -9 | 0 |
| Henrik Stenson | 3 | $394,237.95 | 68 | 74 | 67 | 71 | 280 | -8 | 160 |
| Paul Casey | 3 | $394,237.95 | 69 | 69 | 67 | 75 | 280 | -8 | 160 |
| Rory McIlroy | 3 | $394,237.95 | 63 | 80 | 69 | 68 | 280 | -8 | 160 |
| Retief Goosen | 6 | $268,798.60 | 69 | 70 | 72 | 70 | 281 | -7 | 110 |
| Sean O'Hair | 7 | $186,239.03 | 67 | 72 | 72 | 71 | 282 | -6 | 91 |
| Robert Rock | 7 | $186,239.03 | 68 | 78 | 67 | 69 | 282 | -6 | 0 |
| Nick Watney | 7 | $186,239.03 | 67 | 73 | 71 | 71 | 282 | -6 | 91 |
| Martin Kaymer | 7 | $186,239.03 | 69 | 71 | 68 | 74 | 282 | -6 | 0 |
| Luke Donald | 11 | $125,439.35 | 73 | 72 | 69 | 69 | 283 | -5 | 72 |
| Alvaro Quiros | 11 | $125,439.35 | 72 | 70 | 74 | 67 | 283 | -5 | 0 |
| Jeff Overton | 11 | $125,439.35 | 73 | 69 | 72 | 69 | 283 | -5 | 72 |
| Tom Lehman | 14 | $87,839.54 | 71 | 68 | 75 | 70 | 284 | -4 | 55 |
| Ignacio Garrido | 14 | $87,839.54 | 69 | 71 | 73 | 71 | 284 | -4 | 0 |
| Robert Karlsson | 14 | $87,839.54 | 69 | 71 | 72 | 72 | 284 | -4 | 0 |
| Sergio Garcia | 14 | $87,839.54 | 71 | 71 | 70 | 72 | 284 | -4 | 55 |
| Charl Schwartzel | 14 | $87,839.54 | 71 | 75 | 68 | 70 | 284 | -4 | 0 |
| J.B. Holmes | 14 | $87,839.54 | 70 | 72 | 70 | 72 | 284 | -4 | 55 |
| Dustin Johnson | 14 | $87,839.54 | 69 | 72 | 69 | 74 | 284 | -4 | 55 |
| Rickie Fowler | 14 | $87,839.54 | 79 | 67 | 71 | 67 | 284 | -4 | 55 |
| Jin Jeong | 14 | $0.00 | 68 | 70 | 74 | 72 | 284 | -4 | 0 |
| Tiger Woods | 23 | $64,511.66 | 67 | 73 | 73 | 72 | 285 | -3 | 47 |
| Trevor Immelman | 23 | $64,511.66 | 68 | 74 | 75 | 68 | 285 | -3 | 47 |
| Stephen Gallacher | 23 | $64,511.66 | 71 | 73 | 70 | 71 | 285 | -3 | 0 |
| Graeme McDowell | 23 | $64,511.66 | 71 | 68 | 76 | 70 | 285 | -3 | 47 |
| Robert Allenby | 27 | $47,999.75 | 69 | 75 | 71 | 71 | 286 | -2 | 40 |
| Miguel Angel Jimenez | 27 | $47,999.75 | 72 | 67 | 74 | 73 | 286 | -2 | 0 |
| Matt Kuchar | 27 | $47,999.75 | 72 | 74 | 71 | 69 | 286 | -2 | 40 |
| Bradley Dredge | 27 | $47,999.75 | 66 | 76 | 74 | 70 | 286 | -2 | 0 |
| Edoardo Molinari | 27 | $47,999.75 | 69 | 76 | 73 | 68 | 286 | -2 | 0 |
| Marcel Siem | 27 | $47,999.75 | 67 | 75 | 74 | 70 | 286 | -2 | 0 |
| Adam Scott | 27 | $47,999.75 | 72 | 70 | 72 | 72 | 286 | -2 | 40 |
| Kevin Na | 27 | $47,999.75 | 70 | 74 | 70 | 72 | 286 | -2 | 40 |
| Alejandro Canizares | 27 | $47,999.75 | 67 | 71 | 71 | 77 | 286 | -2 | 0 |
| Ryo Ishikawa | 27 | $47,999.75 | 68 | 73 | 75 | 70 | 286 | -2 | 0 |
| Vijay Singh | 37 | $33,791.82 | 68 | 73 | 76 | 70 | 287 | -1 | 31 |
| Soren Kjeldsen | 37 | $33,791.82 | 72 | 74 | 70 | 71 | 287 | -1 | 0 |
| Hunter Mahan | 37 | $33,791.82 | 69 | 76 | 71 | 71 | 287 | -1 | 31 |
| Peter Hanson | 37 | $33,791.82 | 66 | 73 | 74 | 74 | 287 | -1 | 0 |
| Colm Moriarty | 37 | $33,791.82 | 72 | 73 | 72 | 70 | 287 | -1 | 0 |
| Ross Fisher | 37 | $33,791.82 | 68 | 77 | 68 | 74 | 287 | -1 | 0 |
| Shane Lowry | 37 | $33,791.82 | 68 | 73 | 71 | 75 | 287 | -1 | 0 |
| Darren Clarke | 44 | $26,303.86 | 70 | 70 | 77 | 71 | 288 | 0 | 0 |
| Bo Van Pelt | 44 | $26,303.86 | 69 | 72 | 73 | 74 | 288 | 0 | 26 |
| Ricky Barnes | 44 | $26,303.86 | 68 | 71 | 72 | 77 | 288 | 0 | 26 |
| Camilo Villegas | 44 | $26,303.86 | 68 | 75 | 70 | 75 | 288 | 0 | 26 |
| Phil Mickelson | 48 | $21,130.86 | 73 | 71 | 70 | 75 | 289 | 1 | 20 |
| John Daly | 48 | $21,130.86 | 66 | 76 | 74 | 73 | 289 | 1 | 20 |
| Stewart Cink | 48 | $21,130.86 | 70 | 74 | 71 | 74 | 289 | 1 | 20 |
| John Senden | 48 | $21,130.86 | 68 | 76 | 73 | 72 | 289 | 1 | 20 |
| Simon Dyson | 48 | $21,130.86 | 69 | 75 | 73 | 72 | 289 | 1 | 0 |
| Lucas Glover | 48 | $21,130.86 | 67 | 76 | 70 | 76 | 289 | 1 | 20 |
| Kyung-Tae Kim | 48 | $21,130.86 | 70 | 74 | 73 | 72 | 289 | 1 | 0 |
| Steve Stricker | 55 | $19,046.30 | 71 | 74 | 71 | 74 | 290 | 2 | 14 |
| Danny Chia | 55 | $19,046.30 | 69 | 77 | 74 | 70 | 290 | 2 | 0 |
| Zane Scotland | 55 | $19,046.30 | 70 | 74 | 72 | 74 | 290 | 2 | 0 |
| Simon Khan | 55 | $19,046.30 | 74 | 69 | 73 | 74 | 290 | 2 | 0 |
| Steve Marino | 55 | $19,046.30 | 69 | 76 | 69 | 76 | 290 | 2 | 14 |
| Tom Pernice, Jr. | 60 | $18,047.91 | 72 | 74 | 71 | 74 | 291 | 3 | 8 |
| Peter Senior | 60 | $18,047.91 | 73 | 71 | 74 | 73 | 291 | 3 | 0 |
| Toru Taniguchi | 60 | $18,047.91 | 70 | 70 | 77 | 74 | 291 | 3 | 0 |
| Ian Poulter | 60 | $18,047.91 | 71 | 73 | 76 | 71 | 291 | 3 | 8 |
| Heath Slocum | 60 | $18,047.91 | 71 | 74 | 73 | 73 | 291 | 3 | 8 |
| Y.E. Yang | 60 | $18,047.91 | 67 | 74 | 76 | 74 | 291 | 3 | 8 |
| Jason Day | 60 | $18,047.91 | 71 | 74 | 75 | 71 | 291 | 3 | 8 |
| Marc Leishman | 60 | $18,047.91 | 73 | 71 | 72 | 75 | 291 | 3 | 8 |
| Colin Montgomerie | 68 | $17,126.31 | 74 | 71 | 74 | 73 | 292 | 4 | 0 |
| Hirofumi Miyase | 68 | $17,126.31 | 71 | 75 | 73 | 73 | 292 | 4 | 0 |
| Fredrik Andersson Hed | 68 | $17,126.31 | 67 | 74 | 73 | 78 | 292 | 4 | 0 |
| Steven Tiley | 68 | $17,126.31 | 66 | 79 | 73 | 74 | 292 | 4 | 0 |
| Andrew Coltart | 72 | $16,742.31 | 66 | 77 | 74 | 76 | 293 | 5 | 0 |
| Mark Calcavecchia | 73 | $16,588.71 | 70 | 67 | 77 | 80 | 294 | 6 | 1 |
| Richard S. Johnson | 74 | $16,358.31 | 73 | 73 | 76 | 73 | 295 | 7 | 1 |
| Thomas Aiken | 74 | $16,358.31 | 71 | 73 | 77 | 74 | 295 | 7 | 0 |
| Scott Verplank | 76 | $16,051.12 | 72 | 73 | 74 | 77 | 296 | 8 | 1 |
| Zach Johnson | 76 | $16,051.12 | 72 | 74 | 74 | 76 | 296 | 8 | 1 |
| Davis Love III | $0.00 | 73 | 76 | 69 | 78 | 149 | 0 | 0 | |
| David Duval | $0.00 | 77 | 78 | 69 | 79 | 155 | 0 | 0 | |
| Nick Faldo | $0.00 | 72 | 81 | 71 | 79 | 153 | 0 | 0 | |
| Justin Leonard | $0.00 | 76 | 74 | 73 | 78 | 150 | 0 | 0 | |
| Jim Furyk | $0.00 | 77 | 73 | 73 | 75 | 150 | 0 | 0 | |
| Glen Day | $0.00 | 78 | 79 | 74 | 76 | 157 | 0 | 0 | |
| Sandy Lyle | $0.00 | 75 | 76 | 79 | 75 | 151 | 0 | 0 | |
| Thomas Bjorn | $0.00 | 70 | 77 | 73 | 77 | 147 | 0 | 0 | |
| Angel Cabrera | $0.00 | 73 | 76 | 79 | 77 | 149 | 0 | 0 | |
| Mike Weir | $0.00 | 73 | 75 | 76 | 74 | 148 | 0 | 0 | |
| Tim Clark | $0.00 | 71 | 80 | 70 | 77 | 151 | 0 | 0 | |
| Thomas Levet | $0.00 | 73 | 81 | 69 | 82 | 154 | 0 | 0 | |
| Mathew Goggin | $0.00 | 74 | 79 | 71 | 80 | 153 | 0 | 0 | |
| Anders Hansen | $0.00 | 77 | 74 | 74 | 78 | 151 | 0 | 0 | |
| Jean Hugo | $0.00 | 76 | 75 | 72 | 79 | 151 | 0 | 0 | |
| Brian Gay | $0.00 | 72 | 83 | 77 | 76 | 155 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 72 | 78 | 80 | 75 | 150 | 0 | 0 | |
| Gregory Havret | $0.00 | 73 | 74 | 72 | 76 | 147 | 0 | 0 | |
| George McNeill | $0.00 | 78 | 77 | 75 | 77 | 155 | 0 | 0 | |
| Jason Bohn | $0.00 | 75 | 74 | 75 | 76 | 149 | 0 | 0 | |
| Tom Whitehouse | $0.00 | 73 | 74 | 73 | 77 | 147 | 0 | 0 | |
| Ben Curtis | $0.00 | 76 | 73 | 72 | 76 | 149 | 0 | 0 | |
| Francesco Molinari | $0.00 | 74 | 77 | 76 | 79 | 151 | 0 | 0 | |
| Ryuichi Oda | $0.00 | 76 | 72 | 76 | 76 | 148 | 0 | 0 | |
| D.A. Points | $0.00 | 72 | 77 | 73 | 82 | 149 | 0 | 0 | |
| Todd Hamilton | $0.00 | 72 | 77 | 74 | 73 | 149 | 0 | 0 | |
| Hiroyuki Fujita | $0.00 | 75 | 75 | 79 | 86 | 150 | 0 | 0 | |
| Ryan Moore | $0.00 | 70 | 84 | 72 | 77 | 154 | 0 | 0 | |
| Kurt Barnes | $0.00 | 75 | 77 | 73 | 80 | 152 | 0 | 0 | |
| Mark F. Haastrup | $0.00 | 72 | 82 | 68 | 79 | 154 | 0 | 0 | |
| Martin Laird | $0.00 | 74 | 83 | 74 | 76 | 157 | 0 | 0 | |
| Ewan Porter | $0.00 | 81 | 78 | 80 | 73 | 159 | 0 | 0 | |
| Josh Cunliffe | $0.00 | 75 | 77 | 68 | 80 | 152 | 0 | 0 | |
| Rhys Davies | $0.00 | 73 | 75 | 70 | 79 | 148 | 0 | 0 | |
| Gareth Maybin | $0.00 | 72 | 76 | 72 | 76 | 148 | 0 | 0 | |
| Tano Goya | $0.00 | 70 | 78 | 72 | 78 | 148 | 0 | 0 | |
| Jae-Bum Park | $0.00 | 76 | 79 | 72 | 79 | 155 | 0 | 0 | |
| Shunsuke Sonoda | $0.00 | 74 | 78 | 71 | 76 | 152 | 0 | 0 | |
| Jamie Abbott | $0.00 | 73 | 79 | 81 | 79 | 152 | 0 | 0 | |
| Tyrrell Hatton | $0.00 | 78 | 77 | 155 | 0 | 0 |
Tournament Details
| Tournament Dates | Jul 15, 2010 - Jul 18, 2010 |
|---|---|
| Location | Fife, Scotland |
| Club(s) | Turnberry Golf Club, St. Andrews |
| Previous Champion | Louis Oosthuizen |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7305 Yards |
| Prize Money | $7,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) |
|
| Course(s) |
|