The Open Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Louis Oosthuizen 1 $1,305,593.20 65676971 272 -16 0
Lee Westwood 2 $767,996.00 67717170 279 -9 0
Henrik Stenson 3 $394,237.95 68746771 280 -8 160
Paul Casey 3 $394,237.95 69696775 280 -8 160
Rory McIlroy 3 $394,237.95 63806968 280 -8 160
Retief Goosen 6 $268,798.60 69707270 281 -7 110
Sean O'Hair 7 $186,239.03 67727271 282 -6 91
Robert Rock 7 $186,239.03 68786769 282 -6 0
Nick Watney 7 $186,239.03 67737171 282 -6 91
Martin Kaymer 7 $186,239.03 69716874 282 -6 0
Luke Donald 11 $125,439.35 73726969 283 -5 72
Alvaro Quiros 11 $125,439.35 72707467 283 -5 0
Jeff Overton 11 $125,439.35 73697269 283 -5 72
Tom Lehman 14 $87,839.54 71687570 284 -4 55
Ignacio Garrido 14 $87,839.54 69717371 284 -4 0
Robert Karlsson 14 $87,839.54 69717272 284 -4 0
Sergio Garcia 14 $87,839.54 71717072 284 -4 55
Charl Schwartzel 14 $87,839.54 71756870 284 -4 0
J.B. Holmes 14 $87,839.54 70727072 284 -4 55
Dustin Johnson 14 $87,839.54 69726974 284 -4 55
Rickie Fowler 14 $87,839.54 79677167 284 -4 55
Jin Jeong 14 $0.00 68707472 284 -4 0
Tiger Woods 23 $64,511.66 67737372 285 -3 47
Trevor Immelman 23 $64,511.66 68747568 285 -3 47
Stephen Gallacher 23 $64,511.66 71737071 285 -3 0
Graeme McDowell 23 $64,511.66 71687670 285 -3 47
Robert Allenby 27 $47,999.75 69757171 286 -2 40
Miguel Angel Jimenez 27 $47,999.75 72677473 286 -2 0
Matt Kuchar 27 $47,999.75 72747169 286 -2 40
Bradley Dredge 27 $47,999.75 66767470 286 -2 0
Edoardo Molinari 27 $47,999.75 69767368 286 -2 0
Marcel Siem 27 $47,999.75 67757470 286 -2 0
Adam Scott 27 $47,999.75 72707272 286 -2 40
Kevin Na 27 $47,999.75 70747072 286 -2 40
Alejandro Canizares 27 $47,999.75 67717177 286 -2 0
Ryo Ishikawa 27 $47,999.75 68737570 286 -2 0
Vijay Singh 37 $33,791.82 68737670 287 -1 31
Soren Kjeldsen 37 $33,791.82 72747071 287 -1 0
Hunter Mahan 37 $33,791.82 69767171 287 -1 31
Peter Hanson 37 $33,791.82 66737474 287 -1 0
Colm Moriarty 37 $33,791.82 72737270 287 -1 0
Ross Fisher 37 $33,791.82 68776874 287 -1 0
Shane Lowry 37 $33,791.82 68737175 287 -1 0
Darren Clarke 44 $26,303.86 70707771 288 0 0
Bo Van Pelt 44 $26,303.86 69727374 288 0 26
Ricky Barnes 44 $26,303.86 68717277 288 0 26
Camilo Villegas 44 $26,303.86 68757075 288 0 26
Phil Mickelson 48 $21,130.86 73717075 289 1 20
John Daly 48 $21,130.86 66767473 289 1 20
Stewart Cink 48 $21,130.86 70747174 289 1 20
John Senden 48 $21,130.86 68767372 289 1 20
Simon Dyson 48 $21,130.86 69757372 289 1 0
Lucas Glover 48 $21,130.86 67767076 289 1 20
Kyung-Tae Kim 48 $21,130.86 70747372 289 1 0
Steve Stricker 55 $19,046.30 71747174 290 2 14
Danny Chia 55 $19,046.30 69777470 290 2 0
Zane Scotland 55 $19,046.30 70747274 290 2 0
Simon Khan 55 $19,046.30 74697374 290 2 0
Steve Marino 55 $19,046.30 69766976 290 2 14
Tom Pernice, Jr. 60 $18,047.91 72747174 291 3 8
Peter Senior 60 $18,047.91 73717473 291 3 0
Toru Taniguchi 60 $18,047.91 70707774 291 3 0
Ian Poulter 60 $18,047.91 71737671 291 3 8
Heath Slocum 60 $18,047.91 71747373 291 3 8
Y.E. Yang 60 $18,047.91 67747674 291 3 8
Jason Day 60 $18,047.91 71747571 291 3 8
Marc Leishman 60 $18,047.91 73717275 291 3 8
Colin Montgomerie 68 $17,126.31 74717473 292 4 0
Hirofumi Miyase 68 $17,126.31 71757373 292 4 0
Fredrik Andersson Hed 68 $17,126.31 67747378 292 4 0
Steven Tiley 68 $17,126.31 66797374 292 4 0
Andrew Coltart 72 $16,742.31 66777476 293 5 0
Mark Calcavecchia 73 $16,588.71 70677780 294 6 1
Richard S. Johnson 74 $16,358.31 73737673 295 7 1
Thomas Aiken 74 $16,358.31 71737774 295 7 0
Scott Verplank 76 $16,051.12 72737477 296 8 1
Zach Johnson 76 $16,051.12 72747476 296 8 1
Davis Love III $0.00 73766978 149 0 0
David Duval $0.00 77786979 155 0 0
Nick Faldo $0.00 72817179 153 0 0
Justin Leonard $0.00 76747378 150 0 0
Jim Furyk $0.00 77737375 150 0 0
Glen Day $0.00 78797476 157 0 0
Sandy Lyle $0.00 75767975 151 0 0
Thomas Bjorn $0.00 70777377 147 0 0
Angel Cabrera $0.00 73767977 149 0 0
Mike Weir $0.00 73757674 148 0 0
Tim Clark $0.00 71807077 151 0 0
Thomas Levet $0.00 73816982 154 0 0
Mathew Goggin $0.00 74797180 153 0 0
Anders Hansen $0.00 77747478 151 0 0
Jean Hugo $0.00 76757279 151 0 0
Brian Gay $0.00 72837776 155 0 0
Geoff Ogilvy $0.00 72788075 150 0 0
Gregory Havret $0.00 73747276 147 0 0
George McNeill $0.00 78777577 155 0 0
Jason Bohn $0.00 75747576 149 0 0
Tom Whitehouse $0.00 73747377 147 0 0
Ben Curtis $0.00 76737276 149 0 0
Francesco Molinari $0.00 74777679 151 0 0
Ryuichi Oda $0.00 76727676 148 0 0
D.A. Points $0.00 72777382 149 0 0
Todd Hamilton $0.00 72777473 149 0 0
Hiroyuki Fujita $0.00 75757986 150 0 0
Ryan Moore $0.00 70847277 154 0 0
Kurt Barnes $0.00 75777380 152 0 0
Mark F. Haastrup $0.00 72826879 154 0 0
Martin Laird $0.00 74837476 157 0 0
Ewan Porter $0.00 81788073 159 0 0
Josh Cunliffe $0.00 75776880 152 0 0
Rhys Davies $0.00 73757079 148 0 0
Gareth Maybin $0.00 72767276 148 0 0
Tano Goya $0.00 70787278 148 0 0
Jae-Bum Park $0.00 76797279 155 0 0
Shunsuke Sonoda $0.00 74787176 152 0 0
Jamie Abbott $0.00 73798179 152 0 0
Tyrrell Hatton $0.00 7877 155 0 0

Tournament Details

Tournament Dates Jul 15, 2010 - Jul 18, 2010
Location Fife, Scotland
Club(s) Turnberry Golf Club, St. Andrews
Previous Champion Louis Oosthuizen
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7305 Yards
Prize Money $7,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s)
  • Turnberry Golf Club
  • St. Andrews
Course(s)
  • Turnberry GC - Ailsa Course
  • St. Andrews - The Old Course

Advertisement

Advertisement