- Home
- PGA Tournament Schedule
- PGA The McGladrey Classic
The McGladrey Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Heath Slocum | 1 | $720,000.00 | 66 | 66 | 66 | 68 | 266 | -14 |
| Bill Haas | 2 | $432,000.00 | 67 | 69 | 65 | 66 | 267 | -13 |
| David Toms | 3 | $208,000.00 | 64 | 66 | 70 | 68 | 268 | -12 |
| Robert Allenby | 3 | $208,000.00 | 68 | 68 | 66 | 66 | 268 | -12 |
| Arjun Atwal | 3 | $208,000.00 | 70 | 65 | 67 | 66 | 268 | -12 |
| Joe Durant | 6 | $134,000.00 | 65 | 66 | 68 | 70 | 269 | -11 |
| Charles Howell III | 6 | $134,000.00 | 70 | 65 | 72 | 62 | 269 | -11 |
| Bo Van Pelt | 6 | $134,000.00 | 68 | 69 | 66 | 66 | 269 | -11 |
| John Senden | 9 | $108,000.00 | 69 | 65 | 67 | 69 | 270 | -10 |
| Jeff Quinney | 9 | $108,000.00 | 67 | 67 | 68 | 68 | 270 | -10 |
| Aron Price | 9 | $108,000.00 | 66 | 69 | 66 | 69 | 270 | -10 |
| John Rollins | 12 | $84,000.00 | 63 | 71 | 72 | 65 | 271 | -9 |
| Zach Johnson | 12 | $84,000.00 | 70 | 66 | 68 | 67 | 271 | -9 |
| Webb Simpson | 12 | $84,000.00 | 69 | 68 | 67 | 67 | 271 | -9 |
| Tom Pernice, Jr. | 15 | $54,480.00 | 70 | 67 | 65 | 70 | 272 | -8 |
| Ken Duke | 15 | $54,480.00 | 69 | 70 | 64 | 69 | 272 | -8 |
| Jeev Milkha Singh | 15 | $54,480.00 | 67 | 71 | 67 | 67 | 272 | -8 |
| Michael Connell | 15 | $54,480.00 | 69 | 66 | 71 | 66 | 272 | -8 |
| Ben Curtis | 15 | $54,480.00 | 69 | 69 | 68 | 66 | 272 | -8 |
| Steve Marino | 15 | $54,480.00 | 67 | 71 | 67 | 67 | 272 | -8 |
| Brendon de Jonge | 15 | $54,480.00 | 71 | 66 | 66 | 69 | 272 | -8 |
| Jarrod Lyle | 15 | $54,480.00 | 70 | 69 | 65 | 68 | 272 | -8 |
| Chris Kirk | 15 | $54,480.00 | 68 | 69 | 69 | 66 | 272 | -8 |
| Brian Stuard | 15 | $54,480.00 | 67 | 67 | 67 | 71 | 272 | -8 |
| Woody Austin | 25 | $29,250.00 | 70 | 69 | 67 | 67 | 273 | -7 |
| Kevin Sutherland | 25 | $29,250.00 | 70 | 64 | 69 | 70 | 273 | -7 |
| Matt Kuchar | 25 | $29,250.00 | 67 | 70 | 68 | 68 | 273 | -7 |
| Rich Barcelo | 25 | $29,250.00 | 65 | 67 | 73 | 68 | 273 | -7 |
| Daniel Chopra | 25 | $29,250.00 | 68 | 68 | 69 | 68 | 273 | -7 |
| Scott Piercy | 25 | $29,250.00 | 71 | 66 | 68 | 68 | 273 | -7 |
| Johnson Wagner | 25 | $29,250.00 | 70 | 66 | 67 | 70 | 273 | -7 |
| Graham DeLaet | 25 | $29,250.00 | 68 | 71 | 65 | 69 | 273 | -7 |
| Davis Love III | 33 | $18,566.66 | 70 | 67 | 65 | 72 | 274 | -6 |
| Steve Lowery | 33 | $18,566.67 | 71 | 68 | 68 | 67 | 274 | -6 |
| Paul Stankowski | 33 | $18,566.67 | 67 | 72 | 67 | 68 | 274 | -6 |
| Rocco Mediate | 33 | $18,566.66 | 70 | 69 | 65 | 70 | 274 | -6 |
| Jerry Kelly | 33 | $18,566.67 | 74 | 63 | 68 | 69 | 274 | -6 |
| Mark Wilson | 33 | $18,566.67 | 70 | 67 | 68 | 69 | 274 | -6 |
| Chad Campbell | 33 | $18,566.67 | 70 | 68 | 67 | 69 | 274 | -6 |
| Brian Gay | 33 | $18,566.67 | 68 | 65 | 71 | 70 | 274 | -6 |
| Pat Perez | 33 | $18,566.67 | 68 | 70 | 67 | 69 | 274 | -6 |
| Chad Collins | 33 | $18,566.67 | 73 | 66 | 65 | 70 | 274 | -6 |
| James Nitties | 33 | $18,566.66 | 68 | 66 | 68 | 72 | 274 | -6 |
| Troy Merritt | 33 | $18,566.66 | 64 | 71 | 64 | 75 | 274 | -6 |
| Justin Leonard | 45 | $10,835.55 | 66 | 72 | 66 | 71 | 275 | -5 |
| Scott McCarron | 45 | $10,835.56 | 68 | 69 | 70 | 68 | 275 | -5 |
| Brett Quigley | 45 | $10,835.56 | 67 | 71 | 71 | 66 | 275 | -5 |
| Chris DiMarco | 45 | $10,835.55 | 69 | 67 | 69 | 70 | 275 | -5 |
| Mathias Gronberg | 45 | $10,835.55 | 66 | 67 | 71 | 71 | 275 | -5 |
| Cliff Kresge | 45 | $10,835.56 | 69 | 69 | 68 | 69 | 275 | -5 |
| Tim Petrovic | 45 | $10,835.56 | 69 | 70 | 68 | 68 | 275 | -5 |
| Charlie Wi | 45 | $10,835.56 | 67 | 71 | 68 | 69 | 275 | -5 |
| Alex Hamilton | 45 | $10,835.55 | 69 | 66 | 68 | 72 | 275 | -5 |
| James Driscoll | 54 | $9,120.00 | 71 | 68 | 72 | 65 | 276 | -4 |
| Mathew Goggin | 54 | $9,120.00 | 69 | 68 | 68 | 71 | 276 | -4 |
| Richard S. Johnson | 54 | $9,120.00 | 68 | 70 | 67 | 71 | 276 | -4 |
| Matt Jones | 54 | $9,120.00 | 71 | 65 | 69 | 71 | 276 | -4 |
| Michael Letzig | 54 | $9,120.00 | 65 | 71 | 71 | 69 | 276 | -4 |
| Billy Mayfair | 59 | $8,800.00 | 69 | 69 | 71 | 68 | 277 | -3 |
| Will MacKenzie | 59 | $8,800.00 | 70 | 66 | 71 | 70 | 277 | -3 |
| J.B. Holmes | 59 | $8,800.00 | 69 | 70 | 66 | 72 | 277 | -3 |
| Michael Bradley | 62 | $8,600.00 | 70 | 69 | 68 | 71 | 278 | -2 |
| Todd Hamilton | 62 | $8,600.00 | 67 | 69 | 71 | 71 | 278 | -2 |
| Aaron Baddeley | 64 | $8,440.00 | 70 | 69 | 70 | 70 | 279 | -1 |
| Blake Adams | 64 | $8,440.00 | 68 | 71 | 72 | 68 | 279 | -1 |
| Jeff Maggert | 66 | $8,120.00 | 67 | 69 | 71 | 73 | 280 | 0 |
| Tom Gillis | 66 | $8,120.00 | 68 | 70 | 71 | 71 | 280 | 0 |
| Jonathan Byrd | 66 | $8,120.00 | 68 | 68 | 75 | 69 | 280 | 0 |
| Kevin Stadler | 66 | $8,120.00 | 69 | 69 | 69 | 73 | 280 | 0 |
| Chris Stroud | 66 | $8,120.00 | 67 | 69 | 74 | 70 | 280 | 0 |
| Michael O'Neal | 66 | $8,120.00 | 70 | 68 | 69 | 73 | 280 | 0 |
| Steve Flesch | 72 | $7,800.00 | 68 | 70 | 75 | 68 | 281 | 1 |
| Andrew McLardy | 72 | $7,800.00 | 70 | 67 | 72 | 72 | 281 | 1 |
| Lee Janzen | $0.00 | 71 | 71 | 71 | 78 | 142 | 0 | |
| Brad Faxon | $0.00 | 71 | 71 | 72 | 72 | 142 | 0 | |
| Tim Herron | $0.00 | 72 | 70 | 74 | 70 | 142 | 0 | |
| Greg Kraft | $0.00 | 78 | 72 | 69 | 72 | 150 | 0 | |
| Jay Williamson | $0.00 | 71 | 69 | 72 | 68 | 140 | 0 | |
| Alex Cejka | $0.00 | 73 | 68 | 71 | 76 | 141 | 0 | |
| Vaughn Taylor | $0.00 | 73 | 70 | 73 | 67 | 143 | 0 | |
| Brett Wetterich | $0.00 | 72 | 74 | 72 | 70 | 146 | 0 | |
| Brian Davis | $0.00 | 74 | 72 | 73 | 70 | 146 | 0 | |
| Joe Ogilvie | $0.00 | 72 | 69 | 72 | 70 | 141 | 0 | |
| Greg Owen | $0.00 | 72 | 68 | 72 | 75 | 140 | 0 | |
| Kevin Johnson | $0.00 | 70 | 72 | 71 | 69 | 142 | 0 | |
| Briny Baird | $0.00 | 72 | 72 | 69 | 72 | 144 | 0 | |
| Henrik Bjornstad | $0.00 | 70 | 72 | 69 | 74 | 142 | 0 | |
| Dean Wilson | $0.00 | 67 | 73 | 72 | 70 | 140 | 0 | |
| Ryuji Imada | $0.00 | 77 | 72 | 71 | 73 | 149 | 0 | |
| Parker McLachlin | $0.00 | 75 | 77 | 71 | 69 | 152 | 0 | |
| Jason Bohn | $0.00 | 72 | 71 | 75 | 73 | 143 | 0 | |
| Cameron Percy | $0.00 | 69 | 73 | 72 | 68 | 142 | 0 | |
| Carl Pettersson | $0.00 | 70 | 70 | 69 | 72 | 140 | 0 | |
| D.A. Points | $0.00 | 73 | 67 | 70 | 72 | 140 | 0 | |
| Lucas Glover | $0.00 | 72 | 70 | 70 | 74 | 142 | 0 | |
| Boo Weekley | $0.00 | 72 | 71 | 71 | 70 | 143 | 0 | |
| John Mallinger | $0.00 | 69 | 71 | 69 | 71 | 140 | 0 | |
| Josh Teater | $0.00 | 72 | 69 | 72 | 69 | 141 | 0 | |
| David Lutterus | $0.00 | 71 | 75 | 75 | 69 | 146 | 0 | |
| Kris Blanks | $0.00 | 70 | 70 | 73 | 75 | 140 | 0 | |
| Marc Leishman | $0.00 | 70 | 70 | 72 | 69 | 140 | 0 | |
| Chris Wilson | $0.00 | 71 | 70 | 72 | 76 | 141 | 0 | |
| Chase Baldwin | $0.00 | 80 | 72 | 152 | 0 |
Tournament Details
| Tournament Dates | Oct 7, 2010 - Oct 10, 2010 |
|---|---|
| Location | St. Simons Island, Georgia, United States |
| Club(s) | Sea Island Golf Club |
| Previous Champion | Heath Slocum |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7100 Yards |
| Prize Money | $4,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Sea Island Golf Club |
| Course(s) | Seaside Golf Course |