The McGladrey Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Heath Slocum 1 $720,000.00 66666668 266 -14
Bill Haas 2 $432,000.00 67696566 267 -13
David Toms 3 $208,000.00 64667068 268 -12
Robert Allenby 3 $208,000.00 68686666 268 -12
Arjun Atwal 3 $208,000.00 70656766 268 -12
Joe Durant 6 $134,000.00 65666870 269 -11
Charles Howell III 6 $134,000.00 70657262 269 -11
Bo Van Pelt 6 $134,000.00 68696666 269 -11
John Senden 9 $108,000.00 69656769 270 -10
Jeff Quinney 9 $108,000.00 67676868 270 -10
Aron Price 9 $108,000.00 66696669 270 -10
John Rollins 12 $84,000.00 63717265 271 -9
Zach Johnson 12 $84,000.00 70666867 271 -9
Webb Simpson 12 $84,000.00 69686767 271 -9
Tom Pernice, Jr. 15 $54,480.00 70676570 272 -8
Ken Duke 15 $54,480.00 69706469 272 -8
Jeev Milkha Singh 15 $54,480.00 67716767 272 -8
Michael Connell 15 $54,480.00 69667166 272 -8
Ben Curtis 15 $54,480.00 69696866 272 -8
Steve Marino 15 $54,480.00 67716767 272 -8
Brendon de Jonge 15 $54,480.00 71666669 272 -8
Jarrod Lyle 15 $54,480.00 70696568 272 -8
Chris Kirk 15 $54,480.00 68696966 272 -8
Brian Stuard 15 $54,480.00 67676771 272 -8
Woody Austin 25 $29,250.00 70696767 273 -7
Kevin Sutherland 25 $29,250.00 70646970 273 -7
Matt Kuchar 25 $29,250.00 67706868 273 -7
Rich Barcelo 25 $29,250.00 65677368 273 -7
Daniel Chopra 25 $29,250.00 68686968 273 -7
Scott Piercy 25 $29,250.00 71666868 273 -7
Johnson Wagner 25 $29,250.00 70666770 273 -7
Graham DeLaet 25 $29,250.00 68716569 273 -7
Davis Love III 33 $18,566.66 70676572 274 -6
Steve Lowery 33 $18,566.67 71686867 274 -6
Paul Stankowski 33 $18,566.67 67726768 274 -6
Rocco Mediate 33 $18,566.66 70696570 274 -6
Jerry Kelly 33 $18,566.67 74636869 274 -6
Mark Wilson 33 $18,566.67 70676869 274 -6
Chad Campbell 33 $18,566.67 70686769 274 -6
Brian Gay 33 $18,566.67 68657170 274 -6
Pat Perez 33 $18,566.67 68706769 274 -6
Chad Collins 33 $18,566.67 73666570 274 -6
James Nitties 33 $18,566.66 68666872 274 -6
Troy Merritt 33 $18,566.66 64716475 274 -6
Justin Leonard 45 $10,835.55 66726671 275 -5
Scott McCarron 45 $10,835.56 68697068 275 -5
Brett Quigley 45 $10,835.56 67717166 275 -5
Chris DiMarco 45 $10,835.55 69676970 275 -5
Mathias Gronberg 45 $10,835.55 66677171 275 -5
Cliff Kresge 45 $10,835.56 69696869 275 -5
Tim Petrovic 45 $10,835.56 69706868 275 -5
Charlie Wi 45 $10,835.56 67716869 275 -5
Alex Hamilton 45 $10,835.55 69666872 275 -5
James Driscoll 54 $9,120.00 71687265 276 -4
Mathew Goggin 54 $9,120.00 69686871 276 -4
Richard S. Johnson 54 $9,120.00 68706771 276 -4
Matt Jones 54 $9,120.00 71656971 276 -4
Michael Letzig 54 $9,120.00 65717169 276 -4
Billy Mayfair 59 $8,800.00 69697168 277 -3
Will MacKenzie 59 $8,800.00 70667170 277 -3
J.B. Holmes 59 $8,800.00 69706672 277 -3
Michael Bradley 62 $8,600.00 70696871 278 -2
Todd Hamilton 62 $8,600.00 67697171 278 -2
Aaron Baddeley 64 $8,440.00 70697070 279 -1
Blake Adams 64 $8,440.00 68717268 279 -1
Jeff Maggert 66 $8,120.00 67697173 280 0
Tom Gillis 66 $8,120.00 68707171 280 0
Jonathan Byrd 66 $8,120.00 68687569 280 0
Kevin Stadler 66 $8,120.00 69696973 280 0
Chris Stroud 66 $8,120.00 67697470 280 0
Michael O'Neal 66 $8,120.00 70686973 280 0
Steve Flesch 72 $7,800.00 68707568 281 1
Andrew McLardy 72 $7,800.00 70677272 281 1
Lee Janzen $0.00 71717178 142 0
Brad Faxon $0.00 71717272 142 0
Tim Herron $0.00 72707470 142 0
Greg Kraft $0.00 78726972 150 0
Jay Williamson $0.00 71697268 140 0
Alex Cejka $0.00 73687176 141 0
Vaughn Taylor $0.00 73707367 143 0
Brett Wetterich $0.00 72747270 146 0
Brian Davis $0.00 74727370 146 0
Joe Ogilvie $0.00 72697270 141 0
Greg Owen $0.00 72687275 140 0
Kevin Johnson $0.00 70727169 142 0
Briny Baird $0.00 72726972 144 0
Henrik Bjornstad $0.00 70726974 142 0
Dean Wilson $0.00 67737270 140 0
Ryuji Imada $0.00 77727173 149 0
Parker McLachlin $0.00 75777169 152 0
Jason Bohn $0.00 72717573 143 0
Cameron Percy $0.00 69737268 142 0
Carl Pettersson $0.00 70706972 140 0
D.A. Points $0.00 73677072 140 0
Lucas Glover $0.00 72707074 142 0
Boo Weekley $0.00 72717170 143 0
John Mallinger $0.00 69716971 140 0
Josh Teater $0.00 72697269 141 0
David Lutterus $0.00 71757569 146 0
Kris Blanks $0.00 70707375 140 0
Marc Leishman $0.00 70707269 140 0
Chris Wilson $0.00 71707276 141 0
Chase Baldwin $0.00 8072 152 0

Tournament Details

Tournament Dates Oct 7, 2010 - Oct 10, 2010
Location St. Simons Island, Georgia, United States
Club(s) Sea Island Golf Club
Previous Champion Heath Slocum
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7100 Yards
Prize Money $4,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Sea Island Golf Club
Course(s) Seaside Golf Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement