- Home
- PGA Tournament Schedule
- PGA The Masters
The Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Immelman | 1 | $1,350,000.00 | 68 | 68 | 69 | 75 | 280 | -8 | 4950 |
| Tiger Woods | 2 | $810,000.00 | 72 | 71 | 68 | 72 | 283 | -5 | 2970 |
| Stewart Cink | 3 | $435,000.00 | 72 | 69 | 71 | 72 | 284 | -4 | 1595 |
| Brandt Snedeker | 3 | $435,000.00 | 69 | 68 | 70 | 77 | 284 | -4 | 1595 |
| Phil Mickelson | 5 | $273,750.00 | 71 | 68 | 75 | 72 | 286 | -2 | 1003 |
| Padraig Harrington | 5 | $273,750.00 | 74 | 71 | 69 | 72 | 286 | -2 | 1004 |
| Steve Flesch | 5 | $273,750.00 | 72 | 67 | 69 | 78 | 286 | -2 | 1003 |
| Miguel Angel Jimenez | 8 | $217,500.00 | 77 | 70 | 72 | 68 | 287 | -1 | 0 |
| Robert Karlsson | 8 | $217,500.00 | 70 | 73 | 71 | 73 | 287 | -1 | 0 |
| Andres Romero | 8 | $217,500.00 | 72 | 72 | 70 | 73 | 287 | -1 | 797 |
| Lee Westwood | 11 | $172,500.00 | 69 | 73 | 73 | 73 | 288 | 0 | 633 |
| Paul Casey | 11 | $172,500.00 | 71 | 69 | 69 | 79 | 288 | 0 | 632 |
| Nick Watney | 11 | $172,500.00 | 75 | 70 | 72 | 71 | 288 | 0 | 632 |
| Vijay Singh | 14 | $135,000.00 | 72 | 71 | 72 | 74 | 289 | 1 | 495 |
| Stuart Appleby | 14 | $135,000.00 | 76 | 70 | 72 | 71 | 289 | 1 | 495 |
| Sean O'Hair | 14 | $135,000.00 | 72 | 71 | 71 | 75 | 289 | 1 | 495 |
| Retief Goosen | 17 | $112,500.00 | 71 | 71 | 72 | 76 | 290 | 2 | 412 |
| Mike Weir | 17 | $112,500.00 | 73 | 68 | 75 | 74 | 290 | 2 | 412 |
| Henrik Stenson | 17 | $112,500.00 | 74 | 72 | 72 | 72 | 290 | 2 | 0 |
| Justin Leonard | 20 | $84,300.00 | 72 | 74 | 72 | 73 | 291 | 3 | 309 |
| Brian Bateman | 20 | $84,300.00 | 69 | 76 | 72 | 74 | 291 | 3 | 310 |
| Zach Johnson | 20 | $84,300.00 | 70 | 76 | 68 | 77 | 291 | 3 | 309 |
| Bubba Watson | 20 | $84,300.00 | 74 | 71 | 73 | 73 | 291 | 3 | 309 |
| Boo Weekley | 20 | $84,300.00 | 72 | 74 | 68 | 77 | 291 | 3 | 309 |
| Stephen Ames | 25 | $54,844.00 | 70 | 70 | 77 | 75 | 292 | 4 | 201 |
| Angel Cabrera | 25 | $54,844.00 | 73 | 72 | 73 | 74 | 292 | 4 | 201 |
| Jeev Milkha Singh | 25 | $54,844.00 | 71 | 74 | 72 | 75 | 292 | 4 | 0 |
| Ian Poulter | 25 | $54,844.00 | 70 | 69 | 75 | 78 | 292 | 4 | 201 |
| Arron Oberholser | 25 | $54,844.00 | 71 | 70 | 74 | 77 | 292 | 4 | 201 |
| Adam Scott | 25 | $54,844.00 | 75 | 71 | 70 | 76 | 292 | 4 | 201 |
| Richard Sterne | 25 | $54,844.00 | 73 | 72 | 73 | 74 | 292 | 4 | 0 |
| J.B. Holmes | 25 | $54,844.00 | 73 | 70 | 73 | 76 | 292 | 4 | 201 |
| Jim Furyk | 33 | $42,375.00 | 70 | 73 | 73 | 77 | 293 | 5 | 155 |
| Nick Dougherty | 33 | $42,375.00 | 74 | 69 | 74 | 76 | 293 | 5 | 0 |
| Heath Slocum | 33 | $42,375.00 | 71 | 76 | 77 | 69 | 293 | 5 | 155 |
| Justin Rose | 36 | $36,875.00 | 68 | 78 | 73 | 76 | 295 | 7 | 135 |
| Todd Hamilton | 36 | $36,875.00 | 74 | 73 | 75 | 73 | 295 | 7 | 135 |
| Johnson Wagner | 36 | $36,875.00 | 72 | 74 | 74 | 75 | 295 | 7 | 135 |
| Niclas Fasth | 39 | $33,000.00 | 75 | 70 | 76 | 75 | 296 | 8 | 0 |
| Geoff Ogilvy | 39 | $33,000.00 | 75 | 71 | 76 | 74 | 296 | 8 | 121 |
| K.J. Choi | 41 | $30,750.00 | 72 | 75 | 78 | 73 | 298 | 10 | 112 |
| David Toms | 42 | $28,500.00 | 73 | 74 | 72 | 80 | 299 | 11 | 104 |
| Robert Allenby | 42 | $28,500.00 | 72 | 74 | 72 | 81 | 299 | 11 | 105 |
| Ian Woosnam | 44 | $26,250.00 | 75 | 71 | 76 | 78 | 300 | 12 | 0 |
| Sandy Lyle | 45 | $24,750.00 | 72 | 75 | 78 | 77 | 302 | 14 | 91 |
| Ernie Els | 46 | $0.00 | 74 | 74 | 76 | 72 | 148 | 0 | 0 |
| Charles Howell III | 46 | $0.00 | 78 | 70 | 73 | 75 | 148 | 0 | 0 |
| Sergio Garcia | 46 | $0.00 | 76 | 72 | 77 | 71 | 148 | 0 | 0 |
| Toru Taniguchi | 46 | $0.00 | 76 | 72 | 73 | 75 | 148 | 0 | 0 |
| Aaron Baddeley | 46 | $0.00 | 75 | 73 | 76 | 72 | 148 | 0 | 0 |
| Mark O'Meara | 56 | $0.00 | 71 | 78 | 77 | 72 | 149 | 0 | 0 |
| Jerry Kelly | 56 | $0.00 | 72 | 77 | 75 | 74 | 149 | 0 | 0 |
| Nick O'Hern | 56 | $0.00 | 74 | 75 | 77 | 72 | 149 | 0 | 0 |
| Jonathan Byrd | 56 | $0.00 | 75 | 74 | 73 | 77 | 149 | 0 | 0 |
| Tom Watson | 63 | $0.00 | 75 | 75 | 76 | 74 | 150 | 0 | 0 |
| John Rollins | 63 | $0.00 | 77 | 73 | 72 | 78 | 150 | 0 | 0 |
| Ben Curtis | 63 | $0.00 | 75 | 75 | 78 | 72 | 150 | 0 | 0 |
| Camilo Villegas | 63 | $0.00 | 73 | 77 | 74 | 77 | 150 | 0 | 0 |
| Jose Maria Olazabal | 71 | $0.00 | 76 | 75 | 75 | 76 | 151 | 0 | 0 |
| John Senden | 71 | $0.00 | 80 | 71 | 73 | 78 | 151 | 0 | 0 |
| Ben Crenshaw | 76 | $0.00 | 75 | 77 | 79 | 73 | 152 | 0 | 0 |
| Peter Lonard | 76 | $0.00 | 71 | 81 | 77 | 75 | 152 | 0 | 0 |
| Tim Clark | 76 | $0.00 | 77 | 75 | 79 | 73 | 152 | 0 | 0 |
| Mark Calcavecchia | 82 | $0.00 | 73 | 80 | 77 | 76 | 153 | 0 | 0 |
| Soren Hansen | 82 | $0.00 | 75 | 78 | 76 | 77 | 153 | 0 | 0 |
| Raymond Floyd | 86 | $0.00 | 80 | 74 | 76 | 78 | 154 | 0 | 0 |
| Anders Hansen | 88 | $0.00 | 80 | 75 | 76 | 80 | 155 | 0 | 0 |
| Steve Lowery | 90 | $0.00 | 81 | 76 | 77 | 81 | 157 | 0 | 0 |
| Fuzzy Zoeller | 92 | $0.00 | 81 | 79 | 83 | 78 | 160 | 0 | 0 |
| Prayad Marksaeng | 94 | $0.00 | 82 | 82 | 0 | 0 |
Tournament Details
| Tournament Dates | Apr 10, 2008 - Apr 13, 2008 |
|---|---|
| Location | Augusta, Georgia, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7445 Yards |
| Prize Money | $7,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Augusta National |