- Home
- PGA Tournament Schedule
- PGA The Barclays
The Barclays Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Vijay Singh Winner by Playoff |
1 | $1,260,000.00 | 70 | 70 | 66 | 70 | 276 | -8 | 11000 |
| Kevin Sutherland | 2 | $616,000.00 | 70 | 69 | 69 | 68 | 276 | -8 | 6400 |
| Sergio Garcia | 2 | $616,000.00 | 70 | 67 | 69 | 70 | 276 | -8 | 6400 |
| Mathew Goggin | 4 | $289,333.34 | 67 | 74 | 69 | 67 | 277 | -7 | 4067 |
| Ben Curtis | 4 | $289,333.33 | 71 | 68 | 70 | 68 | 277 | -7 | 4067 |
| Kevin Streelman | 4 | $289,333.33 | 67 | 70 | 68 | 72 | 277 | -7 | 4067 |
| Justin Leonard | 7 | $203,700.00 | 70 | 70 | 71 | 67 | 278 | -6 | 3455 |
| Mike Weir | 7 | $203,700.00 | 72 | 67 | 67 | 72 | 278 | -6 | 3455 |
| Paul Casey | 7 | $203,700.00 | 66 | 71 | 69 | 72 | 278 | -6 | 3455 |
| Martin Laird | 7 | $203,700.00 | 70 | 69 | 72 | 67 | 278 | -6 | 3455 |
| Nicholas Thompson | 7 | $203,700.00 | 75 | 68 | 68 | 67 | 278 | -6 | 3455 |
| Jim Furyk | 12 | $129,000.00 | 70 | 71 | 68 | 70 | 279 | -5 | 2921 |
| Scott Verplank | 12 | $129,000.00 | 73 | 70 | 67 | 69 | 279 | -5 | 2921 |
| Dudley Hart | 12 | $129,000.00 | 67 | 69 | 73 | 70 | 279 | -5 | 2921 |
| Ken Duke | 12 | $129,000.00 | 72 | 71 | 67 | 69 | 279 | -5 | 2921 |
| K.J. Choi | 12 | $129,000.00 | 74 | 69 | 68 | 68 | 279 | -5 | 2921 |
| Bubba Watson | 12 | $129,000.00 | 68 | 70 | 71 | 70 | 279 | -5 | 2921 |
| Anthony Kim | 12 | $129,000.00 | 70 | 67 | 72 | 70 | 279 | -5 | 2921 |
| Phil Mickelson | 19 | $84,840.00 | 70 | 70 | 72 | 68 | 280 | -4 | 2606 |
| Steve Stricker | 19 | $84,840.00 | 68 | 64 | 77 | 71 | 280 | -4 | 2606 |
| Stuart Appleby | 19 | $84,840.00 | 71 | 70 | 68 | 71 | 280 | -4 | 2606 |
| Jerry Kelly | 19 | $84,840.00 | 72 | 70 | 71 | 67 | 280 | -4 | 2606 |
| Angel Cabrera | 19 | $84,840.00 | 69 | 67 | 72 | 72 | 280 | -4 | 2606 |
| Jesper Parnevik | 24 | $55,400.00 | 68 | 72 | 72 | 69 | 281 | -3 | 2396 |
| Glen Day | 24 | $55,400.00 | 70 | 71 | 70 | 70 | 281 | -3 | 2396 |
| Tim Herron | 24 | $55,400.00 | 69 | 71 | 73 | 68 | 281 | -3 | 2396 |
| Mark Wilson | 24 | $55,400.00 | 72 | 70 | 71 | 68 | 281 | -3 | 2396 |
| Rory Sabbatini | 24 | $55,400.00 | 70 | 70 | 72 | 69 | 281 | -3 | 2396 |
| Patrick Sheehan | 24 | $55,400.00 | 69 | 70 | 70 | 72 | 281 | -3 | 2396 |
| J.B. Holmes | 24 | $55,400.00 | 71 | 71 | 73 | 66 | 281 | -3 | 2396 |
| Billy Mayfair | 31 | $39,700.00 | 70 | 70 | 73 | 69 | 282 | -2 | 2284 |
| Jay Williamson | 31 | $39,700.00 | 74 | 68 | 70 | 70 | 282 | -2 | 2284 |
| John Senden | 31 | $39,700.00 | 71 | 70 | 72 | 69 | 282 | -2 | 2284 |
| George McNeill | 31 | $39,700.00 | 68 | 70 | 73 | 71 | 282 | -2 | 2284 |
| Hunter Mahan | 31 | $39,700.00 | 62 | 73 | 74 | 73 | 282 | -2 | 2284 |
| Kevin Na | 31 | $39,700.00 | 72 | 70 | 68 | 72 | 282 | -2 | 2284 |
| Jason Day | 31 | $39,700.00 | 74 | 68 | 66 | 74 | 282 | -2 | 2284 |
| Brett Quigley | 38 | $26,600.00 | 71 | 69 | 71 | 72 | 283 | -1 | 2190 |
| Stewart Cink | 38 | $26,600.00 | 73 | 70 | 70 | 70 | 283 | -1 | 2190 |
| Robert Allenby | 38 | $26,600.00 | 69 | 73 | 66 | 75 | 283 | -1 | 2190 |
| Charley Hoffman | 38 | $26,600.00 | 67 | 71 | 74 | 71 | 283 | -1 | 2190 |
| Tim Clark | 38 | $26,600.00 | 70 | 69 | 73 | 71 | 283 | -1 | 2190 |
| Brian Davis | 38 | $26,600.00 | 69 | 74 | 70 | 70 | 283 | -1 | 2190 |
| Tim Petrovic | 38 | $26,600.00 | 71 | 72 | 69 | 71 | 283 | -1 | 2190 |
| Eric Axley | 38 | $26,600.00 | 78 | 65 | 68 | 72 | 283 | -1 | 2190 |
| John Merrick | 38 | $26,600.00 | 69 | 71 | 70 | 73 | 283 | -1 | 2190 |
| Jeff Overton | 38 | $26,600.00 | 74 | 67 | 68 | 74 | 283 | -1 | 2190 |
| Lee Janzen | 48 | $17,400.00 | 71 | 69 | 72 | 72 | 284 | 0 | 2124 |
| Kenny Perry | 48 | $17,400.00 | 69 | 67 | 72 | 76 | 284 | 0 | 2124 |
| Briny Baird | 48 | $17,400.00 | 69 | 71 | 69 | 75 | 284 | 0 | 2124 |
| Dean Wilson | 48 | $17,400.00 | 72 | 70 | 67 | 75 | 284 | 0 | 2124 |
| Justin Bolli | 48 | $17,400.00 | 71 | 71 | 72 | 70 | 284 | 0 | 2124 |
| Carl Pettersson | 48 | $17,400.00 | 72 | 70 | 71 | 71 | 284 | 0 | 2124 |
| John Mallinger | 48 | $17,400.00 | 70 | 73 | 69 | 72 | 284 | 0 | 2124 |
| Steve Elkington | 55 | $15,680.00 | 71 | 71 | 71 | 72 | 285 | 1 | 2112 |
| J.J. Henry | 55 | $15,680.00 | 70 | 72 | 74 | 69 | 285 | 1 | 2112 |
| Rich Beem | 55 | $15,680.00 | 68 | 74 | 71 | 72 | 285 | 1 | 2112 |
| Bill Haas | 55 | $15,680.00 | 71 | 68 | 71 | 75 | 285 | 1 | 2112 |
| Jonathan Byrd | 55 | $15,680.00 | 72 | 70 | 73 | 70 | 285 | 1 | 2112 |
| Andres Romero | 55 | $15,680.00 | 72 | 68 | 77 | 68 | 285 | 1 | 2112 |
| Lucas Glover | 55 | $15,680.00 | 70 | 70 | 75 | 70 | 285 | 1 | 2112 |
| Ryan Palmer | 62 | $15,050.00 | 69 | 69 | 72 | 76 | 286 | 2 | 2108 |
| Nick Watney | 62 | $15,050.00 | 71 | 69 | 75 | 71 | 286 | 2 | 2108 |
| Frank Lickliter II | 64 | $14,840.00 | 71 | 71 | 71 | 74 | 287 | 3 | 2106 |
| Chad Campbell | 65 | $14,560.00 | 71 | 72 | 69 | 76 | 288 | 4 | 2104 |
| Michael Allen | 65 | $14,560.00 | 73 | 67 | 75 | 73 | 288 | 4 | 2104 |
| Charlie Wi | 65 | $14,560.00 | 72 | 71 | 72 | 73 | 288 | 4 | 2104 |
| Richard S. Johnson | 68 | $14,210.00 | 74 | 69 | 74 | 72 | 289 | 5 | 2102 |
| Brandt Snedeker | 68 | $14,210.00 | 71 | 71 | 73 | 74 | 289 | 5 | 2102 |
| Trevor Immelman | 70 | $14,000.00 | 70 | 71 | 76 | 73 | 290 | 6 | 2100 |
| Bo Van Pelt | 71 | $13,860.00 | 67 | 74 | 70 | 80 | 291 | 7 | 2099 |
| Paul Goydos | 72 | $13,720.00 | 70 | 72 | 77 | 76 | 295 | 11 | 2098 |
| Corey Pavin | $0.00 | 69 | 76 | 75 | 74 | 145 | 0 | 0 | |
| Ernie Els | $0.00 | 71 | 73 | 71 | 73 | 144 | 0 | 0 | |
| Woody Austin | $0.00 | 72 | 72 | 73 | 75 | 144 | 0 | 0 | |
| Fred Couples | $0.00 | 75 | 72 | 73 | 75 | 147 | 0 | 0 | |
| Tommy Armour III | $0.00 | 72 | 76 | 74 | 71 | 148 | 0 | 0 | |
| Rocco Mediate | $0.00 | 70 | 77 | 76 | 68 | 147 | 0 | 0 | |
| Joe Durant | $0.00 | 75 | 77 | 74 | 75 | 152 | 0 | 0 | |
| Shane Bertsch | $0.00 | 73 | 73 | 73 | 71 | 146 | 0 | 0 | |
| Peter Lonard | $0.00 | 73 | 75 | 74 | 71 | 148 | 0 | 0 | |
| Padraig Harrington | $0.00 | 72 | 73 | 73 | 73 | 145 | 0 | 0 | |
| Charles Howell III | $0.00 | 72 | 73 | 72 | 72 | 145 | 0 | 0 | |
| Matt Kuchar | $0.00 | 74 | 70 | 70 | 74 | 144 | 0 | 0 | |
| Jason Gore | $0.00 | 74 | 70 | 75 | 74 | 144 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 75 | 73 | 74 | 73 | 148 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 74 | 73 | 72 | 72 | 147 | 0 | 0 | |
| Daniel Chopra | $0.00 | 72 | 73 | 73 | 72 | 145 | 0 | 0 | |
| Charles Warren | $0.00 | 72 | 79 | 72 | 77 | 151 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 72 | 73 | 71 | 76 | 145 | 0 | 0 | |
| Brad Adamonis | $0.00 | 76 | 72 | 76 | 71 | 148 | 0 | 0 | |
| Zach Johnson | $0.00 | 72 | 73 | 73 | 72 | 145 | 0 | 0 | |
| Ryuji Imada | $0.00 | 76 | 75 | 73 | 71 | 151 | 0 | 0 | |
| Ben Crane | $0.00 | 72 | 75 | 72 | 76 | 147 | 0 | 0 | |
| Parker McLachlin | $0.00 | 74 | 74 | 69 | 75 | 148 | 0 | 0 | |
| Adam Scott | $0.00 | 68 | 82 | 73 | 71 | 150 | 0 | 0 | |
| Pat Perez | $0.00 | 78 | 71 | 74 | 70 | 149 | 0 | 0 | |
| Nathan Green | $0.00 | 77 | 67 | 70 | 74 | 144 | 0 | 0 | |
| Boo Weekley | $0.00 | 71 | 74 | 77 | 72 | 145 | 0 | 0 | |
| Chez Reavie | $0.00 | 75 | 72 | 76 | 78 | 147 | 0 | 0 | |
| Michael Letzig | $0.00 | 77 | 73 | 76 | 76 | 150 | 0 | 0 | |
| Johnson Wagner | $0.00 | 71 | 75 | 75 | 69 | 146 | 0 | 0 | |
| Steve Marino | $0.00 | 71 | 75 | 72 | 72 | 146 | 0 | 0 | |
| Dustin Johnson | $0.00 | 75 | 69 | 144 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 21, 2008 - Aug 24, 2008 |
|---|---|
| Location | Paramus, New Jersey, United States |
| Game Type | Playoffs |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7304 Yards |
| Prize Money | $7,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) |