The Barclays Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Vijay Singh
Winner by Playoff
1 $1,260,000.00 70706670 276 -8 11000
Kevin Sutherland 2 $616,000.00 70696968 276 -8 6400
Sergio Garcia 2 $616,000.00 70676970 276 -8 6400
Mathew Goggin 4 $289,333.34 67746967 277 -7 4067
Ben Curtis 4 $289,333.33 71687068 277 -7 4067
Kevin Streelman 4 $289,333.33 67706872 277 -7 4067
Justin Leonard 7 $203,700.00 70707167 278 -6 3455
Mike Weir 7 $203,700.00 72676772 278 -6 3455
Paul Casey 7 $203,700.00 66716972 278 -6 3455
Martin Laird 7 $203,700.00 70697267 278 -6 3455
Nicholas Thompson 7 $203,700.00 75686867 278 -6 3455
Jim Furyk 12 $129,000.00 70716870 279 -5 2921
Scott Verplank 12 $129,000.00 73706769 279 -5 2921
Dudley Hart 12 $129,000.00 67697370 279 -5 2921
Ken Duke 12 $129,000.00 72716769 279 -5 2921
K.J. Choi 12 $129,000.00 74696868 279 -5 2921
Bubba Watson 12 $129,000.00 68707170 279 -5 2921
Anthony Kim 12 $129,000.00 70677270 279 -5 2921
Phil Mickelson 19 $84,840.00 70707268 280 -4 2606
Steve Stricker 19 $84,840.00 68647771 280 -4 2606
Stuart Appleby 19 $84,840.00 71706871 280 -4 2606
Jerry Kelly 19 $84,840.00 72707167 280 -4 2606
Angel Cabrera 19 $84,840.00 69677272 280 -4 2606
Jesper Parnevik 24 $55,400.00 68727269 281 -3 2396
Glen Day 24 $55,400.00 70717070 281 -3 2396
Tim Herron 24 $55,400.00 69717368 281 -3 2396
Mark Wilson 24 $55,400.00 72707168 281 -3 2396
Rory Sabbatini 24 $55,400.00 70707269 281 -3 2396
Patrick Sheehan 24 $55,400.00 69707072 281 -3 2396
J.B. Holmes 24 $55,400.00 71717366 281 -3 2396
Billy Mayfair 31 $39,700.00 70707369 282 -2 2284
Jay Williamson 31 $39,700.00 74687070 282 -2 2284
John Senden 31 $39,700.00 71707269 282 -2 2284
George McNeill 31 $39,700.00 68707371 282 -2 2284
Hunter Mahan 31 $39,700.00 62737473 282 -2 2284
Kevin Na 31 $39,700.00 72706872 282 -2 2284
Jason Day 31 $39,700.00 74686674 282 -2 2284
Brett Quigley 38 $26,600.00 71697172 283 -1 2190
Stewart Cink 38 $26,600.00 73707070 283 -1 2190
Robert Allenby 38 $26,600.00 69736675 283 -1 2190
Charley Hoffman 38 $26,600.00 67717471 283 -1 2190
Tim Clark 38 $26,600.00 70697371 283 -1 2190
Brian Davis 38 $26,600.00 69747070 283 -1 2190
Tim Petrovic 38 $26,600.00 71726971 283 -1 2190
Eric Axley 38 $26,600.00 78656872 283 -1 2190
John Merrick 38 $26,600.00 69717073 283 -1 2190
Jeff Overton 38 $26,600.00 74676874 283 -1 2190
Lee Janzen 48 $17,400.00 71697272 284 0 2124
Kenny Perry 48 $17,400.00 69677276 284 0 2124
Briny Baird 48 $17,400.00 69716975 284 0 2124
Dean Wilson 48 $17,400.00 72706775 284 0 2124
Justin Bolli 48 $17,400.00 71717270 284 0 2124
Carl Pettersson 48 $17,400.00 72707171 284 0 2124
John Mallinger 48 $17,400.00 70736972 284 0 2124
Steve Elkington 55 $15,680.00 71717172 285 1 2112
J.J. Henry 55 $15,680.00 70727469 285 1 2112
Rich Beem 55 $15,680.00 68747172 285 1 2112
Bill Haas 55 $15,680.00 71687175 285 1 2112
Jonathan Byrd 55 $15,680.00 72707370 285 1 2112
Andres Romero 55 $15,680.00 72687768 285 1 2112
Lucas Glover 55 $15,680.00 70707570 285 1 2112
Ryan Palmer 62 $15,050.00 69697276 286 2 2108
Nick Watney 62 $15,050.00 71697571 286 2 2108
Frank Lickliter II 64 $14,840.00 71717174 287 3 2106
Chad Campbell 65 $14,560.00 71726976 288 4 2104
Michael Allen 65 $14,560.00 73677573 288 4 2104
Charlie Wi 65 $14,560.00 72717273 288 4 2104
Richard S. Johnson 68 $14,210.00 74697472 289 5 2102
Brandt Snedeker 68 $14,210.00 71717374 289 5 2102
Trevor Immelman 70 $14,000.00 70717673 290 6 2100
Bo Van Pelt 71 $13,860.00 67747080 291 7 2099
Paul Goydos 72 $13,720.00 70727776 295 11 2098
Corey Pavin $0.00 69767574 145 0 0
Ernie Els $0.00 71737173 144 0 0
Woody Austin $0.00 72727375 144 0 0
Fred Couples $0.00 75727375 147 0 0
Tommy Armour III $0.00 72767471 148 0 0
Rocco Mediate $0.00 70777668 147 0 0
Joe Durant $0.00 75777475 152 0 0
Shane Bertsch $0.00 73737371 146 0 0
Peter Lonard $0.00 73757471 148 0 0
Padraig Harrington $0.00 72737373 145 0 0
Charles Howell III $0.00 72737272 145 0 0
Matt Kuchar $0.00 74707074 144 0 0
Jason Gore $0.00 74707574 144 0 0
Fredrik Jacobson $0.00 75737473 148 0 0
Joe Ogilvie $0.00 74737272 147 0 0
Daniel Chopra $0.00 72737372 145 0 0
Charles Warren $0.00 72797277 151 0 0
Geoff Ogilvy $0.00 72737176 145 0 0
Brad Adamonis $0.00 76727671 148 0 0
Zach Johnson $0.00 72737372 145 0 0
Ryuji Imada $0.00 76757371 151 0 0
Ben Crane $0.00 72757276 147 0 0
Parker McLachlin $0.00 74746975 148 0 0
Adam Scott $0.00 68827371 150 0 0
Pat Perez $0.00 78717470 149 0 0
Nathan Green $0.00 77677074 144 0 0
Boo Weekley $0.00 71747772 145 0 0
Chez Reavie $0.00 75727678 147 0 0
Michael Letzig $0.00 77737676 150 0 0
Johnson Wagner $0.00 71757569 146 0 0
Steve Marino $0.00 71757272 146 0 0
Dustin Johnson $0.00 7569 144 0 0

Tournament Details

Tournament Dates Aug 21, 2008 - Aug 24, 2008
Location Paramus, New Jersey, United States
Game Type Playoffs
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7304 Yards
Prize Money $7,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s)

Advertisement

Advertisement