- Home
- PGA Tournament Schedule
- PGA Stanford St. Jude Championship
Stanford St. Jude Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Lee Westwood Winner by Playoff |
1 | $1,008,000.00 | 63 | 68 | 71 | 68 | 270 | -10 | 0 |
| Robert Karlsson | 2 | $492,800.00 | 67 | 66 | 68 | 69 | 270 | -10 | 0 |
| Robert Garrigus | 2 | $492,800.00 | 67 | 66 | 66 | 71 | 270 | -10 | 245 |
| Shaun Micheel | 4 | $246,400.00 | 68 | 66 | 70 | 67 | 271 | -9 | 123 |
| Garrett Willis | 4 | $246,400.00 | 66 | 65 | 73 | 67 | 271 | -9 | 123 |
| Heath Slocum | 6 | $201,600.00 | 69 | 67 | 66 | 70 | 272 | -8 | 100 |
| Billy Mayfair | 7 | $187,600.00 | 69 | 70 | 68 | 66 | 273 | -7 | 90 |
| Bob Estes | 8 | $156,800.00 | 66 | 69 | 71 | 68 | 274 | -6 | 78 |
| Jay Williamson | 8 | $156,800.00 | 66 | 70 | 69 | 69 | 274 | -6 | 78 |
| D.J. Trahan | 8 | $156,800.00 | 66 | 68 | 71 | 69 | 274 | -6 | 78 |
| Camilo Villegas | 8 | $156,800.00 | 71 | 67 | 69 | 67 | 274 | -6 | 78 |
| Zach Johnson | 12 | $117,600.00 | 67 | 69 | 71 | 68 | 275 | -5 | 61 |
| Ben Crane | 12 | $117,600.00 | 67 | 72 | 69 | 67 | 275 | -5 | 61 |
| Johnson Wagner | 12 | $117,600.00 | 69 | 68 | 69 | 69 | 275 | -5 | 61 |
| Lee Janzen | 15 | $76,272.00 | 68 | 66 | 70 | 72 | 276 | -4 | 52 |
| Woody Austin | 15 | $76,272.00 | 69 | 67 | 69 | 71 | 276 | -4 | 52 |
| Stephen Ames | 15 | $76,272.00 | 70 | 71 | 67 | 68 | 276 | -4 | 52 |
| Retief Goosen | 15 | $76,272.00 | 72 | 68 | 68 | 68 | 276 | -4 | 52 |
| Fredrik Jacobson | 15 | $76,272.00 | 69 | 70 | 69 | 68 | 276 | -4 | 52 |
| John Rollins | 15 | $76,272.00 | 71 | 69 | 69 | 67 | 276 | -4 | 52 |
| Tim Petrovic | 15 | $76,272.00 | 66 | 68 | 70 | 72 | 276 | -4 | 52 |
| Brian Gay | 15 | $76,272.00 | 73 | 67 | 65 | 71 | 276 | -4 | 52 |
| Jason Dufner | 15 | $76,272.00 | 68 | 67 | 73 | 68 | 276 | -4 | 52 |
| Josh Teater | 15 | $76,272.00 | 66 | 71 | 70 | 69 | 276 | -4 | 52 |
| Kirk Triplett | 25 | $44,660.00 | 68 | 68 | 71 | 70 | 277 | -3 | 45 |
| Charley Hoffman | 25 | $44,660.00 | 67 | 65 | 73 | 72 | 277 | -3 | 45 |
| Cameron Percy | 25 | $44,660.00 | 70 | 68 | 67 | 72 | 277 | -3 | 45 |
| Nathan Green | 25 | $44,660.00 | 73 | 68 | 65 | 71 | 277 | -3 | 45 |
| Glen Day | 29 | $34,090.00 | 68 | 69 | 71 | 70 | 278 | -2 | 39 |
| Dicky Pride | 29 | $34,090.00 | 69 | 70 | 70 | 69 | 278 | -2 | 39 |
| David Toms | 29 | $34,090.00 | 71 | 70 | 72 | 65 | 278 | -2 | 39 |
| Kent Jones | 29 | $34,090.00 | 67 | 73 | 69 | 69 | 278 | -2 | 39 |
| Ryuji Imada | 29 | $34,090.00 | 67 | 68 | 71 | 72 | 278 | -2 | 39 |
| Brandt Snedeker | 29 | $34,090.00 | 70 | 70 | 67 | 71 | 278 | -2 | 39 |
| Rory McIlroy | 29 | $34,090.00 | 69 | 66 | 72 | 71 | 278 | -2 | 39 |
| Webb Simpson | 29 | $34,090.00 | 70 | 69 | 70 | 69 | 278 | -2 | 39 |
| Vaughn Taylor | 37 | $24,080.00 | 68 | 69 | 72 | 70 | 279 | -1 | 31 |
| Mathew Goggin | 37 | $24,080.00 | 69 | 69 | 69 | 72 | 279 | -1 | 31 |
| John Senden | 37 | $24,080.00 | 66 | 70 | 73 | 70 | 279 | -1 | 31 |
| Dean Wilson | 37 | $24,080.00 | 67 | 72 | 71 | 69 | 279 | -1 | 31 |
| D.A. Points | 37 | $24,080.00 | 74 | 66 | 68 | 71 | 279 | -1 | 31 |
| Spencer Levin | 37 | $24,080.00 | 72 | 68 | 69 | 70 | 279 | -1 | 31 |
| Gary Woodland | 37 | $24,080.00 | 70 | 71 | 68 | 70 | 279 | -1 | 31 |
| Joe Durant | 44 | $16,930.66 | 71 | 70 | 68 | 71 | 280 | 0 | 25 |
| Charles Howell III | 44 | $16,930.67 | 67 | 72 | 71 | 70 | 280 | 0 | 25 |
| Mathias Gronberg | 44 | $16,930.66 | 69 | 72 | 68 | 71 | 280 | 0 | 25 |
| Rich Barcelo | 44 | $16,930.67 | 68 | 68 | 74 | 70 | 280 | 0 | 25 |
| Charles Warren | 44 | $16,930.67 | 72 | 69 | 69 | 70 | 280 | 0 | 25 |
| Jonathan Byrd | 44 | $16,930.67 | 69 | 69 | 72 | 70 | 280 | 0 | 25 |
| Steve Elkington | 50 | $13,776.00 | 72 | 69 | 70 | 70 | 281 | 1 | 20 |
| Omar Uresti | 50 | $13,776.00 | 70 | 70 | 73 | 68 | 281 | 1 | 20 |
| Brett Wetterich | 50 | $13,776.00 | 72 | 67 | 69 | 73 | 281 | 1 | 20 |
| Jeff Quinney | 53 | $13,029.33 | 68 | 71 | 71 | 72 | 282 | 2 | 17 |
| Boo Weekley | 53 | $13,029.33 | 69 | 66 | 73 | 74 | 282 | 2 | 17 |
| John Merrick | 53 | $13,029.34 | 69 | 71 | 72 | 70 | 282 | 2 | 17 |
| Padraig Harrington | 56 | $12,656.00 | 65 | 74 | 71 | 73 | 283 | 3 | 14 |
| Chris Riley | 56 | $12,656.00 | 68 | 73 | 72 | 70 | 283 | 3 | 14 |
| Michael Connell | 56 | $12,656.00 | 66 | 75 | 70 | 72 | 283 | 3 | 14 |
| Will MacKenzie | 59 | $12,376.00 | 70 | 69 | 69 | 76 | 284 | 4 | 12 |
| J.B. Holmes | 59 | $12,376.00 | 72 | 68 | 73 | 71 | 284 | 4 | 12 |
| Chris DiMarco | 61 | $12,096.00 | 70 | 69 | 70 | 76 | 285 | 5 | 9 |
| Michael Clark II | 61 | $12,096.00 | 71 | 66 | 69 | 79 | 285 | 5 | 9 |
| Nicholas Thompson | 61 | $12,096.00 | 68 | 73 | 70 | 74 | 285 | 5 | 9 |
| John Daly | 64 | $11,872.00 | 71 | 70 | 72 | 73 | 286 | 6 | 7 |
| Roger Tambellini | 65 | $11,704.00 | 68 | 72 | 73 | 74 | 287 | 7 | 6 |
| Chris Rogers | 65 | $11,704.00 | 69 | 70 | 73 | 75 | 287 | 7 | 0 |
| Jeff Maggert | 67 | $11,480.00 | 68 | 71 | 69 | 81 | 289 | 9 | 4 |
| Alex Cejka | 67 | $11,480.00 | 68 | 73 | 70 | 78 | 289 | 9 | 4 |
| Justin Bolli | 69 | $11,312.00 | 68 | 73 | 72 | 78 | 291 | 11 | 2 |
| Casey Wittenberg | 70 | $11,200.00 | 64 | 74 | 73 | 81 | 292 | 12 | 0 |
| Chad Campbell | 71 | $11,088.00 | 70 | 70 | 71 | 82 | 293 | 13 | 1 |
| Tom Pernice, Jr. | 72 | $10,920.00 | 73 | 68 | 73 | 67 | 214 | 0 | 1 |
| Chad Collins | 72 | $10,920.00 | 73 | 74 | 71 | 70 | 214 | 0 | 1 |
| Frank Lickliter II | 74 | $10,696.00 | 74 | 68 | 71 | 76 | 215 | 0 | 1 |
| Greg Kraft | 76 | $10,472.00 | 67 | 74 | 75 | 69 | 216 | 0 | 1 |
| Troy Merritt | 76 | $10,472.00 | 72 | 75 | 70 | 71 | 216 | 0 | 1 |
| Michael O'Neal | 78 | $10,304.00 | 76 | 74 | 66 | 78 | 217 | 0 | 0 |
| Joe Ogilvie | 79 | $10,136.00 | 73 | 68 | 77 | 66 | 218 | 0 | 1 |
| Phil Tataurangi | 81 | $9,968.00 | 73 | 82 | 74 | 71 | 221 | 0 | 1 |
| Justin Leonard | $0.00 | 74 | 72 | 73 | 70 | 146 | 0 | 0 | |
| John Morse | $0.00 | 76 | 73 | 69 | 76 | 76 | 0 | 0 | |
| Guy Boros | $0.00 | 74 | 73 | 70 | 75 | 150 | 0 | 0 | |
| Robin Freeman | $0.00 | 70 | 71 | 72 | 74 | 145 | 0 | 0 | |
| Jay Delsing | $0.00 | 72 | 70 | 72 | 76 | 146 | 0 | 0 | |
| Jonathan Kaye | $0.00 | 69 | 72 | 70 | 76 | 145 | 0 | 0 | |
| Scott McCarron | $0.00 | 69 | 75 | 75 | 67 | 145 | 0 | 0 | |
| Tim Herron | $0.00 | 74 | 70 | 68 | 74 | 144 | 0 | 0 | |
| Len Mattiace | $0.00 | 73 | 74 | 75 | 76 | 147 | 0 | 0 | |
| Skip Kendall | $0.00 | 73 | 70 | 0 | 73 | 143 | 0 | 0 | |
| Spike McRoy | $0.00 | 74 | 73 | 76 | 73 | 147 | 0 | 0 | |
| Cameron Beckman | $0.00 | 69 | 74 | 77 | 70 | 143 | 0 | 0 | |
| J.L. Lewis | $0.00 | 72 | 74 | 71 | 74 | 146 | 0 | 0 | |
| Mike Small | $0.00 | 71 | 72 | 75 | 70 | 143 | 0 | 0 | |
| Cliff Kresge | $0.00 | 73 | 73 | 74 | 68 | 146 | 0 | 0 | |
| Ryan Palmer | $0.00 | 70 | 80 | 73 | 74 | 150 | 0 | 0 | |
| David Gossett | $0.00 | 0 | 72 | 71 | 74 | 0 | 0 | 0 | |
| James Driscoll | $0.00 | 70 | 73 | 71 | 71 | 144 | 0 | 0 | |
| Bill Lunde | $0.00 | 75 | 72 | 73 | 76 | 146 | 0 | 0 | |
| Daniel Chopra | $0.00 | 73 | 69 | 76 | 67 | 149 | 0 | 0 | |
| Jeev Milkha Singh | $0.00 | 75 | 72 | 74 | 70 | 142 | 0 | 0 | |
| Henrik Bjornstad | $0.00 | 72 | 72 | 73 | 72 | 142 | 0 | 0 | |
| Ian Poulter | $0.00 | 72 | 71 | 72 | 71 | 144 | 0 | 0 | |
| Richard S. Johnson | $0.00 | 72 | 74 | 70 | 71 | 143 | 0 | 0 | |
| Steve Wheatcroft | $0.00 | 72 | 76 | 70 | 70 | 143 | 0 | 0 | |
| Roland Thatcher | $0.00 | 78 | 71 | 74 | 71 | 148 | 0 | 0 | |
| Matt Weibring | $0.00 | 71 | 71 | 75 | 73 | 142 | 0 | 0 | |
| Garth Mulroy | $0.00 | 76 | 75 | 72 | 70 | 149 | 0 | 0 | |
| David Lutterus | $0.00 | 74 | 70 | 76 | 77 | 144 | 0 | 0 | |
| Jarrod Lyle | $0.00 | 71 | 73 | 69 | 69 | 148 | 0 | 0 | |
| Matt Every | $0.00 | 74 | 72 | 76 | 69 | 143 | 0 | 0 | |
| Brent Delahoussaye | $0.00 | 74 | 73 | 70 | 81 | 143 | 0 | 0 | |
| Scott Moran | $0.00 | 74 | 0 | 71 | 73 | 155 | 0 | 0 | |
| Chris Wilson | $0.00 | 71 | 80 | 71 | 75 | 151 | 0 | 0 | |
| Grant Leaver | $0.00 | 71 | 71 | 73 | 69 | 142 | 0 | 0 | |
| David Schultz | $0.00 | 73 | 78 | 151 | 0 | 0 |
Tournament Details
| Tournament Dates | Jun 10, 2010 - Jun 13, 2010 |
|---|---|
| Location | Memphis, Tennessee, United States |
| Club(s) | TPC at Southwind |
| Previous Champion | Lee Westwood |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7239 Yards |
| Prize Money | $5,600,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC at Southwind |
| Course(s) | TPC at Southwind |