Stanford St. Jude Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Lee Westwood
Winner by Playoff
1 $1,008,000.00 63687168 270 -10 0
Robert Karlsson 2 $492,800.00 67666869 270 -10 0
Robert Garrigus 2 $492,800.00 67666671 270 -10 245
Shaun Micheel 4 $246,400.00 68667067 271 -9 123
Garrett Willis 4 $246,400.00 66657367 271 -9 123
Heath Slocum 6 $201,600.00 69676670 272 -8 100
Billy Mayfair 7 $187,600.00 69706866 273 -7 90
Bob Estes 8 $156,800.00 66697168 274 -6 78
Jay Williamson 8 $156,800.00 66706969 274 -6 78
D.J. Trahan 8 $156,800.00 66687169 274 -6 78
Camilo Villegas 8 $156,800.00 71676967 274 -6 78
Zach Johnson 12 $117,600.00 67697168 275 -5 61
Ben Crane 12 $117,600.00 67726967 275 -5 61
Johnson Wagner 12 $117,600.00 69686969 275 -5 61
Lee Janzen 15 $76,272.00 68667072 276 -4 52
Woody Austin 15 $76,272.00 69676971 276 -4 52
Stephen Ames 15 $76,272.00 70716768 276 -4 52
Retief Goosen 15 $76,272.00 72686868 276 -4 52
Fredrik Jacobson 15 $76,272.00 69706968 276 -4 52
John Rollins 15 $76,272.00 71696967 276 -4 52
Tim Petrovic 15 $76,272.00 66687072 276 -4 52
Brian Gay 15 $76,272.00 73676571 276 -4 52
Jason Dufner 15 $76,272.00 68677368 276 -4 52
Josh Teater 15 $76,272.00 66717069 276 -4 52
Kirk Triplett 25 $44,660.00 68687170 277 -3 45
Charley Hoffman 25 $44,660.00 67657372 277 -3 45
Cameron Percy 25 $44,660.00 70686772 277 -3 45
Nathan Green 25 $44,660.00 73686571 277 -3 45
Glen Day 29 $34,090.00 68697170 278 -2 39
Dicky Pride 29 $34,090.00 69707069 278 -2 39
David Toms 29 $34,090.00 71707265 278 -2 39
Kent Jones 29 $34,090.00 67736969 278 -2 39
Ryuji Imada 29 $34,090.00 67687172 278 -2 39
Brandt Snedeker 29 $34,090.00 70706771 278 -2 39
Rory McIlroy 29 $34,090.00 69667271 278 -2 39
Webb Simpson 29 $34,090.00 70697069 278 -2 39
Vaughn Taylor 37 $24,080.00 68697270 279 -1 31
Mathew Goggin 37 $24,080.00 69696972 279 -1 31
John Senden 37 $24,080.00 66707370 279 -1 31
Dean Wilson 37 $24,080.00 67727169 279 -1 31
D.A. Points 37 $24,080.00 74666871 279 -1 31
Spencer Levin 37 $24,080.00 72686970 279 -1 31
Gary Woodland 37 $24,080.00 70716870 279 -1 31
Joe Durant 44 $16,930.66 71706871 280 0 25
Charles Howell III 44 $16,930.67 67727170 280 0 25
Mathias Gronberg 44 $16,930.66 69726871 280 0 25
Rich Barcelo 44 $16,930.67 68687470 280 0 25
Charles Warren 44 $16,930.67 72696970 280 0 25
Jonathan Byrd 44 $16,930.67 69697270 280 0 25
Steve Elkington 50 $13,776.00 72697070 281 1 20
Omar Uresti 50 $13,776.00 70707368 281 1 20
Brett Wetterich 50 $13,776.00 72676973 281 1 20
Jeff Quinney 53 $13,029.33 68717172 282 2 17
Boo Weekley 53 $13,029.33 69667374 282 2 17
John Merrick 53 $13,029.34 69717270 282 2 17
Padraig Harrington 56 $12,656.00 65747173 283 3 14
Chris Riley 56 $12,656.00 68737270 283 3 14
Michael Connell 56 $12,656.00 66757072 283 3 14
Will MacKenzie 59 $12,376.00 70696976 284 4 12
J.B. Holmes 59 $12,376.00 72687371 284 4 12
Chris DiMarco 61 $12,096.00 70697076 285 5 9
Michael Clark II 61 $12,096.00 71666979 285 5 9
Nicholas Thompson 61 $12,096.00 68737074 285 5 9
John Daly 64 $11,872.00 71707273 286 6 7
Roger Tambellini 65 $11,704.00 68727374 287 7 6
Chris Rogers 65 $11,704.00 69707375 287 7 0
Jeff Maggert 67 $11,480.00 68716981 289 9 4
Alex Cejka 67 $11,480.00 68737078 289 9 4
Justin Bolli 69 $11,312.00 68737278 291 11 2
Casey Wittenberg 70 $11,200.00 64747381 292 12 0
Chad Campbell 71 $11,088.00 70707182 293 13 1
Tom Pernice, Jr. 72 $10,920.00 73687367 214 0 1
Chad Collins 72 $10,920.00 73747170 214 0 1
Frank Lickliter II 74 $10,696.00 74687176 215 0 1
Greg Kraft 76 $10,472.00 67747569 216 0 1
Troy Merritt 76 $10,472.00 72757071 216 0 1
Michael O'Neal 78 $10,304.00 76746678 217 0 0
Joe Ogilvie 79 $10,136.00 73687766 218 0 1
Phil Tataurangi 81 $9,968.00 73827471 221 0 1
Justin Leonard $0.00 74727370 146 0 0
John Morse $0.00 76736976 76 0 0
Guy Boros $0.00 74737075 150 0 0
Robin Freeman $0.00 70717274 145 0 0
Jay Delsing $0.00 72707276 146 0 0
Jonathan Kaye $0.00 69727076 145 0 0
Scott McCarron $0.00 69757567 145 0 0
Tim Herron $0.00 74706874 144 0 0
Len Mattiace $0.00 73747576 147 0 0
Skip Kendall $0.00 7370073 143 0 0
Spike McRoy $0.00 74737673 147 0 0
Cameron Beckman $0.00 69747770 143 0 0
J.L. Lewis $0.00 72747174 146 0 0
Mike Small $0.00 71727570 143 0 0
Cliff Kresge $0.00 73737468 146 0 0
Ryan Palmer $0.00 70807374 150 0 0
David Gossett $0.00 0727174 0 0 0
James Driscoll $0.00 70737171 144 0 0
Bill Lunde $0.00 75727376 146 0 0
Daniel Chopra $0.00 73697667 149 0 0
Jeev Milkha Singh $0.00 75727470 142 0 0
Henrik Bjornstad $0.00 72727372 142 0 0
Ian Poulter $0.00 72717271 144 0 0
Richard S. Johnson $0.00 72747071 143 0 0
Steve Wheatcroft $0.00 72767070 143 0 0
Roland Thatcher $0.00 78717471 148 0 0
Matt Weibring $0.00 71717573 142 0 0
Garth Mulroy $0.00 76757270 149 0 0
David Lutterus $0.00 74707677 144 0 0
Jarrod Lyle $0.00 71736969 148 0 0
Matt Every $0.00 74727669 143 0 0
Brent Delahoussaye $0.00 74737081 143 0 0
Scott Moran $0.00 7407173 155 0 0
Chris Wilson $0.00 71807175 151 0 0
Grant Leaver $0.00 71717369 142 0 0
David Schultz $0.00 7378 151 0 0

Tournament Details

Tournament Dates Jun 10, 2010 - Jun 13, 2010
Location Memphis, Tennessee, United States
Club(s) TPC at Southwind
Previous Champion Lee Westwood
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7239 Yards
Prize Money $5,600,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC at Southwind
Course(s) TPC at Southwind

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement