Sony Open in Hawaii Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Ryan Palmer 1 $990,000.00 65666866 265 -15 500
Robert Allenby 2 $594,000.00 65676767 266 -14 300
Steve Stricker 3 $374,000.00 66676965 267 -13 190
Retief Goosen 4 $264,000.00 69677062 268 -12 135
Davis Love III 5 $200,750.00 65696867 269 -11 100
Charles Howell III 5 $200,750.00 73666664 269 -11 100
Carl Pettersson 5 $200,750.00 66706766 269 -11 100
Omar Uresti 8 $154,000.00 70686865 271 -9 78
Chad Campbell 8 $154,000.00 68647366 271 -9 78
John Rollins 8 $154,000.00 70696765 271 -9 78
Nathan Green 8 $154,000.00 71676568 271 -9 78
Ernie Els 12 $111,375.00 69706766 272 -8 60
Justin Rose 12 $111,375.00 72657164 272 -8 60
Briny Baird 12 $111,375.00 69716468 272 -8 60
Zach Johnson 12 $111,375.00 65677070 272 -8 60
Tom Lehman 16 $85,250.00 66696870 273 -7 54
Stephen Ames 16 $85,250.00 68677266 273 -7 54
Chad Collins 16 $85,250.00 69686769 273 -7 54
Dustin Johnson 16 $85,250.00 70696767 273 -7 54
Mark Wilson 20 $61,820.00 68677168 274 -6 49
Jeff Quinney 20 $61,820.00 66677269 274 -6 49
Jason Dufner 20 $61,820.00 69726964 274 -6 49
Marc Leishman 20 $61,820.00 69697066 274 -6 49
Troy Merritt 20 $61,820.00 65717068 274 -6 49
Shane Bertsch 25 $35,435.71 66687170 275 -5 40
Tom Gillis 25 $35,435.72 71687066 275 -5 40
Angel Cabrera 25 $35,435.72 66687368 275 -5 40
Tim Clark 25 $35,435.71 71676869 275 -5 40
Michael Allen 25 $35,435.71 67686872 275 -5 40
Brian Gay 25 $35,435.72 68697068 275 -5 40
Nick O'Hern 25 $35,435.71 71696768 275 -5 40
Wen-Chong Liang 25 $35,435.71 68686970 275 -5 0
Troy Matteson 25 $35,435.71 67676873 275 -5 40
Graham DeLaet 25 $35,435.71 69676871 275 -5 40
Spencer Levin 25 $35,435.72 69716867 275 -5 40
John Merrick 25 $35,435.71 65687270 275 -5 40
Blake Adams 25 $35,435.72 69677168 275 -5 40
Brian Stuard 25 $35,435.72 66737066 275 -5 40
Paul Goydos 39 $23,100.00 72636972 276 -4 31
K.J. Choi 39 $23,100.00 71706768 276 -4 31
Kevin Johnson 39 $23,100.00 68717067 276 -4 31
Rory Sabbatini 39 $23,100.00 68686773 276 -4 31
David Toms 43 $19,250.00 70697068 277 -3 27
Dean Wilson 43 $19,250.00 71676970 277 -3 27
Ryuji Imada 43 $19,250.00 68727067 277 -3 27
Chris Tidland 46 $14,960.00 69687269 278 -2 23
Joe Ogilvie 46 $14,960.00 69716771 278 -2 23
Pat Perez 46 $14,960.00 66706973 278 -2 23
Y.E. Yang 46 $14,960.00 70696970 278 -2 23
Richard S. Johnson 46 $14,960.00 71706770 278 -2 23
Bubba Watson 46 $14,960.00 69706970 278 -2 23
Corey Pavin 52 $12,697.15 71677170 279 -1 16
Vijay Singh 52 $12,697.14 69726870 279 -1 16
Mark Calcavecchia 52 $12,697.14 71686971 279 -1 16
Stewart Cink 52 $12,697.15 68727069 279 -1 16
Kevin Na 52 $12,697.14 73686870 279 -1 16
Roger Tambellini 52 $12,697.14 66697272 279 -1 16
Boo Weekley 52 $12,697.14 71686872 279 -1 16
Jeff Klauk 59 $12,100.00 70686874 280 0 11
David Lutterus 59 $12,100.00 73677070 280 0 11
Martin Flores 59 $12,100.00 66746971 280 0 11
Rich Barcelo 62 $11,825.00 70716971 281 1 9
Ricky Barnes 62 $11,825.00 67697075 281 1 9
Woody Austin 64 $11,495.00 70697073 282 2 6
Brian Davis 64 $11,495.00 70697073 282 2 6
Henrik Bjornstad 64 $11,495.00 71686875 282 2 6
Jason Day 64 $11,495.00 73676973 282 2 6
Jim Carter 68 $11,165.00 71706973 283 3 3
Ryuichi Oda 68 $11,165.00 68726974 283 3 0
Jeff Maggert 70 $10,945.00 73667175 285 5 1
Bob Estes 70 $10,945.00 68706978 285 5 1
Sean O'Hair 72 $10,615.00 68697475 211 0 1
Jonathan Byrd 72 $10,615.00 64727467 211 0 1
Alex Prugh 72 $10,615.00 70707170 211 0 1
Jerod Turner 76 $10,340.00 71697270 212 0 1
Fredrik Jacobson 77 $10,120.00 71727069 213 0 1
Ben Curtis 77 $10,120.00 74716874 213 0 1
Kevin Hayashi 80 $9,900.00 74677570 216 0 0
Justin Leonard $0.00 72757177 142 0 0
Steve Lowery $0.00 69737173 146 0 0
John Huston $0.00 78757075 151 0 0
Scott McCarron $0.00 68727373 143 0 0
Brett Quigley $0.00 70727374 143 0 0
Shigeki Maruyama $0.00 75677371 142 0 0
Cameron Beckman $0.00 72737376 145 0 0
Harrison Frazar $0.00 76757270 151 0 0
Matt Kuchar $0.00 70757274 145 0 0
Tim Petrovic $0.00 72717369 143 0 0
Daniel Chopra $0.00 73717471 144 0 0
Kaname Yokoo $0.00 76707570 146 0 0
Brenden Pappas $0.00 72767271 148 0 0
D.J. Trahan $0.00 72717172 143 0 0
Luke Donald $0.00 74687670 142 0 0
Parker McLachlin $0.00 72727272 144 0 0
Bill Haas $0.00 73757171 148 0 0
Cameron Percy $0.00 72707769 142 0 0
Jimmy Walker $0.00 75677373 142 0 0
Steve Wheatcroft $0.00 72717569 143 0 0
Matt Jones $0.00 71737174 144 0 0
Chez Reavie $0.00 70737769 143 0 0
Michael Letzig $0.00 73737773 146 0 0
Johnson Wagner $0.00 77707575 150 0 0
Garth Mulroy $0.00 69717471 144 0 0
Matt Bettencourt $0.00 73727173 144 0 0
Derek Lamely $0.00 71737375 144 0 0
Jeff Overton $0.00 70797372 145 0 0
Tadd Fujikawa $0.00 75766875 147 0 0
Rickie Fowler $0.00 72717271 147 0 0
Cameron Tringale $0.00 71697471 142 0 0
Nick Mason $0.00 72 143 0 0

Tournament Details

Tournament Dates Jan 14, 2010 - Jan 17, 2010
Location Honolulu, Hawaii, United States
Club(s) Waialae Country Club
Previous Champion Ryan Palmer
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7044 Yards
Prize Money $5,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Waialae Country Club
Course(s) Waialae Course One

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement