Sony Open in Hawaii Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
K.J. Choi 1 $954,000.00 64656671 266 -14 4500
Rory Sabbatini 2 $572,400.00 66696668 269 -11 2700
Jerry Kelly 3 $360,400.00 67676967 270 -10 1700
Steve Stricker 4 $208,687.50 71656670 272 -8 984
Pat Perez 4 $208,687.50 69666770 272 -8 984
Kevin Na 4 $208,687.50 67646972 272 -8 984
Steve Marino 4 $208,687.50 65676872 272 -8 984
Tom Pernice, Jr. 8 $159,000.00 70676670 273 -7 750
Troy Matteson 8 $159,000.00 69676572 273 -7 750
Fred Funk 10 $113,571.43 69646972 274 -6 536
Stephen Ames 10 $113,571.43 70686571 274 -6 536
Doug LaBelle II 10 $113,571.43 67696672 274 -6 536
Chad Campbell 10 $113,571.42 66696673 274 -6 536
Parker McLachlin 10 $113,571.43 73666570 274 -6 536
Heath Slocum 10 $113,571.43 65696971 274 -6 536
Dustin Johnson 10 $113,571.43 68686771 274 -6 536
George McNeill 17 $79,500.00 68717066 275 -5 375
Matt Jones 17 $79,500.00 68696870 275 -5 375
J.B. Holmes 17 $79,500.00 68706473 275 -5 375
Jim Furyk 20 $59,572.00 68706969 276 -4 281
Steve Lowery 20 $59,572.00 66727167 276 -4 281
Jay Williamson 20 $59,572.00 67686675 276 -4 281
James Driscoll 20 $59,572.00 66697368 276 -4 281
Y.E. Yang 20 $59,572.00 69686970 276 -4 281
Jeff Maggert 25 $39,598.57 69696871 277 -3 187
Shigeki Maruyama 25 $39,598.57 68686873 277 -3 187
Mark Wilson 25 $39,598.57 72656674 277 -3 186
Vaughn Taylor 25 $39,598.57 67706971 277 -3 187
Carl Pettersson 25 $39,598.57 67686973 277 -3 187
Chad Collins 25 $39,598.58 67707367 277 -3 187
Tim Wilkinson 25 $39,598.57 68696278 277 -3 187
Jesper Parnevik 32 $28,090.00 69706673 278 -2 133
Paul Azinger 32 $28,090.00 70686971 278 -2 133
Cameron Beckman 32 $28,090.00 67717070 278 -2 133
Daniel Chopra 32 $28,090.00 66716873 278 -2 133
Brad Adamonis 32 $28,090.00 66687074 278 -2 133
Zach Johnson 32 $28,090.00 67706972 278 -2 132
Chez Reavie 32 $28,090.00 68666975 278 -2 133
John Merrick 32 $28,090.00 69696971 278 -2 133
Shane Bertsch 40 $20,670.00 71667270 279 -1 98
J.P. Hayes 40 $20,670.00 66707172 279 -1 98
Brian Gay 40 $20,670.00 67677075 279 -1 98
Alejandro Canizares 40 $20,670.00 67677174 279 -1 98
Yusaku Miyazato 40 $20,670.00 68696973 279 -1 0
Vijay Singh 45 $15,518.40 70686973 280 0 73
Scott Sterling 45 $15,518.40 70696972 280 0 73
Wen-Chong Liang 45 $15,518.40 70667074 280 0 0
Jason Allred 45 $15,518.40 69697468 280 0 73
Spencer Levin 45 $15,518.40 67687372 280 0 0
Robert Gamez 50 $12,783.60 67707371 281 1 60
Sean O'Hair 50 $12,783.60 69707171 281 1 60
Patrick Sheehan 50 $12,783.60 71686973 281 1 60
Bubba Watson 50 $12,783.60 70696775 281 1 60
Kevin Streelman 50 $12,783.60 68697272 281 1 60
Tom Lehman 55 $11,925.00 70686876 282 2 56
Bob Estes 55 $11,925.00 69667176 282 2 56
Jim McGovern 55 $11,925.00 71657076 282 2 56
Kiyoshi Miyazato 55 $11,925.00 69707073 282 2 0
John Mallinger 55 $11,925.00 67727172 282 2 56
Martin Laird 55 $11,925.00 69707073 282 2 56
Briny Baird 61 $11,448.00 68687374 283 3 54
Jimmy Walker 61 $11,448.00 65687377 283 3 54
Mitsuhiro Tateyama 61 $11,448.00 66707572 283 3 0
Daisuke Maruyama 64 $11,236.00 68697176 284 4 53
Matt Kuchar 65 $11,130.00 70677375 285 5 53
Dudley Hart 66 $10,971.00 68697475 286 6 52
John Riegger 66 $10,971.00 67697476 286 6 52
Mark Calcavecchia 68 $10,812.00 68717375 287 7 51
John Daly 69 $9,805.00 72687367 140 0 46
Angel Cabrera 69 $9,805.00 70706971 140 0 46
Bob Sowards 69 $9,805.00 69717169 140 0 46
D.J. Trahan 69 $9,805.00 69716872 140 0 46
Bart Bryant 69 $9,805.00 69716773 140 0 46
Jonathan Byrd 69 $9,805.00 71696971 140 0 46
Kyle Thompson 69 $9,805.00 69716971 140 0 46
Kevin Stadler 69 $9,805.00 70707268 140 0 46
Brandt Snedeker 69 $9,805.00 68727367 140 0 46
Kenny Perry $0.00 70717374 141 0 0
Jonathan Kaye $0.00 72737073 145 0 0
Omar Uresti $0.00 72736975 145 0 0
Billy Mayfair $0.00 71706774 141 0 0
Olin Browne $0.00 70727073 142 0 0
Craig Kanada $0.00 69747074 143 0 0
Tom Scherrer $0.00 75746870 149 0 0
Robert Allenby $0.00 71737070 141 0 0
Kent Jones $0.00 72726968 142 0 0
Brian Bateman $0.00 73727070 141 0 0
Ted Purdy $0.00 71717169 141 0 0
Jason Gore $0.00 76687871 145 0 0
Brian Davis $0.00 76687375 147 0 0
Kaname Yokoo $0.00 71717073 146 0 0
Ron Whittaker $0.00 69727572 142 0 0
John Senden $0.00 69817171 141 0 0
Dean Wilson $0.00 71747170 142 0 0
Bryce Molder $0.00 73667073 143 0 0
Justin Bolli $0.00 77697270 150 0 0
Ryan Armour $0.00 72697374 142 0 0
Bill Haas $0.00 70736868 144 0 0
Nathan Green $0.00 73677470 141 0 0
Richard S. Johnson $0.00 73707569 143 0 0
Alex Aragon $0.00 74697271 143 0 0
Cody Freeman $0.00 72737274 143 0 0
Michael Letzig $0.00 72737274 146 0 0
David Lutterus $0.00 76737068 150 0 0
Jeff Overton $0.00 77717574 145 0 0
Tadd Fujikawa $0.00 707272 144 0 0

Tournament Details

Tournament Dates Jan 10, 2008 - Jan 13, 2008
Location Honolulu, Hawaii, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7060 Yards
Prize Money $5,300,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) Waialae Course One

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement