Shell Houston Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Paul Casey
Winner by Playoff
1 $1,026,000.00 66706972 277 -11 500
J.B. Holmes 2 $615,600.00 71696869 277 -11 300
Fred Couples 3 $296,400.00 68696874 279 -9 145
Nick O'Hern 3 $296,400.00 72716670 279 -9 145
Henrik Stenson 3 $296,400.00 70677270 279 -9 0
Tommy Armour III 6 $178,410.00 66707272 280 -8 86
Geoff Ogilvy 6 $178,410.00 67696975 280 -8 86
Jason Bohn 6 $178,410.00 69716674 280 -8 86
Hunter Mahan 6 $178,410.00 71697268 280 -8 86
John Mallinger 6 $178,410.00 75657070 280 -8 86
Lee Westwood 11 $131,100.00 69706874 281 -7 0
Ryan Moore 11 $131,100.00 70686776 281 -7 65
Nicholas Thompson 11 $131,100.00 65757170 281 -7 65
Ernie Els 14 $96,900.00 75667170 282 -6 55
Robert Karlsson 14 $96,900.00 70716675 282 -6 0
Brian Davis 14 $96,900.00 71696874 282 -6 55
Jonathan Byrd 14 $96,900.00 67707075 282 -6 55
D.A. Points 14 $96,900.00 66727272 282 -6 55
Justin Leonard 19 $64,328.57 68706976 283 -5 49
Kevin Sutherland 19 $64,328.57 69716875 283 -5 49
Ryan Palmer 19 $64,328.57 70727269 283 -5 49
Bo Van Pelt 19 $64,328.57 70676878 283 -5 49
Kevin Na 19 $64,328.58 73687072 283 -5 49
Steve Marino 19 $64,328.57 69737170 283 -5 49
Rory McIlroy 19 $64,328.57 67737469 283 -5 0
Shaun Micheel 26 $42,180.00 71726873 284 -4 43
Padraig Harrington 26 $42,180.00 72676877 284 -4 43
Ted Purdy 26 $42,180.00 71697371 284 -4 43
Brian Gay 26 $42,180.00 69736874 284 -4 43
Anthony Kim 26 $42,180.00 72687074 284 -4 43
Scott Verplank 31 $29,691.82 68707176 285 -3 35
Stuart Appleby 31 $29,691.82 70687176 285 -3 35
Dudley Hart 31 $29,691.82 68727372 285 -3 35
Brandt Jobe 31 $29,691.82 73696974 285 -3 35
John Senden 31 $29,691.81 65717178 285 -3 35
Bart Bryant 31 $29,691.82 71726973 285 -3 35
Ben Curtis 31 $29,691.82 70727172 285 -3 35
Lucas Glover 31 $29,691.82 74686677 285 -3 35
John Merrick 31 $29,691.82 71726874 285 -3 35
Chris Stroud 31 $29,691.81 68757171 285 -3 35
Jarrod Lyle 31 $29,691.82 71687175 285 -3 35
J.J. Henry 42 $18,842.57 72717073 286 -2 26
Scott Piercy 42 $18,842.57 66716980 286 -2 26
Michael Letzig 42 $18,842.57 71716975 286 -2 25
Martin Kaymer 42 $18,842.57 71707075 286 -2 0
Camilo Villegas 42 $18,842.58 69727273 286 -2 26
Marc Leishman 42 $18,842.57 68737174 286 -2 26
Colt Knost 42 $18,842.57 66706981 286 -2 26
John Huston 49 $14,402.00 72707075 287 -1 21
Vaughn Taylor 49 $14,402.00 67727177 287 -1 21
Chad Campbell 49 $14,402.00 72717272 287 -1 21
Davis Love III 52 $13,224.00 73697274 288 0 16
Peter Lonard 52 $13,224.00 73696878 288 0 16
Charley Hoffman 52 $13,224.00 71726976 288 0 16
Justin Rose 52 $13,224.00 68747373 288 0 17
John Rollins 52 $13,224.00 68737275 288 0 16
Webb Simpson 52 $13,224.00 71717175 288 0 16
Steve Elkington 58 $12,483.00 71716978 289 1 11
Paul Goydos 58 $12,483.00 71717176 289 1 11
Charles Howell III 58 $12,483.00 71687179 289 1 10
Daniel Chopra 58 $12,483.00 72716680 289 1 11
Briny Baird 58 $12,483.00 65737180 289 1 11
Heath Slocum 58 $12,483.00 73677376 289 1 10
Scott McCarron 64 $11,799.00 68737277 290 2 5
Tom Pernice, Jr. 64 $11,799.00 70727177 290 2 4
Alex Cejka 64 $11,799.00 73697375 290 2 5
Robert Garrigus 64 $11,799.00 71687378 290 2 4
Brendon de Jonge 64 $11,799.00 73697177 290 2 5
Brendon Todd 64 $11,799.00 71716979 290 2 4
Greg Norman 70 $11,229.00 71697081 291 3 1
Billy Mayfair 70 $11,229.00 70727475 291 3 1
Tim Wilkinson 70 $11,229.00 68757573 291 3 1
James Nitties 70 $11,229.00 66727578 291 3 1
Kirk Triplett 74 $10,887.00 72697477 292 4 1
Bob Estes 74 $10,887.00 70737475 292 4 1
David Berganio, Jr. 76 $10,716.00 68737281 294 6 1
Sergio Garcia 77 $10,545.00 69717481 295 7 1
Jason Dufner 77 $10,545.00 68737579 295 7 1
Vijay Singh $0.00 73757078 148 0 0
Mark Calcavecchia $0.00 69738177 223 0 0
Phil Mickelson $0.00 76747473 153 0 0
Brad Faxon $0.00 81727478 154 0 0
Glen Day $0.00 73727479 145 0 0
Tim Herron $0.00 78717372 149 0 0
Joe Durant $0.00 75707778 145 0 0
Kent Jones $0.00 76747177 150 0 0
Angel Cabrera $0.00 74728072 146 0 0
Brian Bateman $0.00 80727577 152 0 0
Harrison Frazar $0.00 75757472 150 0 0
Jason Gore $0.00 73727772 145 0 0
Steve Allan $0.00 75727879 147 0 0
Joe Ogilvie $0.00 76727272 148 0 0
Tim Petrovic $0.00 76717274 147 0 0
Rick Price $0.00 71747374 145 0 0
Jeev Milkha Singh $0.00 76707775 146 0 0
Rich Beem $0.00 71747471 145 0 0
Dean Wilson $0.00 75727373 75 0 0
Luke Donald $0.00 73737173 146 0 0
Parker McLachlin $0.00 73737475 146 0 0
Ricky Barnes $0.00 75727373 150 0 0
Nathan Green $0.00 71737683 144 0 0
Jimmy Walker $0.00 75787072 158 0 0
Marc Turnesa $0.00 72767177 144 0 0
James Oh $0.00 83707483 160 0 0
Alvaro Quiros $0.00 68757074 151 0 0
Eric Axley $0.00 74777577 148 0 0
Spencer Levin $0.00 70707976 147 0 0
Peter Tomasulo $0.00 76727674 152 0 0
Casey Wittenberg $0.00 75707572 145 0 0
Gary Woodland $0.00 74737274 147 0 0

Tournament Details

Tournament Dates Apr 2, 2009 - Apr 5, 2009
Location Humble, Texas, United States
Club(s) Redstone Golf Club
Previous Champion Paul Casey
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7457 Yards
Prize Money $5,700,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Redstone Golf Club
Course(s) Redstone GC- The Tournament Course

Advertisement

Advertisement