- Home
- PGA Tournament Schedule
- PGA Shell Houston Open
Shell Houston Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Paul Casey Winner by Playoff |
1 | $1,026,000.00 | 66 | 70 | 69 | 72 | 277 | -11 | 500 |
| J.B. Holmes | 2 | $615,600.00 | 71 | 69 | 68 | 69 | 277 | -11 | 300 |
| Fred Couples | 3 | $296,400.00 | 68 | 69 | 68 | 74 | 279 | -9 | 145 |
| Nick O'Hern | 3 | $296,400.00 | 72 | 71 | 66 | 70 | 279 | -9 | 145 |
| Henrik Stenson | 3 | $296,400.00 | 70 | 67 | 72 | 70 | 279 | -9 | 0 |
| Tommy Armour III | 6 | $178,410.00 | 66 | 70 | 72 | 72 | 280 | -8 | 86 |
| Geoff Ogilvy | 6 | $178,410.00 | 67 | 69 | 69 | 75 | 280 | -8 | 86 |
| Jason Bohn | 6 | $178,410.00 | 69 | 71 | 66 | 74 | 280 | -8 | 86 |
| Hunter Mahan | 6 | $178,410.00 | 71 | 69 | 72 | 68 | 280 | -8 | 86 |
| John Mallinger | 6 | $178,410.00 | 75 | 65 | 70 | 70 | 280 | -8 | 86 |
| Lee Westwood | 11 | $131,100.00 | 69 | 70 | 68 | 74 | 281 | -7 | 0 |
| Ryan Moore | 11 | $131,100.00 | 70 | 68 | 67 | 76 | 281 | -7 | 65 |
| Nicholas Thompson | 11 | $131,100.00 | 65 | 75 | 71 | 70 | 281 | -7 | 65 |
| Ernie Els | 14 | $96,900.00 | 75 | 66 | 71 | 70 | 282 | -6 | 55 |
| Robert Karlsson | 14 | $96,900.00 | 70 | 71 | 66 | 75 | 282 | -6 | 0 |
| Brian Davis | 14 | $96,900.00 | 71 | 69 | 68 | 74 | 282 | -6 | 55 |
| Jonathan Byrd | 14 | $96,900.00 | 67 | 70 | 70 | 75 | 282 | -6 | 55 |
| D.A. Points | 14 | $96,900.00 | 66 | 72 | 72 | 72 | 282 | -6 | 55 |
| Justin Leonard | 19 | $64,328.57 | 68 | 70 | 69 | 76 | 283 | -5 | 49 |
| Kevin Sutherland | 19 | $64,328.57 | 69 | 71 | 68 | 75 | 283 | -5 | 49 |
| Ryan Palmer | 19 | $64,328.57 | 70 | 72 | 72 | 69 | 283 | -5 | 49 |
| Bo Van Pelt | 19 | $64,328.57 | 70 | 67 | 68 | 78 | 283 | -5 | 49 |
| Kevin Na | 19 | $64,328.58 | 73 | 68 | 70 | 72 | 283 | -5 | 49 |
| Steve Marino | 19 | $64,328.57 | 69 | 73 | 71 | 70 | 283 | -5 | 49 |
| Rory McIlroy | 19 | $64,328.57 | 67 | 73 | 74 | 69 | 283 | -5 | 0 |
| Shaun Micheel | 26 | $42,180.00 | 71 | 72 | 68 | 73 | 284 | -4 | 43 |
| Padraig Harrington | 26 | $42,180.00 | 72 | 67 | 68 | 77 | 284 | -4 | 43 |
| Ted Purdy | 26 | $42,180.00 | 71 | 69 | 73 | 71 | 284 | -4 | 43 |
| Brian Gay | 26 | $42,180.00 | 69 | 73 | 68 | 74 | 284 | -4 | 43 |
| Anthony Kim | 26 | $42,180.00 | 72 | 68 | 70 | 74 | 284 | -4 | 43 |
| Scott Verplank | 31 | $29,691.82 | 68 | 70 | 71 | 76 | 285 | -3 | 35 |
| Stuart Appleby | 31 | $29,691.82 | 70 | 68 | 71 | 76 | 285 | -3 | 35 |
| Dudley Hart | 31 | $29,691.82 | 68 | 72 | 73 | 72 | 285 | -3 | 35 |
| Brandt Jobe | 31 | $29,691.82 | 73 | 69 | 69 | 74 | 285 | -3 | 35 |
| John Senden | 31 | $29,691.81 | 65 | 71 | 71 | 78 | 285 | -3 | 35 |
| Bart Bryant | 31 | $29,691.82 | 71 | 72 | 69 | 73 | 285 | -3 | 35 |
| Ben Curtis | 31 | $29,691.82 | 70 | 72 | 71 | 72 | 285 | -3 | 35 |
| Lucas Glover | 31 | $29,691.82 | 74 | 68 | 66 | 77 | 285 | -3 | 35 |
| John Merrick | 31 | $29,691.82 | 71 | 72 | 68 | 74 | 285 | -3 | 35 |
| Chris Stroud | 31 | $29,691.81 | 68 | 75 | 71 | 71 | 285 | -3 | 35 |
| Jarrod Lyle | 31 | $29,691.82 | 71 | 68 | 71 | 75 | 285 | -3 | 35 |
| J.J. Henry | 42 | $18,842.57 | 72 | 71 | 70 | 73 | 286 | -2 | 26 |
| Scott Piercy | 42 | $18,842.57 | 66 | 71 | 69 | 80 | 286 | -2 | 26 |
| Michael Letzig | 42 | $18,842.57 | 71 | 71 | 69 | 75 | 286 | -2 | 25 |
| Martin Kaymer | 42 | $18,842.57 | 71 | 70 | 70 | 75 | 286 | -2 | 0 |
| Camilo Villegas | 42 | $18,842.58 | 69 | 72 | 72 | 73 | 286 | -2 | 26 |
| Marc Leishman | 42 | $18,842.57 | 68 | 73 | 71 | 74 | 286 | -2 | 26 |
| Colt Knost | 42 | $18,842.57 | 66 | 70 | 69 | 81 | 286 | -2 | 26 |
| John Huston | 49 | $14,402.00 | 72 | 70 | 70 | 75 | 287 | -1 | 21 |
| Vaughn Taylor | 49 | $14,402.00 | 67 | 72 | 71 | 77 | 287 | -1 | 21 |
| Chad Campbell | 49 | $14,402.00 | 72 | 71 | 72 | 72 | 287 | -1 | 21 |
| Davis Love III | 52 | $13,224.00 | 73 | 69 | 72 | 74 | 288 | 0 | 16 |
| Peter Lonard | 52 | $13,224.00 | 73 | 69 | 68 | 78 | 288 | 0 | 16 |
| Charley Hoffman | 52 | $13,224.00 | 71 | 72 | 69 | 76 | 288 | 0 | 16 |
| Justin Rose | 52 | $13,224.00 | 68 | 74 | 73 | 73 | 288 | 0 | 17 |
| John Rollins | 52 | $13,224.00 | 68 | 73 | 72 | 75 | 288 | 0 | 16 |
| Webb Simpson | 52 | $13,224.00 | 71 | 71 | 71 | 75 | 288 | 0 | 16 |
| Steve Elkington | 58 | $12,483.00 | 71 | 71 | 69 | 78 | 289 | 1 | 11 |
| Paul Goydos | 58 | $12,483.00 | 71 | 71 | 71 | 76 | 289 | 1 | 11 |
| Charles Howell III | 58 | $12,483.00 | 71 | 68 | 71 | 79 | 289 | 1 | 10 |
| Daniel Chopra | 58 | $12,483.00 | 72 | 71 | 66 | 80 | 289 | 1 | 11 |
| Briny Baird | 58 | $12,483.00 | 65 | 73 | 71 | 80 | 289 | 1 | 11 |
| Heath Slocum | 58 | $12,483.00 | 73 | 67 | 73 | 76 | 289 | 1 | 10 |
| Scott McCarron | 64 | $11,799.00 | 68 | 73 | 72 | 77 | 290 | 2 | 5 |
| Tom Pernice, Jr. | 64 | $11,799.00 | 70 | 72 | 71 | 77 | 290 | 2 | 4 |
| Alex Cejka | 64 | $11,799.00 | 73 | 69 | 73 | 75 | 290 | 2 | 5 |
| Robert Garrigus | 64 | $11,799.00 | 71 | 68 | 73 | 78 | 290 | 2 | 4 |
| Brendon de Jonge | 64 | $11,799.00 | 73 | 69 | 71 | 77 | 290 | 2 | 5 |
| Brendon Todd | 64 | $11,799.00 | 71 | 71 | 69 | 79 | 290 | 2 | 4 |
| Greg Norman | 70 | $11,229.00 | 71 | 69 | 70 | 81 | 291 | 3 | 1 |
| Billy Mayfair | 70 | $11,229.00 | 70 | 72 | 74 | 75 | 291 | 3 | 1 |
| Tim Wilkinson | 70 | $11,229.00 | 68 | 75 | 75 | 73 | 291 | 3 | 1 |
| James Nitties | 70 | $11,229.00 | 66 | 72 | 75 | 78 | 291 | 3 | 1 |
| Kirk Triplett | 74 | $10,887.00 | 72 | 69 | 74 | 77 | 292 | 4 | 1 |
| Bob Estes | 74 | $10,887.00 | 70 | 73 | 74 | 75 | 292 | 4 | 1 |
| David Berganio, Jr. | 76 | $10,716.00 | 68 | 73 | 72 | 81 | 294 | 6 | 1 |
| Sergio Garcia | 77 | $10,545.00 | 69 | 71 | 74 | 81 | 295 | 7 | 1 |
| Jason Dufner | 77 | $10,545.00 | 68 | 73 | 75 | 79 | 295 | 7 | 1 |
| Vijay Singh | $0.00 | 73 | 75 | 70 | 78 | 148 | 0 | 0 | |
| Mark Calcavecchia | $0.00 | 69 | 73 | 81 | 77 | 223 | 0 | 0 | |
| Phil Mickelson | $0.00 | 76 | 74 | 74 | 73 | 153 | 0 | 0 | |
| Brad Faxon | $0.00 | 81 | 72 | 74 | 78 | 154 | 0 | 0 | |
| Glen Day | $0.00 | 73 | 72 | 74 | 79 | 145 | 0 | 0 | |
| Tim Herron | $0.00 | 78 | 71 | 73 | 72 | 149 | 0 | 0 | |
| Joe Durant | $0.00 | 75 | 70 | 77 | 78 | 145 | 0 | 0 | |
| Kent Jones | $0.00 | 76 | 74 | 71 | 77 | 150 | 0 | 0 | |
| Angel Cabrera | $0.00 | 74 | 72 | 80 | 72 | 146 | 0 | 0 | |
| Brian Bateman | $0.00 | 80 | 72 | 75 | 77 | 152 | 0 | 0 | |
| Harrison Frazar | $0.00 | 75 | 75 | 74 | 72 | 150 | 0 | 0 | |
| Jason Gore | $0.00 | 73 | 72 | 77 | 72 | 145 | 0 | 0 | |
| Steve Allan | $0.00 | 75 | 72 | 78 | 79 | 147 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 76 | 72 | 72 | 72 | 148 | 0 | 0 | |
| Tim Petrovic | $0.00 | 76 | 71 | 72 | 74 | 147 | 0 | 0 | |
| Rick Price | $0.00 | 71 | 74 | 73 | 74 | 145 | 0 | 0 | |
| Jeev Milkha Singh | $0.00 | 76 | 70 | 77 | 75 | 146 | 0 | 0 | |
| Rich Beem | $0.00 | 71 | 74 | 74 | 71 | 145 | 0 | 0 | |
| Dean Wilson | $0.00 | 75 | 72 | 73 | 73 | 75 | 0 | 0 | |
| Luke Donald | $0.00 | 73 | 73 | 71 | 73 | 146 | 0 | 0 | |
| Parker McLachlin | $0.00 | 73 | 73 | 74 | 75 | 146 | 0 | 0 | |
| Ricky Barnes | $0.00 | 75 | 72 | 73 | 73 | 150 | 0 | 0 | |
| Nathan Green | $0.00 | 71 | 73 | 76 | 83 | 144 | 0 | 0 | |
| Jimmy Walker | $0.00 | 75 | 78 | 70 | 72 | 158 | 0 | 0 | |
| Marc Turnesa | $0.00 | 72 | 76 | 71 | 77 | 144 | 0 | 0 | |
| James Oh | $0.00 | 83 | 70 | 74 | 83 | 160 | 0 | 0 | |
| Alvaro Quiros | $0.00 | 68 | 75 | 70 | 74 | 151 | 0 | 0 | |
| Eric Axley | $0.00 | 74 | 77 | 75 | 77 | 148 | 0 | 0 | |
| Spencer Levin | $0.00 | 70 | 70 | 79 | 76 | 147 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 76 | 72 | 76 | 74 | 152 | 0 | 0 | |
| Casey Wittenberg | $0.00 | 75 | 70 | 75 | 72 | 145 | 0 | 0 | |
| Gary Woodland | $0.00 | 74 | 73 | 72 | 74 | 147 | 0 | 0 |
Tournament Details
| Tournament Dates | Apr 2, 2009 - Apr 5, 2009 |
|---|---|
| Location | Humble, Texas, United States |
| Club(s) | Redstone Golf Club |
| Previous Champion | Paul Casey |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7457 Yards |
| Prize Money | $5,700,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Redstone Golf Club |
| Course(s) | Redstone GC- The Tournament Course |