- Home
- PGA Tournament Schedule
- PGA Reno-Tahoe Open
Reno-Tahoe Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Scott Piercy | 1 | $540,000.00 | 72 | 70 | 61 | 70 | 273 | -15 | 250 |
| Pat Perez | 2 | $324,000.00 | 73 | 68 | 65 | 68 | 274 | -14 | 150 |
| Steve Flesch | 3 | $174,000.00 | 68 | 69 | 70 | 68 | 275 | -13 | 83 |
| Blake Adams | 3 | $174,000.00 | 67 | 72 | 67 | 69 | 275 | -13 | 83 |
| Jim Renner | 5 | $120,000.00 | 74 | 69 | 65 | 68 | 276 | -12 | 55 |
| Steve Elkington | 6 | $97,125.00 | 73 | 65 | 68 | 71 | 277 | -11 | 45 |
| Nick O'Hern | 6 | $97,125.00 | 65 | 72 | 69 | 71 | 277 | -11 | 45 |
| Matt McQuillan | 6 | $97,125.00 | 71 | 69 | 71 | 66 | 277 | -11 | 45 |
| Ben Martin | 6 | $97,125.00 | 68 | 72 | 68 | 69 | 277 | -11 | 45 |
| Bryce Molder | 10 | $69,000.00 | 72 | 71 | 68 | 67 | 278 | -10 | 33 |
| Hunter Haas | 10 | $69,000.00 | 70 | 67 | 72 | 69 | 278 | -10 | 33 |
| Michael Letzig | 10 | $69,000.00 | 70 | 69 | 70 | 69 | 278 | -10 | 33 |
| Josh Teater | 10 | $69,000.00 | 72 | 67 | 66 | 73 | 278 | -10 | 33 |
| Billy Horschel | 10 | $69,000.00 | 71 | 70 | 70 | 67 | 278 | -10 | 33 |
| Billy Mayfair | 15 | $51,000.00 | 73 | 70 | 69 | 67 | 279 | -9 | 28 |
| Chris Riley | 15 | $51,000.00 | 66 | 72 | 68 | 73 | 279 | -9 | 28 |
| Sunghoon Kang | 15 | $51,000.00 | 69 | 72 | 70 | 68 | 279 | -9 | 28 |
| Shane Bertsch | 18 | $42,000.00 | 71 | 69 | 69 | 71 | 280 | -8 | 26 |
| Mathias Gronberg | 18 | $42,000.00 | 73 | 69 | 66 | 72 | 280 | -8 | 0 |
| Rod Pampling | 18 | $42,000.00 | 68 | 70 | 72 | 70 | 280 | -8 | 26 |
| Chris DiMarco | 21 | $32,400.00 | 72 | 72 | 67 | 70 | 281 | -7 | 24 |
| Tom Pernice, Jr. | 21 | $32,400.00 | 73 | 69 | 70 | 69 | 281 | -7 | 24 |
| Garrett Willis | 21 | $32,400.00 | 73 | 66 | 72 | 70 | 281 | -7 | 24 |
| Brian Davis | 21 | $32,400.00 | 73 | 67 | 67 | 74 | 281 | -7 | 24 |
| Joe Durant | 25 | $19,730.77 | 75 | 69 | 68 | 70 | 282 | -6 | 20 |
| J.P. Hayes | 25 | $19,730.77 | 73 | 71 | 66 | 72 | 282 | -6 | 20 |
| Jay Williamson | 25 | $19,730.77 | 68 | 70 | 74 | 70 | 282 | -6 | 20 |
| Craig Barlow | 25 | $19,730.77 | 72 | 68 | 72 | 70 | 282 | -6 | 20 |
| Kevin Na | 25 | $19,730.77 | 75 | 70 | 67 | 70 | 282 | -6 | 20 |
| Todd Hamilton | 25 | $19,730.77 | 73 | 68 | 71 | 70 | 282 | -6 | 20 |
| Matt Jones | 25 | $19,730.77 | 68 | 73 | 70 | 71 | 282 | -6 | 20 |
| Roland Thatcher | 25 | $19,730.77 | 71 | 67 | 76 | 68 | 282 | -6 | 20 |
| Troy Matteson | 25 | $19,730.77 | 70 | 69 | 72 | 71 | 282 | -6 | 20 |
| John Merrick | 25 | $19,730.77 | 71 | 69 | 66 | 76 | 282 | -6 | 20 |
| Aron Price | 25 | $19,730.77 | 71 | 72 | 71 | 68 | 282 | -6 | 20 |
| Jim Herman | 25 | $19,730.77 | 71 | 69 | 72 | 70 | 282 | -6 | 20 |
| Joseph Bramlett | 25 | $19,730.77 | 72 | 69 | 69 | 72 | 282 | -6 | 20 |
| Vaughn Taylor | 38 | $12,900.00 | 69 | 66 | 72 | 76 | 283 | -5 | 16 |
| James Driscoll | 38 | $12,900.00 | 70 | 73 | 66 | 74 | 283 | -5 | 16 |
| Todd Fischer | 38 | $12,900.00 | 71 | 69 | 71 | 72 | 283 | -5 | 0 |
| Robert Garrigus | 38 | $12,900.00 | 68 | 70 | 71 | 74 | 283 | -5 | 16 |
| Peter Tomasulo | 38 | $12,900.00 | 73 | 66 | 71 | 73 | 283 | -5 | 16 |
| Justin Leonard | 43 | $9,360.00 | 71 | 69 | 71 | 73 | 284 | -4 | 13 |
| Bob Estes | 43 | $9,360.00 | 75 | 67 | 69 | 73 | 284 | -4 | 13 |
| Dicky Pride | 43 | $9,360.00 | 71 | 69 | 70 | 74 | 284 | -4 | 13 |
| Paul Stankowski | 43 | $9,360.00 | 71 | 69 | 72 | 72 | 284 | -4 | 13 |
| Shaun Micheel | 43 | $9,360.00 | 68 | 74 | 73 | 69 | 284 | -4 | 13 |
| Tag Ridings | 43 | $9,360.00 | 71 | 69 | 76 | 68 | 284 | -4 | 13 |
| Scott Gutschewski | 43 | $9,360.00 | 71 | 74 | 68 | 71 | 284 | -4 | 13 |
| Woody Austin | 50 | $7,131.43 | 73 | 72 | 71 | 69 | 285 | -3 | 9 |
| Kirk Triplett | 50 | $7,131.43 | 70 | 72 | 68 | 75 | 285 | -3 | 9 |
| Stephen Ames | 50 | $7,131.43 | 71 | 72 | 69 | 73 | 285 | -3 | 9 |
| Briny Baird | 50 | $7,131.43 | 67 | 74 | 68 | 76 | 285 | -3 | 9 |
| Will MacKenzie | 50 | $7,131.43 | 67 | 69 | 74 | 75 | 285 | -3 | 9 |
| Chez Reavie | 50 | $7,131.43 | 74 | 70 | 72 | 69 | 285 | -3 | 9 |
| Michael Thompson | 50 | $7,131.43 | 70 | 68 | 74 | 73 | 285 | -3 | 9 |
| Bob May | 57 | $6,690.00 | 70 | 69 | 73 | 74 | 286 | -2 | 0 |
| David Mathis | 57 | $6,690.00 | 76 | 68 | 71 | 71 | 286 | -2 | 6 |
| Notah Begay III | 57 | $6,690.00 | 71 | 67 | 79 | 69 | 286 | -2 | 6 |
| John Mallinger | 57 | $6,690.00 | 71 | 71 | 73 | 71 | 286 | -2 | 6 |
| Carl Paulson | 61 | $6,510.00 | 69 | 74 | 75 | 69 | 287 | -1 | 5 |
| Will Strickler | 61 | $6,510.00 | 72 | 70 | 76 | 69 | 287 | -1 | 5 |
| Jose Maria Olazabal | 63 | $6,330.00 | 72 | 73 | 68 | 75 | 288 | 0 | 3 |
| Robert Gamez | 63 | $6,330.00 | 73 | 69 | 70 | 76 | 288 | 0 | 3 |
| Mark Hensby | 63 | $6,330.00 | 71 | 71 | 73 | 73 | 288 | 0 | 3 |
| Daniel Summerhays | 63 | $6,330.00 | 73 | 71 | 73 | 71 | 288 | 0 | 3 |
| Tim Herron | 67 | $6,120.00 | 72 | 72 | 73 | 72 | 289 | 1 | 2 |
| Dean Wilson | 67 | $6,120.00 | 69 | 72 | 72 | 76 | 289 | 1 | 2 |
| Alex Prugh | 67 | $6,120.00 | 73 | 67 | 74 | 75 | 289 | 1 | 2 |
| Michael Connell | 70 | $6,000.00 | 73 | 68 | 70 | 79 | 290 | 2 | 1 |
| Tim Petrovic | 71 | $5,910.00 | 69 | 72 | 72 | 78 | 291 | 3 | 0 |
| Fabian Gomez | 71 | $5,910.00 | 71 | 70 | 77 | 73 | 291 | 3 | 0 |
| Martin Trainer | 71 | $0.00 | 72 | 72 | 74 | 73 | 291 | 3 | 0 |
| Boo Weekley | 74 | $5,820.00 | 70 | 75 | 71 | 77 | 293 | 5 | 0 |
| Alex Aragon | 75 | $5,760.00 | 72 | 73 | 71 | 79 | 295 | 7 | 0 |
| Lee Janzen | $0.00 | 78 | 77 | 78 | 70 | 155 | 0 | 0 | |
| John Daly | $0.00 | 74 | 73 | 71 | 77 | 147 | 0 | 0 | |
| Paul Goydos | $0.00 | 74 | 75 | 77 | 76 | 149 | 0 | 0 | |
| Omar Uresti | $0.00 | 73 | 76 | 72 | 75 | 149 | 0 | 0 | |
| Brett Quigley | $0.00 | 72 | 79 | 74 | 74 | 151 | 0 | 0 | |
| Frank Lickliter II | $0.00 | 76 | 73 | 80 | 76 | 149 | 0 | 0 | |
| Cameron Beckman | $0.00 | 0 | 77 | 75 | 78 | 0 | 0 | 0 | |
| Ted Purdy | $0.00 | 73 | 74 | 76 | 72 | 151 | 0 | 0 | |
| Greg Chalmers | $0.00 | 75 | 72 | 74 | 0 | 147 | 0 | 0 | |
| Rich Barcelo | $0.00 | 79 | 74 | 76 | 71 | 153 | 0 | 0 | |
| D.J. Trahan | $0.00 | 74 | 75 | 72 | 78 | 149 | 0 | 0 | |
| Parker McLachlin | $0.00 | 74 | 73 | 78 | 68 | 147 | 0 | 0 | |
| Ben Curtis | $0.00 | 74 | 73 | 74 | 76 | 147 | 0 | 0 | |
| Cameron Percy | $0.00 | 76 | 75 | 71 | 75 | 151 | 0 | 0 | |
| Justin Hicks | $0.00 | 77 | 78 | 76 | 70 | 155 | 0 | 0 | |
| Richard S. Johnson | $0.00 | 73 | 79 | 77 | 72 | 152 | 0 | 0 | |
| David Hearn | $0.00 | 76 | 76 | 76 | 77 | 152 | 0 | 0 | |
| Chris Baryla | $0.00 | 74 | 72 | 0 | 73 | 146 | 0 | 0 | |
| Derek Lamely | $0.00 | 79 | 77 | 73 | 74 | 152 | 0 | 0 | |
| Jarrod Lyle | $0.00 | 76 | 76 | 70 | 77 | 150 | 0 | 0 | |
| Kevin Kisner | $0.00 | 77 | 74 | 72 | 74 | 154 | 0 | 0 | |
| Colt Knost | $0.00 | 72 | 78 | 68 | 71 | 146 | 0 | 0 | |
| Zack Miller | $0.00 | 82 | 76 | 73 | 75 | 153 | 0 | 0 | |
| Martin Piller | $0.00 | 73 | 81 | 82 | 73 | 148 | 0 | 0 | |
| Bobby Gates | $0.00 | 74 | 77 | 73 | 75 | 147 | 0 | 0 | |
| Jeff Rangel | $0.00 | 79 | 75 | 75 | 72 | 154 | 0 | 0 | |
| Bud Cauley | $0.00 | 77 | 76 | 73 | 81 | 149 | 0 | 0 | |
| Scott Smith | $0.00 | 74 | 155 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 4, 2011 - Aug 7, 2011 |
|---|---|
| Location | Reno, Nevada, United States |
| Club(s) | Montreux Golf and Country Club |
| Previous Champion | Scott Piercy |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7472 Yards |
| Prize Money | $0.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Montreux Golf and Country Club |
| Course(s) | Montreux Golf and Country Club |