Reno-Tahoe Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Scott Piercy 1 $540,000.00 72706170 273 -15 250
Pat Perez 2 $324,000.00 73686568 274 -14 150
Steve Flesch 3 $174,000.00 68697068 275 -13 83
Blake Adams 3 $174,000.00 67726769 275 -13 83
Jim Renner 5 $120,000.00 74696568 276 -12 55
Steve Elkington 6 $97,125.00 73656871 277 -11 45
Nick O'Hern 6 $97,125.00 65726971 277 -11 45
Matt McQuillan 6 $97,125.00 71697166 277 -11 45
Ben Martin 6 $97,125.00 68726869 277 -11 45
Bryce Molder 10 $69,000.00 72716867 278 -10 33
Hunter Haas 10 $69,000.00 70677269 278 -10 33
Michael Letzig 10 $69,000.00 70697069 278 -10 33
Josh Teater 10 $69,000.00 72676673 278 -10 33
Billy Horschel 10 $69,000.00 71707067 278 -10 33
Billy Mayfair 15 $51,000.00 73706967 279 -9 28
Chris Riley 15 $51,000.00 66726873 279 -9 28
Sunghoon Kang 15 $51,000.00 69727068 279 -9 28
Shane Bertsch 18 $42,000.00 71696971 280 -8 26
Mathias Gronberg 18 $42,000.00 73696672 280 -8 0
Rod Pampling 18 $42,000.00 68707270 280 -8 26
Chris DiMarco 21 $32,400.00 72726770 281 -7 24
Tom Pernice, Jr. 21 $32,400.00 73697069 281 -7 24
Garrett Willis 21 $32,400.00 73667270 281 -7 24
Brian Davis 21 $32,400.00 73676774 281 -7 24
Joe Durant 25 $19,730.77 75696870 282 -6 20
J.P. Hayes 25 $19,730.77 73716672 282 -6 20
Jay Williamson 25 $19,730.77 68707470 282 -6 20
Craig Barlow 25 $19,730.77 72687270 282 -6 20
Kevin Na 25 $19,730.77 75706770 282 -6 20
Todd Hamilton 25 $19,730.77 73687170 282 -6 20
Matt Jones 25 $19,730.77 68737071 282 -6 20
Roland Thatcher 25 $19,730.77 71677668 282 -6 20
Troy Matteson 25 $19,730.77 70697271 282 -6 20
John Merrick 25 $19,730.77 71696676 282 -6 20
Aron Price 25 $19,730.77 71727168 282 -6 20
Jim Herman 25 $19,730.77 71697270 282 -6 20
Joseph Bramlett 25 $19,730.77 72696972 282 -6 20
Vaughn Taylor 38 $12,900.00 69667276 283 -5 16
James Driscoll 38 $12,900.00 70736674 283 -5 16
Todd Fischer 38 $12,900.00 71697172 283 -5 0
Robert Garrigus 38 $12,900.00 68707174 283 -5 16
Peter Tomasulo 38 $12,900.00 73667173 283 -5 16
Justin Leonard 43 $9,360.00 71697173 284 -4 13
Bob Estes 43 $9,360.00 75676973 284 -4 13
Dicky Pride 43 $9,360.00 71697074 284 -4 13
Paul Stankowski 43 $9,360.00 71697272 284 -4 13
Shaun Micheel 43 $9,360.00 68747369 284 -4 13
Tag Ridings 43 $9,360.00 71697668 284 -4 13
Scott Gutschewski 43 $9,360.00 71746871 284 -4 13
Woody Austin 50 $7,131.43 73727169 285 -3 9
Kirk Triplett 50 $7,131.43 70726875 285 -3 9
Stephen Ames 50 $7,131.43 71726973 285 -3 9
Briny Baird 50 $7,131.43 67746876 285 -3 9
Will MacKenzie 50 $7,131.43 67697475 285 -3 9
Chez Reavie 50 $7,131.43 74707269 285 -3 9
Michael Thompson 50 $7,131.43 70687473 285 -3 9
Bob May 57 $6,690.00 70697374 286 -2 0
David Mathis 57 $6,690.00 76687171 286 -2 6
Notah Begay III 57 $6,690.00 71677969 286 -2 6
John Mallinger 57 $6,690.00 71717371 286 -2 6
Carl Paulson 61 $6,510.00 69747569 287 -1 5
Will Strickler 61 $6,510.00 72707669 287 -1 5
Jose Maria Olazabal 63 $6,330.00 72736875 288 0 3
Robert Gamez 63 $6,330.00 73697076 288 0 3
Mark Hensby 63 $6,330.00 71717373 288 0 3
Daniel Summerhays 63 $6,330.00 73717371 288 0 3
Tim Herron 67 $6,120.00 72727372 289 1 2
Dean Wilson 67 $6,120.00 69727276 289 1 2
Alex Prugh 67 $6,120.00 73677475 289 1 2
Michael Connell 70 $6,000.00 73687079 290 2 1
Tim Petrovic 71 $5,910.00 69727278 291 3 0
Fabian Gomez 71 $5,910.00 71707773 291 3 0
Martin Trainer 71 $0.00 72727473 291 3 0
Boo Weekley 74 $5,820.00 70757177 293 5 0
Alex Aragon 75 $5,760.00 72737179 295 7 0
Lee Janzen $0.00 78777870 155 0 0
John Daly $0.00 74737177 147 0 0
Paul Goydos $0.00 74757776 149 0 0
Omar Uresti $0.00 73767275 149 0 0
Brett Quigley $0.00 72797474 151 0 0
Frank Lickliter II $0.00 76738076 149 0 0
Cameron Beckman $0.00 0777578 0 0 0
Ted Purdy $0.00 73747672 151 0 0
Greg Chalmers $0.00 7572740 147 0 0
Rich Barcelo $0.00 79747671 153 0 0
D.J. Trahan $0.00 74757278 149 0 0
Parker McLachlin $0.00 74737868 147 0 0
Ben Curtis $0.00 74737476 147 0 0
Cameron Percy $0.00 76757175 151 0 0
Justin Hicks $0.00 77787670 155 0 0
Richard S. Johnson $0.00 73797772 152 0 0
David Hearn $0.00 76767677 152 0 0
Chris Baryla $0.00 7472073 146 0 0
Derek Lamely $0.00 79777374 152 0 0
Jarrod Lyle $0.00 76767077 150 0 0
Kevin Kisner $0.00 77747274 154 0 0
Colt Knost $0.00 72786871 146 0 0
Zack Miller $0.00 82767375 153 0 0
Martin Piller $0.00 73818273 148 0 0
Bobby Gates $0.00 74777375 147 0 0
Jeff Rangel $0.00 79757572 154 0 0
Bud Cauley $0.00 77767381 149 0 0
Scott Smith $0.00 74 155 0 0

Tournament Details

Tournament Dates Aug 4, 2011 - Aug 7, 2011
Location Reno, Nevada, United States
Club(s) Montreux Golf and Country Club
Previous Champion Scott Piercy
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7472 Yards
Prize Money $0.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Montreux Golf and Country Club
Course(s) Montreux Golf and Country Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement