- Home
- PGA Tournament Schedule
- PGA Reno-Tahoe Open
Reno-Tahoe Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| John Rollins | 1 | $540,000.00 | 70 | 62 | 67 | 72 | 271 | -17 | 250 |
| Jeff Quinney | 2 | $264,000.00 | 69 | 69 | 70 | 66 | 274 | -14 | 123 |
| Martin Laird | 2 | $264,000.00 | 72 | 67 | 66 | 69 | 274 | -14 | 123 |
| Joe Ogilvie | 4 | $144,000.00 | 70 | 68 | 66 | 71 | 275 | -13 | 70 |
| Alex Cejka | 5 | $109,500.00 | 72 | 69 | 68 | 67 | 276 | -12 | 50 |
| Ryan Palmer | 5 | $109,500.00 | 69 | 68 | 66 | 73 | 276 | -12 | 50 |
| Kevin Na | 5 | $109,500.00 | 71 | 70 | 67 | 68 | 276 | -12 | 50 |
| Rod Pampling | 8 | $93,000.00 | 67 | 70 | 73 | 67 | 277 | -11 | 43 |
| Jonathan Kaye | 9 | $75,000.00 | 68 | 69 | 73 | 68 | 278 | -10 | 35 |
| Rocco Mediate | 9 | $75,000.00 | 70 | 68 | 68 | 72 | 278 | -10 | 35 |
| Billy Mayfair | 9 | $75,000.00 | 72 | 72 | 64 | 70 | 278 | -10 | 35 |
| J.J. Henry | 9 | $75,000.00 | 72 | 71 | 65 | 70 | 278 | -10 | 35 |
| Robert Garrigus | 9 | $75,000.00 | 69 | 67 | 71 | 71 | 278 | -10 | 35 |
| Greg Kraft | 14 | $54,000.00 | 72 | 70 | 68 | 69 | 279 | -9 | 28 |
| J.P. Hayes | 14 | $54,000.00 | 74 | 68 | 70 | 67 | 279 | -9 | 28 |
| Marc Leishman | 14 | $54,000.00 | 68 | 68 | 73 | 70 | 279 | -9 | 28 |
| Glen Day | 17 | $42,000.00 | 74 | 68 | 67 | 71 | 280 | -8 | 26 |
| Chris Riley | 17 | $42,000.00 | 72 | 64 | 71 | 73 | 280 | -8 | 26 |
| Charles Warren | 17 | $42,000.00 | 75 | 69 | 68 | 68 | 280 | -8 | 26 |
| Jonathan Byrd | 17 | $42,000.00 | 69 | 72 | 70 | 69 | 280 | -8 | 26 |
| Matt Jones | 17 | $42,000.00 | 71 | 70 | 71 | 68 | 280 | -8 | 26 |
| Steve Elkington | 22 | $30,000.00 | 69 | 71 | 73 | 68 | 281 | -7 | 24 |
| Harrison Frazar | 22 | $30,000.00 | 75 | 68 | 70 | 68 | 281 | -7 | 24 |
| Mark Wilson | 22 | $30,000.00 | 71 | 70 | 68 | 72 | 281 | -7 | 24 |
| Tag Ridings | 22 | $30,000.00 | 73 | 68 | 71 | 69 | 281 | -7 | 24 |
| Steve Lowery | 26 | $20,850.00 | 72 | 72 | 71 | 67 | 282 | -6 | 21 |
| Chris DiMarco | 26 | $20,850.00 | 72 | 69 | 71 | 70 | 282 | -6 | 21 |
| Ken Duke | 26 | $20,850.00 | 72 | 72 | 70 | 68 | 282 | -6 | 21 |
| Ted Purdy | 26 | $20,850.00 | 73 | 68 | 71 | 70 | 282 | -6 | 21 |
| Matt Kuchar | 26 | $20,850.00 | 72 | 68 | 70 | 72 | 282 | -6 | 21 |
| Vaughn Taylor | 26 | $20,850.00 | 68 | 69 | 74 | 71 | 282 | -6 | 21 |
| Wil Collins | 26 | $20,850.00 | 70 | 70 | 72 | 70 | 282 | -6 | 21 |
| James Nitties | 26 | $20,850.00 | 69 | 70 | 71 | 72 | 282 | -6 | 21 |
| Shaun Micheel | 34 | $14,828.57 | 69 | 65 | 73 | 76 | 283 | -5 | 17 |
| Steve Flesch | 34 | $14,828.57 | 71 | 69 | 72 | 71 | 283 | -5 | 17 |
| Bob Heintz | 34 | $14,828.57 | 73 | 69 | 70 | 71 | 283 | -5 | 17 |
| Parker McLachlin | 34 | $14,828.57 | 69 | 69 | 73 | 72 | 283 | -5 | 17 |
| Francesco Molinari | 34 | $14,828.58 | 73 | 71 | 71 | 68 | 283 | -5 | 0 |
| Charl Schwartzel | 34 | $14,828.57 | 73 | 70 | 70 | 70 | 283 | -5 | 0 |
| Matt Weibring | 34 | $14,828.57 | 72 | 70 | 70 | 71 | 283 | -5 | 17 |
| Jeff Maggert | 41 | $12,300.00 | 75 | 69 | 73 | 67 | 284 | -4 | 15 |
| Spike McRoy | 42 | $10,500.00 | 71 | 72 | 70 | 72 | 285 | -3 | 14 |
| Rich Barcelo | 42 | $10,500.00 | 68 | 69 | 71 | 77 | 285 | -3 | 0 |
| Chez Reavie | 42 | $10,500.00 | 71 | 71 | 71 | 72 | 285 | -3 | 14 |
| Kevin Stadler | 42 | $10,500.00 | 72 | 71 | 69 | 73 | 285 | -3 | 14 |
| Troy Matteson | 42 | $10,500.00 | 71 | 66 | 76 | 72 | 285 | -3 | 14 |
| Jay Delsing | 47 | $8,070.00 | 73 | 71 | 71 | 71 | 286 | -2 | 11 |
| Carlos Franco | 47 | $8,070.00 | 70 | 72 | 77 | 67 | 286 | -2 | 11 |
| Michael Allen | 47 | $8,070.00 | 72 | 69 | 74 | 71 | 286 | -2 | 11 |
| Heath Slocum | 47 | $8,070.00 | 73 | 70 | 74 | 69 | 286 | -2 | 11 |
| Troy Kelly | 51 | $7,290.00 | 70 | 71 | 71 | 75 | 287 | -1 | 10 |
| Nicholas Thompson | 51 | $7,290.00 | 77 | 66 | 73 | 71 | 287 | -1 | 10 |
| Mark Brooks | 53 | $6,756.00 | 74 | 70 | 74 | 70 | 288 | 0 | 7 |
| Grant Waite | 53 | $6,756.00 | 68 | 72 | 73 | 75 | 288 | 0 | 7 |
| Scott McCarron | 53 | $6,756.00 | 72 | 72 | 73 | 71 | 288 | 0 | 7 |
| Jason Gore | 53 | $6,756.00 | 72 | 70 | 73 | 73 | 288 | 0 | 7 |
| Patrick Sheehan | 53 | $6,756.00 | 71 | 69 | 70 | 78 | 288 | 0 | 7 |
| Scott Piercy | 53 | $6,756.00 | 71 | 72 | 71 | 74 | 288 | 0 | 7 |
| Brian Vranesh | 53 | $6,756.00 | 74 | 70 | 73 | 71 | 288 | 0 | 7 |
| Matt Bettencourt | 53 | $6,756.00 | 72 | 71 | 72 | 73 | 288 | 0 | 7 |
| Kris Blanks | 53 | $6,756.00 | 71 | 69 | 76 | 72 | 288 | 0 | 7 |
| Tommy Gainey | 53 | $6,756.00 | 72 | 70 | 71 | 75 | 288 | 0 | 7 |
| Spencer Levin | 63 | $6,390.00 | 68 | 70 | 76 | 75 | 289 | 1 | 4 |
| Brendon de Jonge | 63 | $6,390.00 | 72 | 72 | 72 | 73 | 289 | 1 | 4 |
| Tommy Armour III | 65 | $6,300.00 | 72 | 70 | 75 | 73 | 290 | 2 | 3 |
| Aron Price | 66 | $6,180.00 | 73 | 70 | 75 | 74 | 292 | 4 | 2 |
| Tyler Aldridge | 66 | $6,180.00 | 72 | 72 | 74 | 74 | 292 | 4 | 2 |
| Derek Fathauer | 66 | $6,180.00 | 75 | 69 | 75 | 73 | 292 | 4 | 2 |
| Kirk Triplett | 69 | $6,030.00 | 74 | 70 | 71 | 78 | 293 | 5 | 1 |
| Steve Pate | 69 | $6,030.00 | 68 | 71 | 77 | 77 | 293 | 5 | 1 |
| Daniel Chopra | 71 | $5,940.00 | 72 | 70 | 74 | 78 | 294 | 6 | 0 |
| Eric Axley | 72 | $5,880.00 | 70 | 71 | 73 | 81 | 295 | 7 | 0 |
| J.L. Lewis | 73 | $5,820.00 | 72 | 70 | 75 | 81 | 298 | 10 | 0 |
| Guy Boros | $0.00 | 70 | 78 | 77 | 73 | 148 | 0 | 0 | |
| Robert Gamez | $0.00 | 85 | 78 | 69 | 76 | 163 | 0 | 0 | |
| Neal Lancaster | $0.00 | 74 | 73 | 72 | 74 | 147 | 0 | 0 | |
| Paul Stankowski | $0.00 | 76 | 69 | 75 | 70 | 145 | 0 | 0 | |
| Olin Browne | $0.00 | 75 | 71 | 72 | 73 | 146 | 0 | 0 | |
| Robert Damron | $0.00 | 74 | 79 | 76 | 75 | 153 | 0 | 0 | |
| Brent Geiberger | $0.00 | 75 | 73 | 77 | 73 | 150 | 0 | 0 | |
| Tom Pernice, Jr. | $0.00 | 75 | 75 | 73 | 77 | 148 | 0 | 0 | |
| Kent Jones | $0.00 | 72 | 73 | 72 | 72 | 149 | 0 | 0 | |
| Mark Hensby | $0.00 | 75 | 72 | 77 | 80 | 147 | 0 | 0 | |
| Charley Hoffman | $0.00 | 73 | 79 | 73 | 74 | 153 | 0 | 0 | |
| Cliff Kresge | $0.00 | 77 | 76 | 74 | 72 | 151 | 0 | 0 | |
| Greg Chalmers | $0.00 | 75 | 81 | 73 | 76 | 147 | 0 | 0 | |
| David Mathis | $0.00 | 76 | 74 | 73 | 78 | 152 | 0 | 0 | |
| Bill Lunde | $0.00 | 71 | 74 | 72 | 76 | 149 | 0 | 0 | |
| Rick Price | $0.00 | 70 | 72 | 73 | 80 | 146 | 0 | 0 | |
| Arjun Atwal | $0.00 | 75 | 76 | 75 | 72 | 151 | 0 | 0 | |
| Dean Wilson | $0.00 | 74 | 73 | 75 | 78 | 147 | 0 | 0 | |
| Brad Adamonis | $0.00 | 83 | 70 | 78 | 70 | 153 | 0 | 0 | |
| Todd Fischer | $0.00 | 73 | 73 | 75 | 72 | 146 | 0 | 0 | |
| George McNeill | $0.00 | 73 | 72 | 75 | 71 | 145 | 0 | 0 | |
| Will MacKenzie | $0.00 | 77 | 74 | 73 | 72 | 151 | 0 | 0 | |
| Andres Romero | $0.00 | 77 | 72 | 78 | 72 | 149 | 0 | 0 | |
| Jimmy Walker | $0.00 | 72 | 76 | 73 | 76 | 148 | 0 | 0 | |
| Leif Olson | $0.00 | 76 | 76 | 72 | 75 | 152 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 78 | 69 | 75 | 71 | 147 | 0 | 0 | |
| Colt Knost | $0.00 | 72 | 74 | 76 | 71 | 146 | 0 | 0 | |
| Brendon Todd | $0.00 | 75 | 73 | 81 | 72 | 148 | 0 | 0 | |
| Jason Schmuhl | $0.00 | 77 | 78 | 155 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 6, 2009 - Aug 9, 2009 |
|---|---|
| Location | Reno, Nevada, United States |
| Club(s) | Montreux Golf and Country Club |
| Previous Champion | John Rollins |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7472 Yards |
| Prize Money | $3,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Montreux Golf and Country Club |
| Course(s) | Montreux Golf and Country Club |