- Home
- PGA Tournament Schedule
- PGA Reno-Tahoe Open
Reno-Tahoe Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Parker McLachlin | 1 | $540,000.00 | 68 | 62 | 66 | 74 | 270 | -18 |
| Brian Davis | 2 | $264,000.00 | 67 | 67 | 68 | 75 | 277 | -11 |
| John Rollins | 2 | $264,000.00 | 70 | 66 | 70 | 71 | 277 | -11 |
| Harrison Frazar | 4 | $118,125.00 | 67 | 68 | 74 | 69 | 278 | -10 |
| Ryan Palmer | 4 | $118,125.00 | 71 | 66 | 71 | 70 | 278 | -10 |
| Eric Axley | 4 | $118,125.00 | 72 | 66 | 71 | 69 | 278 | -10 |
| Martin Laird | 4 | $118,125.00 | 73 | 70 | 69 | 66 | 278 | -10 |
| Jason Gore | 8 | $87,000.00 | 68 | 70 | 70 | 71 | 279 | -9 |
| Mark Wilson | 8 | $87,000.00 | 74 | 67 | 71 | 67 | 279 | -9 |
| John Merrick | 8 | $87,000.00 | 67 | 67 | 73 | 72 | 279 | -9 |
| Bob Heintz | 11 | $69,000.00 | 71 | 69 | 69 | 71 | 280 | -8 |
| Brenden Pappas | 11 | $69,000.00 | 74 | 67 | 69 | 70 | 280 | -8 |
| Kevin Na | 11 | $69,000.00 | 71 | 69 | 71 | 69 | 280 | -8 |
| Steve Elkington | 14 | $48,000.00 | 73 | 69 | 73 | 66 | 281 | -7 |
| Jay Delsing | 14 | $48,000.00 | 68 | 72 | 69 | 72 | 281 | -7 |
| Carlos Franco | 14 | $48,000.00 | 68 | 69 | 72 | 72 | 281 | -7 |
| Mathias Gronberg | 14 | $48,000.00 | 68 | 68 | 74 | 71 | 281 | -7 |
| Jonathan Byrd | 14 | $48,000.00 | 71 | 73 | 70 | 67 | 281 | -7 |
| Andrew Buckle | 14 | $48,000.00 | 70 | 69 | 68 | 74 | 281 | -7 |
| Rob Grube | 14 | $48,000.00 | 70 | 74 | 69 | 68 | 281 | -7 |
| Lee Janzen | 21 | $28,163.00 | 71 | 70 | 68 | 73 | 282 | -6 |
| John Huston | 21 | $28,163.00 | 70 | 66 | 73 | 73 | 282 | -6 |
| Marco Dawson | 21 | $28,163.00 | 67 | 73 | 69 | 73 | 282 | -6 |
| John Riegger | 21 | $28,163.00 | 72 | 72 | 72 | 66 | 282 | -6 |
| Joe Ogilvie | 21 | $28,163.00 | 70 | 66 | 72 | 74 | 282 | -6 |
| Robert Garrigus | 21 | $28,163.00 | 74 | 69 | 68 | 71 | 282 | -6 |
| Y.E. Yang | 21 | $28,163.00 | 72 | 70 | 67 | 73 | 282 | -6 |
| Tim Wilkinson | 21 | $28,163.00 | 73 | 71 | 69 | 69 | 282 | -6 |
| Glen Day | 29 | $19,950.00 | 72 | 70 | 69 | 72 | 283 | -5 |
| Charley Hoffman | 29 | $19,950.00 | 69 | 69 | 75 | 70 | 283 | -5 |
| Ben Crane | 29 | $19,950.00 | 71 | 70 | 70 | 72 | 283 | -5 |
| Jason Dufner | 29 | $19,950.00 | 74 | 69 | 69 | 71 | 283 | -5 |
| Larry Mize | 33 | $16,575.00 | 68 | 66 | 79 | 71 | 284 | -4 |
| Cameron Beckman | 33 | $16,575.00 | 68 | 71 | 69 | 76 | 284 | -4 |
| Ian Leggatt | 33 | $16,575.00 | 68 | 76 | 71 | 69 | 284 | -4 |
| Kevin Streelman | 33 | $16,575.00 | 68 | 73 | 69 | 74 | 284 | -4 |
| Robert Gamez | 37 | $13,200.00 | 71 | 69 | 70 | 75 | 285 | -3 |
| Greg Kraft | 37 | $13,200.00 | 72 | 68 | 71 | 74 | 285 | -3 |
| Tom Scherrer | 37 | $13,200.00 | 70 | 68 | 74 | 73 | 285 | -3 |
| Tag Ridings | 37 | $13,200.00 | 68 | 73 | 71 | 73 | 285 | -3 |
| Alejandro Canizares | 37 | $13,200.00 | 71 | 67 | 74 | 73 | 285 | -3 |
| Jeff Overton | 37 | $13,200.00 | 65 | 75 | 75 | 70 | 285 | -3 |
| Neal Lancaster | 43 | $9,620.00 | 69 | 73 | 73 | 71 | 286 | -2 |
| Tim Herron | 43 | $9,620.00 | 72 | 69 | 71 | 74 | 286 | -2 |
| Kent Jones | 43 | $9,620.00 | 72 | 70 | 71 | 73 | 286 | -2 |
| Michael Allen | 43 | $9,620.00 | 68 | 71 | 73 | 74 | 286 | -2 |
| Gavin Coles | 43 | $9,620.00 | 74 | 68 | 72 | 72 | 286 | -2 |
| Nick Watney | 43 | $9,620.00 | 73 | 70 | 71 | 72 | 286 | -2 |
| Bob Estes | 49 | $7,485.00 | 69 | 66 | 76 | 76 | 287 | -1 |
| Len Mattiace | 49 | $7,485.00 | 69 | 73 | 73 | 72 | 287 | -1 |
| Chip Sullivan | 49 | $7,485.00 | 72 | 72 | 65 | 78 | 287 | -1 |
| Doug LaBelle II | 49 | $7,485.00 | 72 | 72 | 69 | 74 | 287 | -1 |
| Omar Uresti | 53 | $6,980.00 | 68 | 70 | 77 | 73 | 288 | 0 |
| Notah Begay III | 53 | $6,980.00 | 69 | 74 | 70 | 75 | 288 | 0 |
| Patrick Sheehan | 53 | $6,980.00 | 72 | 70 | 68 | 78 | 288 | 0 |
| Dan Forsman | 56 | $6,810.00 | 72 | 70 | 74 | 73 | 289 | 1 |
| Scott Sterling | 56 | $6,810.00 | 72 | 72 | 72 | 73 | 289 | 1 |
| Kirk Triplett | 58 | $6,630.00 | 71 | 72 | 68 | 79 | 290 | 2 |
| Charles Warren | 58 | $6,630.00 | 68 | 69 | 74 | 79 | 290 | 2 |
| Jimmy Walker | 58 | $6,630.00 | 72 | 71 | 72 | 75 | 290 | 2 |
| Ryan Moore | 58 | $6,630.00 | 72 | 68 | 74 | 76 | 290 | 2 |
| Dennis Paulson | 62 | $6,420.00 | 71 | 71 | 73 | 76 | 291 | 3 |
| Ted Schulz | 62 | $6,420.00 | 69 | 75 | 72 | 75 | 291 | 3 |
| Ryan Armour | 62 | $6,420.00 | 76 | 68 | 77 | 70 | 291 | 3 |
| Jin Park | 65 | $6,270.00 | 70 | 72 | 71 | 79 | 292 | 4 |
| Kevin Stadler | 65 | $6,270.00 | 70 | 70 | 72 | 80 | 292 | 4 |
| Spike McRoy | 67 | $6,150.00 | 71 | 72 | 75 | 75 | 293 | 5 |
| Nick Flanagan | 67 | $6,150.00 | 69 | 65 | 77 | 82 | 293 | 5 |
| Matt Jones | 69 | $6,060.00 | 71 | 72 | 72 | 80 | 295 | 7 |
| Kenneth Ferrie | 70 | $6,000.00 | 72 | 72 | 75 | 78 | 297 | 9 |
| Rick Fehr | 71 | $5,940.00 | 70 | 71 | 80 | 81 | 302 | 14 |
| David Duval | $0.00 | 78 | 76 | 75 | 75 | 154 | 0 | |
| Jim McGovern | $0.00 | 71 | 74 | 69 | 78 | 145 | 0 | |
| Mike Heinen | $0.00 | 76 | 70 | 76 | 72 | 146 | 0 | |
| Robin Freeman | $0.00 | 77 | 75 | 73 | 74 | 152 | 0 | |
| Blaine McCallister | $0.00 | 75 | 81 | 80 | 75 | 156 | 0 | |
| Scott Gump | $0.00 | 75 | 74 | 78 | 69 | 149 | 0 | |
| Scott McCarron | $0.00 | 76 | 70 | 78 | 68 | 146 | 0 | |
| Paul Stankowski | $0.00 | 75 | 72 | 74 | 75 | 147 | 0 | |
| Steve Pate | $0.00 | 72 | 74 | 77 | 73 | 146 | 0 | |
| Olin Browne | $0.00 | 72 | 73 | 70 | 79 | 145 | 0 | |
| Tom Byrum | $0.00 | 75 | 72 | 73 | 71 | 75 | 0 | |
| Craig Kanada | $0.00 | 79 | 80 | 74 | 72 | 150 | 0 | |
| Gabriel Hjertstedt | $0.00 | 73 | 78 | 75 | 69 | 145 | 0 | |
| Dick Mast | $0.00 | 79 | 74 | 77 | 77 | 148 | 0 | |
| David Peoples | $0.00 | 72 | 77 | 69 | 77 | 149 | 0 | |
| Dave Rummells | $0.00 | 76 | 78 | 78 | 75 | 153 | 0 | |
| Kenny Knox | $0.00 | 72 | 74 | 72 | 74 | 147 | 0 | |
| Alex Cejka | $0.00 | 73 | 75 | 76 | 88 | 147 | 0 | |
| Lance Ten Broeck | $0.00 | 79 | 75 | 73 | 79 | 167 | 0 | |
| Trevor Dodds | $0.00 | 76 | 72 | 76 | 78 | 155 | 0 | |
| Brad Elder | $0.00 | 75 | 72 | 78 | 72 | 153 | 0 | |
| Stephen Allan | $0.00 | 77 | 74 | 77 | 77 | 149 | 0 | |
| Jeff Gove | $0.00 | 74 | 75 | 71 | 80 | 151 | 0 | |
| Ron Whittaker | $0.00 | 77 | 71 | 74 | 73 | 148 | 0 | |
| Nathan Green | $0.00 | 74 | 72 | 72 | 76 | 146 | 0 | |
| Chad Collins | $0.00 | 76 | 69 | 75 | 76 | 145 | 0 | |
| Rick Leibovich | $0.00 | 87 | 77 | 73 | 80 | 164 | 0 | |
| Cody Freeman | $0.00 | 71 | 77 | 75 | 74 | 148 | 0 | |
| Jason Allred | $0.00 | 79 | 75 | 78 | 74 | 154 | 0 | |
| Nicholas Thompson | $0.00 | 71 | 75 | 74 | 75 | 146 | 0 |
Tournament Details
| Tournament Dates | Jul 31, 2008 - Aug 3, 2008 |
|---|---|
| Location | Reno, Nevada, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7472 Yards |
| Prize Money | $3,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Montreux Golf and Country Club |