RBC Canadian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Nathan Green
Winner by Playoff
1 $918,000.00 68656968 270 -18 500
Retief Goosen 2 $550,800.00 65696769 270 -18 300
Jason Dufner 3 $295,800.00 68637073 274 -14 163
Anthony Kim 3 $295,800.00 69666673 274 -14 163
Lee Janzen 5 $186,150.00 68707067 275 -13 100
Jerry Kelly 5 $186,150.00 65677271 275 -13 100
Brandt Snedeker 5 $186,150.00 73676768 275 -13 100
Mark Calcavecchia 8 $123,037.50 71657169 276 -12 69
Bob Estes 8 $123,037.50 67676874 276 -12 69
Scott Verplank 8 $123,037.50 65677173 276 -12 69
Scott McCarron 8 $123,037.50 68716770 276 -12 69
Stephen Ames 8 $123,037.50 68697267 276 -12 69
Y.E. Yang 8 $123,037.50 69667368 276 -12 69
Michael Letzig 8 $123,037.50 69676674 276 -12 69
Chris Baryla 8 $123,037.50 69717066 276 -12 0
Tim Herron 16 $69,232.50 67687171 277 -11 52
Chris Riley 16 $69,232.50 68707069 277 -11 52
Briny Baird 16 $69,232.50 72637072 277 -11 52
Bryce Molder 16 $69,232.50 71697067 277 -11 52
J.B. Holmes 16 $69,232.50 73676770 277 -11 52
Martin Laird 16 $69,232.50 65697865 277 -11 52
Peter Tomasulo 16 $69,232.50 65687272 277 -11 52
Webb Simpson 16 $69,232.50 71686771 277 -11 52
Mike Weir 24 $40,362.86 71676971 278 -10 44
Mark Wilson 24 $40,362.86 68716970 278 -10 44
Scott Sterling 24 $40,362.86 67687271 278 -10 44
Luke Donald 24 $40,362.86 71696771 278 -10 44
Pat Perez 24 $40,362.85 67677272 278 -10 44
Jeff Quinney 24 $40,362.86 71696573 278 -10 44
Camilo Villegas 24 $40,362.85 63717272 278 -10 44
Corey Pavin 31 $30,243.00 68707269 279 -9 38
Joe Durant 31 $30,243.00 65746872 279 -9 38
Dean Wilson 31 $30,243.00 68706972 279 -9 38
Patrick Sheehan 31 $30,243.00 68707071 279 -9 38
Kevin Streelman 31 $30,243.00 72687168 279 -9 38
Kevin Sutherland 36 $24,543.75 68697073 280 -8 34
Harrison Frazar 36 $24,543.75 68717071 280 -8 34
Leif Olson 36 $24,543.75 68716873 280 -8 34
John Merrick 36 $24,543.75 70687072 280 -8 34
Steve Elkington 40 $19,380.00 68717567 281 -7 29
Ken Duke 40 $19,380.00 66717470 281 -7 29
Daniel Chopra 40 $19,380.00 70686974 281 -7 29
Darron Stiles 40 $19,380.00 69716873 281 -7 29
Scott Piercy 40 $19,380.00 71696972 281 -7 29
Derek Fathauer 40 $19,380.00 66747368 281 -7 29
Billy Mayfair 46 $13,872.00 69697074 282 -6 23
David Peoples 46 $13,872.00 67737666 282 -6 23
D.A. Points 46 $13,872.00 68716677 282 -6 23
Jimmy Walker 46 $13,872.00 66707472 282 -6 23
Graham Delaet 46 $13,872.00 73667271 282 -6 0
Jamie Lovemark 46 $13,872.00 74666973 282 -6 0
Jason Day 52 $12,240.00 70707271 283 -5 19
Kevin Na 53 $11,934.00 63717476 284 -4 18
Nicholas Thompson 53 $11,934.00 73667372 284 -4 18
Frank Lickliter II 55 $11,679.00 68727273 285 -3 16
Kevin Stadler 55 $11,679.00 70707669 285 -3 16
Brendon de Jonge 57 $11,526.00 67737571 286 -2 14
Jay Williamson 58 $11,424.00 70687772 287 -1 13
Dicky Pride 59 $11,271.00 70707672 288 0 12
Charles Warren 59 $11,271.00 70686981 288 0 12
Mike Grob 61 $11,118.00 70697575 289 1 0
Parker McLachlin 62 $10,965.00 66727479 291 3 9
Andres Gonzales 62 $10,965.00 71697972 291 3 0
Steve Lowery 64 $10,251.00 67747269 141 0 2
Cliff Kresge 64 $10,251.00 69726972 141 0 2
David Mathis 64 $10,251.00 71707269 141 0 2
Bob Heintz 64 $10,251.00 70717467 141 0 2
Jeff Klauk 64 $10,251.00 71707269 141 0 2
Aron Price 64 $10,251.00 72697170 141 0 2
Jeff Maggert $0.00 72746878 72 0 0
John Daly $0.00 77727372 149 0 0
Jay Delsing $0.00 69747270 143 0 0
Glen Day $0.00 71747271 145 0 0
Chris DiMarco $0.00 71727275 143 0 0
Tom Pernice, Jr. $0.00 74697371 143 0 0
Kent Jones $0.00 68796973 147 0 0
Mathias Gronberg $0.00 70757072 145 0 0
Jason Gore $0.00 73717470 144 0 0
David Gossett $0.00 73717178 73 0 0
Steve Allan $0.00 70737472 143 0 0
Bryan DeCorso $0.00 71757379 146 0 0
Charlie Wi $0.00 70737274 143 0 0
Mauricio Molina $0.00 72777372 149 0 0
John Senden $0.00 72717873 144 0 0
Nick O'Hern $0.00 70756774 143 0 0
Brad Adamonis $0.00 71717372 142 0 0
Sean O'Hair $0.00 73696979 142 0 0
Aaron Baddeley $0.00 76717273 76 0 0
Bill Haas $0.00 73697779 142 0 0
Nick Taylor $0.00 73697475 152 0 0
Bubba Watson $0.00 68737272 143 0 0
Matt Jones $0.00 73727073 145 0 0
Chez Reavie $0.00 69737474 142 0 0
James Oh $0.00 72707573 146 0 0
John Mallinger $0.00 72767174 145 0 0
Eric Axley $0.00 72706974 146 0 0
Wil Collins $0.00 69757171 143 0 0
Stuart Anderson $0.00 71717073 142 0 0
Kris Blanks $0.00 75697173 144 0 0
Jeff Overton $0.00 70737273 143 0 0
Colt Knost $0.00 70766973 146 0 0
Casey Wittenberg $0.00 72707284 142 0 0
Brendon Todd $0.00 72747675 146 0 0
Richard T. Lee $0.00 73787073 151 0 0
Cam Burke $0.00 74737578 147 0 0
Hugo Leon $0.00 74717573 145 0 0

Tournament Details

Tournament Dates Jul 23, 2009 - Jul 26, 2009
Location Oakville, Ontario, Canada
Club(s) Glen Abbey Golf Club
Previous Champion Nathan Green
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7222 Yards
Prize Money $5,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Glen Abbey Golf Club
Course(s) Glen Abbey

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement