Puerto Rico Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Greg Kraft 1 $630,000.00 69666970 274 -14 2250
Jerry Kelly 2 $308,000.00 67667270 275 -13 1100
Bo Van Pelt 2 $308,000.00 64687172 275 -13 1100
Briny Baird 4 $154,000.00 67686972 276 -12 550
Kevin Stadler 4 $154,000.00 70697067 276 -12 550
Marco Dawson 6 $117,250.00 68696971 277 -11 418
Tommy Armour III 6 $117,250.00 72676771 277 -11 419
Tim Wilkinson 6 $117,250.00 71677069 277 -11 418
Brenden Pappas 9 $101,500.00 67696973 278 -10 363
Larry Mize 10 $87,500.00 71687269 280 -8 313
Ted Purdy 10 $87,500.00 66687373 280 -8 313
Stephen Allan 10 $87,500.00 70707169 280 -8 312
Jon Mills 13 $70,000.00 73687070 281 -7 250
John Merrick 13 $70,000.00 68707172 281 -7 250
Gavin Coles 15 $54,250.00 71696973 282 -6 194
Ryan Armour 15 $54,250.00 69747168 282 -6 194
Bill Haas 15 $54,250.00 74697069 282 -6 194
Ben Curtis 15 $54,250.00 71707071 282 -6 193
Kyle Thompson 15 $54,250.00 66727074 282 -6 194
Ryan Blaum 15 $54,250.00 69667275 282 -6 0
Bob Tway 21 $33,850.00 71687074 283 -5 121
Billy Andrade 21 $33,850.00 68727271 283 -5 121
Paul Claxton 21 $33,850.00 70707073 283 -5 121
Shaun Micheel 21 $33,850.00 71726971 283 -5 121
Carlos Franco 21 $33,850.00 72687271 283 -5 121
Chris Riley 21 $33,850.00 70696975 283 -5 121
Nicholas Thompson 21 $33,850.00 67717075 283 -5 121
Lee Janzen 28 $22,775.00 73716971 284 -4 82
Neal Lancaster 28 $22,775.00 73706972 284 -4 81
Robert Damron 28 $22,775.00 73687172 284 -4 82
Chris Smith 28 $22,775.00 73696874 284 -4 81
Andrew Buckle 28 $22,775.00 70727369 284 -4 81
Alvaro Quiros 28 $22,775.00 69707471 284 -4 0
Diego Vanegas 28 $22,775.00 70706975 284 -4 0
Tom Byrum 35 $17,631.25 73687371 285 -3 63
Tom Gillis 35 $17,631.25 69707373 285 -3 0
Garrett Willis 35 $17,631.25 71716875 285 -3 63
Jin Park 35 $17,631.25 69687375 285 -3 63
Ronnie Black 39 $12,294.55 71707273 286 -2 44
Mathias Gronberg 39 $12,294.55 70707175 286 -2 44
Ryan Palmer 39 $12,294.55 72687274 286 -2 44
Stephen Leaney 39 $12,294.55 71707174 286 -2 44
James Driscoll 39 $12,294.54 70717075 286 -2 44
Kenneth Ferrie 39 $12,294.54 71707075 286 -2 44
Travis Perkins 39 $12,294.54 71717371 286 -2 43
Alejandro Canizares 39 $12,294.55 73716973 286 -2 44
Eric Axley 39 $12,294.54 69737272 286 -2 44
Jeff Overton 39 $12,294.54 67737472 286 -2 44
Tommy Gainey 39 $12,294.55 72697273 286 -2 44
Joe Durant 50 $8,522.50 69737372 287 -1 30
Jay Williamson 50 $8,522.50 71716976 287 -1 31
Jimmy Walker 50 $8,522.50 73717370 287 -1 30
Pablo Martin 50 $8,522.50 72707471 287 -1 0
Skip Kendall 54 $7,910.00 69727671 288 0 28
Cameron Beckman 54 $7,910.00 71737173 288 0 28
Bob Sowards 54 $7,910.00 68727276 288 0 29
Esteban Toledo 54 $7,910.00 69757173 288 0 0
Tim Petrovic 54 $7,910.00 74707074 288 0 28
Brian Gay 54 $7,910.00 69707574 288 0 28
Michael Sim 54 $7,910.00 72707571 288 0 28
Duffy Waldorf 61 $7,350.00 70747174 289 1 26
Dan Forsman 61 $7,350.00 69727276 289 1 26
Chip Sullivan 61 $7,350.00 73717372 289 1 0
Tom Scherrer 61 $7,350.00 72717076 289 1 26
Harrison Frazar 61 $7,350.00 73707472 289 1 26
Jason Dufner 61 $7,350.00 68757373 289 1 26
Chad Collins 61 $7,350.00 71707573 289 1 26
Jason Allred 61 $7,350.00 71697277 289 1 26
Jason Hrynkiw 61 $7,350.00 68727772 289 1 0
John Morse 70 $7,000.00 73717274 290 2 25
Kent Jones 71 $6,930.00 72727275 291 3 24
John Riegger 72 $6,860.00 71707279 292 4 25
Patrick Sheehan 73 $6,790.00 72717476 293 5 24
Dudley Hart 74 $6,720.00 73697382 297 9 24
Brent Geiberger 75 $6,650.00 74687484 300 12 24
Bob Heintz 76 $6,545.00 71737472 218 0 23
Wilfredo Morales 76 $6,545.00 69777468 218 0 0
Johnson Wagner 78 $6,440.00 77727275 219 0 23
Justin Bolli 80 $6,370.00 71737673 220 0 22
Doug LaBelle II 81 $6,300.00 70787276 221 0 23
Tom Lehman $0.00 74757575 149 0 0
Jim McGovern $0.00 72757973 147 0 0
Mike Heinen $0.00 75727276 147 0 0
John Huston $0.00 72737574 145 0 0
Grant Waite $0.00 77747674 151 0 0
Joey Sindelar $0.00 70757570 145 0 0
Lee Rinker $0.00 76757475 151 0 0
Tom Kite $0.00 77747375 151 0 0
Paul Stankowski $0.00 77697378 146 0 0
Omar Uresti $0.00 72737176 145 0 0
Joel Edwards $0.00 78757774 153 0 0
Craig Kanada $0.00 73737277 146 0 0
Phil Tataurangi $0.00 73737677 146 0 0
Alex Cejka $0.00 71747372 148 0 0
Charley Hoffman $0.00 76747376 148 0 0
Brad Elder $0.00 71737274 147 0 0
Richard Johnson $0.00 73727372 147 0 0
Kris Cox $0.00 77737673 149 0 0
Stephen Gangluff $0.00 73757174 146 0 0
Miguel Rodriguez $0.00 77777072 151 0 0
Richard S. Johnson $0.00 74777076 146 0 0
Cody Freeman $0.00 69728273 145 0 0
David Lutterus $0.00 72767470 145 0 0
Chris Stroud $0.00 75757684 145 0 0
J.T. Kohut $0.00 757675 159 0 0

Tournament Details

Tournament Dates Mar 20, 2008 - Mar 23, 2008
Location Coco Beach, Puerto Rico
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7569 Yards
Prize Money $3,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) Trump International - Puerto Rico

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement