- Home
- PGA Tournament Schedule
- PGA Puerto Rico Open
Puerto Rico Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Greg Kraft | 1 | $630,000.00 | 69 | 66 | 69 | 70 | 274 | -14 | 2250 |
| Jerry Kelly | 2 | $308,000.00 | 67 | 66 | 72 | 70 | 275 | -13 | 1100 |
| Bo Van Pelt | 2 | $308,000.00 | 64 | 68 | 71 | 72 | 275 | -13 | 1100 |
| Briny Baird | 4 | $154,000.00 | 67 | 68 | 69 | 72 | 276 | -12 | 550 |
| Kevin Stadler | 4 | $154,000.00 | 70 | 69 | 70 | 67 | 276 | -12 | 550 |
| Marco Dawson | 6 | $117,250.00 | 68 | 69 | 69 | 71 | 277 | -11 | 418 |
| Tommy Armour III | 6 | $117,250.00 | 72 | 67 | 67 | 71 | 277 | -11 | 419 |
| Tim Wilkinson | 6 | $117,250.00 | 71 | 67 | 70 | 69 | 277 | -11 | 418 |
| Brenden Pappas | 9 | $101,500.00 | 67 | 69 | 69 | 73 | 278 | -10 | 363 |
| Larry Mize | 10 | $87,500.00 | 71 | 68 | 72 | 69 | 280 | -8 | 313 |
| Ted Purdy | 10 | $87,500.00 | 66 | 68 | 73 | 73 | 280 | -8 | 313 |
| Stephen Allan | 10 | $87,500.00 | 70 | 70 | 71 | 69 | 280 | -8 | 312 |
| Jon Mills | 13 | $70,000.00 | 73 | 68 | 70 | 70 | 281 | -7 | 250 |
| John Merrick | 13 | $70,000.00 | 68 | 70 | 71 | 72 | 281 | -7 | 250 |
| Gavin Coles | 15 | $54,250.00 | 71 | 69 | 69 | 73 | 282 | -6 | 194 |
| Ryan Armour | 15 | $54,250.00 | 69 | 74 | 71 | 68 | 282 | -6 | 194 |
| Bill Haas | 15 | $54,250.00 | 74 | 69 | 70 | 69 | 282 | -6 | 194 |
| Ben Curtis | 15 | $54,250.00 | 71 | 70 | 70 | 71 | 282 | -6 | 193 |
| Kyle Thompson | 15 | $54,250.00 | 66 | 72 | 70 | 74 | 282 | -6 | 194 |
| Ryan Blaum | 15 | $54,250.00 | 69 | 66 | 72 | 75 | 282 | -6 | 0 |
| Bob Tway | 21 | $33,850.00 | 71 | 68 | 70 | 74 | 283 | -5 | 121 |
| Billy Andrade | 21 | $33,850.00 | 68 | 72 | 72 | 71 | 283 | -5 | 121 |
| Paul Claxton | 21 | $33,850.00 | 70 | 70 | 70 | 73 | 283 | -5 | 121 |
| Shaun Micheel | 21 | $33,850.00 | 71 | 72 | 69 | 71 | 283 | -5 | 121 |
| Carlos Franco | 21 | $33,850.00 | 72 | 68 | 72 | 71 | 283 | -5 | 121 |
| Chris Riley | 21 | $33,850.00 | 70 | 69 | 69 | 75 | 283 | -5 | 121 |
| Nicholas Thompson | 21 | $33,850.00 | 67 | 71 | 70 | 75 | 283 | -5 | 121 |
| Lee Janzen | 28 | $22,775.00 | 73 | 71 | 69 | 71 | 284 | -4 | 82 |
| Neal Lancaster | 28 | $22,775.00 | 73 | 70 | 69 | 72 | 284 | -4 | 81 |
| Robert Damron | 28 | $22,775.00 | 73 | 68 | 71 | 72 | 284 | -4 | 82 |
| Chris Smith | 28 | $22,775.00 | 73 | 69 | 68 | 74 | 284 | -4 | 81 |
| Andrew Buckle | 28 | $22,775.00 | 70 | 72 | 73 | 69 | 284 | -4 | 81 |
| Alvaro Quiros | 28 | $22,775.00 | 69 | 70 | 74 | 71 | 284 | -4 | 0 |
| Diego Vanegas | 28 | $22,775.00 | 70 | 70 | 69 | 75 | 284 | -4 | 0 |
| Tom Byrum | 35 | $17,631.25 | 73 | 68 | 73 | 71 | 285 | -3 | 63 |
| Tom Gillis | 35 | $17,631.25 | 69 | 70 | 73 | 73 | 285 | -3 | 0 |
| Garrett Willis | 35 | $17,631.25 | 71 | 71 | 68 | 75 | 285 | -3 | 63 |
| Jin Park | 35 | $17,631.25 | 69 | 68 | 73 | 75 | 285 | -3 | 63 |
| Ronnie Black | 39 | $12,294.55 | 71 | 70 | 72 | 73 | 286 | -2 | 44 |
| Mathias Gronberg | 39 | $12,294.55 | 70 | 70 | 71 | 75 | 286 | -2 | 44 |
| Ryan Palmer | 39 | $12,294.55 | 72 | 68 | 72 | 74 | 286 | -2 | 44 |
| Stephen Leaney | 39 | $12,294.55 | 71 | 70 | 71 | 74 | 286 | -2 | 44 |
| James Driscoll | 39 | $12,294.54 | 70 | 71 | 70 | 75 | 286 | -2 | 44 |
| Kenneth Ferrie | 39 | $12,294.54 | 71 | 70 | 70 | 75 | 286 | -2 | 44 |
| Travis Perkins | 39 | $12,294.54 | 71 | 71 | 73 | 71 | 286 | -2 | 43 |
| Alejandro Canizares | 39 | $12,294.55 | 73 | 71 | 69 | 73 | 286 | -2 | 44 |
| Eric Axley | 39 | $12,294.54 | 69 | 73 | 72 | 72 | 286 | -2 | 44 |
| Jeff Overton | 39 | $12,294.54 | 67 | 73 | 74 | 72 | 286 | -2 | 44 |
| Tommy Gainey | 39 | $12,294.55 | 72 | 69 | 72 | 73 | 286 | -2 | 44 |
| Joe Durant | 50 | $8,522.50 | 69 | 73 | 73 | 72 | 287 | -1 | 30 |
| Jay Williamson | 50 | $8,522.50 | 71 | 71 | 69 | 76 | 287 | -1 | 31 |
| Jimmy Walker | 50 | $8,522.50 | 73 | 71 | 73 | 70 | 287 | -1 | 30 |
| Pablo Martin | 50 | $8,522.50 | 72 | 70 | 74 | 71 | 287 | -1 | 0 |
| Skip Kendall | 54 | $7,910.00 | 69 | 72 | 76 | 71 | 288 | 0 | 28 |
| Cameron Beckman | 54 | $7,910.00 | 71 | 73 | 71 | 73 | 288 | 0 | 28 |
| Bob Sowards | 54 | $7,910.00 | 68 | 72 | 72 | 76 | 288 | 0 | 29 |
| Esteban Toledo | 54 | $7,910.00 | 69 | 75 | 71 | 73 | 288 | 0 | 0 |
| Tim Petrovic | 54 | $7,910.00 | 74 | 70 | 70 | 74 | 288 | 0 | 28 |
| Brian Gay | 54 | $7,910.00 | 69 | 70 | 75 | 74 | 288 | 0 | 28 |
| Michael Sim | 54 | $7,910.00 | 72 | 70 | 75 | 71 | 288 | 0 | 28 |
| Duffy Waldorf | 61 | $7,350.00 | 70 | 74 | 71 | 74 | 289 | 1 | 26 |
| Dan Forsman | 61 | $7,350.00 | 69 | 72 | 72 | 76 | 289 | 1 | 26 |
| Chip Sullivan | 61 | $7,350.00 | 73 | 71 | 73 | 72 | 289 | 1 | 0 |
| Tom Scherrer | 61 | $7,350.00 | 72 | 71 | 70 | 76 | 289 | 1 | 26 |
| Harrison Frazar | 61 | $7,350.00 | 73 | 70 | 74 | 72 | 289 | 1 | 26 |
| Jason Dufner | 61 | $7,350.00 | 68 | 75 | 73 | 73 | 289 | 1 | 26 |
| Chad Collins | 61 | $7,350.00 | 71 | 70 | 75 | 73 | 289 | 1 | 26 |
| Jason Allred | 61 | $7,350.00 | 71 | 69 | 72 | 77 | 289 | 1 | 26 |
| Jason Hrynkiw | 61 | $7,350.00 | 68 | 72 | 77 | 72 | 289 | 1 | 0 |
| John Morse | 70 | $7,000.00 | 73 | 71 | 72 | 74 | 290 | 2 | 25 |
| Kent Jones | 71 | $6,930.00 | 72 | 72 | 72 | 75 | 291 | 3 | 24 |
| John Riegger | 72 | $6,860.00 | 71 | 70 | 72 | 79 | 292 | 4 | 25 |
| Patrick Sheehan | 73 | $6,790.00 | 72 | 71 | 74 | 76 | 293 | 5 | 24 |
| Dudley Hart | 74 | $6,720.00 | 73 | 69 | 73 | 82 | 297 | 9 | 24 |
| Brent Geiberger | 75 | $6,650.00 | 74 | 68 | 74 | 84 | 300 | 12 | 24 |
| Bob Heintz | 76 | $6,545.00 | 71 | 73 | 74 | 72 | 218 | 0 | 23 |
| Wilfredo Morales | 76 | $6,545.00 | 69 | 77 | 74 | 68 | 218 | 0 | 0 |
| Johnson Wagner | 78 | $6,440.00 | 77 | 72 | 72 | 75 | 219 | 0 | 23 |
| Justin Bolli | 80 | $6,370.00 | 71 | 73 | 76 | 73 | 220 | 0 | 22 |
| Doug LaBelle II | 81 | $6,300.00 | 70 | 78 | 72 | 76 | 221 | 0 | 23 |
| Tom Lehman | $0.00 | 74 | 75 | 75 | 75 | 149 | 0 | 0 | |
| Jim McGovern | $0.00 | 72 | 75 | 79 | 73 | 147 | 0 | 0 | |
| Mike Heinen | $0.00 | 75 | 72 | 72 | 76 | 147 | 0 | 0 | |
| John Huston | $0.00 | 72 | 73 | 75 | 74 | 145 | 0 | 0 | |
| Grant Waite | $0.00 | 77 | 74 | 76 | 74 | 151 | 0 | 0 | |
| Joey Sindelar | $0.00 | 70 | 75 | 75 | 70 | 145 | 0 | 0 | |
| Lee Rinker | $0.00 | 76 | 75 | 74 | 75 | 151 | 0 | 0 | |
| Tom Kite | $0.00 | 77 | 74 | 73 | 75 | 151 | 0 | 0 | |
| Paul Stankowski | $0.00 | 77 | 69 | 73 | 78 | 146 | 0 | 0 | |
| Omar Uresti | $0.00 | 72 | 73 | 71 | 76 | 145 | 0 | 0 | |
| Joel Edwards | $0.00 | 78 | 75 | 77 | 74 | 153 | 0 | 0 | |
| Craig Kanada | $0.00 | 73 | 73 | 72 | 77 | 146 | 0 | 0 | |
| Phil Tataurangi | $0.00 | 73 | 73 | 76 | 77 | 146 | 0 | 0 | |
| Alex Cejka | $0.00 | 71 | 74 | 73 | 72 | 148 | 0 | 0 | |
| Charley Hoffman | $0.00 | 76 | 74 | 73 | 76 | 148 | 0 | 0 | |
| Brad Elder | $0.00 | 71 | 73 | 72 | 74 | 147 | 0 | 0 | |
| Richard Johnson | $0.00 | 73 | 72 | 73 | 72 | 147 | 0 | 0 | |
| Kris Cox | $0.00 | 77 | 73 | 76 | 73 | 149 | 0 | 0 | |
| Stephen Gangluff | $0.00 | 73 | 75 | 71 | 74 | 146 | 0 | 0 | |
| Miguel Rodriguez | $0.00 | 77 | 77 | 70 | 72 | 151 | 0 | 0 | |
| Richard S. Johnson | $0.00 | 74 | 77 | 70 | 76 | 146 | 0 | 0 | |
| Cody Freeman | $0.00 | 69 | 72 | 82 | 73 | 145 | 0 | 0 | |
| David Lutterus | $0.00 | 72 | 76 | 74 | 70 | 145 | 0 | 0 | |
| Chris Stroud | $0.00 | 75 | 75 | 76 | 84 | 145 | 0 | 0 | |
| J.T. Kohut | $0.00 | 75 | 76 | 75 | 159 | 0 | 0 |
Tournament Details
| Tournament Dates | Mar 20, 2008 - Mar 23, 2008 |
|---|---|
| Location | Coco Beach, Puerto Rico |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7569 Yards |
| Prize Money | $3,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Trump International - Puerto Rico |