- Home
- PGA Tournament Schedule
- PGA PGA Championship
PGA Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Bradley Winner by Playoff |
1 | $1,445,000.00 | 71 | 64 | 69 | 68 | 272 | -8 | 600 |
| Jason Dufner | 2 | $865,000.00 | 70 | 65 | 68 | 69 | 272 | -8 | 330 |
| Anders Hansen | 3 | $545,000.00 | 68 | 69 | 70 | 66 | 273 | -7 | 0 |
| Scott Verplank | 4 | $331,000.00 | 67 | 69 | 69 | 70 | 275 | -5 | 127 |
| David Toms | 4 | $331,000.00 | 72 | 71 | 65 | 67 | 275 | -5 | 127 |
| Robert Karlsson | 4 | $331,000.00 | 70 | 71 | 67 | 67 | 275 | -5 | 127 |
| Adam Scott | 7 | $259,000.00 | 69 | 69 | 70 | 68 | 276 | -4 | 100 |
| Lee Westwood | 8 | $224,500.00 | 71 | 68 | 70 | 68 | 277 | -3 | 0 |
| Luke Donald | 8 | $224,500.00 | 70 | 71 | 68 | 68 | 277 | -3 | 91 |
| Kevin Na | 10 | $188,000.00 | 72 | 69 | 70 | 67 | 278 | -2 | 80 |
| D.A. Points | 10 | $188,000.00 | 69 | 67 | 71 | 71 | 278 | -2 | 80 |
| Steve Stricker | 12 | $132,785.71 | 63 | 74 | 69 | 73 | 279 | -1 | 62 |
| Sergio Garcia | 12 | $132,785.71 | 72 | 69 | 69 | 69 | 279 | -1 | 62 |
| Trevor Immelman | 12 | $132,785.71 | 69 | 71 | 71 | 68 | 279 | -1 | 62 |
| Bill Haas | 12 | $132,785.71 | 68 | 73 | 69 | 69 | 279 | -1 | 62 |
| Charl Schwartzel | 12 | $132,785.71 | 71 | 71 | 66 | 71 | 279 | -1 | 62 |
| Nick Watney | 12 | $132,785.71 | 70 | 71 | 68 | 70 | 279 | -1 | 62 |
| Gary Woodland | 12 | $132,785.71 | 70 | 70 | 71 | 68 | 279 | -1 | 62 |
| Phil Mickelson | 19 | $81,214.28 | 71 | 70 | 69 | 70 | 280 | 0 | 49 |
| Matt Kuchar | 19 | $81,214.28 | 71 | 71 | 68 | 70 | 280 | 0 | 49 |
| Ryan Palmer | 19 | $81,214.28 | 71 | 70 | 69 | 70 | 280 | 0 | 49 |
| Brian Davis | 19 | $81,214.28 | 69 | 73 | 69 | 69 | 280 | 0 | 49 |
| John Senden | 19 | $81,214.28 | 68 | 68 | 72 | 72 | 280 | 0 | 49 |
| Hunter Mahan | 19 | $81,214.28 | 72 | 72 | 66 | 70 | 280 | 0 | 49 |
| Brendan Steele | 19 | $81,214.28 | 69 | 68 | 66 | 77 | 280 | 0 | 49 |
| Jerry Kelly | 26 | $51,062.50 | 65 | 73 | 74 | 69 | 281 | 1 | 42 |
| Robert Allenby | 26 | $51,062.50 | 72 | 70 | 71 | 68 | 281 | 1 | 42 |
| Charles Howell III | 26 | $51,062.50 | 72 | 68 | 73 | 68 | 281 | 1 | 42 |
| Mark Wilson | 26 | $51,062.50 | 69 | 71 | 71 | 70 | 281 | 1 | 42 |
| Bubba Watson | 26 | $51,062.50 | 74 | 68 | 70 | 69 | 281 | 1 | 42 |
| Scott Piercy | 26 | $51,062.50 | 71 | 68 | 71 | 71 | 281 | 1 | 42 |
| Spencer Levin | 26 | $51,062.50 | 71 | 70 | 68 | 72 | 281 | 1 | 42 |
| Brendon de Jonge | 26 | $51,062.50 | 68 | 72 | 69 | 72 | 281 | 1 | 42 |
| Francesco Molinari | 34 | $40,000.00 | 72 | 71 | 67 | 72 | 282 | 2 | 0 |
| Alexander Noren | 34 | $40,000.00 | 70 | 72 | 68 | 72 | 282 | 2 | 0 |
| Chris Kirk | 34 | $40,000.00 | 72 | 72 | 69 | 69 | 282 | 2 | 36 |
| Ben Crane | 37 | $36,250.00 | 71 | 72 | 66 | 74 | 283 | 3 | 34 |
| Matteo Manassero | 37 | $36,250.00 | 68 | 74 | 71 | 70 | 283 | 3 | 0 |
| Jim Furyk | 39 | $30,250.00 | 71 | 65 | 73 | 75 | 284 | 4 | 30 |
| K.J. Choi | 39 | $30,250.00 | 70 | 73 | 69 | 72 | 284 | 4 | 30 |
| Harrison Frazar | 39 | $30,250.00 | 72 | 69 | 72 | 71 | 284 | 4 | 30 |
| Bill Lunde | 39 | $30,250.00 | 71 | 71 | 69 | 73 | 284 | 4 | 30 |
| Ian Poulter | 39 | $30,250.00 | 74 | 68 | 70 | 72 | 284 | 4 | 30 |
| Johan Edfors | 39 | $30,250.00 | 71 | 70 | 73 | 70 | 284 | 4 | 0 |
| Brandt Jobe | 45 | $21,500.00 | 68 | 69 | 73 | 75 | 285 | 5 | 24 |
| Andres Romero | 45 | $21,500.00 | 72 | 70 | 74 | 69 | 285 | 5 | 24 |
| Ross Fisher | 45 | $21,500.00 | 71 | 69 | 76 | 69 | 285 | 5 | 0 |
| Pablo Larrazabal | 45 | $21,500.00 | 70 | 73 | 76 | 66 | 285 | 5 | 0 |
| Seung-yul Noh | 45 | $21,500.00 | 71 | 70 | 75 | 69 | 285 | 5 | 0 |
| Yuta Ikeda | 45 | $21,500.00 | 73 | 68 | 72 | 72 | 285 | 5 | 0 |
| John Rollins | 51 | $17,500.00 | 72 | 72 | 70 | 72 | 286 | 6 | 18 |
| Simon Dyson | 51 | $17,500.00 | 68 | 72 | 71 | 75 | 286 | 6 | 0 |
| Johnson Wagner | 51 | $17,500.00 | 71 | 69 | 72 | 74 | 286 | 6 | 18 |
| Jhonattan Vegas | 51 | $17,500.00 | 70 | 68 | 74 | 74 | 286 | 6 | 18 |
| Rickie Fowler | 51 | $17,500.00 | 74 | 69 | 75 | 68 | 286 | 6 | 18 |
| Bryce Molder | 56 | $16,600.00 | 74 | 69 | 70 | 74 | 287 | 7 | 14 |
| Ricky Barnes | 56 | $16,600.00 | 69 | 75 | 71 | 72 | 287 | 7 | 14 |
| Ryan Moore | 56 | $16,600.00 | 75 | 69 | 76 | 67 | 287 | 7 | 14 |
| Michael Bradley | 59 | $16,033.33 | 70 | 74 | 74 | 70 | 288 | 8 | 11 |
| Zach Johnson | 59 | $16,033.33 | 71 | 72 | 73 | 72 | 288 | 8 | 11 |
| Kyung-Tae Kim | 59 | $16,033.33 | 73 | 71 | 70 | 74 | 288 | 8 | 0 |
| Robert Garrigus | 62 | $15,750.00 | 70 | 70 | 74 | 76 | 290 | 10 | 9 |
| Kevin Streelman | 62 | $15,750.00 | 73 | 71 | 71 | 75 | 290 | 10 | 9 |
| Padraig Harrington | 64 | $15,400.00 | 73 | 69 | 75 | 74 | 291 | 11 | 5 |
| Miguel Angel Jimenez | 64 | $15,400.00 | 69 | 73 | 72 | 77 | 291 | 11 | 0 |
| Sean O'Hair | 64 | $15,400.00 | 71 | 73 | 77 | 70 | 291 | 11 | 5 |
| Peter Hanson | 64 | $15,400.00 | 71 | 71 | 76 | 73 | 291 | 11 | 0 |
| Rory McIlroy | 64 | $15,400.00 | 70 | 73 | 74 | 74 | 291 | 11 | 0 |
| Mike Small | 69 | $15,000.00 | 73 | 71 | 70 | 78 | 292 | 12 | 0 |
| Edoardo Molinari | 69 | $15,000.00 | 75 | 69 | 76 | 72 | 292 | 12 | 0 |
| Y.E. Yang | 69 | $15,000.00 | 71 | 73 | 74 | 74 | 292 | 12 | 1 |
| Davis Love III | 72 | $14,750.00 | 68 | 71 | 76 | 79 | 294 | 14 | 1 |
| Paul Casey | 72 | $14,750.00 | 72 | 72 | 78 | 72 | 294 | 14 | 1 |
| Shaun Micheel | 74 | $14,550.00 | 66 | 78 | 77 | 74 | 295 | 15 | 1 |
| Rory Sabbatini | 74 | $14,550.00 | 73 | 69 | 73 | 80 | 295 | 15 | 1 |
| Steve Elkington | $0.00 | 73 | 75 | 76 | 74 | 148 | 0 | 0 | |
| Ernie Els | $0.00 | 74 | 72 | 73 | 76 | 146 | 0 | 0 | |
| John Daly | $0.00 | 77 | 76 | 78 | 78 | 153 | 0 | 0 | |
| Larry Nelson | $0.00 | 78 | 75 | 77 | 73 | 153 | 0 | 0 | |
| Rocco Mediate | $0.00 | 79 | 69 | 78 | 73 | 79 | 0 | 0 | |
| Brad Lardon | $0.00 | 83 | 74 | 71 | 78 | 156 | 0 | 0 | |
| Darren Clarke | $0.00 | 76 | 76 | 72 | 75 | 154 | 0 | 0 | |
| Angel Cabrera | $0.00 | 72 | 73 | 79 | 70 | 145 | 0 | 0 | |
| Raphael Jacquelin | $0.00 | 76 | 74 | 85 | 79 | 150 | 0 | 0 | |
| Bob Sowards | $0.00 | 69 | 76 | 72 | 76 | 145 | 0 | 0 | |
| Jerry Pate | $0.00 | 77 | 79 | 75 | 73 | 156 | 0 | 0 | |
| J.J. Henry | $0.00 | 74 | 73 | 71 | 74 | 147 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 76 | 73 | 73 | 77 | 149 | 0 | 0 | |
| Rich Beem | $0.00 | 74 | 81 | 73 | 72 | 155 | 0 | 0 | |
| Brian Gay | $0.00 | 72 | 73 | 75 | 71 | 145 | 0 | 0 | |
| Arjun Atwal | $0.00 | 78 | 73 | 74 | 77 | 151 | 0 | 0 | |
| Rob Moss | $0.00 | 78 | 76 | 77 | 76 | 154 | 0 | 0 | |
| Ryuji Imada | $0.00 | 75 | 77 | 78 | 77 | 152 | 0 | 0 | |
| Aaron Baddeley | $0.00 | 77 | 68 | 80 | 67 | 145 | 0 | 0 | |
| Craig Stevens | $0.00 | 76 | 77 | 74 | 81 | 153 | 0 | 0 | |
| Faber Jamerson | $0.00 | 77 | 78 | 76 | 80 | 155 | 0 | 0 | |
| Jeff Coston | $0.00 | 76 | 73 | 71 | 74 | 149 | 0 | 0 | |
| Brendan Jones | $0.00 | 78 | 76 | 77 | 73 | 154 | 0 | 0 | |
| Wen-Chong Liang | $0.00 | 77 | 73 | 74 | 78 | 150 | 0 | 0 | |
| Mike Northern | $0.00 | 77 | 74 | 80 | 75 | 151 | 0 | 0 | |
| Hiroyuki Fujita | $0.00 | 73 | 74 | 76 | 74 | 147 | 0 | 0 | |
| Thomas Aiken | $0.00 | 76 | 73 | 76 | 72 | 149 | 0 | 0 | |
| Marty Jertson | $0.00 | 75 | 84 | 73 | 73 | 159 | 0 | 0 | |
| J.B. Holmes | $0.00 | 80 | 72 | 73 | 71 | 80 | 0 | 0 | |
| Steve Marino | $0.00 | 76 | 72 | 73 | 74 | 147 | 0 | 0 | |
| Brandt Snedeker | $0.00 | 73 | 70 | 76 | 78 | 147 | 0 | 0 | |
| Robert McClellan | $0.00 | 72 | 73 | 74 | 71 | 150 | 0 | 0 | |
| Jason Day | $0.00 | 74 | 72 | 81 | 75 | 145 | 0 | 0 | |
| Jeff Overton | $0.00 | 71 | 75 | 74 | 74 | 146 | 0 | 0 | |
| Anthony Kim | $0.00 | 71 | 81 | 74 | 85 | 145 | 0 | 0 | |
| Ryo Ishikawa | $0.00 | 72 | 75 | 83 | 73 | 157 | 0 | 0 | |
| Scott Stallings | $0.00 | 74 | 75 | 72 | 72 | 147 | 0 | 0 | |
| David Horsey | $0.00 | 77 | 74 | 74 | 74 | 149 | 0 | 0 | |
| Cameron Tringale | $0.00 | 72 | 81 | 79 | 82 | 146 | 0 | 0 | |
| Todd Camplin | $0.00 | 79 | 80 | 81 | 161 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 11, 2011 - Aug 14, 2011 |
|---|---|
| Location | Johns Creek, Georgia, United States |
| Club(s) | Atlanta Athletic Club |
| Previous Champion | Keegan Bradley |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7467 Yards |
| Prize Money | $0.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Atlanta Athletic Club |
| Course(s) | Highlands Golf Course |