PGA Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Keegan Bradley
Winner by Playoff
1 $1,445,000.00 71646968 272 -8 600
Jason Dufner 2 $865,000.00 70656869 272 -8 330
Anders Hansen 3 $545,000.00 68697066 273 -7 0
Scott Verplank 4 $331,000.00 67696970 275 -5 127
David Toms 4 $331,000.00 72716567 275 -5 127
Robert Karlsson 4 $331,000.00 70716767 275 -5 127
Adam Scott 7 $259,000.00 69697068 276 -4 100
Lee Westwood 8 $224,500.00 71687068 277 -3 0
Luke Donald 8 $224,500.00 70716868 277 -3 91
Kevin Na 10 $188,000.00 72697067 278 -2 80
D.A. Points 10 $188,000.00 69677171 278 -2 80
Steve Stricker 12 $132,785.71 63746973 279 -1 62
Sergio Garcia 12 $132,785.71 72696969 279 -1 62
Trevor Immelman 12 $132,785.71 69717168 279 -1 62
Bill Haas 12 $132,785.71 68736969 279 -1 62
Charl Schwartzel 12 $132,785.71 71716671 279 -1 62
Nick Watney 12 $132,785.71 70716870 279 -1 62
Gary Woodland 12 $132,785.71 70707168 279 -1 62
Phil Mickelson 19 $81,214.28 71706970 280 0 49
Matt Kuchar 19 $81,214.28 71716870 280 0 49
Ryan Palmer 19 $81,214.28 71706970 280 0 49
Brian Davis 19 $81,214.28 69736969 280 0 49
John Senden 19 $81,214.28 68687272 280 0 49
Hunter Mahan 19 $81,214.28 72726670 280 0 49
Brendan Steele 19 $81,214.28 69686677 280 0 49
Jerry Kelly 26 $51,062.50 65737469 281 1 42
Robert Allenby 26 $51,062.50 72707168 281 1 42
Charles Howell III 26 $51,062.50 72687368 281 1 42
Mark Wilson 26 $51,062.50 69717170 281 1 42
Bubba Watson 26 $51,062.50 74687069 281 1 42
Scott Piercy 26 $51,062.50 71687171 281 1 42
Spencer Levin 26 $51,062.50 71706872 281 1 42
Brendon de Jonge 26 $51,062.50 68726972 281 1 42
Francesco Molinari 34 $40,000.00 72716772 282 2 0
Alexander Noren 34 $40,000.00 70726872 282 2 0
Chris Kirk 34 $40,000.00 72726969 282 2 36
Ben Crane 37 $36,250.00 71726674 283 3 34
Matteo Manassero 37 $36,250.00 68747170 283 3 0
Jim Furyk 39 $30,250.00 71657375 284 4 30
K.J. Choi 39 $30,250.00 70736972 284 4 30
Harrison Frazar 39 $30,250.00 72697271 284 4 30
Bill Lunde 39 $30,250.00 71716973 284 4 30
Ian Poulter 39 $30,250.00 74687072 284 4 30
Johan Edfors 39 $30,250.00 71707370 284 4 0
Brandt Jobe 45 $21,500.00 68697375 285 5 24
Andres Romero 45 $21,500.00 72707469 285 5 24
Ross Fisher 45 $21,500.00 71697669 285 5 0
Pablo Larrazabal 45 $21,500.00 70737666 285 5 0
Seung-yul Noh 45 $21,500.00 71707569 285 5 0
Yuta Ikeda 45 $21,500.00 73687272 285 5 0
John Rollins 51 $17,500.00 72727072 286 6 18
Simon Dyson 51 $17,500.00 68727175 286 6 0
Johnson Wagner 51 $17,500.00 71697274 286 6 18
Jhonattan Vegas 51 $17,500.00 70687474 286 6 18
Rickie Fowler 51 $17,500.00 74697568 286 6 18
Bryce Molder 56 $16,600.00 74697074 287 7 14
Ricky Barnes 56 $16,600.00 69757172 287 7 14
Ryan Moore 56 $16,600.00 75697667 287 7 14
Michael Bradley 59 $16,033.33 70747470 288 8 11
Zach Johnson 59 $16,033.33 71727372 288 8 11
Kyung-Tae Kim 59 $16,033.33 73717074 288 8 0
Robert Garrigus 62 $15,750.00 70707476 290 10 9
Kevin Streelman 62 $15,750.00 73717175 290 10 9
Padraig Harrington 64 $15,400.00 73697574 291 11 5
Miguel Angel Jimenez 64 $15,400.00 69737277 291 11 0
Sean O'Hair 64 $15,400.00 71737770 291 11 5
Peter Hanson 64 $15,400.00 71717673 291 11 0
Rory McIlroy 64 $15,400.00 70737474 291 11 0
Mike Small 69 $15,000.00 73717078 292 12 0
Edoardo Molinari 69 $15,000.00 75697672 292 12 0
Y.E. Yang 69 $15,000.00 71737474 292 12 1
Davis Love III 72 $14,750.00 68717679 294 14 1
Paul Casey 72 $14,750.00 72727872 294 14 1
Shaun Micheel 74 $14,550.00 66787774 295 15 1
Rory Sabbatini 74 $14,550.00 73697380 295 15 1
Steve Elkington $0.00 73757674 148 0 0
Ernie Els $0.00 74727376 146 0 0
John Daly $0.00 77767878 153 0 0
Larry Nelson $0.00 78757773 153 0 0
Rocco Mediate $0.00 79697873 79 0 0
Brad Lardon $0.00 83747178 156 0 0
Darren Clarke $0.00 76767275 154 0 0
Angel Cabrera $0.00 72737970 145 0 0
Raphael Jacquelin $0.00 76748579 150 0 0
Bob Sowards $0.00 69767276 145 0 0
Jerry Pate $0.00 77797573 156 0 0
J.J. Henry $0.00 74737174 147 0 0
Fredrik Jacobson $0.00 76737377 149 0 0
Rich Beem $0.00 74817372 155 0 0
Brian Gay $0.00 72737571 145 0 0
Arjun Atwal $0.00 78737477 151 0 0
Rob Moss $0.00 78767776 154 0 0
Ryuji Imada $0.00 75777877 152 0 0
Aaron Baddeley $0.00 77688067 145 0 0
Craig Stevens $0.00 76777481 153 0 0
Faber Jamerson $0.00 77787680 155 0 0
Jeff Coston $0.00 76737174 149 0 0
Brendan Jones $0.00 78767773 154 0 0
Wen-Chong Liang $0.00 77737478 150 0 0
Mike Northern $0.00 77748075 151 0 0
Hiroyuki Fujita $0.00 73747674 147 0 0
Thomas Aiken $0.00 76737672 149 0 0
Marty Jertson $0.00 75847373 159 0 0
J.B. Holmes $0.00 80727371 80 0 0
Steve Marino $0.00 76727374 147 0 0
Brandt Snedeker $0.00 73707678 147 0 0
Robert McClellan $0.00 72737471 150 0 0
Jason Day $0.00 74728175 145 0 0
Jeff Overton $0.00 71757474 146 0 0
Anthony Kim $0.00 71817485 145 0 0
Ryo Ishikawa $0.00 72758373 157 0 0
Scott Stallings $0.00 74757272 147 0 0
David Horsey $0.00 77747474 149 0 0
Cameron Tringale $0.00 72817982 146 0 0
Todd Camplin $0.00 798081 161 0 0

Tournament Details

Tournament Dates Aug 11, 2011 - Aug 14, 2011
Location Johns Creek, Georgia, United States
Club(s) Atlanta Athletic Club
Previous Champion Keegan Bradley
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7467 Yards
Prize Money $0.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Atlanta Athletic Club
Course(s) Highlands Golf Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement