- Home
- PGA Tournament Schedule
- PGA PGA Championship
PGA Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Martin Kaymer Winner by Playoff |
1 | $1,350,000.00 | 72 | 68 | 67 | 70 | 277 | -11 | 0 |
| Bubba Watson | 2 | $810,000.00 | 68 | 71 | 70 | 68 | 277 | -11 | 330 |
| Zach Johnson | 3 | $435,000.00 | 69 | 70 | 69 | 70 | 278 | -10 | 180 |
| Rory McIlroy | 3 | $435,000.00 | 71 | 68 | 67 | 72 | 278 | -10 | 180 |
| Steve Elkington | 5 | $270,833.00 | 71 | 70 | 67 | 71 | 279 | -9 | 110 |
| Jason Dufner | 5 | $270,833.00 | 73 | 66 | 69 | 71 | 279 | -9 | 110 |
| Dustin Johnson | 5 | $270,833.00 | 71 | 68 | 67 | 73 | 279 | -9 | 110 |
| Wen-Chong Liang | 8 | $210,000.00 | 72 | 71 | 64 | 73 | 280 | -8 | 0 |
| Camilo Villegas | 8 | $210,000.00 | 71 | 71 | 70 | 68 | 280 | -8 | 91 |
| Matt Kuchar | 10 | $175,800.00 | 67 | 69 | 73 | 72 | 281 | -7 | 80 |
| Jason Day | 10 | $175,800.00 | 69 | 72 | 66 | 74 | 281 | -7 | 80 |
| Phil Mickelson | 12 | $138,050.00 | 73 | 69 | 73 | 67 | 282 | -6 | 66 |
| Bryce Molder | 12 | $138,050.00 | 72 | 67 | 70 | 73 | 282 | -6 | 66 |
| Simon Dyson | 12 | $138,050.00 | 71 | 71 | 68 | 72 | 282 | -6 | 0 |
| Paul Casey | 12 | $138,050.00 | 72 | 71 | 70 | 69 | 282 | -6 | 66 |
| Robert Karlsson | 16 | $110,050.00 | 71 | 71 | 71 | 70 | 283 | -5 | 0 |
| D.A. Points | 16 | $110,050.00 | 70 | 72 | 70 | 71 | 283 | -5 | 58 |
| Ernie Els | 18 | $84,733.00 | 68 | 74 | 69 | 73 | 284 | -4 | 51 |
| Steve Stricker | 18 | $84,733.00 | 72 | 72 | 68 | 72 | 284 | -4 | 51 |
| Stewart Cink | 18 | $84,733.00 | 77 | 68 | 66 | 73 | 284 | -4 | 51 |
| Stephen Gallacher | 18 | $84,733.00 | 71 | 69 | 72 | 72 | 284 | -4 | 0 |
| Charl Schwartzel | 18 | $84,733.00 | 73 | 69 | 72 | 70 | 284 | -4 | 0 |
| Nick Watney | 18 | $84,733.00 | 69 | 68 | 66 | 81 | 284 | -4 | 51 |
| Jim Furyk | 24 | $58,600.00 | 70 | 68 | 70 | 77 | 285 | -3 | 46 |
| Simon Khan | 24 | $58,600.00 | 69 | 70 | 71 | 75 | 285 | -3 | 0 |
| Carl Pettersson | 24 | $58,600.00 | 71 | 70 | 71 | 73 | 285 | -3 | 46 |
| J.B. Holmes | 24 | $58,600.00 | 72 | 66 | 77 | 70 | 285 | -3 | 46 |
| Tiger Woods | 28 | $46,700.00 | 71 | 70 | 72 | 73 | 286 | -2 | 41 |
| Bo Van Pelt | 28 | $46,700.00 | 73 | 67 | 72 | 74 | 286 | -2 | 41 |
| Troy Matteson | 28 | $46,700.00 | 72 | 72 | 70 | 72 | 286 | -2 | 41 |
| David Horsey | 28 | $46,700.00 | 72 | 71 | 69 | 74 | 286 | -2 | 0 |
| Seung-yul Noh | 28 | $46,700.00 | 68 | 71 | 72 | 75 | 286 | -2 | 0 |
| David Toms | 33 | $37,133.00 | 74 | 71 | 67 | 75 | 287 | -1 | 36 |
| Ryan Palmer | 33 | $37,133.00 | 71 | 68 | 75 | 73 | 287 | -1 | 36 |
| Edoardo Molinari | 33 | $37,133.00 | 71 | 72 | 70 | 74 | 287 | -1 | 0 |
| Heath Slocum | 33 | $37,133.00 | 73 | 72 | 68 | 74 | 287 | -1 | 36 |
| Gonzalo Fernandez-Castano | 33 | $37,133.00 | 70 | 73 | 73 | 71 | 287 | -1 | 0 |
| Francesco Molinari | 33 | $37,133.00 | 68 | 73 | 71 | 75 | 287 | -1 | 0 |
| Vijay Singh | 39 | $25,933.00 | 73 | 66 | 73 | 76 | 288 | 0 | 28 |
| Justin Leonard | 39 | $25,933.00 | 73 | 69 | 73 | 73 | 288 | 0 | 28 |
| K.J. Choi | 39 | $25,933.00 | 74 | 69 | 71 | 74 | 288 | 0 | 28 |
| Tim Clark | 39 | $25,933.00 | 72 | 71 | 70 | 75 | 288 | 0 | 28 |
| Brian Davis | 39 | $25,933.00 | 71 | 72 | 69 | 76 | 288 | 0 | 28 |
| Ben Crane | 39 | $25,933.00 | 73 | 68 | 73 | 74 | 288 | 0 | 28 |
| Adam Scott | 39 | $25,933.00 | 72 | 73 | 71 | 72 | 288 | 0 | 28 |
| Hunter Mahan | 39 | $25,933.00 | 74 | 71 | 68 | 75 | 288 | 0 | 28 |
| Brandt Snedeker | 39 | $25,933.00 | 75 | 70 | 67 | 76 | 288 | 0 | 28 |
| Shaun Micheel | 48 | $16,971.00 | 73 | 69 | 76 | 71 | 289 | 1 | 20 |
| Darren Clarke | 48 | $16,971.00 | 74 | 70 | 72 | 73 | 289 | 1 | 0 |
| Charles Howell III | 48 | $16,971.00 | 69 | 74 | 72 | 74 | 289 | 1 | 20 |
| Brendon de Jonge | 48 | $16,971.00 | 74 | 66 | 74 | 75 | 289 | 1 | 20 |
| Martin Laird | 48 | $16,971.00 | 70 | 74 | 72 | 73 | 289 | 1 | 20 |
| Marc Leishman | 48 | $16,971.00 | 71 | 73 | 72 | 73 | 289 | 1 | 20 |
| Kyung-Tae Kim | 48 | $16,971.00 | 70 | 72 | 71 | 76 | 289 | 1 | 0 |
| Davis Love III | 55 | $15,750.00 | 73 | 72 | 72 | 73 | 290 | 2 | 15 |
| Tom Lehman | 55 | $15,750.00 | 74 | 70 | 73 | 73 | 290 | 2 | 15 |
| Retief Goosen | 55 | $15,750.00 | 76 | 68 | 74 | 72 | 290 | 2 | 15 |
| Kevin Na | 58 | $15,225.00 | 74 | 71 | 71 | 75 | 291 | 3 | 12 |
| Peter Hanson | 58 | $15,225.00 | 71 | 71 | 71 | 78 | 291 | 3 | 0 |
| Gregory Bourdy | 58 | $15,225.00 | 70 | 70 | 75 | 76 | 291 | 3 | 0 |
| Rickie Fowler | 58 | $15,225.00 | 73 | 71 | 70 | 77 | 291 | 3 | 12 |
| Chad Campbell | 62 | $14,717.00 | 70 | 70 | 78 | 74 | 292 | 4 | 8 |
| Fredrik Andersson Hed | 62 | $14,717.00 | 74 | 71 | 74 | 73 | 292 | 4 | 0 |
| Rhys Davies | 62 | $14,717.00 | 71 | 71 | 75 | 75 | 292 | 4 | 0 |
| Brian Gay | 65 | $14,450.00 | 72 | 70 | 71 | 80 | 293 | 5 | 6 |
| Ryan Moore | 65 | $14,450.00 | 69 | 76 | 72 | 76 | 293 | 5 | 6 |
| D.J. Trahan | 67 | $14,300.00 | 72 | 73 | 74 | 75 | 294 | 6 | 4 |
| Stuart Appleby | 68 | $14,150.00 | 72 | 73 | 73 | 77 | 295 | 7 | 3 |
| Rob Labritz | 68 | $14,150.00 | 73 | 71 | 74 | 77 | 295 | 7 | 0 |
| Ross McGowan | 70 | $14,000.00 | 73 | 72 | 71 | 81 | 297 | 9 | 0 |
| Jeff Overton | 71 | $13,900.00 | 74 | 71 | 74 | 79 | 298 | 10 | 1 |
| Corey Pavin | $0.00 | 79 | 80 | 73 | 73 | 159 | 0 | 0 | |
| Mark Brooks | $0.00 | 80 | 75 | 79 | 83 | 155 | 0 | 0 | |
| Scott Verplank | $0.00 | 74 | 73 | 76 | 80 | 147 | 0 | 0 | |
| Paul Goydos | $0.00 | 73 | 83 | 75 | 75 | 153 | 0 | 0 | |
| Jerry Kelly | $0.00 | 71 | 74 | 75 | 73 | 146 | 0 | 0 | |
| Sonny Skinner | $0.00 | 78 | 71 | 77 | 75 | 151 | 0 | 0 | |
| Padraig Harrington | $0.00 | 71 | 72 | 77 | 79 | 146 | 0 | 0 | |
| Cameron Beckman | $0.00 | 75 | 78 | 68 | 75 | 154 | 0 | 0 | |
| Miguel Angel Jimenez | $0.00 | 73 | 74 | 74 | 73 | 148 | 0 | 0 | |
| Soren Kjeldsen | $0.00 | 73 | 78 | 74 | 71 | 146 | 0 | 0 | |
| Tim Thelen | $0.00 | 75 | 73 | 74 | 74 | 146 | 0 | 0 | |
| Justin Rose | $0.00 | 74 | 78 | 69 | 76 | 148 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 70 | 75 | 76 | 76 | 146 | 0 | 0 | |
| Bill Lunde | $0.00 | 74 | 75 | 78 | 74 | 150 | 0 | 0 | |
| Charlie Wi | $0.00 | 75 | 76 | 71 | 77 | 149 | 0 | 0 | |
| Soren Hansen | $0.00 | 73 | 77 | 70 | 76 | 150 | 0 | 0 | |
| Rory Sabbatini | $0.00 | 71 | 74 | 76 | 74 | 147 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 75 | 78 | 77 | 72 | 149 | 0 | 0 | |
| Luke Donald | $0.00 | 77 | 80 | 75 | 72 | 149 | 0 | 0 | |
| Ian Poulter | $0.00 | 72 | 77 | 75 | 75 | 221 | 0 | 0 | |
| George McNeill | $0.00 | 75 | 75 | 70 | 77 | 150 | 0 | 0 | |
| Jason Bohn | $0.00 | 77 | 72 | 81 | 75 | 149 | 0 | 0 | |
| David Hutsell | $0.00 | 75 | 80 | 77 | 75 | 155 | 0 | 0 | |
| Ricky Barnes | $0.00 | 75 | 74 | 73 | 74 | 149 | 0 | 0 | |
| Mitch Lowe | $0.00 | 71 | 77 | 73 | 75 | 148 | 0 | 0 | |
| Y.E. Yang | $0.00 | 72 | 76 | 76 | 71 | 148 | 0 | 0 | |
| Jimmy Walker | $0.00 | 71 | 77 | 79 | 74 | 148 | 0 | 0 | |
| Lucas Glover | $0.00 | 74 | 73 | 74 | 75 | 147 | 0 | 0 | |
| Boo Weekley | $0.00 | 76 | 70 | 71 | 75 | 146 | 0 | 0 | |
| Matt Jones | $0.00 | 74 | 77 | 74 | 72 | 151 | 0 | 0 | |
| Michael Sim | $0.00 | 70 | 76 | 74 | 74 | 146 | 0 | 0 | |
| Tetsuji Hiratsuka | $0.00 | 74 | 77 | 74 | 82 | 151 | 0 | 0 | |
| Matt Bettencourt | $0.00 | 72 | 74 | 76 | 75 | 146 | 0 | 0 | |
| Derek Lamely | $0.00 | 77 | 72 | 75 | 81 | 149 | 0 | 0 | |
| Ross Fisher | $0.00 | 78 | 74 | 70 | 76 | 152 | 0 | 0 | |
| Koumei Oda | $0.00 | 78 | 74 | 73 | 80 | 152 | 0 | 0 | |
| Rich Steinmetz | $0.00 | 75 | 80 | 73 | 74 | 155 | 0 | 0 | |
| Anthony Kim | $0.00 | 74 | 75 | 76 | 74 | 149 | 0 | 0 | |
| Chris Wood | $0.00 | 78 | 68 | 74 | 74 | 146 | 0 | 0 | |
| Kyle Flinton | $0.00 | 76 | 78 | 71 | 75 | 154 | 0 | 0 | |
| Jason Schmuhl | $0.00 | 82 | 74 | 71 | 79 | 156 | 0 | 0 | |
| Mark Sheftic | $0.00 | 82 | 79 | 75 | 77 | 161 | 0 | 0 | |
| Keith Ohr | $0.00 | 78 | 81 | 159 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 12, 2010 - Aug 15, 2010 |
|---|---|
| Location | Kohler, Wisconsin, United States |
| Club(s) | Hazeltine National Golf Club, Whistling Straits |
| Previous Champion | Martin Kaymer |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7506 Yards |
| Prize Money | $7,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) |
|
| Course(s) |
|