PGA Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Martin Kaymer
Winner by Playoff
1 $1,350,000.00 72686770 277 -11 0
Bubba Watson 2 $810,000.00 68717068 277 -11 330
Zach Johnson 3 $435,000.00 69706970 278 -10 180
Rory McIlroy 3 $435,000.00 71686772 278 -10 180
Steve Elkington 5 $270,833.00 71706771 279 -9 110
Jason Dufner 5 $270,833.00 73666971 279 -9 110
Dustin Johnson 5 $270,833.00 71686773 279 -9 110
Wen-Chong Liang 8 $210,000.00 72716473 280 -8 0
Camilo Villegas 8 $210,000.00 71717068 280 -8 91
Matt Kuchar 10 $175,800.00 67697372 281 -7 80
Jason Day 10 $175,800.00 69726674 281 -7 80
Phil Mickelson 12 $138,050.00 73697367 282 -6 66
Bryce Molder 12 $138,050.00 72677073 282 -6 66
Simon Dyson 12 $138,050.00 71716872 282 -6 0
Paul Casey 12 $138,050.00 72717069 282 -6 66
Robert Karlsson 16 $110,050.00 71717170 283 -5 0
D.A. Points 16 $110,050.00 70727071 283 -5 58
Ernie Els 18 $84,733.00 68746973 284 -4 51
Steve Stricker 18 $84,733.00 72726872 284 -4 51
Stewart Cink 18 $84,733.00 77686673 284 -4 51
Stephen Gallacher 18 $84,733.00 71697272 284 -4 0
Charl Schwartzel 18 $84,733.00 73697270 284 -4 0
Nick Watney 18 $84,733.00 69686681 284 -4 51
Jim Furyk 24 $58,600.00 70687077 285 -3 46
Simon Khan 24 $58,600.00 69707175 285 -3 0
Carl Pettersson 24 $58,600.00 71707173 285 -3 46
J.B. Holmes 24 $58,600.00 72667770 285 -3 46
Tiger Woods 28 $46,700.00 71707273 286 -2 41
Bo Van Pelt 28 $46,700.00 73677274 286 -2 41
Troy Matteson 28 $46,700.00 72727072 286 -2 41
David Horsey 28 $46,700.00 72716974 286 -2 0
Seung-yul Noh 28 $46,700.00 68717275 286 -2 0
David Toms 33 $37,133.00 74716775 287 -1 36
Ryan Palmer 33 $37,133.00 71687573 287 -1 36
Edoardo Molinari 33 $37,133.00 71727074 287 -1 0
Heath Slocum 33 $37,133.00 73726874 287 -1 36
Gonzalo Fernandez-Castano 33 $37,133.00 70737371 287 -1 0
Francesco Molinari 33 $37,133.00 68737175 287 -1 0
Vijay Singh 39 $25,933.00 73667376 288 0 28
Justin Leonard 39 $25,933.00 73697373 288 0 28
K.J. Choi 39 $25,933.00 74697174 288 0 28
Tim Clark 39 $25,933.00 72717075 288 0 28
Brian Davis 39 $25,933.00 71726976 288 0 28
Ben Crane 39 $25,933.00 73687374 288 0 28
Adam Scott 39 $25,933.00 72737172 288 0 28
Hunter Mahan 39 $25,933.00 74716875 288 0 28
Brandt Snedeker 39 $25,933.00 75706776 288 0 28
Shaun Micheel 48 $16,971.00 73697671 289 1 20
Darren Clarke 48 $16,971.00 74707273 289 1 0
Charles Howell III 48 $16,971.00 69747274 289 1 20
Brendon de Jonge 48 $16,971.00 74667475 289 1 20
Martin Laird 48 $16,971.00 70747273 289 1 20
Marc Leishman 48 $16,971.00 71737273 289 1 20
Kyung-Tae Kim 48 $16,971.00 70727176 289 1 0
Davis Love III 55 $15,750.00 73727273 290 2 15
Tom Lehman 55 $15,750.00 74707373 290 2 15
Retief Goosen 55 $15,750.00 76687472 290 2 15
Kevin Na 58 $15,225.00 74717175 291 3 12
Peter Hanson 58 $15,225.00 71717178 291 3 0
Gregory Bourdy 58 $15,225.00 70707576 291 3 0
Rickie Fowler 58 $15,225.00 73717077 291 3 12
Chad Campbell 62 $14,717.00 70707874 292 4 8
Fredrik Andersson Hed 62 $14,717.00 74717473 292 4 0
Rhys Davies 62 $14,717.00 71717575 292 4 0
Brian Gay 65 $14,450.00 72707180 293 5 6
Ryan Moore 65 $14,450.00 69767276 293 5 6
D.J. Trahan 67 $14,300.00 72737475 294 6 4
Stuart Appleby 68 $14,150.00 72737377 295 7 3
Rob Labritz 68 $14,150.00 73717477 295 7 0
Ross McGowan 70 $14,000.00 73727181 297 9 0
Jeff Overton 71 $13,900.00 74717479 298 10 1
Corey Pavin $0.00 79807373 159 0 0
Mark Brooks $0.00 80757983 155 0 0
Scott Verplank $0.00 74737680 147 0 0
Paul Goydos $0.00 73837575 153 0 0
Jerry Kelly $0.00 71747573 146 0 0
Sonny Skinner $0.00 78717775 151 0 0
Padraig Harrington $0.00 71727779 146 0 0
Cameron Beckman $0.00 75786875 154 0 0
Miguel Angel Jimenez $0.00 73747473 148 0 0
Soren Kjeldsen $0.00 73787471 146 0 0
Tim Thelen $0.00 75737474 146 0 0
Justin Rose $0.00 74786976 148 0 0
Fredrik Jacobson $0.00 70757676 146 0 0
Bill Lunde $0.00 74757874 150 0 0
Charlie Wi $0.00 75767177 149 0 0
Soren Hansen $0.00 73777076 150 0 0
Rory Sabbatini $0.00 71747674 147 0 0
Geoff Ogilvy $0.00 75787772 149 0 0
Luke Donald $0.00 77807572 149 0 0
Ian Poulter $0.00 72777575 221 0 0
George McNeill $0.00 75757077 150 0 0
Jason Bohn $0.00 77728175 149 0 0
David Hutsell $0.00 75807775 155 0 0
Ricky Barnes $0.00 75747374 149 0 0
Mitch Lowe $0.00 71777375 148 0 0
Y.E. Yang $0.00 72767671 148 0 0
Jimmy Walker $0.00 71777974 148 0 0
Lucas Glover $0.00 74737475 147 0 0
Boo Weekley $0.00 76707175 146 0 0
Matt Jones $0.00 74777472 151 0 0
Michael Sim $0.00 70767474 146 0 0
Tetsuji Hiratsuka $0.00 74777482 151 0 0
Matt Bettencourt $0.00 72747675 146 0 0
Derek Lamely $0.00 77727581 149 0 0
Ross Fisher $0.00 78747076 152 0 0
Koumei Oda $0.00 78747380 152 0 0
Rich Steinmetz $0.00 75807374 155 0 0
Anthony Kim $0.00 74757674 149 0 0
Chris Wood $0.00 78687474 146 0 0
Kyle Flinton $0.00 76787175 154 0 0
Jason Schmuhl $0.00 82747179 156 0 0
Mark Sheftic $0.00 82797577 161 0 0
Keith Ohr $0.00 7881 159 0 0

Tournament Details

Tournament Dates Aug 12, 2010 - Aug 15, 2010
Location Kohler, Wisconsin, United States
Club(s) Hazeltine National Golf Club, Whistling Straits
Previous Champion Martin Kaymer
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7506 Yards
Prize Money $7,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s)
  • Hazeltine National Golf Club
  • Whistling Straits
Course(s)
  • Hazeltine
  • Whistling Straits-Straits Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement