- Home
- PGA Tournament Schedule
- PGA PGA Championship
PGA Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Y.E. Yang | 1 | $1,350,000.00 | 73 | 70 | 67 | 70 | 280 | -8 | 600 |
| Tiger Woods | 2 | $810,000.00 | 67 | 70 | 71 | 75 | 283 | -5 | 330 |
| Lee Westwood | 3 | $435,000.00 | 70 | 72 | 73 | 70 | 285 | -3 | 0 |
| Rory McIlroy | 3 | $435,000.00 | 71 | 73 | 71 | 70 | 285 | -3 | 0 |
| Lucas Glover | 5 | $300,000.00 | 71 | 70 | 71 | 74 | 286 | -2 | 120 |
| Ernie Els | 6 | $233,125.00 | 75 | 68 | 70 | 74 | 287 | -1 | 98 |
| Soren Kjeldsen | 6 | $233,125.00 | 70 | 73 | 70 | 74 | 287 | -1 | 0 |
| Henrik Stenson | 6 | $233,125.00 | 73 | 71 | 68 | 75 | 287 | -1 | 0 |
| Martin Kaymer | 6 | $233,125.00 | 73 | 70 | 71 | 73 | 287 | -1 | 0 |
| Padraig Harrington | 10 | $150,633.33 | 68 | 73 | 69 | 78 | 288 | 0 | 71 |
| Zach Johnson | 10 | $150,633.33 | 74 | 73 | 70 | 71 | 288 | 0 | 71 |
| Francesco Molinari | 10 | $150,633.33 | 74 | 73 | 69 | 72 | 288 | 0 | 0 |
| Graeme McDowell | 10 | $150,633.33 | 70 | 75 | 71 | 72 | 288 | 0 | 0 |
| John Merrick | 10 | $150,633.34 | 72 | 72 | 74 | 70 | 288 | 0 | 71 |
| Dustin Johnson | 10 | $150,633.34 | 72 | 73 | 73 | 70 | 288 | 0 | 71 |
| Vijay Singh | 16 | $106,566.67 | 69 | 72 | 75 | 73 | 289 | 1 | 57 |
| Tim Clark | 16 | $106,566.67 | 76 | 68 | 71 | 74 | 289 | 1 | 57 |
| Hunter Mahan | 16 | $106,566.67 | 69 | 75 | 74 | 71 | 289 | 1 | 57 |
| Corey Pavin | 19 | $81,760.00 | 73 | 71 | 71 | 75 | 290 | 2 | 50 |
| Michael Allen | 19 | $81,760.00 | 74 | 71 | 72 | 73 | 290 | 2 | 50 |
| Ian Poulter | 19 | $81,760.00 | 72 | 70 | 76 | 72 | 290 | 2 | 50 |
| Oliver Wilson | 19 | $81,760.00 | 74 | 72 | 72 | 72 | 290 | 2 | 0 |
| Ross Fisher | 19 | $81,760.00 | 73 | 68 | 73 | 76 | 290 | 2 | 0 |
| Scott McCarron | 24 | $53,112.50 | 75 | 72 | 71 | 73 | 291 | 3 | 44 |
| Robert Allenby | 24 | $53,112.50 | 69 | 75 | 75 | 72 | 291 | 3 | 44 |
| Stephen Ames | 24 | $53,112.50 | 74 | 71 | 70 | 76 | 291 | 3 | 44 |
| K.J. Choi | 24 | $53,112.50 | 73 | 72 | 73 | 73 | 291 | 3 | 44 |
| John Rollins | 24 | $53,112.50 | 73 | 73 | 68 | 77 | 291 | 3 | 44 |
| Brendan Jones | 24 | $53,112.50 | 71 | 70 | 73 | 77 | 291 | 3 | 0 |
| Ben Curtis | 24 | $53,112.50 | 73 | 72 | 73 | 73 | 291 | 3 | 44 |
| Alvaro Quiros | 24 | $53,112.50 | 69 | 76 | 69 | 77 | 291 | 3 | 0 |
| Kevin Sutherland | 32 | $40,387.50 | 73 | 72 | 74 | 73 | 292 | 4 | 38 |
| Steve Flesch | 32 | $40,387.50 | 74 | 73 | 69 | 76 | 292 | 4 | 38 |
| Gonzalo Fernandez-Castano | 32 | $40,387.50 | 70 | 77 | 73 | 72 | 292 | 4 | 0 |
| Jeff Overton | 32 | $40,387.50 | 72 | 74 | 75 | 71 | 292 | 4 | 38 |
| Woody Austin | 36 | $31,735.72 | 73 | 73 | 73 | 74 | 293 | 5 | 32 |
| Fred Couples | 36 | $31,735.72 | 74 | 74 | 73 | 72 | 293 | 5 | 32 |
| David Toms | 36 | $31,735.71 | 69 | 75 | 72 | 77 | 293 | 5 | 32 |
| Miguel Angel Jimenez | 36 | $31,735.71 | 75 | 73 | 71 | 74 | 293 | 5 | 0 |
| Soren Hansen | 36 | $31,735.72 | 72 | 76 | 74 | 71 | 293 | 5 | 0 |
| Thongchai Jaidee | 36 | $31,735.71 | 70 | 76 | 73 | 74 | 293 | 5 | 0 |
| Boo Weekley | 36 | $31,735.71 | 74 | 74 | 71 | 74 | 293 | 5 | 32 |
| Kenny Perry | 43 | $21,112.50 | 74 | 70 | 78 | 72 | 294 | 6 | 25 |
| Chad Campbell | 43 | $21,112.50 | 74 | 73 | 73 | 74 | 294 | 6 | 25 |
| Rich Beem | 43 | $21,112.50 | 71 | 76 | 75 | 72 | 294 | 6 | 25 |
| Geoff Ogilvy | 43 | $21,112.50 | 71 | 73 | 78 | 72 | 294 | 6 | 25 |
| Luke Donald | 43 | $21,112.50 | 71 | 77 | 73 | 73 | 294 | 6 | 25 |
| Ben Crane | 43 | $21,112.50 | 70 | 75 | 72 | 77 | 294 | 6 | 25 |
| Kevin Na | 43 | $21,112.50 | 73 | 75 | 71 | 75 | 294 | 6 | 25 |
| Charl Schwartzel | 43 | $21,112.50 | 76 | 70 | 72 | 76 | 294 | 6 | 0 |
| Retief Goosen | 51 | $16,260.00 | 77 | 71 | 70 | 77 | 295 | 7 | 18 |
| Thomas Levet | 51 | $16,260.00 | 72 | 75 | 76 | 72 | 295 | 7 | 0 |
| Michael Sim | 51 | $16,260.00 | 73 | 75 | 76 | 71 | 295 | 7 | 0 |
| Camilo Villegas | 51 | $16,260.00 | 73 | 73 | 76 | 73 | 295 | 7 | 18 |
| Anthony Kim | 51 | $16,260.00 | 73 | 74 | 71 | 77 | 295 | 7 | 18 |
| Bob Tway | 56 | $15,525.00 | 72 | 76 | 74 | 74 | 296 | 8 | 14 |
| Charlie Wi | 56 | $15,525.00 | 72 | 76 | 75 | 73 | 296 | 8 | 14 |
| Hiroyuki Fujita | 56 | $15,525.00 | 71 | 74 | 73 | 78 | 296 | 8 | 0 |
| Ryo Ishikawa | 56 | $15,525.00 | 74 | 74 | 76 | 72 | 296 | 8 | 0 |
| Tom Lehman | 60 | $15,000.00 | 72 | 74 | 76 | 75 | 297 | 9 | 10 |
| Richard Green | 60 | $15,000.00 | 75 | 73 | 74 | 75 | 297 | 9 | 0 |
| John Mallinger | 60 | $15,000.00 | 73 | 71 | 76 | 77 | 297 | 9 | 10 |
| Jim Furyk | 63 | $14,550.00 | 73 | 75 | 73 | 77 | 298 | 10 | 7 |
| Angel Cabrera | 63 | $14,550.00 | 76 | 70 | 76 | 76 | 298 | 10 | 7 |
| J.J. Henry | 63 | $14,550.00 | 72 | 73 | 80 | 73 | 298 | 10 | 7 |
| Nathan Green | 63 | $14,550.00 | 72 | 75 | 76 | 75 | 298 | 10 | 7 |
| Justin Leonard | 67 | $14,050.00 | 73 | 75 | 73 | 78 | 299 | 11 | 2 |
| Paul Goydos | 67 | $14,050.00 | 70 | 78 | 78 | 73 | 299 | 11 | 2 |
| Stewart Cink | 67 | $14,050.00 | 73 | 73 | 72 | 81 | 299 | 11 | 2 |
| Jeev Milkha Singh | 67 | $14,050.00 | 74 | 73 | 74 | 78 | 299 | 11 | 0 |
| Rory Sabbatini | 67 | $14,050.00 | 74 | 70 | 78 | 77 | 299 | 11 | 2 |
| David Smail | 67 | $14,050.00 | 75 | 73 | 75 | 76 | 299 | 11 | 0 |
| Phil Mickelson | 73 | $13,700.00 | 74 | 74 | 76 | 76 | 300 | 12 | 1 |
| Greg Bisconti | 74 | $13,600.00 | 75 | 72 | 78 | 76 | 301 | 13 | 0 |
| Sean O'Hair | 75 | $13,500.00 | 74 | 73 | 82 | 73 | 302 | 14 | 1 |
| Bob Estes | 76 | $13,300.00 | 74 | 74 | 77 | 78 | 303 | 15 | 1 |
| Chris Wood | 76 | $13,300.00 | 74 | 73 | 77 | 79 | 303 | 15 | 0 |
| Grant Sturgeon | 76 | $13,300.00 | 73 | 71 | 80 | 79 | 303 | 15 | 0 |
| Alastair Forsyth | 79 | $13,100.00 | 73 | 75 | 75 | 82 | 305 | 17 | 0 |
| Steve Elkington | $0.00 | 75 | 75 | 76 | 73 | 150 | 0 | 0 | |
| Steve Stricker | $0.00 | 74 | 77 | 74 | 75 | 151 | 0 | 0 | |
| Colin Montgomerie | $0.00 | 75 | 78 | 77 | 74 | 153 | 0 | 0 | |
| John Daly | $0.00 | 78 | 70 | 80 | 78 | 78 | 0 | 0 | |
| Lee Rinker | $0.00 | 81 | 74 | 80 | 74 | 159 | 0 | 0 | |
| Stuart Appleby | $0.00 | 75 | 78 | 74 | 77 | 149 | 0 | 0 | |
| Jerry Kelly | $0.00 | 78 | 76 | 78 | 78 | 155 | 0 | 0 | |
| Darren Clarke | $0.00 | 76 | 78 | 78 | 73 | 154 | 0 | 0 | |
| Ken Duke | $0.00 | 77 | 77 | 73 | 82 | 150 | 0 | 0 | |
| Steve Schneiter | $0.00 | 76 | 74 | 81 | 76 | 158 | 0 | 0 | |
| Charley Hoffman | $0.00 | 74 | 78 | 79 | 77 | 150 | 0 | 0 | |
| Matt Kuchar | $0.00 | 73 | 77 | 73 | 75 | 150 | 0 | 0 | |
| Ryan Palmer | $0.00 | 74 | 73 | 76 | 71 | 149 | 0 | 0 | |
| Sergio Garcia | $0.00 | 78 | 80 | 79 | 76 | 149 | 0 | 0 | |
| Brian Davis | $0.00 | 74 | 72 | 77 | 81 | 150 | 0 | 0 | |
| Bob Gaus | $0.00 | 87 | 69 | 80 | 76 | 168 | 0 | 0 | |
| Tim Petrovic | $0.00 | 84 | 77 | 79 | 78 | 160 | 0 | 0 | |
| Anthony Wall | $0.00 | 76 | 76 | 75 | 71 | 154 | 0 | 0 | |
| Anders Hansen | $0.00 | 78 | 71 | 79 | 73 | 149 | 0 | 0 | |
| John Senden | $0.00 | 77 | 78 | 81 | 76 | 150 | 0 | 0 | |
| Briny Baird | $0.00 | 74 | 74 | 78 | 76 | 150 | 0 | 0 | |
| Prayad Marksaeng | $0.00 | 81 | 72 | 79 | 75 | 157 | 0 | 0 | |
| Todd Lancaster | $0.00 | 81 | 75 | 78 | 76 | 156 | 0 | 0 | |
| Ryuji Imada | $0.00 | 75 | 87 | 81 | 80 | 151 | 0 | 0 | |
| Nick Dougherty | $0.00 | 75 | 76 | 73 | 82 | 155 | 0 | 0 | |
| Adam Scott | $0.00 | 79 | 79 | 80 | 74 | 161 | 0 | 0 | |
| Pat Perez | $0.00 | 79 | 84 | 71 | 84 | 153 | 0 | 0 | |
| Mitch Lowe | $0.00 | 80 | 73 | 72 | 78 | 164 | 0 | 0 | |
| Eric Lippert | $0.00 | 84 | 72 | 77 | 74 | 162 | 0 | 0 | |
| Peter Hanson | $0.00 | 76 | 76 | 75 | 75 | 150 | 0 | 0 | |
| Andres Romero | $0.00 | 75 | 79 | 74 | 74 | 150 | 0 | 0 | |
| Bubba Watson | $0.00 | 75 | 81 | 83 | 72 | 149 | 0 | 0 | |
| Louis Oosthuizen | $0.00 | 78 | 75 | 76 | 72 | 150 | 0 | 0 | |
| Mike Miles | $0.00 | 81 | 73 | 76 | 77 | 153 | 0 | 0 | |
| Johan Edfors | $0.00 | 83 | 75 | 75 | 76 | 160 | 0 | 0 | |
| Kevin Streelman | $0.00 | 76 | 82 | 76 | 75 | 158 | 0 | 0 | |
| Brandt Snedeker | $0.00 | 75 | 74 | 81 | 77 | 149 | 0 | 0 | |
| Keith Dicciani | $0.00 | 72 | 80 | 76 | 78 | 152 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 13, 2009 - Aug 16, 2009 |
|---|---|
| Location | Chaska, Minnesota, United States |
| Club(s) | Hazeltine National Golf Club |
| Previous Champion | Y.E. Yang |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7360 Yards |
| Prize Money | $7,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Hazeltine National Golf Club |
| Course(s) | Hazeltine |