PGA Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Y.E. Yang 1 $1,350,000.00 73706770 280 -8 600
Tiger Woods 2 $810,000.00 67707175 283 -5 330
Lee Westwood 3 $435,000.00 70727370 285 -3 0
Rory McIlroy 3 $435,000.00 71737170 285 -3 0
Lucas Glover 5 $300,000.00 71707174 286 -2 120
Ernie Els 6 $233,125.00 75687074 287 -1 98
Soren Kjeldsen 6 $233,125.00 70737074 287 -1 0
Henrik Stenson 6 $233,125.00 73716875 287 -1 0
Martin Kaymer 6 $233,125.00 73707173 287 -1 0
Padraig Harrington 10 $150,633.33 68736978 288 0 71
Zach Johnson 10 $150,633.33 74737071 288 0 71
Francesco Molinari 10 $150,633.33 74736972 288 0 0
Graeme McDowell 10 $150,633.33 70757172 288 0 0
John Merrick 10 $150,633.34 72727470 288 0 71
Dustin Johnson 10 $150,633.34 72737370 288 0 71
Vijay Singh 16 $106,566.67 69727573 289 1 57
Tim Clark 16 $106,566.67 76687174 289 1 57
Hunter Mahan 16 $106,566.67 69757471 289 1 57
Corey Pavin 19 $81,760.00 73717175 290 2 50
Michael Allen 19 $81,760.00 74717273 290 2 50
Ian Poulter 19 $81,760.00 72707672 290 2 50
Oliver Wilson 19 $81,760.00 74727272 290 2 0
Ross Fisher 19 $81,760.00 73687376 290 2 0
Scott McCarron 24 $53,112.50 75727173 291 3 44
Robert Allenby 24 $53,112.50 69757572 291 3 44
Stephen Ames 24 $53,112.50 74717076 291 3 44
K.J. Choi 24 $53,112.50 73727373 291 3 44
John Rollins 24 $53,112.50 73736877 291 3 44
Brendan Jones 24 $53,112.50 71707377 291 3 0
Ben Curtis 24 $53,112.50 73727373 291 3 44
Alvaro Quiros 24 $53,112.50 69766977 291 3 0
Kevin Sutherland 32 $40,387.50 73727473 292 4 38
Steve Flesch 32 $40,387.50 74736976 292 4 38
Gonzalo Fernandez-Castano 32 $40,387.50 70777372 292 4 0
Jeff Overton 32 $40,387.50 72747571 292 4 38
Woody Austin 36 $31,735.72 73737374 293 5 32
Fred Couples 36 $31,735.72 74747372 293 5 32
David Toms 36 $31,735.71 69757277 293 5 32
Miguel Angel Jimenez 36 $31,735.71 75737174 293 5 0
Soren Hansen 36 $31,735.72 72767471 293 5 0
Thongchai Jaidee 36 $31,735.71 70767374 293 5 0
Boo Weekley 36 $31,735.71 74747174 293 5 32
Kenny Perry 43 $21,112.50 74707872 294 6 25
Chad Campbell 43 $21,112.50 74737374 294 6 25
Rich Beem 43 $21,112.50 71767572 294 6 25
Geoff Ogilvy 43 $21,112.50 71737872 294 6 25
Luke Donald 43 $21,112.50 71777373 294 6 25
Ben Crane 43 $21,112.50 70757277 294 6 25
Kevin Na 43 $21,112.50 73757175 294 6 25
Charl Schwartzel 43 $21,112.50 76707276 294 6 0
Retief Goosen 51 $16,260.00 77717077 295 7 18
Thomas Levet 51 $16,260.00 72757672 295 7 0
Michael Sim 51 $16,260.00 73757671 295 7 0
Camilo Villegas 51 $16,260.00 73737673 295 7 18
Anthony Kim 51 $16,260.00 73747177 295 7 18
Bob Tway 56 $15,525.00 72767474 296 8 14
Charlie Wi 56 $15,525.00 72767573 296 8 14
Hiroyuki Fujita 56 $15,525.00 71747378 296 8 0
Ryo Ishikawa 56 $15,525.00 74747672 296 8 0
Tom Lehman 60 $15,000.00 72747675 297 9 10
Richard Green 60 $15,000.00 75737475 297 9 0
John Mallinger 60 $15,000.00 73717677 297 9 10
Jim Furyk 63 $14,550.00 73757377 298 10 7
Angel Cabrera 63 $14,550.00 76707676 298 10 7
J.J. Henry 63 $14,550.00 72738073 298 10 7
Nathan Green 63 $14,550.00 72757675 298 10 7
Justin Leonard 67 $14,050.00 73757378 299 11 2
Paul Goydos 67 $14,050.00 70787873 299 11 2
Stewart Cink 67 $14,050.00 73737281 299 11 2
Jeev Milkha Singh 67 $14,050.00 74737478 299 11 0
Rory Sabbatini 67 $14,050.00 74707877 299 11 2
David Smail 67 $14,050.00 75737576 299 11 0
Phil Mickelson 73 $13,700.00 74747676 300 12 1
Greg Bisconti 74 $13,600.00 75727876 301 13 0
Sean O'Hair 75 $13,500.00 74738273 302 14 1
Bob Estes 76 $13,300.00 74747778 303 15 1
Chris Wood 76 $13,300.00 74737779 303 15 0
Grant Sturgeon 76 $13,300.00 73718079 303 15 0
Alastair Forsyth 79 $13,100.00 73757582 305 17 0
Steve Elkington $0.00 75757673 150 0 0
Steve Stricker $0.00 74777475 151 0 0
Colin Montgomerie $0.00 75787774 153 0 0
John Daly $0.00 78708078 78 0 0
Lee Rinker $0.00 81748074 159 0 0
Stuart Appleby $0.00 75787477 149 0 0
Jerry Kelly $0.00 78767878 155 0 0
Darren Clarke $0.00 76787873 154 0 0
Ken Duke $0.00 77777382 150 0 0
Steve Schneiter $0.00 76748176 158 0 0
Charley Hoffman $0.00 74787977 150 0 0
Matt Kuchar $0.00 73777375 150 0 0
Ryan Palmer $0.00 74737671 149 0 0
Sergio Garcia $0.00 78807976 149 0 0
Brian Davis $0.00 74727781 150 0 0
Bob Gaus $0.00 87698076 168 0 0
Tim Petrovic $0.00 84777978 160 0 0
Anthony Wall $0.00 76767571 154 0 0
Anders Hansen $0.00 78717973 149 0 0
John Senden $0.00 77788176 150 0 0
Briny Baird $0.00 74747876 150 0 0
Prayad Marksaeng $0.00 81727975 157 0 0
Todd Lancaster $0.00 81757876 156 0 0
Ryuji Imada $0.00 75878180 151 0 0
Nick Dougherty $0.00 75767382 155 0 0
Adam Scott $0.00 79798074 161 0 0
Pat Perez $0.00 79847184 153 0 0
Mitch Lowe $0.00 80737278 164 0 0
Eric Lippert $0.00 84727774 162 0 0
Peter Hanson $0.00 76767575 150 0 0
Andres Romero $0.00 75797474 150 0 0
Bubba Watson $0.00 75818372 149 0 0
Louis Oosthuizen $0.00 78757672 150 0 0
Mike Miles $0.00 81737677 153 0 0
Johan Edfors $0.00 83757576 160 0 0
Kevin Streelman $0.00 76827675 158 0 0
Brandt Snedeker $0.00 75748177 149 0 0
Keith Dicciani $0.00 72807678 152 0 0

Tournament Details

Tournament Dates Aug 13, 2009 - Aug 16, 2009
Location Chaska, Minnesota, United States
Club(s) Hazeltine National Golf Club
Previous Champion Y.E. Yang
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7360 Yards
Prize Money $7,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Hazeltine National Golf Club
Course(s) Hazeltine

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement