PGA Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Padraig Harrington 1 $1,350,000.00 71746666 277 -3 4950
Sergio Garcia 2 $660,000.00 69736968 279 -1 2420
Ben Curtis 2 $660,000.00 73676871 279 -1 2420
Henrik Stenson 4 $330,000.00 71706872 281 1 0
Camilo Villegas 4 $330,000.00 74726768 281 1 1210
Steve Flesch 6 $270,000.00 73707069 282 2 990
Phil Mickelson 7 $231,250.00 70737170 284 4 887
Andres Romero 7 $231,250.00 69786572 284 4 887
Justin Rose 9 $176,725.00 73677471 285 5 715
Charlie Wi 9 $176,725.00 70707174 285 5 715
Jeev Milkha Singh 9 $176,725.00 68747073 285 5 0
Alastair Forsyth 9 $176,725.00 73727070 285 5 0
Ken Duke 13 $137,250.00 69737371 286 6 550
Aaron Baddeley 13 $137,250.00 71717173 286 6 550
Stuart Appleby 15 $107,060.00 76706972 287 7 440
David Toms 15 $107,060.00 72697274 287 7 440
Prayad Marksaeng 15 $107,060.00 76706873 287 7 0
Paul Casey 15 $107,060.00 72747269 287 7 440
Graeme McDowell 15 $107,060.00 74726873 287 7 0
Angel Cabrera 20 $78,900.00 70727274 288 8 321
Robert Karlsson 20 $78,900.00 68777172 288 8 0
Brian Gay 20 $78,900.00 70747272 288 8 320
Boo Weekley 20 $78,900.00 72717966 288 8 321
Retief Goosen 24 $57,000.00 72746974 289 9 229
Fredrik Jacobson 24 $57,000.00 75717073 289 9 228
Mark Brown 24 $57,000.00 77697469 289 9 0
Brandt Snedeker 24 $57,000.00 71717473 289 9 228
Nicholas Thompson 24 $57,000.00 71727373 289 9 228
Jim Furyk 29 $47,550.00 71777072 290 10 191
J.B. Holmes 29 $47,550.00 71687081 290 10 191
Ernie Els 31 $38,825.00 71757075 291 11 153
Paul Goydos 31 $38,825.00 74697375 291 11 152
Chris DiMarco 31 $38,825.00 75727272 291 11 153
Robert Allenby 31 $38,825.00 76727271 291 11 152
Geoff Ogilvy 31 $38,825.00 73747470 291 11 153
D.J. Trahan 31 $38,825.00 72717672 291 11 153
Ian Poulter 31 $38,825.00 74717373 291 11 153
Sean O'Hair 31 $38,825.00 69737673 291 11 152
Steve Elkington 39 $30,200.00 71737375 292 12 119
Steve Stricker 39 $30,200.00 71757769 292 12 118
Rory Sabbatini 39 $30,200.00 72737374 292 12 118
Tom Lehman 42 $24,500.00 74707574 293 13 96
Mike Weir 42 $24,500.00 73757174 293 13 96
Michael Campbell 42 $24,500.00 73717574 293 13 0
John Senden 42 $24,500.00 76727273 293 13 96
Briny Baird 42 $24,500.00 71727377 293 13 96
Billy Mayfair 47 $18,070.00 69787572 294 14 73
Charles Howell III 47 $18,070.00 72767769 294 14 73
Michael Allen 47 $18,070.00 70757178 294 14 73
Dean Wilson 47 $18,070.00 73737771 294 14 73
Carl Pettersson 47 $18,070.00 71747673 294 14 73
Peter Hanson 52 $16,250.00 71737576 295 15 0
Charl Schwartzel 52 $16,250.00 77707375 295 15 0
John Merrick 52 $16,250.00 73757077 295 15 65
James Kingston 55 $15,750.00 72767474 296 16 0
Tim Clark 55 $15,750.00 76727375 296 16 63
Anthony Kim 55 $15,750.00 70757477 296 16 63
Justin Leonard 58 $15,375.00 74717280 297 17 61
Pat Perez 58 $15,375.00 73737972 297 17 61
Chez Reavie 60 $15,000.00 78707872 298 18 60
John Mallinger 60 $15,000.00 72757774 298 18 59
Steve Marino 60 $15,000.00 73747576 298 18 60
Corey Pavin 63 $14,500.00 75737378 299 19 57
Mark Calcavecchia 63 $14,500.00 71767676 299 19 57
Paul Azinger 63 $14,500.00 72767675 299 19 57
Kevin Sutherland 63 $14,500.00 76717775 299 19 57
Niclas Fasth 63 $14,500.00 73737578 299 19 0
Peter Lonard 68 $14,150.00 74747478 300 20 55
Hiroyuki Fujita 68 $14,150.00 77707677 300 20 0
Bubba Watson 70 $14,000.00 75737776 301 21 55
Richard Green 71 $13,900.00 71777976 303 23 0
Rocco Mediate 72 $13,800.00 73747285 304 24 53
Louis Oosthuizen 73 $13,700.00 76728177 306 26 0
Bob Tway 74 $0.00 75747475 149 0 0
Fred Couples 74 $0.00 76737574 149 0 0
Soren Kjeldsen 74 $0.00 75747376 149 0 0
Zach Johnson 74 $0.00 76737376 149 0 0
Brendan Jones 74 $0.00 71787673 149 0 0
Ryan Moore 74 $0.00 70797871 149 0 0
Frank Esposito, Jr. 74 $0.00 71787377 149 0 0
Mark Brooks 87 $0.00 74767872 150 0 0
J.J. Henry 87 $0.00 76747476 150 0 0
Nick O'Hern 87 $0.00 74767773 150 0 0
Richard S. Johnson 87 $0.00 75757477 150 0 0
Stewart Cink 95 $0.00 75767576 151 0 0
Darren Clarke 95 $0.00 75767378 151 0 0
K.J. Choi 95 $0.00 78737576 151 0 0
Rod Pampling 95 $0.00 70817477 151 0 0
Scott Strange 95 $0.00 73787775 151 0 0
Vijay Singh 105 $0.00 76767973 152 0 0
Stephen Ames 105 $0.00 77757676 152 0 0
Chad Campbell 105 $0.00 76767676 152 0 0
Jyoti Randhawa 105 $0.00 77757974 152 0 0
Sonny Skinner 113 $0.00 78757776 153 0 0
Trevor Immelman 113 $0.00 76777677 153 0 0
Tim Weinhart 113 $0.00 74797776 153 0 0
Toru Taniguchi 120 $0.00 79757876 154 0 0
Bart Bryant 120 $0.00 77777579 154 0 0
Sam Arnold 120 $0.00 80747778 154 0 0
Lee Westwood 125 $0.00 77787976 155 0 0
Cliff Kresge 125 $0.00 83727580 155 0 0
George McNeill 125 $0.00 78777778 155 0 0
Oliver Wilson 125 $0.00 78777680 155 0 0
Scott Hebert 133 $0.00 80768175 156 0 0
Jeff Quinney 133 $0.00 81757878 156 0 0
Greg Kraft 138 $0.00 78798176 157 0 0
Ryuji Imada 138 $0.00 80777582 157 0 0
Jeff Martin 138 $0.00 78797979 157 0 0
Brad Martin 143 $0.00 77817880 158 0 0
Pablo Larrazabal 143 $0.00 80787979 158 0 0
Nick Dougherty 148 $0.00 77827684 159 0 0
Hunter Mahan 149 $0.00 81798774 160 0 0
Young-A Yang 152 $0.00 80828578 162 0 0
Eric Manning 154 $0.00 81888684 169 0 0
Kenny Perry $0.00 79 79 0 0

Tournament Details

Tournament Dates Aug 7, 2008 - Aug 10, 2008
Location Bloomfield Township, Michigan, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7395 Yards
Prize Money $7,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s)

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement