- Home
- PGA Tournament Schedule
- PGA PGA Championship
PGA Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Padraig Harrington | 1 | $1,350,000.00 | 71 | 74 | 66 | 66 | 277 | -3 | 4950 |
| Sergio Garcia | 2 | $660,000.00 | 69 | 73 | 69 | 68 | 279 | -1 | 2420 |
| Ben Curtis | 2 | $660,000.00 | 73 | 67 | 68 | 71 | 279 | -1 | 2420 |
| Henrik Stenson | 4 | $330,000.00 | 71 | 70 | 68 | 72 | 281 | 1 | 0 |
| Camilo Villegas | 4 | $330,000.00 | 74 | 72 | 67 | 68 | 281 | 1 | 1210 |
| Steve Flesch | 6 | $270,000.00 | 73 | 70 | 70 | 69 | 282 | 2 | 990 |
| Phil Mickelson | 7 | $231,250.00 | 70 | 73 | 71 | 70 | 284 | 4 | 887 |
| Andres Romero | 7 | $231,250.00 | 69 | 78 | 65 | 72 | 284 | 4 | 887 |
| Justin Rose | 9 | $176,725.00 | 73 | 67 | 74 | 71 | 285 | 5 | 715 |
| Charlie Wi | 9 | $176,725.00 | 70 | 70 | 71 | 74 | 285 | 5 | 715 |
| Jeev Milkha Singh | 9 | $176,725.00 | 68 | 74 | 70 | 73 | 285 | 5 | 0 |
| Alastair Forsyth | 9 | $176,725.00 | 73 | 72 | 70 | 70 | 285 | 5 | 0 |
| Ken Duke | 13 | $137,250.00 | 69 | 73 | 73 | 71 | 286 | 6 | 550 |
| Aaron Baddeley | 13 | $137,250.00 | 71 | 71 | 71 | 73 | 286 | 6 | 550 |
| Stuart Appleby | 15 | $107,060.00 | 76 | 70 | 69 | 72 | 287 | 7 | 440 |
| David Toms | 15 | $107,060.00 | 72 | 69 | 72 | 74 | 287 | 7 | 440 |
| Prayad Marksaeng | 15 | $107,060.00 | 76 | 70 | 68 | 73 | 287 | 7 | 0 |
| Paul Casey | 15 | $107,060.00 | 72 | 74 | 72 | 69 | 287 | 7 | 440 |
| Graeme McDowell | 15 | $107,060.00 | 74 | 72 | 68 | 73 | 287 | 7 | 0 |
| Angel Cabrera | 20 | $78,900.00 | 70 | 72 | 72 | 74 | 288 | 8 | 321 |
| Robert Karlsson | 20 | $78,900.00 | 68 | 77 | 71 | 72 | 288 | 8 | 0 |
| Brian Gay | 20 | $78,900.00 | 70 | 74 | 72 | 72 | 288 | 8 | 320 |
| Boo Weekley | 20 | $78,900.00 | 72 | 71 | 79 | 66 | 288 | 8 | 321 |
| Retief Goosen | 24 | $57,000.00 | 72 | 74 | 69 | 74 | 289 | 9 | 229 |
| Fredrik Jacobson | 24 | $57,000.00 | 75 | 71 | 70 | 73 | 289 | 9 | 228 |
| Mark Brown | 24 | $57,000.00 | 77 | 69 | 74 | 69 | 289 | 9 | 0 |
| Brandt Snedeker | 24 | $57,000.00 | 71 | 71 | 74 | 73 | 289 | 9 | 228 |
| Nicholas Thompson | 24 | $57,000.00 | 71 | 72 | 73 | 73 | 289 | 9 | 228 |
| Jim Furyk | 29 | $47,550.00 | 71 | 77 | 70 | 72 | 290 | 10 | 191 |
| J.B. Holmes | 29 | $47,550.00 | 71 | 68 | 70 | 81 | 290 | 10 | 191 |
| Ernie Els | 31 | $38,825.00 | 71 | 75 | 70 | 75 | 291 | 11 | 153 |
| Paul Goydos | 31 | $38,825.00 | 74 | 69 | 73 | 75 | 291 | 11 | 152 |
| Chris DiMarco | 31 | $38,825.00 | 75 | 72 | 72 | 72 | 291 | 11 | 153 |
| Robert Allenby | 31 | $38,825.00 | 76 | 72 | 72 | 71 | 291 | 11 | 152 |
| Geoff Ogilvy | 31 | $38,825.00 | 73 | 74 | 74 | 70 | 291 | 11 | 153 |
| D.J. Trahan | 31 | $38,825.00 | 72 | 71 | 76 | 72 | 291 | 11 | 153 |
| Ian Poulter | 31 | $38,825.00 | 74 | 71 | 73 | 73 | 291 | 11 | 153 |
| Sean O'Hair | 31 | $38,825.00 | 69 | 73 | 76 | 73 | 291 | 11 | 152 |
| Steve Elkington | 39 | $30,200.00 | 71 | 73 | 73 | 75 | 292 | 12 | 119 |
| Steve Stricker | 39 | $30,200.00 | 71 | 75 | 77 | 69 | 292 | 12 | 118 |
| Rory Sabbatini | 39 | $30,200.00 | 72 | 73 | 73 | 74 | 292 | 12 | 118 |
| Tom Lehman | 42 | $24,500.00 | 74 | 70 | 75 | 74 | 293 | 13 | 96 |
| Mike Weir | 42 | $24,500.00 | 73 | 75 | 71 | 74 | 293 | 13 | 96 |
| Michael Campbell | 42 | $24,500.00 | 73 | 71 | 75 | 74 | 293 | 13 | 0 |
| John Senden | 42 | $24,500.00 | 76 | 72 | 72 | 73 | 293 | 13 | 96 |
| Briny Baird | 42 | $24,500.00 | 71 | 72 | 73 | 77 | 293 | 13 | 96 |
| Billy Mayfair | 47 | $18,070.00 | 69 | 78 | 75 | 72 | 294 | 14 | 73 |
| Charles Howell III | 47 | $18,070.00 | 72 | 76 | 77 | 69 | 294 | 14 | 73 |
| Michael Allen | 47 | $18,070.00 | 70 | 75 | 71 | 78 | 294 | 14 | 73 |
| Dean Wilson | 47 | $18,070.00 | 73 | 73 | 77 | 71 | 294 | 14 | 73 |
| Carl Pettersson | 47 | $18,070.00 | 71 | 74 | 76 | 73 | 294 | 14 | 73 |
| Peter Hanson | 52 | $16,250.00 | 71 | 73 | 75 | 76 | 295 | 15 | 0 |
| Charl Schwartzel | 52 | $16,250.00 | 77 | 70 | 73 | 75 | 295 | 15 | 0 |
| John Merrick | 52 | $16,250.00 | 73 | 75 | 70 | 77 | 295 | 15 | 65 |
| James Kingston | 55 | $15,750.00 | 72 | 76 | 74 | 74 | 296 | 16 | 0 |
| Tim Clark | 55 | $15,750.00 | 76 | 72 | 73 | 75 | 296 | 16 | 63 |
| Anthony Kim | 55 | $15,750.00 | 70 | 75 | 74 | 77 | 296 | 16 | 63 |
| Justin Leonard | 58 | $15,375.00 | 74 | 71 | 72 | 80 | 297 | 17 | 61 |
| Pat Perez | 58 | $15,375.00 | 73 | 73 | 79 | 72 | 297 | 17 | 61 |
| Chez Reavie | 60 | $15,000.00 | 78 | 70 | 78 | 72 | 298 | 18 | 60 |
| John Mallinger | 60 | $15,000.00 | 72 | 75 | 77 | 74 | 298 | 18 | 59 |
| Steve Marino | 60 | $15,000.00 | 73 | 74 | 75 | 76 | 298 | 18 | 60 |
| Corey Pavin | 63 | $14,500.00 | 75 | 73 | 73 | 78 | 299 | 19 | 57 |
| Mark Calcavecchia | 63 | $14,500.00 | 71 | 76 | 76 | 76 | 299 | 19 | 57 |
| Paul Azinger | 63 | $14,500.00 | 72 | 76 | 76 | 75 | 299 | 19 | 57 |
| Kevin Sutherland | 63 | $14,500.00 | 76 | 71 | 77 | 75 | 299 | 19 | 57 |
| Niclas Fasth | 63 | $14,500.00 | 73 | 73 | 75 | 78 | 299 | 19 | 0 |
| Peter Lonard | 68 | $14,150.00 | 74 | 74 | 74 | 78 | 300 | 20 | 55 |
| Hiroyuki Fujita | 68 | $14,150.00 | 77 | 70 | 76 | 77 | 300 | 20 | 0 |
| Bubba Watson | 70 | $14,000.00 | 75 | 73 | 77 | 76 | 301 | 21 | 55 |
| Richard Green | 71 | $13,900.00 | 71 | 77 | 79 | 76 | 303 | 23 | 0 |
| Rocco Mediate | 72 | $13,800.00 | 73 | 74 | 72 | 85 | 304 | 24 | 53 |
| Louis Oosthuizen | 73 | $13,700.00 | 76 | 72 | 81 | 77 | 306 | 26 | 0 |
| Bob Tway | 74 | $0.00 | 75 | 74 | 74 | 75 | 149 | 0 | 0 |
| Fred Couples | 74 | $0.00 | 76 | 73 | 75 | 74 | 149 | 0 | 0 |
| Soren Kjeldsen | 74 | $0.00 | 75 | 74 | 73 | 76 | 149 | 0 | 0 |
| Zach Johnson | 74 | $0.00 | 76 | 73 | 73 | 76 | 149 | 0 | 0 |
| Brendan Jones | 74 | $0.00 | 71 | 78 | 76 | 73 | 149 | 0 | 0 |
| Ryan Moore | 74 | $0.00 | 70 | 79 | 78 | 71 | 149 | 0 | 0 |
| Frank Esposito, Jr. | 74 | $0.00 | 71 | 78 | 73 | 77 | 149 | 0 | 0 |
| Mark Brooks | 87 | $0.00 | 74 | 76 | 78 | 72 | 150 | 0 | 0 |
| J.J. Henry | 87 | $0.00 | 76 | 74 | 74 | 76 | 150 | 0 | 0 |
| Nick O'Hern | 87 | $0.00 | 74 | 76 | 77 | 73 | 150 | 0 | 0 |
| Richard S. Johnson | 87 | $0.00 | 75 | 75 | 74 | 77 | 150 | 0 | 0 |
| Stewart Cink | 95 | $0.00 | 75 | 76 | 75 | 76 | 151 | 0 | 0 |
| Darren Clarke | 95 | $0.00 | 75 | 76 | 73 | 78 | 151 | 0 | 0 |
| K.J. Choi | 95 | $0.00 | 78 | 73 | 75 | 76 | 151 | 0 | 0 |
| Rod Pampling | 95 | $0.00 | 70 | 81 | 74 | 77 | 151 | 0 | 0 |
| Scott Strange | 95 | $0.00 | 73 | 78 | 77 | 75 | 151 | 0 | 0 |
| Vijay Singh | 105 | $0.00 | 76 | 76 | 79 | 73 | 152 | 0 | 0 |
| Stephen Ames | 105 | $0.00 | 77 | 75 | 76 | 76 | 152 | 0 | 0 |
| Chad Campbell | 105 | $0.00 | 76 | 76 | 76 | 76 | 152 | 0 | 0 |
| Jyoti Randhawa | 105 | $0.00 | 77 | 75 | 79 | 74 | 152 | 0 | 0 |
| Sonny Skinner | 113 | $0.00 | 78 | 75 | 77 | 76 | 153 | 0 | 0 |
| Trevor Immelman | 113 | $0.00 | 76 | 77 | 76 | 77 | 153 | 0 | 0 |
| Tim Weinhart | 113 | $0.00 | 74 | 79 | 77 | 76 | 153 | 0 | 0 |
| Toru Taniguchi | 120 | $0.00 | 79 | 75 | 78 | 76 | 154 | 0 | 0 |
| Bart Bryant | 120 | $0.00 | 77 | 77 | 75 | 79 | 154 | 0 | 0 |
| Sam Arnold | 120 | $0.00 | 80 | 74 | 77 | 78 | 154 | 0 | 0 |
| Lee Westwood | 125 | $0.00 | 77 | 78 | 79 | 76 | 155 | 0 | 0 |
| Cliff Kresge | 125 | $0.00 | 83 | 72 | 75 | 80 | 155 | 0 | 0 |
| George McNeill | 125 | $0.00 | 78 | 77 | 77 | 78 | 155 | 0 | 0 |
| Oliver Wilson | 125 | $0.00 | 78 | 77 | 76 | 80 | 155 | 0 | 0 |
| Scott Hebert | 133 | $0.00 | 80 | 76 | 81 | 75 | 156 | 0 | 0 |
| Jeff Quinney | 133 | $0.00 | 81 | 75 | 78 | 78 | 156 | 0 | 0 |
| Greg Kraft | 138 | $0.00 | 78 | 79 | 81 | 76 | 157 | 0 | 0 |
| Ryuji Imada | 138 | $0.00 | 80 | 77 | 75 | 82 | 157 | 0 | 0 |
| Jeff Martin | 138 | $0.00 | 78 | 79 | 79 | 79 | 157 | 0 | 0 |
| Brad Martin | 143 | $0.00 | 77 | 81 | 78 | 80 | 158 | 0 | 0 |
| Pablo Larrazabal | 143 | $0.00 | 80 | 78 | 79 | 79 | 158 | 0 | 0 |
| Nick Dougherty | 148 | $0.00 | 77 | 82 | 76 | 84 | 159 | 0 | 0 |
| Hunter Mahan | 149 | $0.00 | 81 | 79 | 87 | 74 | 160 | 0 | 0 |
| Young-A Yang | 152 | $0.00 | 80 | 82 | 85 | 78 | 162 | 0 | 0 |
| Eric Manning | 154 | $0.00 | 81 | 88 | 86 | 84 | 169 | 0 | 0 |
| Kenny Perry | $0.00 | 79 | 79 | 0 | 0 |
Tournament Details
| Tournament Dates | Aug 7, 2008 - Aug 10, 2008 |
|---|---|
| Location | Bloomfield Township, Michigan, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7395 Yards |
| Prize Money | $7,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) |