- Home
- PGA Tournament Schedule
- PGA Northern Trust Open
Northern Trust Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Steve Stricker | 1 | $1,152,000.00 | 67 | 65 | 66 | 70 | 268 | -16 | 500 |
| Luke Donald | 2 | $691,200.00 | 68 | 70 | 66 | 66 | 270 | -14 | 300 |
| J.B. Holmes | 3 | $371,200.00 | 68 | 69 | 67 | 67 | 271 | -13 | 163 |
| Dustin Johnson | 3 | $371,200.00 | 64 | 67 | 74 | 66 | 271 | -13 | 163 |
| Paul Goydos | 5 | $224,800.00 | 69 | 72 | 68 | 65 | 274 | -10 | 96 |
| George McNeill | 5 | $224,800.00 | 70 | 69 | 66 | 69 | 274 | -10 | 96 |
| Andres Romero | 5 | $224,800.00 | 65 | 69 | 70 | 70 | 274 | -10 | 96 |
| Steve Marino | 5 | $224,800.00 | 70 | 67 | 69 | 68 | 274 | -10 | 96 |
| Ricky Barnes | 9 | $185,600.00 | 66 | 71 | 69 | 69 | 275 | -9 | 80 |
| Ernie Els | 10 | $147,200.00 | 68 | 70 | 70 | 68 | 276 | -8 | 65 |
| Jason Bohn | 10 | $147,200.00 | 69 | 75 | 67 | 65 | 276 | -8 | 65 |
| Kevin Na | 10 | $147,200.00 | 72 | 67 | 71 | 66 | 276 | -8 | 65 |
| Kevin Stadler | 10 | $147,200.00 | 65 | 71 | 69 | 71 | 276 | -8 | 65 |
| Alex Prugh | 10 | $147,200.00 | 71 | 69 | 66 | 70 | 276 | -8 | 65 |
| Bo Van Pelt | 15 | $102,400.00 | 70 | 70 | 69 | 68 | 277 | -7 | 54 |
| Ryuji Imada | 15 | $102,400.00 | 73 | 68 | 68 | 68 | 277 | -7 | 54 |
| Y.E. Yang | 15 | $102,400.00 | 71 | 70 | 68 | 68 | 277 | -7 | 54 |
| Marc Leishman | 15 | $102,400.00 | 71 | 71 | 70 | 65 | 277 | -7 | 54 |
| Webb Simpson | 15 | $102,400.00 | 70 | 73 | 69 | 65 | 277 | -7 | 54 |
| Jim Furyk | 20 | $66,742.86 | 71 | 70 | 68 | 69 | 278 | -6 | 48 |
| Scott Verplank | 20 | $66,742.85 | 68 | 74 | 65 | 71 | 278 | -6 | 48 |
| Kevin Sutherland | 20 | $66,742.85 | 69 | 71 | 68 | 70 | 278 | -6 | 48 |
| Matt Kuchar | 20 | $66,742.86 | 69 | 71 | 72 | 66 | 278 | -6 | 48 |
| Charlie Wi | 20 | $66,742.86 | 72 | 68 | 69 | 69 | 278 | -6 | 48 |
| Tim Wilkinson | 20 | $66,742.86 | 69 | 67 | 71 | 71 | 278 | -6 | 48 |
| Brandt Snedeker | 20 | $66,742.86 | 66 | 72 | 69 | 71 | 278 | -6 | 48 |
| Robert Allenby | 27 | $45,440.00 | 72 | 69 | 70 | 68 | 279 | -5 | 42 |
| K.J. Choi | 27 | $45,440.00 | 71 | 72 | 71 | 65 | 279 | -5 | 42 |
| John Rollins | 27 | $45,440.00 | 71 | 71 | 67 | 70 | 279 | -5 | 42 |
| Michael Allen | 27 | $45,440.00 | 69 | 70 | 71 | 69 | 279 | -5 | 42 |
| Rod Pampling | 27 | $45,440.00 | 70 | 70 | 73 | 66 | 279 | -5 | 42 |
| Stewart Cink | 32 | $36,224.00 | 71 | 71 | 67 | 71 | 280 | -4 | 37 |
| Tim Clark | 32 | $36,224.00 | 69 | 72 | 71 | 68 | 280 | -4 | 37 |
| Bryce Molder | 32 | $36,224.00 | 71 | 68 | 71 | 70 | 280 | -4 | 37 |
| Michael Letzig | 32 | $36,224.00 | 71 | 72 | 68 | 69 | 280 | -4 | 37 |
| Ryo Ishikawa | 32 | $36,224.00 | 68 | 68 | 72 | 72 | 280 | -4 | 0 |
| Woody Austin | 37 | $26,880.00 | 71 | 72 | 70 | 68 | 281 | -3 | 31 |
| Fred Couples | 37 | $26,880.00 | 69 | 72 | 72 | 68 | 281 | -3 | 31 |
| Charley Hoffman | 37 | $26,880.00 | 68 | 71 | 70 | 72 | 281 | -3 | 31 |
| Justin Rose | 37 | $26,880.00 | 69 | 67 | 73 | 72 | 281 | -3 | 31 |
| Chad Campbell | 37 | $26,880.00 | 70 | 72 | 71 | 68 | 281 | -3 | 31 |
| Jonathan Byrd | 37 | $26,880.00 | 68 | 74 | 71 | 68 | 281 | -3 | 31 |
| Jimmy Walker | 37 | $26,880.00 | 71 | 72 | 71 | 67 | 281 | -3 | 31 |
| Troy Matteson | 37 | $26,880.00 | 68 | 69 | 74 | 70 | 281 | -3 | 31 |
| Phil Mickelson | 45 | $20,480.00 | 72 | 66 | 71 | 73 | 282 | -2 | 26 |
| Rich Beem | 45 | $20,480.00 | 74 | 69 | 68 | 71 | 282 | -2 | 26 |
| Vaughn Taylor | 47 | $16,921.60 | 73 | 70 | 72 | 68 | 283 | -1 | 22 |
| Brian Davis | 47 | $16,921.60 | 72 | 70 | 68 | 73 | 283 | -1 | 22 |
| Briny Baird | 47 | $16,921.60 | 70 | 72 | 69 | 72 | 283 | -1 | 22 |
| D.J. Trahan | 47 | $16,921.60 | 72 | 71 | 72 | 68 | 283 | -1 | 22 |
| Matt Bettencourt | 47 | $16,921.60 | 70 | 74 | 72 | 67 | 283 | -1 | 22 |
| D.A. Points | 52 | $15,232.00 | 69 | 72 | 70 | 73 | 284 | 0 | 19 |
| Anthony Kim | 52 | $15,232.00 | 71 | 66 | 69 | 78 | 284 | 0 | 19 |
| Brett Quigley | 54 | $14,464.00 | 70 | 73 | 72 | 70 | 285 | 1 | 14 |
| Mark Wilson | 54 | $14,464.00 | 72 | 72 | 72 | 69 | 285 | 1 | 14 |
| Brenden Pappas | 54 | $14,464.00 | 71 | 68 | 72 | 74 | 285 | 1 | 14 |
| Aaron Baddeley | 54 | $14,464.00 | 72 | 72 | 70 | 71 | 285 | 1 | 14 |
| Roland Thatcher | 54 | $14,464.00 | 68 | 73 | 74 | 70 | 285 | 1 | 14 |
| Martin Laird | 54 | $14,464.00 | 72 | 72 | 69 | 72 | 285 | 1 | 14 |
| John Merrick | 54 | $14,464.00 | 70 | 72 | 68 | 75 | 285 | 1 | 14 |
| Justin Leonard | 61 | $13,568.00 | 71 | 73 | 71 | 71 | 286 | 2 | 7 |
| Stuart Appleby | 61 | $13,568.00 | 71 | 71 | 71 | 73 | 286 | 2 | 7 |
| Angel Cabrera | 61 | $13,568.00 | 71 | 73 | 71 | 71 | 286 | 2 | 7 |
| J.J. Henry | 61 | $13,568.00 | 70 | 73 | 71 | 72 | 286 | 2 | 7 |
| Greg Chalmers | 61 | $13,568.00 | 71 | 73 | 70 | 72 | 286 | 2 | 7 |
| Ben Curtis | 61 | $13,568.00 | 73 | 68 | 75 | 70 | 286 | 2 | 7 |
| Jeff Overton | 61 | $13,568.00 | 70 | 71 | 71 | 74 | 286 | 2 | 7 |
| Nicholas Thompson | 68 | $13,056.00 | 69 | 73 | 74 | 71 | 287 | 3 | 3 |
| Craig Bowden | 69 | $12,864.00 | 69 | 74 | 73 | 73 | 289 | 5 | 2 |
| Steve Flesch | 69 | $12,864.00 | 73 | 70 | 73 | 73 | 289 | 5 | 2 |
| Parker McLachlin | 71 | $12,672.00 | 71 | 73 | 72 | 76 | 292 | 8 | 1 |
| Kevin Streelman | 72 | $12,544.00 | 69 | 73 | 74 | 78 | 294 | 10 | 1 |
| Bob Estes | 73 | $12,352.00 | 72 | 72 | 73 | 69 | 217 | 0 | 1 |
| Nick O'Hern | 73 | $12,352.00 | 74 | 74 | 68 | 74 | 217 | 0 | 1 |
| Fredrik Jacobson | 75 | $12,160.00 | 76 | 68 | 75 | 76 | 218 | 0 | 1 |
| Bill Lunde | 76 | $11,840.00 | 72 | 72 | 75 | 68 | 219 | 0 | 1 |
| Rory Sabbatini | 76 | $11,840.00 | 74 | 77 | 70 | 74 | 219 | 0 | 1 |
| Ryan Moore | 76 | $11,840.00 | 75 | 67 | 77 | 76 | 219 | 0 | 1 |
| Richard S. Johnson | 80 | $11,456.00 | 74 | 70 | 76 | 72 | 220 | 0 | 1 |
| Lee Janzen | $0.00 | 75 | 72 | 75 | 72 | 147 | 0 | 0 | |
| Davis Love III | $0.00 | 73 | 73 | 73 | 78 | 145 | 0 | 0 | |
| Brad Faxon | $0.00 | 76 | 67 | 78 | 68 | 154 | 0 | 0 | |
| Michael Bradley | $0.00 | 74 | 71 | 74 | 74 | 145 | 0 | 0 | |
| Rocco Mediate | $0.00 | 75 | 73 | 77 | 74 | 75 | 0 | 0 | |
| Shigeki Maruyama | $0.00 | 72 | 68 | 72 | 73 | 146 | 0 | 0 | |
| Alex Cejka | $0.00 | 75 | 73 | 72 | 76 | 148 | 0 | 0 | |
| Mike Weir | $0.00 | 69 | 77 | 73 | 75 | 146 | 0 | 0 | |
| James Driscoll | $0.00 | 71 | 74 | 78 | 71 | 145 | 0 | 0 | |
| Tim Petrovic | $0.00 | 73 | 72 | 75 | 71 | 145 | 0 | 0 | |
| Greg Owen | $0.00 | 76 | 74 | 75 | 73 | 147 | 0 | 0 | |
| Ben Crane | $0.00 | 73 | 73 | 73 | 70 | 73 | 0 | 0 | |
| Jeff Klauk | $0.00 | 75 | 73 | 73 | 71 | 145 | 0 | 0 | |
| Hunter Mahan | $0.00 | 74 | 70 | 76 | 72 | 145 | 0 | 0 | |
| Bill Haas | $0.00 | 75 | 71 | 76 | 74 | 147 | 0 | 0 | |
| Nathan Green | $0.00 | 78 | 70 | 76 | 71 | 152 | 0 | 0 | |
| Jason Dufner | $0.00 | 74 | 71 | 75 | 72 | 145 | 0 | 0 | |
| Chez Reavie | $0.00 | 75 | 75 | 73 | 72 | 150 | 0 | 0 | |
| Michael Sim | $0.00 | 77 | 73 | 71 | 77 | 150 | 0 | 0 | |
| John Mallinger | $0.00 | 70 | 79 | 76 | 73 | 149 | 0 | 0 | |
| Chris Stroud | $0.00 | 71 | 75 | 73 | 79 | 146 | 0 | 0 | |
| Jason Day | $0.00 | 74 | 74 | 71 | 75 | 148 | 0 | 0 | |
| Brett Lederer | $0.00 | 72 | 78 | 74 | 79 | 150 | 0 | 0 | |
| Joshua Wooding | $0.00 | 71 | 76 | 147 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 4, 2010 - Feb 7, 2010 |
|---|---|
| Location | Pacific Palisades, California, United States |
| Club(s) | Riviera Country Club |
| Previous Champion | Steve Stricker |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7325 Yards |
| Prize Money | $6,400,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Riviera Country Club |
| Course(s) | Riviera Country Club |