Northern Trust Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Steve Stricker 1 $1,152,000.00 67656670 268 -16 500
Luke Donald 2 $691,200.00 68706666 270 -14 300
J.B. Holmes 3 $371,200.00 68696767 271 -13 163
Dustin Johnson 3 $371,200.00 64677466 271 -13 163
Paul Goydos 5 $224,800.00 69726865 274 -10 96
George McNeill 5 $224,800.00 70696669 274 -10 96
Andres Romero 5 $224,800.00 65697070 274 -10 96
Steve Marino 5 $224,800.00 70676968 274 -10 96
Ricky Barnes 9 $185,600.00 66716969 275 -9 80
Ernie Els 10 $147,200.00 68707068 276 -8 65
Jason Bohn 10 $147,200.00 69756765 276 -8 65
Kevin Na 10 $147,200.00 72677166 276 -8 65
Kevin Stadler 10 $147,200.00 65716971 276 -8 65
Alex Prugh 10 $147,200.00 71696670 276 -8 65
Bo Van Pelt 15 $102,400.00 70706968 277 -7 54
Ryuji Imada 15 $102,400.00 73686868 277 -7 54
Y.E. Yang 15 $102,400.00 71706868 277 -7 54
Marc Leishman 15 $102,400.00 71717065 277 -7 54
Webb Simpson 15 $102,400.00 70736965 277 -7 54
Jim Furyk 20 $66,742.86 71706869 278 -6 48
Scott Verplank 20 $66,742.85 68746571 278 -6 48
Kevin Sutherland 20 $66,742.85 69716870 278 -6 48
Matt Kuchar 20 $66,742.86 69717266 278 -6 48
Charlie Wi 20 $66,742.86 72686969 278 -6 48
Tim Wilkinson 20 $66,742.86 69677171 278 -6 48
Brandt Snedeker 20 $66,742.86 66726971 278 -6 48
Robert Allenby 27 $45,440.00 72697068 279 -5 42
K.J. Choi 27 $45,440.00 71727165 279 -5 42
John Rollins 27 $45,440.00 71716770 279 -5 42
Michael Allen 27 $45,440.00 69707169 279 -5 42
Rod Pampling 27 $45,440.00 70707366 279 -5 42
Stewart Cink 32 $36,224.00 71716771 280 -4 37
Tim Clark 32 $36,224.00 69727168 280 -4 37
Bryce Molder 32 $36,224.00 71687170 280 -4 37
Michael Letzig 32 $36,224.00 71726869 280 -4 37
Ryo Ishikawa 32 $36,224.00 68687272 280 -4 0
Woody Austin 37 $26,880.00 71727068 281 -3 31
Fred Couples 37 $26,880.00 69727268 281 -3 31
Charley Hoffman 37 $26,880.00 68717072 281 -3 31
Justin Rose 37 $26,880.00 69677372 281 -3 31
Chad Campbell 37 $26,880.00 70727168 281 -3 31
Jonathan Byrd 37 $26,880.00 68747168 281 -3 31
Jimmy Walker 37 $26,880.00 71727167 281 -3 31
Troy Matteson 37 $26,880.00 68697470 281 -3 31
Phil Mickelson 45 $20,480.00 72667173 282 -2 26
Rich Beem 45 $20,480.00 74696871 282 -2 26
Vaughn Taylor 47 $16,921.60 73707268 283 -1 22
Brian Davis 47 $16,921.60 72706873 283 -1 22
Briny Baird 47 $16,921.60 70726972 283 -1 22
D.J. Trahan 47 $16,921.60 72717268 283 -1 22
Matt Bettencourt 47 $16,921.60 70747267 283 -1 22
D.A. Points 52 $15,232.00 69727073 284 0 19
Anthony Kim 52 $15,232.00 71666978 284 0 19
Brett Quigley 54 $14,464.00 70737270 285 1 14
Mark Wilson 54 $14,464.00 72727269 285 1 14
Brenden Pappas 54 $14,464.00 71687274 285 1 14
Aaron Baddeley 54 $14,464.00 72727071 285 1 14
Roland Thatcher 54 $14,464.00 68737470 285 1 14
Martin Laird 54 $14,464.00 72726972 285 1 14
John Merrick 54 $14,464.00 70726875 285 1 14
Justin Leonard 61 $13,568.00 71737171 286 2 7
Stuart Appleby 61 $13,568.00 71717173 286 2 7
Angel Cabrera 61 $13,568.00 71737171 286 2 7
J.J. Henry 61 $13,568.00 70737172 286 2 7
Greg Chalmers 61 $13,568.00 71737072 286 2 7
Ben Curtis 61 $13,568.00 73687570 286 2 7
Jeff Overton 61 $13,568.00 70717174 286 2 7
Nicholas Thompson 68 $13,056.00 69737471 287 3 3
Craig Bowden 69 $12,864.00 69747373 289 5 2
Steve Flesch 69 $12,864.00 73707373 289 5 2
Parker McLachlin 71 $12,672.00 71737276 292 8 1
Kevin Streelman 72 $12,544.00 69737478 294 10 1
Bob Estes 73 $12,352.00 72727369 217 0 1
Nick O'Hern 73 $12,352.00 74746874 217 0 1
Fredrik Jacobson 75 $12,160.00 76687576 218 0 1
Bill Lunde 76 $11,840.00 72727568 219 0 1
Rory Sabbatini 76 $11,840.00 74777074 219 0 1
Ryan Moore 76 $11,840.00 75677776 219 0 1
Richard S. Johnson 80 $11,456.00 74707672 220 0 1
Lee Janzen $0.00 75727572 147 0 0
Davis Love III $0.00 73737378 145 0 0
Brad Faxon $0.00 76677868 154 0 0
Michael Bradley $0.00 74717474 145 0 0
Rocco Mediate $0.00 75737774 75 0 0
Shigeki Maruyama $0.00 72687273 146 0 0
Alex Cejka $0.00 75737276 148 0 0
Mike Weir $0.00 69777375 146 0 0
James Driscoll $0.00 71747871 145 0 0
Tim Petrovic $0.00 73727571 145 0 0
Greg Owen $0.00 76747573 147 0 0
Ben Crane $0.00 73737370 73 0 0
Jeff Klauk $0.00 75737371 145 0 0
Hunter Mahan $0.00 74707672 145 0 0
Bill Haas $0.00 75717674 147 0 0
Nathan Green $0.00 78707671 152 0 0
Jason Dufner $0.00 74717572 145 0 0
Chez Reavie $0.00 75757372 150 0 0
Michael Sim $0.00 77737177 150 0 0
John Mallinger $0.00 70797673 149 0 0
Chris Stroud $0.00 71757379 146 0 0
Jason Day $0.00 74747175 148 0 0
Brett Lederer $0.00 72787479 150 0 0
Joshua Wooding $0.00 7176 147 0 0

Tournament Details

Tournament Dates Feb 4, 2010 - Feb 7, 2010
Location Pacific Palisades, California, United States
Club(s) Riviera Country Club
Previous Champion Steve Stricker
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7325 Yards
Prize Money $6,400,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Riviera Country Club
Course(s) Riviera Country Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement