Northern Trust Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Phil Mickelson 1 $1,116,000.00 68647070 272 -12 4500
Jeff Quinney 2 $669,600.00 69676771 274 -10 2700
Padraig Harrington 3 $359,600.00 69697168 277 -7 1450
Luke Donald 3 $359,600.00 68717068 277 -7 1450
Scott Verplank 5 $235,600.00 68697170 278 -6 950
Ryuji Imada 5 $235,600.00 71697068 278 -6 950
Stuart Appleby 7 $186,775.00 69706971 279 -5 753
Robert Allenby 7 $186,775.00 70667568 279 -5 753
K.J. Choi 7 $186,775.00 65737170 279 -5 753
J.B. Holmes 7 $186,775.00 74666970 279 -5 753
Steve Stricker 11 $142,600.00 71697169 280 -4 575
Mark Wilson 11 $142,600.00 70706971 280 -4 575
Chad Campbell 11 $142,600.00 67707370 280 -4 575
Joe Durant 14 $96,100.00 71706971 281 -3 387
Steve Flesch 14 $96,100.00 71716871 281 -3 388
Matt Kuchar 14 $96,100.00 73717067 281 -3 388
Jason Gore 14 $96,100.00 71727167 281 -3 387
John Rollins 14 $96,100.00 68706974 281 -3 388
Charlie Wi 14 $96,100.00 70687172 281 -3 388
Adam Scott 14 $96,100.00 73697069 281 -3 388
Bubba Watson 14 $96,100.00 71687171 281 -3 388
David Toms 22 $53,044.00 71687271 282 -2 214
Kevin Sutherland 22 $53,044.00 70697370 282 -2 214
Peter Lonard 22 $53,044.00 69707469 282 -2 214
Vaughn Taylor 22 $53,044.00 67707174 282 -2 214
D.J. Trahan 22 $53,044.00 70746672 282 -2 213
Paul Casey 22 $53,044.00 73706970 282 -2 214
Nathan Green 22 $53,044.00 72707070 282 -2 214
Lucas Glover 22 $53,044.00 72697071 282 -2 214
Marc Turnesa 22 $53,044.00 75706770 282 -2 213
Fred Couples 31 $36,766.00 70707271 283 -1 148
Angel Cabrera 31 $36,766.00 68737072 283 -1 148
Brandt Jobe 31 $36,766.00 71687173 283 -1 148
Tag Ridings 31 $36,766.00 75687070 283 -1 148
Hunter Mahan 31 $36,766.00 68747071 283 -1 149
Vijay Singh 36 $27,319.00 71727170 284 0 111
Alex Cejka 36 $27,319.00 68727371 284 0 110
Brad Adamonis 36 $27,319.00 72716972 284 0 110
Bart Bryant 36 $27,319.00 74697170 284 0 110
George McNeill 36 $27,319.00 72697172 284 0 110
Pat Perez 36 $27,319.00 69727172 284 0 111
Bill Haas 36 $27,319.00 72717269 284 0 111
Jeff Overton 36 $27,319.00 74697071 284 0 110
Billy Mayfair 44 $21,080.00 68697474 285 1 85
Rory Sabbatini 44 $21,080.00 72677472 285 1 85
Scott McCarron 46 $16,120.00 72657673 286 2 65
Tom Pernice, Jr. 46 $16,120.00 72726874 286 2 65
Brian Bateman 46 $16,120.00 70707670 286 2 65
Craig Barlow 46 $16,120.00 69746974 286 2 65
Sergio Garcia 46 $16,120.00 74716972 286 2 65
Toru Taniguchi 46 $16,120.00 72717172 286 2 0
Zach Johnson 46 $16,120.00 72677176 286 2 65
Aaron Baddeley 46 $16,120.00 73707469 286 2 65
Steve Marino 46 $16,120.00 69707176 286 2 65
Charles Howell III 55 $14,074.00 71707472 287 3 57
Fredrik Jacobson 55 $14,074.00 72737270 287 3 57
Ben Crane 55 $14,074.00 70747370 287 3 57
Kevin Na 55 $14,074.00 66767372 287 3 56
Michael Allen 59 $13,640.00 75707370 288 4 55
Cody Freeman 59 $13,640.00 70747272 288 4 55
Dustin Johnson 59 $13,640.00 68736978 288 4 55
Kenny Perry 62 $13,082.00 72737074 289 5 53
Rocco Mediate 62 $13,082.00 75707074 289 5 53
Shigeki Maruyama 62 $13,082.00 71747470 289 5 53
Cameron Beckman 62 $13,082.00 74707273 289 5 53
Ben Curtis 62 $13,082.00 70717672 289 5 53
Ryan Moore 62 $13,082.00 72717175 289 5 53
Mathew Goggin 68 $12,586.00 73717274 290 6 51
Kevin Streelman 68 $12,586.00 75697472 290 6 51
Fred Funk 70 $12,152.00 74707176 291 7 49
Bo Van Pelt 70 $12,152.00 71747274 291 7 49
Briny Baird 70 $12,152.00 71747076 291 7 49
Dean Wilson 70 $12,152.00 71727474 291 7 49
Will MacKenzie 70 $12,152.00 71737572 291 7 49
John Daly 75 $11,656.00 69747376 292 8 47
Carl Pettersson 75 $11,656.00 70747474 292 8 47
Eric Axley 75 $11,656.00 71727871 292 8 47
Chez Reavie 78 $11,408.00 73717178 293 9 46
Corey Pavin $0.00 75747373 149 0 0
Davis Love III $0.00 7574075 149 0 0
Tom Lehman $0.00 73767371 148 0 0
Jeff Maggert $0.00 76797874 147 0 0
Bob Estes $0.00 76728277 150 0 0
Len Mattiace $0.00 73797474 150 0 0
Brett Quigley $0.00 74727674 148 0 0
Olin Browne $0.00 75727475 149 0 0
Shane Bertsch $0.00 73797576 148 0 0
Shaun Micheel $0.00 75777874 151 0 0
Lee Westwood $0.00 78747379 152 0 0
Retief Goosen $0.00 77757870 156 0 0
Ken Duke $0.00 77737579 147 0 0
Mathias Gronberg $0.00 76797777 155 0 0
Charley Hoffman $0.00 71747369 148 0 0
Tim Clark $0.00 78767072 147 0 0
Justin Rose $0.00 75747770 147 0 0
Joe Ogilvie $0.00 79737573 149 0 0
Tim Petrovic $0.00 76737475 149 0 0
Rich Beem $0.00 77757671 152 0 0
Charles Warren $0.00 8172750 152 0 0
Geoff Ogilvy $0.00 69777375 146 0 0
Shingo Katayama $0.00 77717572 148 0 0
Jason Bohn $0.00 75737373 148 0 0
Robert Garrigus $0.00 75737575 148 0 0
Y.E. Yang $0.00 72777678 149 0 0
Andres Romero $0.00 73747776 147 0 0
Johnson Wagner $0.00 75717874 146 0 0
Troy Matteson $0.00 74757374 148 0 0
Nick Flanagan $0.00 74767074 148 0 0
Camilo Villegas $0.00 74717575 148 0 0
Anthony Kim $0.00 73777578 150 0 0

Tournament Details

Tournament Dates Feb 14, 2008 - Feb 17, 2008
Location Pacific Palisades, California, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7279 Yards
Prize Money $6,200,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) Riviera Country Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement