- Home
- PGA Tournament Schedule
- PGA Northern Trust Open
Northern Trust Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Phil Mickelson | 1 | $1,116,000.00 | 68 | 64 | 70 | 70 | 272 | -12 | 4500 |
| Jeff Quinney | 2 | $669,600.00 | 69 | 67 | 67 | 71 | 274 | -10 | 2700 |
| Padraig Harrington | 3 | $359,600.00 | 69 | 69 | 71 | 68 | 277 | -7 | 1450 |
| Luke Donald | 3 | $359,600.00 | 68 | 71 | 70 | 68 | 277 | -7 | 1450 |
| Scott Verplank | 5 | $235,600.00 | 68 | 69 | 71 | 70 | 278 | -6 | 950 |
| Ryuji Imada | 5 | $235,600.00 | 71 | 69 | 70 | 68 | 278 | -6 | 950 |
| Stuart Appleby | 7 | $186,775.00 | 69 | 70 | 69 | 71 | 279 | -5 | 753 |
| Robert Allenby | 7 | $186,775.00 | 70 | 66 | 75 | 68 | 279 | -5 | 753 |
| K.J. Choi | 7 | $186,775.00 | 65 | 73 | 71 | 70 | 279 | -5 | 753 |
| J.B. Holmes | 7 | $186,775.00 | 74 | 66 | 69 | 70 | 279 | -5 | 753 |
| Steve Stricker | 11 | $142,600.00 | 71 | 69 | 71 | 69 | 280 | -4 | 575 |
| Mark Wilson | 11 | $142,600.00 | 70 | 70 | 69 | 71 | 280 | -4 | 575 |
| Chad Campbell | 11 | $142,600.00 | 67 | 70 | 73 | 70 | 280 | -4 | 575 |
| Joe Durant | 14 | $96,100.00 | 71 | 70 | 69 | 71 | 281 | -3 | 387 |
| Steve Flesch | 14 | $96,100.00 | 71 | 71 | 68 | 71 | 281 | -3 | 388 |
| Matt Kuchar | 14 | $96,100.00 | 73 | 71 | 70 | 67 | 281 | -3 | 388 |
| Jason Gore | 14 | $96,100.00 | 71 | 72 | 71 | 67 | 281 | -3 | 387 |
| John Rollins | 14 | $96,100.00 | 68 | 70 | 69 | 74 | 281 | -3 | 388 |
| Charlie Wi | 14 | $96,100.00 | 70 | 68 | 71 | 72 | 281 | -3 | 388 |
| Adam Scott | 14 | $96,100.00 | 73 | 69 | 70 | 69 | 281 | -3 | 388 |
| Bubba Watson | 14 | $96,100.00 | 71 | 68 | 71 | 71 | 281 | -3 | 388 |
| David Toms | 22 | $53,044.00 | 71 | 68 | 72 | 71 | 282 | -2 | 214 |
| Kevin Sutherland | 22 | $53,044.00 | 70 | 69 | 73 | 70 | 282 | -2 | 214 |
| Peter Lonard | 22 | $53,044.00 | 69 | 70 | 74 | 69 | 282 | -2 | 214 |
| Vaughn Taylor | 22 | $53,044.00 | 67 | 70 | 71 | 74 | 282 | -2 | 214 |
| D.J. Trahan | 22 | $53,044.00 | 70 | 74 | 66 | 72 | 282 | -2 | 213 |
| Paul Casey | 22 | $53,044.00 | 73 | 70 | 69 | 70 | 282 | -2 | 214 |
| Nathan Green | 22 | $53,044.00 | 72 | 70 | 70 | 70 | 282 | -2 | 214 |
| Lucas Glover | 22 | $53,044.00 | 72 | 69 | 70 | 71 | 282 | -2 | 214 |
| Marc Turnesa | 22 | $53,044.00 | 75 | 70 | 67 | 70 | 282 | -2 | 213 |
| Fred Couples | 31 | $36,766.00 | 70 | 70 | 72 | 71 | 283 | -1 | 148 |
| Angel Cabrera | 31 | $36,766.00 | 68 | 73 | 70 | 72 | 283 | -1 | 148 |
| Brandt Jobe | 31 | $36,766.00 | 71 | 68 | 71 | 73 | 283 | -1 | 148 |
| Tag Ridings | 31 | $36,766.00 | 75 | 68 | 70 | 70 | 283 | -1 | 148 |
| Hunter Mahan | 31 | $36,766.00 | 68 | 74 | 70 | 71 | 283 | -1 | 149 |
| Vijay Singh | 36 | $27,319.00 | 71 | 72 | 71 | 70 | 284 | 0 | 111 |
| Alex Cejka | 36 | $27,319.00 | 68 | 72 | 73 | 71 | 284 | 0 | 110 |
| Brad Adamonis | 36 | $27,319.00 | 72 | 71 | 69 | 72 | 284 | 0 | 110 |
| Bart Bryant | 36 | $27,319.00 | 74 | 69 | 71 | 70 | 284 | 0 | 110 |
| George McNeill | 36 | $27,319.00 | 72 | 69 | 71 | 72 | 284 | 0 | 110 |
| Pat Perez | 36 | $27,319.00 | 69 | 72 | 71 | 72 | 284 | 0 | 111 |
| Bill Haas | 36 | $27,319.00 | 72 | 71 | 72 | 69 | 284 | 0 | 111 |
| Jeff Overton | 36 | $27,319.00 | 74 | 69 | 70 | 71 | 284 | 0 | 110 |
| Billy Mayfair | 44 | $21,080.00 | 68 | 69 | 74 | 74 | 285 | 1 | 85 |
| Rory Sabbatini | 44 | $21,080.00 | 72 | 67 | 74 | 72 | 285 | 1 | 85 |
| Scott McCarron | 46 | $16,120.00 | 72 | 65 | 76 | 73 | 286 | 2 | 65 |
| Tom Pernice, Jr. | 46 | $16,120.00 | 72 | 72 | 68 | 74 | 286 | 2 | 65 |
| Brian Bateman | 46 | $16,120.00 | 70 | 70 | 76 | 70 | 286 | 2 | 65 |
| Craig Barlow | 46 | $16,120.00 | 69 | 74 | 69 | 74 | 286 | 2 | 65 |
| Sergio Garcia | 46 | $16,120.00 | 74 | 71 | 69 | 72 | 286 | 2 | 65 |
| Toru Taniguchi | 46 | $16,120.00 | 72 | 71 | 71 | 72 | 286 | 2 | 0 |
| Zach Johnson | 46 | $16,120.00 | 72 | 67 | 71 | 76 | 286 | 2 | 65 |
| Aaron Baddeley | 46 | $16,120.00 | 73 | 70 | 74 | 69 | 286 | 2 | 65 |
| Steve Marino | 46 | $16,120.00 | 69 | 70 | 71 | 76 | 286 | 2 | 65 |
| Charles Howell III | 55 | $14,074.00 | 71 | 70 | 74 | 72 | 287 | 3 | 57 |
| Fredrik Jacobson | 55 | $14,074.00 | 72 | 73 | 72 | 70 | 287 | 3 | 57 |
| Ben Crane | 55 | $14,074.00 | 70 | 74 | 73 | 70 | 287 | 3 | 57 |
| Kevin Na | 55 | $14,074.00 | 66 | 76 | 73 | 72 | 287 | 3 | 56 |
| Michael Allen | 59 | $13,640.00 | 75 | 70 | 73 | 70 | 288 | 4 | 55 |
| Cody Freeman | 59 | $13,640.00 | 70 | 74 | 72 | 72 | 288 | 4 | 55 |
| Dustin Johnson | 59 | $13,640.00 | 68 | 73 | 69 | 78 | 288 | 4 | 55 |
| Kenny Perry | 62 | $13,082.00 | 72 | 73 | 70 | 74 | 289 | 5 | 53 |
| Rocco Mediate | 62 | $13,082.00 | 75 | 70 | 70 | 74 | 289 | 5 | 53 |
| Shigeki Maruyama | 62 | $13,082.00 | 71 | 74 | 74 | 70 | 289 | 5 | 53 |
| Cameron Beckman | 62 | $13,082.00 | 74 | 70 | 72 | 73 | 289 | 5 | 53 |
| Ben Curtis | 62 | $13,082.00 | 70 | 71 | 76 | 72 | 289 | 5 | 53 |
| Ryan Moore | 62 | $13,082.00 | 72 | 71 | 71 | 75 | 289 | 5 | 53 |
| Mathew Goggin | 68 | $12,586.00 | 73 | 71 | 72 | 74 | 290 | 6 | 51 |
| Kevin Streelman | 68 | $12,586.00 | 75 | 69 | 74 | 72 | 290 | 6 | 51 |
| Fred Funk | 70 | $12,152.00 | 74 | 70 | 71 | 76 | 291 | 7 | 49 |
| Bo Van Pelt | 70 | $12,152.00 | 71 | 74 | 72 | 74 | 291 | 7 | 49 |
| Briny Baird | 70 | $12,152.00 | 71 | 74 | 70 | 76 | 291 | 7 | 49 |
| Dean Wilson | 70 | $12,152.00 | 71 | 72 | 74 | 74 | 291 | 7 | 49 |
| Will MacKenzie | 70 | $12,152.00 | 71 | 73 | 75 | 72 | 291 | 7 | 49 |
| John Daly | 75 | $11,656.00 | 69 | 74 | 73 | 76 | 292 | 8 | 47 |
| Carl Pettersson | 75 | $11,656.00 | 70 | 74 | 74 | 74 | 292 | 8 | 47 |
| Eric Axley | 75 | $11,656.00 | 71 | 72 | 78 | 71 | 292 | 8 | 47 |
| Chez Reavie | 78 | $11,408.00 | 73 | 71 | 71 | 78 | 293 | 9 | 46 |
| Corey Pavin | $0.00 | 75 | 74 | 73 | 73 | 149 | 0 | 0 | |
| Davis Love III | $0.00 | 75 | 74 | 0 | 75 | 149 | 0 | 0 | |
| Tom Lehman | $0.00 | 73 | 76 | 73 | 71 | 148 | 0 | 0 | |
| Jeff Maggert | $0.00 | 76 | 79 | 78 | 74 | 147 | 0 | 0 | |
| Bob Estes | $0.00 | 76 | 72 | 82 | 77 | 150 | 0 | 0 | |
| Len Mattiace | $0.00 | 73 | 79 | 74 | 74 | 150 | 0 | 0 | |
| Brett Quigley | $0.00 | 74 | 72 | 76 | 74 | 148 | 0 | 0 | |
| Olin Browne | $0.00 | 75 | 72 | 74 | 75 | 149 | 0 | 0 | |
| Shane Bertsch | $0.00 | 73 | 79 | 75 | 76 | 148 | 0 | 0 | |
| Shaun Micheel | $0.00 | 75 | 77 | 78 | 74 | 151 | 0 | 0 | |
| Lee Westwood | $0.00 | 78 | 74 | 73 | 79 | 152 | 0 | 0 | |
| Retief Goosen | $0.00 | 77 | 75 | 78 | 70 | 156 | 0 | 0 | |
| Ken Duke | $0.00 | 77 | 73 | 75 | 79 | 147 | 0 | 0 | |
| Mathias Gronberg | $0.00 | 76 | 79 | 77 | 77 | 155 | 0 | 0 | |
| Charley Hoffman | $0.00 | 71 | 74 | 73 | 69 | 148 | 0 | 0 | |
| Tim Clark | $0.00 | 78 | 76 | 70 | 72 | 147 | 0 | 0 | |
| Justin Rose | $0.00 | 75 | 74 | 77 | 70 | 147 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 79 | 73 | 75 | 73 | 149 | 0 | 0 | |
| Tim Petrovic | $0.00 | 76 | 73 | 74 | 75 | 149 | 0 | 0 | |
| Rich Beem | $0.00 | 77 | 75 | 76 | 71 | 152 | 0 | 0 | |
| Charles Warren | $0.00 | 81 | 72 | 75 | 0 | 152 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 69 | 77 | 73 | 75 | 146 | 0 | 0 | |
| Shingo Katayama | $0.00 | 77 | 71 | 75 | 72 | 148 | 0 | 0 | |
| Jason Bohn | $0.00 | 75 | 73 | 73 | 73 | 148 | 0 | 0 | |
| Robert Garrigus | $0.00 | 75 | 73 | 75 | 75 | 148 | 0 | 0 | |
| Y.E. Yang | $0.00 | 72 | 77 | 76 | 78 | 149 | 0 | 0 | |
| Andres Romero | $0.00 | 73 | 74 | 77 | 76 | 147 | 0 | 0 | |
| Johnson Wagner | $0.00 | 75 | 71 | 78 | 74 | 146 | 0 | 0 | |
| Troy Matteson | $0.00 | 74 | 75 | 73 | 74 | 148 | 0 | 0 | |
| Nick Flanagan | $0.00 | 74 | 76 | 70 | 74 | 148 | 0 | 0 | |
| Camilo Villegas | $0.00 | 74 | 71 | 75 | 75 | 148 | 0 | 0 | |
| Anthony Kim | $0.00 | 73 | 77 | 75 | 78 | 150 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 14, 2008 - Feb 17, 2008 |
|---|---|
| Location | Pacific Palisades, California, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7279 Yards |
| Prize Money | $6,200,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Riviera Country Club |