- Home
- PGA Tournament Schedule
- PGA Memorial Tournament
Memorial Tournament Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Justin Rose | 1 | $1,080,000.00 | 65 | 69 | 70 | 66 | 270 | -18 | 500 |
| Rickie Fowler | 2 | $648,000.00 | 65 | 66 | 69 | 73 | 273 | -15 | 300 |
| Bo Van Pelt | 3 | $348,000.00 | 70 | 69 | 68 | 69 | 276 | -12 | 163 |
| Ricky Barnes | 3 | $348,000.00 | 70 | 71 | 62 | 73 | 276 | -12 | 163 |
| Phil Mickelson | 5 | $219,000.00 | 67 | 71 | 70 | 69 | 277 | -11 | 100 |
| Tim Petrovic | 5 | $219,000.00 | 69 | 66 | 68 | 74 | 277 | -11 | 100 |
| Ryan Moore | 5 | $219,000.00 | 70 | 69 | 70 | 68 | 277 | -11 | 100 |
| Stewart Cink | 8 | $180,000.00 | 70 | 67 | 71 | 70 | 278 | -10 | 83 |
| Matt Kuchar | 8 | $180,000.00 | 71 | 68 | 69 | 70 | 278 | -10 | 83 |
| Jim Furyk | 10 | $156,000.00 | 68 | 67 | 72 | 72 | 279 | -9 | 73 |
| Rory McIlroy | 10 | $156,000.00 | 72 | 68 | 68 | 71 | 279 | -9 | 73 |
| Vijay Singh | 12 | $117,600.00 | 71 | 72 | 66 | 71 | 280 | -8 | 59 |
| Rory Sabbatini | 12 | $117,600.00 | 67 | 73 | 70 | 70 | 280 | -8 | 59 |
| Sean O'Hair | 12 | $117,600.00 | 68 | 71 | 68 | 73 | 280 | -8 | 59 |
| Brendon de Jonge | 12 | $117,600.00 | 71 | 69 | 65 | 75 | 280 | -8 | 59 |
| Jeff Overton | 12 | $117,600.00 | 69 | 70 | 68 | 73 | 280 | -8 | 59 |
| Kenny Perry | 17 | $93,000.00 | 71 | 68 | 68 | 74 | 281 | -7 | 54 |
| Steve Stricker | 17 | $93,000.00 | 69 | 70 | 71 | 71 | 281 | -7 | 54 |
| Tiger Woods | 19 | $75,300.00 | 72 | 69 | 69 | 72 | 282 | -6 | 51 |
| Thongchai Jaidee | 19 | $75,300.00 | 71 | 70 | 69 | 72 | 282 | -6 | 0 |
| Pat Perez | 19 | $75,300.00 | 71 | 70 | 71 | 70 | 282 | -6 | 51 |
| Steve Marino | 19 | $75,300.00 | 68 | 71 | 71 | 72 | 282 | -6 | 51 |
| Bryce Molder | 23 | $53,400.00 | 74 | 71 | 71 | 68 | 284 | -4 | 46 |
| Y.E. Yang | 23 | $53,400.00 | 70 | 74 | 67 | 73 | 284 | -4 | 46 |
| Andres Romero | 23 | $53,400.00 | 67 | 75 | 70 | 72 | 284 | -4 | 46 |
| D.A. Points | 23 | $53,400.00 | 73 | 71 | 68 | 72 | 284 | -4 | 46 |
| Chad Collins | 23 | $53,400.00 | 73 | 72 | 68 | 71 | 284 | -4 | 46 |
| Alex Cejka | 28 | $40,800.00 | 71 | 67 | 74 | 73 | 285 | -3 | 41 |
| Ben Curtis | 28 | $40,800.00 | 73 | 72 | 69 | 71 | 285 | -3 | 41 |
| Carl Pettersson | 28 | $40,800.00 | 69 | 70 | 76 | 70 | 285 | -3 | 41 |
| J.B. Holmes | 28 | $40,800.00 | 68 | 74 | 71 | 72 | 285 | -3 | 41 |
| Camilo Villegas | 28 | $40,800.00 | 77 | 68 | 70 | 70 | 285 | -3 | 41 |
| Tom Pernice, Jr. | 33 | $30,375.00 | 72 | 67 | 70 | 77 | 286 | -2 | 35 |
| John Senden | 33 | $30,375.00 | 73 | 72 | 73 | 68 | 286 | -2 | 35 |
| Adam Scott | 33 | $30,375.00 | 70 | 70 | 75 | 71 | 286 | -2 | 35 |
| Bubba Watson | 33 | $30,375.00 | 69 | 73 | 74 | 70 | 286 | -2 | 35 |
| Kevin Streelman | 33 | $30,375.00 | 70 | 73 | 74 | 69 | 286 | -2 | 35 |
| Spencer Levin | 33 | $30,375.00 | 68 | 68 | 71 | 79 | 286 | -2 | 35 |
| Jason Day | 33 | $30,375.00 | 67 | 69 | 72 | 78 | 286 | -2 | 35 |
| Dustin Johnson | 33 | $30,375.00 | 72 | 69 | 73 | 72 | 286 | -2 | 35 |
| Tom Lehman | 41 | $21,600.00 | 70 | 73 | 70 | 74 | 287 | -1 | 28 |
| Tom Gillis | 41 | $21,600.00 | 71 | 72 | 71 | 73 | 287 | -1 | 28 |
| Geoff Ogilvy | 41 | $21,600.00 | 65 | 77 | 69 | 76 | 287 | -1 | 28 |
| Bill Haas | 41 | $21,600.00 | 73 | 70 | 71 | 73 | 287 | -1 | 28 |
| Nathan Green | 41 | $21,600.00 | 72 | 72 | 67 | 76 | 287 | -1 | 28 |
| Peter Hanson | 41 | $21,600.00 | 71 | 71 | 74 | 71 | 287 | -1 | 0 |
| Woody Austin | 47 | $15,864.00 | 71 | 73 | 72 | 72 | 288 | 0 | 22 |
| Jerry Kelly | 47 | $15,864.00 | 72 | 70 | 72 | 74 | 288 | 0 | 22 |
| Greg Chalmers | 47 | $15,864.00 | 74 | 70 | 70 | 74 | 288 | 0 | 22 |
| Zach Johnson | 47 | $15,864.00 | 73 | 68 | 73 | 74 | 288 | 0 | 22 |
| Aaron Baddeley | 47 | $15,864.00 | 71 | 71 | 71 | 75 | 288 | 0 | 22 |
| Davis Love III | 52 | $14,160.00 | 72 | 72 | 69 | 76 | 289 | 1 | 18 |
| K.J. Choi | 52 | $14,160.00 | 69 | 74 | 71 | 75 | 289 | 1 | 18 |
| Fredrik Jacobson | 52 | $14,160.00 | 68 | 75 | 73 | 73 | 289 | 1 | 18 |
| Tim Herron | 55 | $13,560.00 | 71 | 73 | 74 | 72 | 290 | 2 | 14 |
| Brett Quigley | 55 | $13,560.00 | 70 | 70 | 75 | 75 | 290 | 2 | 14 |
| Kevin Sutherland | 55 | $13,560.00 | 72 | 72 | 72 | 74 | 290 | 2 | 14 |
| J.P. Hayes | 55 | $13,560.00 | 72 | 70 | 72 | 76 | 290 | 2 | 14 |
| Kevin Stadler | 55 | $13,560.00 | 69 | 75 | 72 | 74 | 290 | 2 | 14 |
| Vaughn Taylor | 60 | $13,020.00 | 75 | 69 | 71 | 76 | 291 | 3 | 10 |
| D.J. Trahan | 60 | $13,020.00 | 73 | 69 | 77 | 72 | 291 | 3 | 10 |
| Henrik Stenson | 60 | $13,020.00 | 73 | 70 | 72 | 76 | 291 | 3 | 10 |
| Martin Laird | 60 | $13,020.00 | 72 | 71 | 73 | 75 | 291 | 3 | 10 |
| Matt Jones | 64 | $12,660.00 | 70 | 71 | 73 | 78 | 292 | 4 | 7 |
| John Merrick | 64 | $12,660.00 | 73 | 72 | 73 | 74 | 292 | 4 | 7 |
| Mark Calcavecchia | 66 | $12,480.00 | 72 | 72 | 74 | 75 | 293 | 5 | 5 |
| Brian Davis | 67 | $12,360.00 | 71 | 73 | 73 | 77 | 294 | 6 | 4 |
| Charley Hoffman | 68 | $12,180.00 | 72 | 71 | 72 | 80 | 295 | 7 | 3 |
| Tim Clark | 68 | $12,180.00 | 70 | 71 | 75 | 79 | 295 | 7 | 3 |
| Brett Wetterich | 70 | $12,000.00 | 71 | 74 | 77 | 74 | 296 | 8 | 1 |
| Erik Compton | 71 | $11,880.00 | 73 | 72 | 72 | 82 | 299 | 11 | 0 |
| David Duval | $0.00 | 79 | 79 | 74 | 72 | 158 | 0 | 0 | |
| Jeff Maggert | $0.00 | 74 | 73 | 73 | 79 | 147 | 0 | 0 | |
| Stuart Appleby | $0.00 | 73 | 74 | 73 | 73 | 147 | 0 | 0 | |
| Robert Allenby | $0.00 | 74 | 73 | 78 | 79 | 147 | 0 | 0 | |
| Angel Cabrera | $0.00 | 73 | 75 | 77 | 75 | 148 | 0 | 0 | |
| Steve Flesch | $0.00 | 79 | 80 | 75 | 79 | 159 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 73 | 76 | 73 | 73 | 149 | 0 | 0 | |
| Jeev Milkha Singh | $0.00 | 74 | 74 | 73 | 75 | 148 | 0 | 0 | |
| Kevin Johnson | $0.00 | 73 | 75 | 76 | 70 | 148 | 0 | 0 | |
| Ryuji Imada | $0.00 | 72 | 76 | 74 | 72 | 148 | 0 | 0 | |
| Jason Bohn | $0.00 | 74 | 78 | 75 | 72 | 152 | 0 | 0 | |
| Jonathan Byrd | $0.00 | 72 | 76 | 72 | 75 | 148 | 0 | 0 | |
| Jimmy Walker | $0.00 | 74 | 78 | 74 | 74 | 152 | 0 | 0 | |
| Lucas Glover | $0.00 | 76 | 74 | 72 | 76 | 150 | 0 | 0 | |
| Michael Letzig | $0.00 | 67 | 81 | 69 | 79 | 148 | 0 | 0 | |
| John Mallinger | $0.00 | 76 | 70 | 75 | 74 | 146 | 0 | 0 | |
| Nick Watney | $0.00 | 74 | 82 | 73 | 80 | 156 | 0 | 0 | |
| Graham DeLaet | $0.00 | 75 | 71 | 75 | 72 | 146 | 0 | 0 | |
| Derek Lamely | $0.00 | 75 | 72 | 74 | 78 | 147 | 0 | 0 | |
| Kris Blanks | $0.00 | 71 | 78 | 76 | 75 | 149 | 0 | 0 | |
| Sam Saunders | $0.00 | 83 | 74 | 73 | 75 | 157 | 0 | 0 | |
| Blake Adams | $0.00 | 72 | 79 | 74 | 80 | 151 | 0 | 0 | |
| Seung-yul Noh | $0.00 | 75 | 72 | 74 | 72 | 147 | 0 | 0 | |
| Chris Wilson | $0.00 | 78 | 79 | 72 | 76 | 157 | 0 | 0 | |
| Byeong-Hun An | $0.00 | 77 | 71 | 148 | 0 | 0 |
Tournament Details
| Tournament Dates | Jun 3, 2010 - Jun 6, 2010 |
|---|---|
| Location | Dublin, Ohio, United States |
| Club(s) | Muirfield Village Golf Club |
| Previous Champion | Justin Rose |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7300 Yards |
| Prize Money | $6,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Muirfield Village Golf Club |
| Course(s) | Muirfield Village Golf Course |