Memorial Tournament Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Justin Rose 1 $1,080,000.00 65697066 270 -18 500
Rickie Fowler 2 $648,000.00 65666973 273 -15 300
Bo Van Pelt 3 $348,000.00 70696869 276 -12 163
Ricky Barnes 3 $348,000.00 70716273 276 -12 163
Phil Mickelson 5 $219,000.00 67717069 277 -11 100
Tim Petrovic 5 $219,000.00 69666874 277 -11 100
Ryan Moore 5 $219,000.00 70697068 277 -11 100
Stewart Cink 8 $180,000.00 70677170 278 -10 83
Matt Kuchar 8 $180,000.00 71686970 278 -10 83
Jim Furyk 10 $156,000.00 68677272 279 -9 73
Rory McIlroy 10 $156,000.00 72686871 279 -9 73
Vijay Singh 12 $117,600.00 71726671 280 -8 59
Rory Sabbatini 12 $117,600.00 67737070 280 -8 59
Sean O'Hair 12 $117,600.00 68716873 280 -8 59
Brendon de Jonge 12 $117,600.00 71696575 280 -8 59
Jeff Overton 12 $117,600.00 69706873 280 -8 59
Kenny Perry 17 $93,000.00 71686874 281 -7 54
Steve Stricker 17 $93,000.00 69707171 281 -7 54
Tiger Woods 19 $75,300.00 72696972 282 -6 51
Thongchai Jaidee 19 $75,300.00 71706972 282 -6 0
Pat Perez 19 $75,300.00 71707170 282 -6 51
Steve Marino 19 $75,300.00 68717172 282 -6 51
Bryce Molder 23 $53,400.00 74717168 284 -4 46
Y.E. Yang 23 $53,400.00 70746773 284 -4 46
Andres Romero 23 $53,400.00 67757072 284 -4 46
D.A. Points 23 $53,400.00 73716872 284 -4 46
Chad Collins 23 $53,400.00 73726871 284 -4 46
Alex Cejka 28 $40,800.00 71677473 285 -3 41
Ben Curtis 28 $40,800.00 73726971 285 -3 41
Carl Pettersson 28 $40,800.00 69707670 285 -3 41
J.B. Holmes 28 $40,800.00 68747172 285 -3 41
Camilo Villegas 28 $40,800.00 77687070 285 -3 41
Tom Pernice, Jr. 33 $30,375.00 72677077 286 -2 35
John Senden 33 $30,375.00 73727368 286 -2 35
Adam Scott 33 $30,375.00 70707571 286 -2 35
Bubba Watson 33 $30,375.00 69737470 286 -2 35
Kevin Streelman 33 $30,375.00 70737469 286 -2 35
Spencer Levin 33 $30,375.00 68687179 286 -2 35
Jason Day 33 $30,375.00 67697278 286 -2 35
Dustin Johnson 33 $30,375.00 72697372 286 -2 35
Tom Lehman 41 $21,600.00 70737074 287 -1 28
Tom Gillis 41 $21,600.00 71727173 287 -1 28
Geoff Ogilvy 41 $21,600.00 65776976 287 -1 28
Bill Haas 41 $21,600.00 73707173 287 -1 28
Nathan Green 41 $21,600.00 72726776 287 -1 28
Peter Hanson 41 $21,600.00 71717471 287 -1 0
Woody Austin 47 $15,864.00 71737272 288 0 22
Jerry Kelly 47 $15,864.00 72707274 288 0 22
Greg Chalmers 47 $15,864.00 74707074 288 0 22
Zach Johnson 47 $15,864.00 73687374 288 0 22
Aaron Baddeley 47 $15,864.00 71717175 288 0 22
Davis Love III 52 $14,160.00 72726976 289 1 18
K.J. Choi 52 $14,160.00 69747175 289 1 18
Fredrik Jacobson 52 $14,160.00 68757373 289 1 18
Tim Herron 55 $13,560.00 71737472 290 2 14
Brett Quigley 55 $13,560.00 70707575 290 2 14
Kevin Sutherland 55 $13,560.00 72727274 290 2 14
J.P. Hayes 55 $13,560.00 72707276 290 2 14
Kevin Stadler 55 $13,560.00 69757274 290 2 14
Vaughn Taylor 60 $13,020.00 75697176 291 3 10
D.J. Trahan 60 $13,020.00 73697772 291 3 10
Henrik Stenson 60 $13,020.00 73707276 291 3 10
Martin Laird 60 $13,020.00 72717375 291 3 10
Matt Jones 64 $12,660.00 70717378 292 4 7
John Merrick 64 $12,660.00 73727374 292 4 7
Mark Calcavecchia 66 $12,480.00 72727475 293 5 5
Brian Davis 67 $12,360.00 71737377 294 6 4
Charley Hoffman 68 $12,180.00 72717280 295 7 3
Tim Clark 68 $12,180.00 70717579 295 7 3
Brett Wetterich 70 $12,000.00 71747774 296 8 1
Erik Compton 71 $11,880.00 73727282 299 11 0
David Duval $0.00 79797472 158 0 0
Jeff Maggert $0.00 74737379 147 0 0
Stuart Appleby $0.00 73747373 147 0 0
Robert Allenby $0.00 74737879 147 0 0
Angel Cabrera $0.00 73757775 148 0 0
Steve Flesch $0.00 79807579 159 0 0
Joe Ogilvie $0.00 73767373 149 0 0
Jeev Milkha Singh $0.00 74747375 148 0 0
Kevin Johnson $0.00 73757670 148 0 0
Ryuji Imada $0.00 72767472 148 0 0
Jason Bohn $0.00 74787572 152 0 0
Jonathan Byrd $0.00 72767275 148 0 0
Jimmy Walker $0.00 74787474 152 0 0
Lucas Glover $0.00 76747276 150 0 0
Michael Letzig $0.00 67816979 148 0 0
John Mallinger $0.00 76707574 146 0 0
Nick Watney $0.00 74827380 156 0 0
Graham DeLaet $0.00 75717572 146 0 0
Derek Lamely $0.00 75727478 147 0 0
Kris Blanks $0.00 71787675 149 0 0
Sam Saunders $0.00 83747375 157 0 0
Blake Adams $0.00 72797480 151 0 0
Seung-yul Noh $0.00 75727472 147 0 0
Chris Wilson $0.00 78797276 157 0 0
Byeong-Hun An $0.00 7771 148 0 0

Tournament Details

Tournament Dates Jun 3, 2010 - Jun 6, 2010
Location Dublin, Ohio, United States
Club(s) Muirfield Village Golf Club
Previous Champion Justin Rose
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7300 Yards
Prize Money $6,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Muirfield Village Golf Club
Course(s) Muirfield Village Golf Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement