Mayakoba Classic at Riviera Maya Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Cameron Beckman 1 $648,000.00 65686967 269 -15 250
Joe Durant 2 $316,800.00 64666972 271 -13 123
Brian Stuard 2 $316,800.00 67677166 271 -13 123
Skip Kendall 4 $135,720.00 70696964 272 -12 53
J.P. Hayes 4 $135,720.00 65676971 272 -12 53
Briny Baird 4 $135,720.00 65706968 272 -12 53
Richard S. Johnson 4 $135,720.00 68716865 272 -12 53
Chad Collins 4 $135,720.00 67686770 272 -12 53
Kevin Stadler 9 $100,800.00 69676770 273 -11 39
Jarrod Lyle 9 $100,800.00 65726967 273 -11 39
Charles Warren 11 $86,400.00 67696573 274 -10 34
Matt Weibring 11 $86,400.00 69676870 274 -10 34
Mark Hensby 13 $67,500.00 67687169 275 -9 29
Ted Purdy 13 $67,500.00 69696770 275 -9 29
Chris Riley 13 $67,500.00 68687069 275 -9 29
Heath Slocum 13 $67,500.00 68696771 275 -9 29
Glen Day 17 $54,000.00 70686870 276 -8 27
Shaun Micheel 17 $54,000.00 68687070 276 -8 27
Mike Small 17 $54,000.00 73686867 276 -8 0
Jeff Maggert 20 $43,440.00 66707170 277 -7 25
Charles Howell III 20 $43,440.00 68716672 277 -7 25
K.J. Choi 20 $43,440.00 67706971 277 -7 25
Marco Dawson 23 $32,040.00 69717068 278 -6 23
Tim Herron 23 $32,040.00 70716671 278 -6 23
Billy Mayfair 23 $32,040.00 72657170 278 -6 23
Tom Pernice, Jr. 23 $32,040.00 66687173 278 -6 23
Fran Quinn 23 $32,040.00 72677069 278 -6 23
Jerry Kelly 28 $22,440.00 68726970 279 -5 20
Frank Lickliter II 28 $22,440.00 72687069 279 -5 20
Shigeki Maruyama 28 $22,440.00 66717369 279 -5 20
Mark Wilson 28 $22,440.00 71697069 279 -5 20
Vance Veazey 28 $22,440.00 71667171 279 -5 20
Michael Connell 28 $22,440.00 70677072 279 -5 20
Dean Wilson 28 $22,440.00 67717071 279 -5 20
Todd Hamilton 28 $22,440.00 71686971 279 -5 20
Spencer Levin 28 $22,440.00 69697071 279 -5 20
John Morse 37 $16,920.00 70687171 280 -4 17
Mark Brooks 37 $16,920.00 69707170 280 -4 17
Chris Tidland 37 $16,920.00 67697272 280 -4 17
Jay Williamson 40 $12,960.00 67717370 281 -3 14
J.L. Lewis 40 $12,960.00 71697071 281 -3 14
Santiago Luna 40 $12,960.00 71706872 281 -3 0
Thomas Levet 40 $12,960.00 66706976 281 -3 0
Erik Compton 40 $12,960.00 67727369 281 -3 0
Matt Bettencourt 40 $12,960.00 71686973 281 -3 14
Brendon de Jonge 40 $12,960.00 70686776 281 -3 14
Chris Stroud 40 $12,960.00 69717170 281 -3 14
Kirk Triplett 48 $8,948.58 71696874 282 -2 10
Michael Clark II 48 $8,948.57 70707171 282 -2 10
Jason Gore 48 $8,948.57 66716877 282 -2 10
Garrett Willis 48 $8,948.57 69697470 282 -2 10
J.J. Henry 48 $8,948.57 70696974 282 -2 10
Steve Wheatcroft 48 $8,948.57 67707174 282 -2 10
John Merrick 48 $8,948.57 68727072 282 -2 10
Brad Faxon 55 $8,172.00 71687173 283 -1 7
Paul Stankowski 55 $8,172.00 71687173 283 -1 7
Craig Bowden 55 $8,172.00 68707174 283 -1 7
Boo Weekley 55 $8,172.00 67727173 283 -1 7
Alejandro Canizares 59 $7,956.00 69697373 284 0 0
Kris Blanks 59 $7,956.00 72697172 284 0 6
David Lutterus 61 $7,812.00 72687570 285 1 5
Chris Wilson 61 $7,812.00 70707273 285 1 5
Greg Kraft 63 $7,596.00 69707671 286 2 3
Joe Ogilvie 63 $7,596.00 69707572 286 2 3
Justin Bolli 63 $7,596.00 73686877 286 2 3
Roger Tambellini 63 $7,596.00 70696879 286 2 3
John Daly 67 $7,308.00 68696981 287 3 1
Jonathan Kaye 67 $7,308.00 70707275 287 3 1
Jim Carter 67 $7,308.00 70707473 287 3 1
Carl Pettersson 67 $7,308.00 70717373 287 3 1
Mark Calcavecchia 71 $7,056.00 68727375 288 4 0
Craig Barlow 71 $7,056.00 70697871 288 4 1
Jerod Turner 71 $7,056.00 70707078 288 4 0
Robin Freeman 74 $6,912.00 70717772 290 6 1
Spike McRoy 75 $6,840.00 73677576 291 7 1
Steve Elkington $0.00 72707179 142 0 0
Jim McGovern $0.00 71717375 142 0 0
Grant Waite $0.00 74707873 144 0 0
Robert Gamez $0.00 72727270 144 0 0
Stuart Appleby $0.00 72757177 147 0 0
Omar Uresti $0.00 71717177 142 0 0
Robert Damron $0.00 71717176 142 0 0
Kent Jones $0.00 71727171 143 0 0
Bobby Clampett $0.00 74737173 147 0 0
Brian Bateman $0.00 76717667 147 0 0
Mathias Gronberg $0.00 76747274 143 0 0
Harrison Frazar $0.00 74687571 148 0 0
Andrew McLardy $0.00 71717472 142 0 0
Jeff Gove $0.00 72767173 144 0 0
Kevin Johnson $0.00 70687673 143 0 0
Nick Dougherty $0.00 69767075 142 0 0
Alejandro Quiroz $0.00 78767570 154 0 0
Tim Wilkinson $0.00 74737770 147 0 0
Eric Axley $0.00 78767477 154 0 0
Josh Teater $0.00 72717370 143 0 0
Jose Trauwitz $0.00 72727373 144 0 0
James Nitties $0.00 75757674 150 0 0
Matt Every $0.00 69717176 211 0 0
Pedro Oriol $0.00 70746970 146 0 0
Kyle Stanley $0.00 72727174 142 0 0
Troy Merritt $0.00 73737270 147 0 0
Cameron Tringale $0.00 72707684 142 0 0
Guillermo Davila $0.00 82 166 0 0

Tournament Details

Tournament Dates Feb 18, 2010 - Feb 21, 2010
Location Quintana Roo, Mexico
Club(s) Mayakoba
Previous Champion Cameron Beckman
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6923 Yards
Prize Money $3,600,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Mayakoba
Course(s) El Camaleon Golf Club at Mayakoba

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement