Mayakoba Classic at Riviera Maya Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Cameron Beckman 1 $648,000.00 65686967 269 -15 250
Joe Durant 2 $316,800.00 64666972 271 -13 123
Brian Stuard 2 $316,800.00 67677166 271 -13 123
Skip Kendall 4 $135,720.00 70696964 272 -12 53
J.P. Hayes 4 $135,720.00 65676971 272 -12 53
Briny Baird 4 $135,720.00 65706968 272 -12 53
Richard S. Johnson 4 $135,720.00 68716865 272 -12 53
Chad Collins 4 $135,720.00 67686770 272 -12 53
Kevin Stadler 9 $100,800.00 69676770 273 -11 39
Jarrod Lyle 9 $100,800.00 65726967 273 -11 39
Charles Warren 11 $86,400.00 67696573 274 -10 34
Matt Weibring 11 $86,400.00 69676870 274 -10 34
Mark Hensby 13 $67,500.00 67687169 275 -9 29
Ted Purdy 13 $67,500.00 69696770 275 -9 29
Chris Riley 13 $67,500.00 68687069 275 -9 29
Heath Slocum 13 $67,500.00 68696771 275 -9 29
Glen Day 17 $54,000.00 70686870 276 -8 27
Shaun Micheel 17 $54,000.00 68687070 276 -8 27
Mike Small 17 $54,000.00 73686867 276 -8 0
Jeff Maggert 20 $43,440.00 66707170 277 -7 25
Charles Howell III 20 $43,440.00 68716672 277 -7 25
K.J. Choi 20 $43,440.00 67706971 277 -7 25
Marco Dawson 23 $32,040.00 69717068 278 -6 23
Tim Herron 23 $32,040.00 70716671 278 -6 23
Billy Mayfair 23 $32,040.00 72657170 278 -6 23
Tom Pernice, Jr. 23 $32,040.00 66687173 278 -6 23
Fran Quinn 23 $32,040.00 72677069 278 -6 23
Jerry Kelly 28 $22,440.00 68726970 279 -5 20
Frank Lickliter II 28 $22,440.00 72687069 279 -5 20
Shigeki Maruyama 28 $22,440.00 66717369 279 -5 20
Mark Wilson 28 $22,440.00 71697069 279 -5 20
Vance Veazey 28 $22,440.00 71667171 279 -5 20
Michael Connell 28 $22,440.00 70677072 279 -5 20
Dean Wilson 28 $22,440.00 67717071 279 -5 20
Todd Hamilton 28 $22,440.00 71686971 279 -5 20
Spencer Levin 28 $22,440.00 69697071 279 -5 20
John Morse 37 $16,920.00 70687171 280 -4 17
Mark Brooks 37 $16,920.00 69707170 280 -4 17
Chris Tidland 37 $16,920.00 67697272 280 -4 17
Jay Williamson 40 $12,960.00 67717370 281 -3 14
J.L. Lewis 40 $12,960.00 71697071 281 -3 14
Santiago Luna 40 $12,960.00 71706872 281 -3 0
Thomas Levet 40 $12,960.00 66706976 281 -3 0
Erik Compton 40 $12,960.00 67727369 281 -3 0
Matt Bettencourt 40 $12,960.00 71686973 281 -3 14
Brendon de Jonge 40 $12,960.00 70686776 281 -3 14
Chris Stroud 40 $12,960.00 69717170 281 -3 14
Kirk Triplett 48 $8,948.58 71696874 282 -2 10
Michael Clark II 48 $8,948.57 70707171 282 -2 10
Jason Gore 48 $8,948.57 66716877 282 -2 10
Garrett Willis 48 $8,948.57 69697470 282 -2 10
J.J. Henry 48 $8,948.57 70696974 282 -2 10
Steve Wheatcroft 48 $8,948.57 67707174 282 -2 10
John Merrick 48 $8,948.57 68727072 282 -2 10
Brad Faxon 55 $8,172.00 71687173 283 -1 7
Paul Stankowski 55 $8,172.00 71687173 283 -1 7
Craig Bowden 55 $8,172.00 68707174 283 -1 7
Boo Weekley 55 $8,172.00 67727173 283 -1 7
Alejandro Canizares 59 $7,956.00 69697373 284 0 0
Kris Blanks 59 $7,956.00 72697172 284 0 6
David Lutterus 61 $7,812.00 72687570 285 1 5
Chris Wilson 61 $7,812.00 70707273 285 1 5
Greg Kraft 63 $7,596.00 69707671 286 2 3
Joe Ogilvie 63 $7,596.00 69707572 286 2 3
Justin Bolli 63 $7,596.00 73686877 286 2 3
Roger Tambellini 63 $7,596.00 70696879 286 2 3
John Daly 67 $7,308.00 68696981 287 3 1
Jonathan Kaye 67 $7,308.00 70707275 287 3 1
Jim Carter 67 $7,308.00 70707473 287 3 1
Carl Pettersson 67 $7,308.00 70717373 287 3 1
Mark Calcavecchia 71 $7,056.00 68727375 288 4 0
Craig Barlow 71 $7,056.00 70697871 288 4 1
Jerod Turner 71 $7,056.00 70707078 288 4 0
Robin Freeman 74 $6,912.00 70717772 290 6 1
Spike McRoy 75 $6,840.00 73677576 291 7 1
Steve Elkington $0.00 72707179 142 0 0
Jim McGovern $0.00 71717375 142 0 0
John Huston $0.00 0747078 0 0 0
Jay Delsing $0.00 73727272 151 0 0
Dicky Pride $0.00 70727571 142 0 0
Len Mattiace $0.00 77717171 148 0 0
Tom Byrum $0.00 7771710 148 0 0
Phil Tataurangi $0.00 71767172 147 0 0
Chris Smith $0.00 71717473 142 0 0
Carlos Franco $0.00 71737671 144 0 0
Lance Ten Broeck $0.00 76677674 76 0 0
Esteban Toledo $0.00 72747468 146 0 0
Cliff Kresge $0.00 75717171 143 0 0
Rich Barcelo $0.00 74727276 145 0 0
Brenden Pappas $0.00 71737068 147 0 0
Henrik Bjornstad $0.00 76736976 144 0 0
Robert Garrigus $0.00 70757876 146 0 0
Pablo Martin $0.00 75707473 145 0 0
Chris Baryla $0.00 77707876 147 0 0
Garth Mulroy $0.00 74777271 151 0 0
Graham Delaet $0.00 73707272 143 0 0
Derek Lamely $0.00 73737575 146 0 0
Aron Price $0.00 76746971 150 0 0
Matt Every $0.00 71767074 211 0 0
Brent Delahoussaye $0.00 69707272 143 0 0
Blake Adams $0.00 71747373 143 0 0
Ben Fox $0.00 72707270 145 0 0
Jorge Campillo $0.00 768482 146 0 0

Tournament Details

Tournament Dates Feb 18, 2010 - Feb 21, 2010
Location Playa del Carmen, Mexico
Club(s) Mayakoba
Previous Champion Cameron Beckman
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6923 Yards
Prize Money $3,600,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Mayakoba
Course(s) El Camaleon Golf Club at Mayakoba

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement