- Home
- PGA Tournament Schedule
- PGA Mayakoba Classic at Riviera Maya
Mayakoba Classic at Riviera Maya Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Mark Wilson | 1 | $648,000.00 | 66 | 64 | 69 | 68 | 267 | -13 | 250 |
| J.J. Henry | 2 | $388,800.00 | 66 | 66 | 69 | 68 | 269 | -11 | 149 |
| Heath Slocum | 3 | $208,800.00 | 68 | 69 | 66 | 67 | 270 | -10 | 82 |
| Kevin Streelman | 3 | $208,800.00 | 67 | 71 | 68 | 64 | 270 | -10 | 82 |
| Kevin Na | 5 | $144,000.00 | 68 | 62 | 72 | 70 | 272 | -8 | 55 |
| David Toms | 6 | $105,171.43 | 70 | 67 | 70 | 66 | 273 | -7 | 40 |
| Jerry Kelly | 6 | $105,171.43 | 70 | 69 | 66 | 68 | 273 | -7 | 40 |
| Rich Beem | 6 | $105,171.43 | 70 | 66 | 72 | 65 | 273 | -7 | 40 |
| Briny Baird | 6 | $105,171.42 | 67 | 66 | 67 | 73 | 273 | -7 | 40 |
| James Nitties | 6 | $105,171.43 | 69 | 66 | 69 | 69 | 273 | -7 | 40 |
| Jarrod Lyle | 6 | $105,171.43 | 65 | 71 | 66 | 71 | 273 | -7 | 40 |
| Aron Price | 6 | $105,171.43 | 69 | 70 | 68 | 66 | 273 | -7 | 40 |
| Ted Purdy | 13 | $72,000.00 | 69 | 70 | 68 | 67 | 274 | -6 | 29 |
| Jose Manuel Lara | 13 | $72,000.00 | 70 | 66 | 69 | 69 | 274 | -6 | 0 |
| Corey Pavin | 15 | $57,600.00 | 67 | 68 | 69 | 71 | 275 | -5 | 27 |
| Scott Verplank | 15 | $57,600.00 | 67 | 71 | 65 | 72 | 275 | -5 | 27 |
| Glen Day | 15 | $57,600.00 | 72 | 70 | 64 | 69 | 275 | -5 | 27 |
| Cameron Beckman | 15 | $57,600.00 | 66 | 69 | 68 | 72 | 275 | -5 | 27 |
| Brendon de Jonge | 15 | $57,600.00 | 69 | 70 | 69 | 67 | 275 | -5 | 27 |
| Harrison Frazar | 20 | $36,315.00 | 70 | 70 | 67 | 70 | 277 | -3 | 23 |
| Greg Owen | 20 | $36,315.00 | 67 | 71 | 65 | 74 | 277 | -3 | 24 |
| Brian Gay | 20 | $36,315.00 | 68 | 70 | 71 | 68 | 277 | -3 | 24 |
| Nick O'Hern | 20 | $36,315.00 | 72 | 70 | 68 | 67 | 277 | -3 | 23 |
| Y.E. Yang | 20 | $36,315.00 | 69 | 70 | 69 | 69 | 277 | -3 | 23 |
| Scott Piercy | 20 | $36,315.00 | 66 | 69 | 69 | 73 | 277 | -3 | 24 |
| Kevin Stadler | 20 | $36,315.00 | 70 | 72 | 66 | 69 | 277 | -3 | 23 |
| Steve Marino | 20 | $36,315.00 | 70 | 68 | 69 | 70 | 277 | -3 | 23 |
| Dudley Hart | 28 | $21,960.00 | 67 | 71 | 72 | 68 | 278 | -2 | 19 |
| Joe Durant | 28 | $21,960.00 | 72 | 67 | 70 | 69 | 278 | -2 | 19 |
| Shigeki Maruyama | 28 | $21,960.00 | 67 | 72 | 66 | 73 | 278 | -2 | 19 |
| Chris Riley | 28 | $21,960.00 | 65 | 68 | 69 | 76 | 278 | -2 | 19 |
| Notah Begay III | 28 | $21,960.00 | 68 | 70 | 71 | 69 | 278 | -2 | 19 |
| Bo Van Pelt | 28 | $21,960.00 | 63 | 69 | 67 | 79 | 278 | -2 | 19 |
| Jason Dufner | 28 | $21,960.00 | 68 | 69 | 70 | 71 | 278 | -2 | 19 |
| John Merrick | 28 | $21,960.00 | 68 | 68 | 70 | 72 | 278 | -2 | 19 |
| Jason Day | 28 | $21,960.00 | 68 | 71 | 72 | 67 | 278 | -2 | 19 |
| Gary Woodland | 28 | $21,960.00 | 69 | 72 | 63 | 74 | 278 | -2 | 19 |
| Kent Jones | 38 | $14,400.00 | 70 | 72 | 66 | 71 | 279 | -1 | 15 |
| Charles Howell III | 38 | $14,400.00 | 68 | 72 | 69 | 70 | 279 | -1 | 15 |
| Vaughn Taylor | 38 | $14,400.00 | 69 | 69 | 72 | 69 | 279 | -1 | 14 |
| Dean Wilson | 38 | $14,400.00 | 68 | 71 | 67 | 73 | 279 | -1 | 15 |
| Scott Sterling | 38 | $14,400.00 | 67 | 71 | 68 | 73 | 279 | -1 | 15 |
| Bill Haas | 38 | $14,400.00 | 73 | 65 | 74 | 67 | 279 | -1 | 14 |
| Tim Wilkinson | 38 | $14,400.00 | 70 | 67 | 69 | 73 | 279 | -1 | 14 |
| Jose de Jesus Rodriguez | 38 | $14,400.00 | 70 | 69 | 70 | 70 | 279 | -1 | 0 |
| Peter Lonard | 46 | $10,488.00 | 69 | 69 | 73 | 69 | 280 | 0 | 12 |
| Jay Williamson | 46 | $10,488.00 | 69 | 70 | 71 | 70 | 280 | 0 | 12 |
| Patrick Sheehan | 46 | $10,488.00 | 69 | 69 | 72 | 70 | 280 | 0 | 12 |
| Tom Lehman | 49 | $8,658.00 | 70 | 68 | 70 | 73 | 281 | 1 | 9 |
| Mark Brooks | 49 | $8,658.00 | 68 | 74 | 67 | 72 | 281 | 1 | 9 |
| John Huston | 49 | $8,658.00 | 67 | 70 | 70 | 74 | 281 | 1 | 9 |
| Brian Davis | 49 | $8,658.00 | 70 | 70 | 70 | 71 | 281 | 1 | 9 |
| Chad Campbell | 49 | $8,658.00 | 71 | 66 | 69 | 75 | 281 | 1 | 9 |
| Tag Ridings | 49 | $8,658.00 | 72 | 69 | 71 | 69 | 281 | 1 | 9 |
| Gonzalo Fernandez-Castano | 49 | $8,658.00 | 73 | 66 | 74 | 68 | 281 | 1 | 0 |
| Chez Reavie | 49 | $8,658.00 | 70 | 70 | 69 | 72 | 281 | 1 | 9 |
| Billy Andrade | 57 | $8,064.00 | 69 | 71 | 69 | 73 | 282 | 2 | 7 |
| Jesper Parnevik | 57 | $8,064.00 | 73 | 69 | 71 | 69 | 282 | 2 | 6 |
| Brett Quigley | 57 | $8,064.00 | 70 | 72 | 73 | 67 | 282 | 2 | 7 |
| Chris Stroud | 60 | $7,884.00 | 68 | 71 | 71 | 73 | 283 | 3 | 5 |
| Colt Knost | 60 | $7,884.00 | 75 | 66 | 72 | 70 | 283 | 3 | 5 |
| Omar Uresti | 62 | $7,704.00 | 76 | 66 | 72 | 70 | 284 | 4 | 4 |
| Greg Chalmers | 62 | $7,704.00 | 67 | 70 | 78 | 69 | 284 | 4 | 4 |
| Ricky Barnes | 62 | $7,704.00 | 70 | 72 | 71 | 71 | 284 | 4 | 4 |
| Chris DiMarco | 65 | $7,344.00 | 69 | 70 | 74 | 72 | 285 | 5 | 1 |
| J.P. Hayes | 65 | $7,344.00 | 66 | 75 | 73 | 71 | 285 | 5 | 2 |
| Esteban Toledo | 65 | $7,344.00 | 72 | 67 | 72 | 74 | 285 | 5 | 0 |
| John Rollins | 65 | $7,344.00 | 72 | 70 | 71 | 72 | 285 | 5 | 2 |
| James Vargas | 65 | $7,344.00 | 72 | 70 | 69 | 74 | 285 | 5 | 0 |
| Peter Tomasulo | 65 | $7,344.00 | 69 | 72 | 69 | 75 | 285 | 5 | 1 |
| Aaron Watkins | 65 | $7,344.00 | 69 | 71 | 72 | 73 | 285 | 5 | 2 |
| Dicky Pride | 72 | $7,020.00 | 72 | 68 | 68 | 78 | 286 | 6 | 0 |
| Bryce Molder | 72 | $7,020.00 | 72 | 69 | 73 | 72 | 286 | 6 | 0 |
| Michael Letzig | 74 | $6,912.00 | 69 | 70 | 74 | 74 | 287 | 7 | 0 |
| David Mathis | 75 | $6,840.00 | 70 | 71 | 76 | 71 | 288 | 8 | 0 |
| Olin Browne | 76 | $6,732.00 | 69 | 72 | 74 | 75 | 290 | 10 | 0 |
| Casey Wittenberg | 76 | $6,732.00 | 69 | 72 | 75 | 74 | 290 | 10 | 0 |
| Nathan Green | 78 | $6,624.00 | 72 | 68 | 79 | 77 | 296 | 16 | 1 |
| Lee Janzen | $0.00 | 73 | 72 | 69 | 75 | 145 | 0 | 0 | |
| Marco Dawson | $0.00 | 74 | 72 | 77 | 72 | 146 | 0 | 0 | |
| Paul Goydos | $0.00 | 72 | 72 | 75 | 71 | 144 | 0 | 0 | |
| Frank Lickliter II | $0.00 | 72 | 72 | 75 | 70 | 144 | 0 | 0 | |
| Jose Coceres | $0.00 | 74 | 69 | 71 | 72 | 143 | 0 | 0 | |
| Alex Cejka | $0.00 | 78 | 71 | 75 | 74 | 78 | 0 | 0 | |
| Cliff Kresge | $0.00 | 71 | 76 | 72 | 73 | 145 | 0 | 0 | |
| Santiago Luna | $0.00 | 74 | 72 | 77 | 67 | 146 | 0 | 0 | |
| Stephen Allan | $0.00 | 73 | 73 | 73 | 74 | 146 | 0 | 0 | |
| Scott Hebert | $0.00 | 73 | 75 | 72 | 73 | 148 | 0 | 0 | |
| Bill Lunde | $0.00 | 74 | 70 | 75 | 74 | 144 | 0 | 0 | |
| Bob Heintz | $0.00 | 74 | 71 | 72 | 72 | 145 | 0 | 0 | |
| Arjun Atwal | $0.00 | 78 | 72 | 74 | 73 | 150 | 0 | 0 | |
| George McNeill | $0.00 | 75 | 72 | 70 | 74 | 147 | 0 | 0 | |
| D.A. Points | $0.00 | 71 | 72 | 71 | 74 | 143 | 0 | 0 | |
| Jimmy Walker | $0.00 | 76 | 72 | 75 | 74 | 150 | 0 | 0 | |
| Matt Jones | $0.00 | 69 | 75 | 72 | 76 | 143 | 0 | 0 | |
| Matt Weibring | $0.00 | 74 | 71 | 76 | 73 | 150 | 0 | 0 | |
| Wil Collins | $0.00 | 70 | 72 | 72 | 74 | 143 | 0 | 0 | |
| Leif Olson | $0.00 | 69 | 71 | 74 | 75 | 143 | 0 | 0 | |
| Martin Laird | $0.00 | 72 | 77 | 71 | 82 | 147 | 0 | 0 | |
| Marc Leishman | $0.00 | 72 | 74 | 71 | 75 | 146 | 0 | 0 | |
| Tommy Gainey | $0.00 | 72 | 73 | 66 | 78 | 145 | 0 | 0 | |
| Brendon Todd | $0.00 | 75 | 71 | 72 | 76 | 146 | 0 | 0 | |
| Michael Thompson | $0.00 | 76 | 73 | 76 | 74 | 149 | 0 | 0 | |
| Ben Fox | $0.00 | 75 | 68 | 81 | 74 | 143 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 26, 2009 - Mar 1, 2009 |
|---|---|
| Location | Quintana Roo, Mexico |
| Club(s) | Mayakoba |
| Previous Champion | Mark Wilson |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6923 Yards |
| Prize Money | $3,600,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Mayakoba |
| Course(s) | El Camaleon Golf Club at Mayakoba |