Mayakoba Classic at Riviera Maya Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Mark Wilson 1 $648,000.00 66646968 267 -13 250
J.J. Henry 2 $388,800.00 66666968 269 -11 149
Heath Slocum 3 $208,800.00 68696667 270 -10 82
Kevin Streelman 3 $208,800.00 67716864 270 -10 82
Kevin Na 5 $144,000.00 68627270 272 -8 55
David Toms 6 $105,171.43 70677066 273 -7 40
Jerry Kelly 6 $105,171.43 70696668 273 -7 40
Rich Beem 6 $105,171.43 70667265 273 -7 40
Briny Baird 6 $105,171.42 67666773 273 -7 40
James Nitties 6 $105,171.43 69666969 273 -7 40
Jarrod Lyle 6 $105,171.43 65716671 273 -7 40
Aron Price 6 $105,171.43 69706866 273 -7 40
Ted Purdy 13 $72,000.00 69706867 274 -6 29
Jose Manuel Lara 13 $72,000.00 70666969 274 -6 0
Corey Pavin 15 $57,600.00 67686971 275 -5 27
Scott Verplank 15 $57,600.00 67716572 275 -5 27
Glen Day 15 $57,600.00 72706469 275 -5 27
Cameron Beckman 15 $57,600.00 66696872 275 -5 27
Brendon de Jonge 15 $57,600.00 69706967 275 -5 27
Harrison Frazar 20 $36,315.00 70706770 277 -3 23
Greg Owen 20 $36,315.00 67716574 277 -3 24
Brian Gay 20 $36,315.00 68707168 277 -3 24
Nick O'Hern 20 $36,315.00 72706867 277 -3 23
Y.E. Yang 20 $36,315.00 69706969 277 -3 23
Scott Piercy 20 $36,315.00 66696973 277 -3 24
Kevin Stadler 20 $36,315.00 70726669 277 -3 23
Steve Marino 20 $36,315.00 70686970 277 -3 23
Dudley Hart 28 $21,960.00 67717268 278 -2 19
Joe Durant 28 $21,960.00 72677069 278 -2 19
Shigeki Maruyama 28 $21,960.00 67726673 278 -2 19
Chris Riley 28 $21,960.00 65686976 278 -2 19
Notah Begay III 28 $21,960.00 68707169 278 -2 19
Bo Van Pelt 28 $21,960.00 63696779 278 -2 19
Jason Dufner 28 $21,960.00 68697071 278 -2 19
John Merrick 28 $21,960.00 68687072 278 -2 19
Jason Day 28 $21,960.00 68717267 278 -2 19
Gary Woodland 28 $21,960.00 69726374 278 -2 19
Kent Jones 38 $14,400.00 70726671 279 -1 15
Charles Howell III 38 $14,400.00 68726970 279 -1 15
Vaughn Taylor 38 $14,400.00 69697269 279 -1 14
Dean Wilson 38 $14,400.00 68716773 279 -1 15
Scott Sterling 38 $14,400.00 67716873 279 -1 15
Bill Haas 38 $14,400.00 73657467 279 -1 14
Tim Wilkinson 38 $14,400.00 70676973 279 -1 14
Jose de Jesus Rodriguez 38 $14,400.00 70697070 279 -1 0
Peter Lonard 46 $10,488.00 69697369 280 0 12
Jay Williamson 46 $10,488.00 69707170 280 0 12
Patrick Sheehan 46 $10,488.00 69697270 280 0 12
Tom Lehman 49 $8,658.00 70687073 281 1 9
Mark Brooks 49 $8,658.00 68746772 281 1 9
John Huston 49 $8,658.00 67707074 281 1 9
Brian Davis 49 $8,658.00 70707071 281 1 9
Chad Campbell 49 $8,658.00 71666975 281 1 9
Tag Ridings 49 $8,658.00 72697169 281 1 9
Gonzalo Fernandez-Castano 49 $8,658.00 73667468 281 1 0
Chez Reavie 49 $8,658.00 70706972 281 1 9
Billy Andrade 57 $8,064.00 69716973 282 2 7
Jesper Parnevik 57 $8,064.00 73697169 282 2 6
Brett Quigley 57 $8,064.00 70727367 282 2 7
Chris Stroud 60 $7,884.00 68717173 283 3 5
Colt Knost 60 $7,884.00 75667270 283 3 5
Omar Uresti 62 $7,704.00 76667270 284 4 4
Greg Chalmers 62 $7,704.00 67707869 284 4 4
Ricky Barnes 62 $7,704.00 70727171 284 4 4
Chris DiMarco 65 $7,344.00 69707472 285 5 1
J.P. Hayes 65 $7,344.00 66757371 285 5 2
Esteban Toledo 65 $7,344.00 72677274 285 5 0
John Rollins 65 $7,344.00 72707172 285 5 2
James Vargas 65 $7,344.00 72706974 285 5 0
Peter Tomasulo 65 $7,344.00 69726975 285 5 1
Aaron Watkins 65 $7,344.00 69717273 285 5 2
Dicky Pride 72 $7,020.00 72686878 286 6 0
Bryce Molder 72 $7,020.00 72697372 286 6 0
Michael Letzig 74 $6,912.00 69707474 287 7 0
David Mathis 75 $6,840.00 70717671 288 8 0
Olin Browne 76 $6,732.00 69727475 290 10 0
Casey Wittenberg 76 $6,732.00 69727574 290 10 0
Nathan Green 78 $6,624.00 72687977 296 16 1
Lee Janzen $0.00 73726975 145 0 0
Marco Dawson $0.00 74727772 146 0 0
Paul Goydos $0.00 72727571 144 0 0
Frank Lickliter II $0.00 72727570 144 0 0
Jose Coceres $0.00 74697172 143 0 0
Alex Cejka $0.00 78717574 78 0 0
Cliff Kresge $0.00 71767273 145 0 0
Santiago Luna $0.00 74727767 146 0 0
Stephen Allan $0.00 73737374 146 0 0
Scott Hebert $0.00 73757273 148 0 0
Bill Lunde $0.00 74707574 144 0 0
Bob Heintz $0.00 74717272 145 0 0
Arjun Atwal $0.00 78727473 150 0 0
George McNeill $0.00 75727074 147 0 0
D.A. Points $0.00 71727174 143 0 0
Jimmy Walker $0.00 76727574 150 0 0
Matt Jones $0.00 69757276 143 0 0
Matt Weibring $0.00 74717673 150 0 0
Wil Collins $0.00 70727274 143 0 0
Leif Olson $0.00 69717475 143 0 0
Martin Laird $0.00 72777182 147 0 0
Marc Leishman $0.00 72747175 146 0 0
Tommy Gainey $0.00 72736678 145 0 0
Brendon Todd $0.00 75717276 146 0 0
Michael Thompson $0.00 76737674 149 0 0
Ben Fox $0.00 75688174 143 0 0

Tournament Details

Tournament Dates Feb 26, 2009 - Mar 1, 2009
Location Quintana Roo, Mexico
Club(s) Mayakoba
Previous Champion Mark Wilson
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6923 Yards
Prize Money $3,600,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Mayakoba
Course(s) El Camaleon Golf Club at Mayakoba

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement