- Home
- PGA Tournament Schedule
- PGA Mayakoba Classic at Riviera Maya
Mayakoba Classic at Riviera Maya Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Brian Gay | 1 | $630,000.00 | 66 | 67 | 62 | 69 | 264 | -16 | 2250 |
| Steve Marino | 2 | $378,000.00 | 67 | 69 | 64 | 66 | 266 | -14 | 1350 |
| Matt Kuchar | 3 | $203,000.00 | 68 | 69 | 64 | 67 | 268 | -12 | 725 |
| John Merrick | 3 | $203,000.00 | 64 | 68 | 69 | 67 | 268 | -12 | 725 |
| Cliff Kresge | 5 | $140,000.00 | 68 | 71 | 64 | 66 | 269 | -11 | 500 |
| Patrick Sheehan | 6 | $126,000.00 | 71 | 67 | 67 | 65 | 270 | -10 | 450 |
| Peter Lonard | 7 | $112,875.00 | 68 | 71 | 64 | 68 | 271 | -9 | 403 |
| Tim Petrovic | 7 | $112,875.00 | 67 | 71 | 67 | 66 | 271 | -9 | 403 |
| Roland Thatcher | 9 | $98,000.00 | 71 | 73 | 61 | 68 | 273 | -7 | 350 |
| Nick Flanagan | 9 | $98,000.00 | 75 | 66 | 68 | 64 | 273 | -7 | 350 |
| Esteban Toledo | 11 | $87,500.00 | 70 | 69 | 63 | 72 | 274 | -6 | 0 |
| Corey Pavin | 12 | $64,500.00 | 72 | 68 | 67 | 68 | 275 | -5 | 230 |
| Paul Stankowski | 12 | $64,500.00 | 71 | 72 | 64 | 68 | 275 | -5 | 230 |
| Joe Durant | 12 | $64,500.00 | 71 | 69 | 66 | 69 | 275 | -5 | 231 |
| Bob May | 12 | $64,500.00 | 69 | 71 | 67 | 68 | 275 | -5 | 230 |
| Joe Ogilvie | 12 | $64,500.00 | 70 | 71 | 64 | 70 | 275 | -5 | 231 |
| Briny Baird | 12 | $64,500.00 | 68 | 73 | 68 | 66 | 275 | -5 | 231 |
| Chris Stroud | 12 | $64,500.00 | 68 | 71 | 66 | 70 | 275 | -5 | 231 |
| Greg Kraft | 19 | $45,500.00 | 67 | 72 | 67 | 70 | 276 | -4 | 162 |
| Alex Cejka | 19 | $45,500.00 | 70 | 73 | 68 | 65 | 276 | -4 | 162 |
| Kenneth Ferrie | 19 | $45,500.00 | 65 | 72 | 72 | 67 | 276 | -4 | 162 |
| Larry Mize | 22 | $32,491.67 | 65 | 74 | 69 | 69 | 277 | -3 | 116 |
| Tim Herron | 22 | $32,491.66 | 70 | 70 | 64 | 73 | 277 | -3 | 116 |
| Robert Damron | 22 | $32,491.66 | 65 | 75 | 67 | 70 | 277 | -3 | 116 |
| Chris Riley | 22 | $32,491.67 | 72 | 68 | 69 | 68 | 277 | -3 | 116 |
| Matt Jones | 22 | $32,491.67 | 67 | 72 | 70 | 68 | 277 | -3 | 117 |
| Michael Sim | 22 | $32,491.67 | 69 | 69 | 68 | 71 | 277 | -3 | 116 |
| Joey Sindelar | 28 | $22,290.63 | 70 | 74 | 64 | 70 | 278 | -2 | 80 |
| Neal Lancaster | 28 | $22,290.62 | 70 | 70 | 68 | 70 | 278 | -2 | 80 |
| Craig Kanada | 28 | $22,290.62 | 67 | 73 | 66 | 72 | 278 | -2 | 80 |
| Stephen Allan | 28 | $22,290.63 | 71 | 72 | 69 | 66 | 278 | -2 | 80 |
| Tim Wilkinson | 28 | $22,290.62 | 67 | 76 | 70 | 65 | 278 | -2 | 79 |
| Alvaro Quiros | 28 | $22,290.63 | 68 | 73 | 68 | 69 | 278 | -2 | 0 |
| Kevin Streelman | 28 | $22,290.62 | 69 | 70 | 67 | 72 | 278 | -2 | 80 |
| David Lutterus | 28 | $22,290.63 | 65 | 69 | 73 | 71 | 278 | -2 | 80 |
| Jim McGovern | 36 | $16,129.17 | 72 | 72 | 68 | 67 | 279 | -1 | 57 |
| Ron Whittaker | 36 | $16,129.16 | 68 | 73 | 67 | 71 | 279 | -1 | 58 |
| Dean Wilson | 36 | $16,129.17 | 67 | 75 | 67 | 70 | 279 | -1 | 58 |
| Scott Sterling | 36 | $16,129.16 | 70 | 69 | 68 | 72 | 279 | -1 | 58 |
| Brad Adamonis | 36 | $16,129.17 | 68 | 71 | 72 | 68 | 279 | -1 | 58 |
| Colt Knost | 36 | $16,129.17 | 70 | 70 | 69 | 70 | 279 | -1 | 0 |
| Nick Price | 42 | $11,900.00 | 70 | 68 | 68 | 74 | 280 | 0 | 43 |
| Marco Dawson | 42 | $11,900.00 | 72 | 71 | 69 | 68 | 280 | 0 | 43 |
| Shigeki Maruyama | 42 | $11,900.00 | 69 | 68 | 71 | 72 | 280 | 0 | 43 |
| Cameron Beckman | 42 | $11,900.00 | 67 | 71 | 75 | 67 | 280 | 0 | 42 |
| Parker McLachlin | 42 | $11,900.00 | 67 | 74 | 69 | 70 | 280 | 0 | 42 |
| Michael Letzig | 42 | $11,900.00 | 71 | 73 | 71 | 65 | 280 | 0 | 43 |
| Jay Williamson | 48 | $8,796.67 | 69 | 74 | 70 | 68 | 281 | 1 | 31 |
| Doug LaBelle II | 48 | $8,796.66 | 70 | 71 | 73 | 67 | 281 | 1 | 31 |
| Justin Bolli | 48 | $8,796.67 | 68 | 74 | 70 | 69 | 281 | 1 | 32 |
| Richard S. Johnson | 48 | $8,796.67 | 70 | 70 | 70 | 71 | 281 | 1 | 31 |
| Alejandro Canizares | 48 | $8,796.66 | 71 | 73 | 70 | 67 | 281 | 1 | 31 |
| Kevin Stadler | 48 | $8,796.67 | 67 | 73 | 74 | 67 | 281 | 1 | 31 |
| Glen Day | 54 | $8,085.00 | 70 | 73 | 70 | 69 | 282 | 2 | 29 |
| Tommy Gainey | 54 | $8,085.00 | 66 | 74 | 73 | 69 | 282 | 2 | 29 |
| Mark Brooks | 56 | $7,875.00 | 71 | 71 | 70 | 71 | 283 | 3 | 28 |
| Len Mattiace | 56 | $7,875.00 | 70 | 74 | 70 | 69 | 283 | 3 | 28 |
| Gavin Coles | 56 | $7,875.00 | 70 | 73 | 70 | 70 | 283 | 3 | 28 |
| Jin Park | 56 | $7,875.00 | 69 | 75 | 68 | 71 | 283 | 3 | 28 |
| John Daly | 60 | $7,630.00 | 66 | 73 | 71 | 74 | 284 | 4 | 28 |
| Scott Piercy | 60 | $7,630.00 | 72 | 71 | 71 | 70 | 284 | 4 | 0 |
| Chez Reavie | 60 | $7,630.00 | 70 | 73 | 68 | 73 | 284 | 4 | 27 |
| Fred Funk | 63 | $7,420.00 | 73 | 71 | 66 | 75 | 285 | 5 | 26 |
| Jesper Parnevik | 63 | $7,420.00 | 72 | 71 | 70 | 72 | 285 | 5 | 27 |
| Brad Elder | 63 | $7,420.00 | 69 | 71 | 75 | 70 | 285 | 5 | 27 |
| John Morse | 66 | $7,210.00 | 71 | 72 | 72 | 71 | 286 | 6 | 26 |
| Harrison Frazar | 66 | $7,210.00 | 71 | 72 | 73 | 70 | 286 | 6 | 26 |
| Jon Mills | 66 | $7,210.00 | 73 | 71 | 70 | 72 | 286 | 6 | 26 |
| Jose Coceres | 69 | $7,035.00 | 67 | 74 | 72 | 74 | 287 | 7 | 25 |
| Jimmy Walker | 69 | $7,035.00 | 72 | 69 | 73 | 73 | 287 | 7 | 25 |
| Jason Dufner | 71 | $6,895.00 | 70 | 73 | 69 | 77 | 289 | 9 | 25 |
| Marc Turnesa | 71 | $6,895.00 | 72 | 72 | 70 | 75 | 289 | 9 | 25 |
| Brett Rumford | 73 | $6,790.00 | 71 | 73 | 77 | 71 | 292 | 12 | 24 |
| Martin Laird | 74 | $6,720.00 | 68 | 73 | 74 | 80 | 295 | 15 | 24 |
| Bob Burns | 75 | $6,650.00 | 74 | 70 | 74 | 81 | 299 | 19 | 24 |
| Greg Norman | $0.00 | 70 | 79 | 73 | 75 | 149 | 0 | 0 | |
| Jim Gallagher, Jr. | $0.00 | 75 | 80 | 75 | 74 | 155 | 0 | 0 | |
| Mike Heinen | $0.00 | 76 | 72 | 75 | 72 | 148 | 0 | 0 | |
| John Huston | $0.00 | 71 | 75 | 69 | 76 | 146 | 0 | 0 | |
| Jay Delsing | $0.00 | 73 | 73 | 73 | 75 | 146 | 0 | 0 | |
| Dan Forsman | $0.00 | 74 | 74 | 74 | 72 | 148 | 0 | 0 | |
| Dicky Pride | $0.00 | 73 | 78 | 71 | 74 | 151 | 0 | 0 | |
| Chip Sullivan | $0.00 | 75 | 72 | 74 | 72 | 147 | 0 | 0 | |
| Olin Browne | $0.00 | 71 | 75 | 69 | 76 | 146 | 0 | 0 | |
| Paul Claxton | $0.00 | 71 | 74 | 74 | 72 | 145 | 0 | 0 | |
| Brent Geiberger | $0.00 | 70 | 80 | 73 | 73 | 150 | 0 | 0 | |
| Phil Tataurangi | $0.00 | 72 | 73 | 75 | 75 | 145 | 0 | 0 | |
| Robert Floyd | $0.00 | 77 | 72 | 78 | 74 | 149 | 0 | 0 | |
| Chris Smith | $0.00 | 75 | 75 | 73 | 79 | 150 | 0 | 0 | |
| Carlos Franco | $0.00 | 72 | 73 | 72 | 77 | 145 | 0 | 0 | |
| John Riegger | $0.00 | 72 | 75 | 77 | 73 | 147 | 0 | 0 | |
| Garrett Willis | $0.00 | 72 | 73 | 70 | 79 | 145 | 0 | 0 | |
| Santiago Luna | $0.00 | 76 | 74 | 82 | 83 | 150 | 0 | 0 | |
| Brian Kontak | $0.00 | 75 | 71 | 76 | 71 | 146 | 0 | 0 | |
| Bob Heintz | $0.00 | 71 | 74 | 73 | 74 | 145 | 0 | 0 | |
| Kris Cox | $0.00 | 72 | 78 | 72 | 71 | 150 | 0 | 0 | |
| Daisuke Maruyama | $0.00 | 76 | 73 | 74 | 72 | 147 | 0 | 0 | |
| Travis Perkins | $0.00 | 74 | 74 | 73 | 79 | 146 | 0 | 0 | |
| Bubba Watson | $0.00 | 75 | 71 | 76 | 73 | 154 | 0 | 0 | |
| Pablo Martin | $0.00 | 77 | 72 | 77 | 78 | 150 | 0 | 0 | |
| Andrew Buckle | $0.00 | 70 | 74 | 82 | 77 | 148 | 0 | 0 | |
| David Oh | $0.00 | 74 | 69 | 76 | 71 | 151 | 0 | 0 | |
| Warren Pineo | $0.00 | 75 | 74 | 76 | 76 | 146 | 0 | 0 | |
| J.T. Kohut | $0.00 | 72 | 148 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 21, 2008 - Feb 24, 2008 |
|---|---|
| Location | Quintana Roo, Mexico |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6923 Yards |
| Prize Money | $3,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | El Camaleon Golf Club at Mayakoba |