Mayakoba Classic at Riviera Maya Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Brian Gay 1 $630,000.00 66676269 264 -16 2250
Steve Marino 2 $378,000.00 67696466 266 -14 1350
Matt Kuchar 3 $203,000.00 68696467 268 -12 725
John Merrick 3 $203,000.00 64686967 268 -12 725
Cliff Kresge 5 $140,000.00 68716466 269 -11 500
Patrick Sheehan 6 $126,000.00 71676765 270 -10 450
Peter Lonard 7 $112,875.00 68716468 271 -9 403
Tim Petrovic 7 $112,875.00 67716766 271 -9 403
Roland Thatcher 9 $98,000.00 71736168 273 -7 350
Nick Flanagan 9 $98,000.00 75666864 273 -7 350
Esteban Toledo 11 $87,500.00 70696372 274 -6 0
Corey Pavin 12 $64,500.00 72686768 275 -5 230
Paul Stankowski 12 $64,500.00 71726468 275 -5 230
Joe Durant 12 $64,500.00 71696669 275 -5 231
Bob May 12 $64,500.00 69716768 275 -5 230
Joe Ogilvie 12 $64,500.00 70716470 275 -5 231
Briny Baird 12 $64,500.00 68736866 275 -5 231
Chris Stroud 12 $64,500.00 68716670 275 -5 231
Greg Kraft 19 $45,500.00 67726770 276 -4 162
Alex Cejka 19 $45,500.00 70736865 276 -4 162
Kenneth Ferrie 19 $45,500.00 65727267 276 -4 162
Larry Mize 22 $32,491.67 65746969 277 -3 116
Tim Herron 22 $32,491.66 70706473 277 -3 116
Robert Damron 22 $32,491.66 65756770 277 -3 116
Chris Riley 22 $32,491.67 72686968 277 -3 116
Matt Jones 22 $32,491.67 67727068 277 -3 117
Michael Sim 22 $32,491.67 69696871 277 -3 116
Joey Sindelar 28 $22,290.63 70746470 278 -2 80
Neal Lancaster 28 $22,290.62 70706870 278 -2 80
Craig Kanada 28 $22,290.62 67736672 278 -2 80
Stephen Allan 28 $22,290.63 71726966 278 -2 80
Tim Wilkinson 28 $22,290.62 67767065 278 -2 79
Alvaro Quiros 28 $22,290.63 68736869 278 -2 0
Kevin Streelman 28 $22,290.62 69706772 278 -2 80
David Lutterus 28 $22,290.63 65697371 278 -2 80
Jim McGovern 36 $16,129.17 72726867 279 -1 57
Ron Whittaker 36 $16,129.16 68736771 279 -1 58
Dean Wilson 36 $16,129.17 67756770 279 -1 58
Scott Sterling 36 $16,129.16 70696872 279 -1 58
Brad Adamonis 36 $16,129.17 68717268 279 -1 58
Colt Knost 36 $16,129.17 70706970 279 -1 0
Nick Price 42 $11,900.00 70686874 280 0 43
Marco Dawson 42 $11,900.00 72716968 280 0 43
Shigeki Maruyama 42 $11,900.00 69687172 280 0 43
Cameron Beckman 42 $11,900.00 67717567 280 0 42
Parker McLachlin 42 $11,900.00 67746970 280 0 42
Michael Letzig 42 $11,900.00 71737165 280 0 43
Jay Williamson 48 $8,796.67 69747068 281 1 31
Doug LaBelle II 48 $8,796.66 70717367 281 1 31
Justin Bolli 48 $8,796.67 68747069 281 1 32
Richard S. Johnson 48 $8,796.67 70707071 281 1 31
Alejandro Canizares 48 $8,796.66 71737067 281 1 31
Kevin Stadler 48 $8,796.67 67737467 281 1 31
Glen Day 54 $8,085.00 70737069 282 2 29
Tommy Gainey 54 $8,085.00 66747369 282 2 29
Mark Brooks 56 $7,875.00 71717071 283 3 28
Len Mattiace 56 $7,875.00 70747069 283 3 28
Gavin Coles 56 $7,875.00 70737070 283 3 28
Jin Park 56 $7,875.00 69756871 283 3 28
John Daly 60 $7,630.00 66737174 284 4 28
Scott Piercy 60 $7,630.00 72717170 284 4 0
Chez Reavie 60 $7,630.00 70736873 284 4 27
Fred Funk 63 $7,420.00 73716675 285 5 26
Jesper Parnevik 63 $7,420.00 72717072 285 5 27
Brad Elder 63 $7,420.00 69717570 285 5 27
John Morse 66 $7,210.00 71727271 286 6 26
Harrison Frazar 66 $7,210.00 71727370 286 6 26
Jon Mills 66 $7,210.00 73717072 286 6 26
Jose Coceres 69 $7,035.00 67747274 287 7 25
Jimmy Walker 69 $7,035.00 72697373 287 7 25
Jason Dufner 71 $6,895.00 70736977 289 9 25
Marc Turnesa 71 $6,895.00 72727075 289 9 25
Brett Rumford 73 $6,790.00 71737771 292 12 24
Martin Laird 74 $6,720.00 68737480 295 15 24
Bob Burns 75 $6,650.00 74707481 299 19 24
Greg Norman $0.00 70797375 149 0 0
Jim Gallagher, Jr. $0.00 75807574 155 0 0
Mike Heinen $0.00 76727572 148 0 0
John Huston $0.00 71756976 146 0 0
Jay Delsing $0.00 73737375 146 0 0
Dan Forsman $0.00 74747472 148 0 0
Dicky Pride $0.00 73787174 151 0 0
Chip Sullivan $0.00 75727472 147 0 0
Olin Browne $0.00 71756976 146 0 0
Paul Claxton $0.00 71747472 145 0 0
Brent Geiberger $0.00 70807373 150 0 0
Phil Tataurangi $0.00 72737575 145 0 0
Robert Floyd $0.00 77727874 149 0 0
Chris Smith $0.00 75757379 150 0 0
Carlos Franco $0.00 72737277 145 0 0
John Riegger $0.00 72757773 147 0 0
Garrett Willis $0.00 72737079 145 0 0
Santiago Luna $0.00 76748283 150 0 0
Brian Kontak $0.00 75717671 146 0 0
Bob Heintz $0.00 71747374 145 0 0
Kris Cox $0.00 72787271 150 0 0
Daisuke Maruyama $0.00 76737472 147 0 0
Travis Perkins $0.00 74747379 146 0 0
Bubba Watson $0.00 75717673 154 0 0
Pablo Martin $0.00 77727778 150 0 0
Andrew Buckle $0.00 70748277 148 0 0
David Oh $0.00 74697671 151 0 0
Warren Pineo $0.00 75747676 146 0 0
J.T. Kohut $0.00 72 148 0 0

Tournament Details

Tournament Dates Feb 21, 2008 - Feb 24, 2008
Location Quintana Roo, Mexico
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6923 Yards
Prize Money $3,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) El Camaleon Golf Club at Mayakoba

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement