- Home
- PGA Tournament Schedule
- PGA Justin Timberlake Shriners Hospitals Open
Justin Timberlake Shriners Hospitals Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Martin Laird Winner by Playoff |
1 | $756,000.00 | 63 | 67 | 67 | 68 | 265 | -19 |
| Chad Campbell | 2 | $369,600.00 | 67 | 62 | 67 | 69 | 265 | -19 |
| George McNeill | 2 | $369,600.00 | 66 | 69 | 63 | 67 | 265 | -19 |
| Jim Furyk | 4 | $184,800.00 | 64 | 67 | 73 | 62 | 266 | -18 |
| Jeff Klauk | 4 | $184,800.00 | 65 | 67 | 66 | 68 | 266 | -18 |
| Charley Hoffman | 6 | $151,200.00 | 66 | 69 | 64 | 68 | 267 | -17 |
| Tom Pernice, Jr. | 7 | $113,700.00 | 62 | 69 | 68 | 69 | 268 | -16 |
| Matt Kuchar | 7 | $113,700.00 | 66 | 64 | 72 | 66 | 268 | -16 |
| Tim Petrovic | 7 | $113,700.00 | 65 | 68 | 72 | 63 | 268 | -16 |
| D.J. Trahan | 7 | $113,700.00 | 71 | 65 | 65 | 67 | 268 | -16 |
| Andres Romero | 7 | $113,700.00 | 68 | 69 | 67 | 64 | 268 | -16 |
| Ryan Moore | 7 | $113,700.00 | 67 | 63 | 70 | 68 | 268 | -16 |
| Rickie Fowler | 7 | $113,700.00 | 67 | 64 | 69 | 68 | 268 | -16 |
| Greg Chalmers | 14 | $71,400.00 | 66 | 67 | 67 | 69 | 269 | -15 |
| Jason Bohn | 14 | $71,400.00 | 66 | 67 | 65 | 71 | 269 | -15 |
| Hunter Mahan | 14 | $71,400.00 | 70 | 63 | 67 | 69 | 269 | -15 |
| Scott Piercy | 14 | $71,400.00 | 64 | 67 | 65 | 73 | 269 | -15 |
| Kevin Streelman | 14 | $71,400.00 | 69 | 67 | 66 | 67 | 269 | -15 |
| Bob Heintz | 19 | $50,904.00 | 63 | 67 | 68 | 72 | 270 | -14 |
| Dean Wilson | 19 | $50,904.00 | 67 | 70 | 66 | 67 | 270 | -14 |
| Ben Crane | 19 | $50,904.00 | 68 | 65 | 69 | 68 | 270 | -14 |
| Matt Weibring | 19 | $50,904.00 | 68 | 68 | 68 | 66 | 270 | -14 |
| Chris Stroud | 19 | $50,904.00 | 69 | 68 | 70 | 63 | 270 | -14 |
| Alex Cejka | 24 | $36,960.00 | 66 | 68 | 70 | 67 | 271 | -13 |
| Fredrik Jacobson | 24 | $36,960.00 | 66 | 69 | 68 | 68 | 271 | -13 |
| Brandt Snedeker | 24 | $36,960.00 | 69 | 66 | 67 | 69 | 271 | -13 |
| Kirk Triplett | 27 | $26,230.90 | 65 | 69 | 66 | 72 | 272 | -12 |
| Tim Herron | 27 | $26,230.91 | 74 | 63 | 66 | 69 | 272 | -12 |
| Billy Mayfair | 27 | $26,230.91 | 68 | 67 | 68 | 69 | 272 | -12 |
| Chris DiMarco | 27 | $26,230.91 | 69 | 68 | 68 | 67 | 272 | -12 |
| Tim Clark | 27 | $26,230.91 | 69 | 66 | 70 | 67 | 272 | -12 |
| Bill Lunde | 27 | $26,230.91 | 68 | 70 | 68 | 66 | 272 | -12 |
| Rich Beem | 27 | $26,230.91 | 69 | 64 | 75 | 64 | 272 | -12 |
| Brian Gay | 27 | $26,230.91 | 66 | 72 | 65 | 69 | 272 | -12 |
| Roland Thatcher | 27 | $26,230.91 | 68 | 67 | 70 | 67 | 272 | -12 |
| Troy Matteson | 27 | $26,230.91 | 62 | 67 | 70 | 73 | 272 | -12 |
| Kyle Stanley | 27 | $26,230.91 | 67 | 69 | 67 | 69 | 272 | -12 |
| Steve Elkington | 38 | $16,800.00 | 70 | 67 | 70 | 66 | 273 | -11 |
| Mark Wilson | 38 | $16,800.00 | 67 | 66 | 68 | 72 | 273 | -11 |
| Chris Riley | 38 | $16,800.00 | 73 | 64 | 67 | 69 | 273 | -11 |
| Tag Ridings | 38 | $16,800.00 | 70 | 65 | 70 | 68 | 273 | -11 |
| Parker McLachlin | 38 | $16,800.00 | 67 | 65 | 70 | 71 | 273 | -11 |
| Aaron Baddeley | 38 | $16,800.00 | 66 | 69 | 69 | 69 | 273 | -11 |
| D.A. Points | 38 | $16,800.00 | 69 | 66 | 69 | 69 | 273 | -11 |
| John Mallinger | 38 | $16,800.00 | 72 | 62 | 68 | 71 | 273 | -11 |
| J.J. Henry | 46 | $13,020.00 | 71 | 63 | 74 | 66 | 274 | -10 |
| Ernie Gonzalez | 47 | $10,788.00 | 75 | 63 | 69 | 68 | 275 | -9 |
| Mathew Goggin | 47 | $10,788.00 | 71 | 65 | 71 | 68 | 275 | -9 |
| Daniel Chopra | 47 | $10,788.00 | 69 | 68 | 72 | 66 | 275 | -9 |
| Greg Owen | 47 | $10,788.00 | 66 | 68 | 70 | 71 | 275 | -9 |
| Robert Garrigus | 47 | $10,788.00 | 65 | 70 | 68 | 72 | 275 | -9 |
| Nathan Green | 47 | $10,788.00 | 68 | 66 | 72 | 69 | 275 | -9 |
| Johnson Wagner | 47 | $10,788.00 | 68 | 68 | 73 | 66 | 275 | -9 |
| Steve Lowery | 54 | $9,618.00 | 68 | 70 | 70 | 68 | 276 | -8 |
| Jerry Kelly | 54 | $9,618.00 | 66 | 69 | 69 | 72 | 276 | -8 |
| Charles Howell III | 54 | $9,618.00 | 69 | 68 | 69 | 70 | 276 | -8 |
| Spencer Levin | 54 | $9,618.00 | 62 | 71 | 68 | 75 | 276 | -8 |
| Stuart Appleby | 58 | $9,282.00 | 70 | 67 | 70 | 70 | 277 | -7 |
| Ted Purdy | 58 | $9,282.00 | 67 | 70 | 71 | 69 | 277 | -7 |
| Bo Van Pelt | 58 | $9,282.00 | 68 | 65 | 72 | 72 | 277 | -7 |
| Ryuji Imada | 58 | $9,282.00 | 70 | 66 | 70 | 71 | 277 | -7 |
| David Toms | 62 | $8,904.00 | 66 | 71 | 71 | 70 | 278 | -6 |
| Jay Williamson | 62 | $8,904.00 | 66 | 71 | 72 | 69 | 278 | -6 |
| Harrison Frazar | 62 | $8,904.00 | 69 | 69 | 71 | 69 | 278 | -6 |
| Jeev Milkha Singh | 62 | $8,904.00 | 67 | 65 | 75 | 71 | 278 | -6 |
| Jeff Quinney | 62 | $8,904.00 | 68 | 70 | 71 | 69 | 278 | -6 |
| Briny Baird | 67 | $8,610.00 | 65 | 71 | 74 | 69 | 279 | -5 |
| Carl Pettersson | 67 | $8,610.00 | 69 | 69 | 72 | 69 | 279 | -5 |
| Tommy Armour III | 69 | $8,442.00 | 68 | 70 | 68 | 75 | 281 | -3 |
| Cameron Beckman | 69 | $8,442.00 | 70 | 67 | 73 | 71 | 281 | -3 |
| Nick O'Hern | 71 | $8,316.00 | 67 | 69 | 75 | 71 | 282 | -2 |
| Brian Bateman | 72 | $8,232.00 | 69 | 68 | 72 | 75 | 284 | 0 |
| Glen Day | 73 | $8,148.00 | 70 | 68 | 78 | 69 | 285 | 1 |
| Davis Love III | $0.00 | 74 | 71 | 71 | 75 | 145 | 0 | |
| Mark Calcavecchia | $0.00 | 71 | 73 | 70 | 71 | 144 | 0 | |
| Jeff Maggert | $0.00 | 73 | 68 | 72 | 71 | 141 | 0 | |
| Michael Bradley | $0.00 | 69 | 72 | 70 | 69 | 141 | 0 | |
| Paul Goydos | $0.00 | 68 | 74 | 72 | 71 | 142 | 0 | |
| Brett Quigley | $0.00 | 67 | 73 | 74 | 69 | 140 | 0 | |
| Kevin Sutherland | $0.00 | 69 | 73 | 72 | 72 | 142 | 0 | |
| Kent Jones | $0.00 | 72 | 67 | 72 | 68 | 139 | 0 | |
| Ken Duke | $0.00 | 71 | 68 | 72 | 67 | 139 | 0 | |
| Craig Barlow | $0.00 | 71 | 72 | 72 | 72 | 143 | 0 | |
| Vaughn Taylor | $0.00 | 69 | 73 | 68 | 74 | 141 | 0 | |
| Wes Weston | $0.00 | 74 | 73 | 72 | 71 | 148 | 0 | |
| David Mathis | $0.00 | 71 | 71 | 71 | 72 | 142 | 0 | |
| Rory Sabbatini | $0.00 | 73 | 70 | 72 | 70 | 145 | 0 | |
| Patrick Moore | $0.00 | 72 | 69 | 75 | 72 | 142 | 0 | |
| Ricky Barnes | $0.00 | 70 | 72 | 74 | 74 | 142 | 0 | |
| Bill Haas | $0.00 | 68 | 70 | 69 | 72 | 142 | 0 | |
| Richard S. Johnson | $0.00 | 69 | 75 | 70 | 75 | 141 | 0 | |
| Todd Hamilton | $0.00 | 77 | 78 | 70 | 70 | 152 | 0 | |
| Chez Reavie | $0.00 | 69 | 72 | 69 | 73 | 139 | 0 | |
| Michael Letzig | $0.00 | 73 | 69 | 72 | 70 | 146 | 0 | |
| J.B. Holmes | $0.00 | 74 | 73 | 74 | 68 | 144 | 0 | |
| Steve Marino | $0.00 | 71 | 75 | 71 | 77 | 139 | 0 | |
| Matt Bettencourt | $0.00 | 72 | 69 | 70 | 88 | 149 | 0 | |
| John Merrick | $0.00 | 71 | 68 | 71 | 68 | 139 | 0 | |
| Aaron Watkins | $0.00 | 67 | 73 | 72 | 73 | 140 | 0 | |
| Jeff Overton | $0.00 | 71 | 73 | 69 | 71 | 144 | 0 | |
| Marc Leishman | $0.00 | 75 | 71 | 73 | 69 | 146 | 0 | |
| Anthony Kim | $0.00 | 72 | 68 | 73 | 68 | 140 | 0 |
Tournament Details
| Tournament Dates | Oct 15, 2009 - Oct 18, 2009 |
|---|---|
| Location | Las Vegas, Nevada, United States |
| Club(s) | TPC at Summerlin |
| Previous Champion | Martin Laird |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7243 Yards |
| Prize Money | $4,200,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC at Summerlin |
| Course(s) | TPC at Summerlin |