Justin Timberlake Shriners Hospitals Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Martin Laird
Winner by Playoff
1 $756,000.00 63676768 265 -19
Chad Campbell 2 $369,600.00 67626769 265 -19
George McNeill 2 $369,600.00 66696367 265 -19
Jim Furyk 4 $184,800.00 64677362 266 -18
Jeff Klauk 4 $184,800.00 65676668 266 -18
Charley Hoffman 6 $151,200.00 66696468 267 -17
Tom Pernice, Jr. 7 $113,700.00 62696869 268 -16
Matt Kuchar 7 $113,700.00 66647266 268 -16
Tim Petrovic 7 $113,700.00 65687263 268 -16
D.J. Trahan 7 $113,700.00 71656567 268 -16
Andres Romero 7 $113,700.00 68696764 268 -16
Ryan Moore 7 $113,700.00 67637068 268 -16
Rickie Fowler 7 $113,700.00 67646968 268 -16
Greg Chalmers 14 $71,400.00 66676769 269 -15
Jason Bohn 14 $71,400.00 66676571 269 -15
Hunter Mahan 14 $71,400.00 70636769 269 -15
Scott Piercy 14 $71,400.00 64676573 269 -15
Kevin Streelman 14 $71,400.00 69676667 269 -15
Bob Heintz 19 $50,904.00 63676872 270 -14
Dean Wilson 19 $50,904.00 67706667 270 -14
Ben Crane 19 $50,904.00 68656968 270 -14
Matt Weibring 19 $50,904.00 68686866 270 -14
Chris Stroud 19 $50,904.00 69687063 270 -14
Alex Cejka 24 $36,960.00 66687067 271 -13
Fredrik Jacobson 24 $36,960.00 66696868 271 -13
Brandt Snedeker 24 $36,960.00 69666769 271 -13
Kirk Triplett 27 $26,230.90 65696672 272 -12
Tim Herron 27 $26,230.91 74636669 272 -12
Billy Mayfair 27 $26,230.91 68676869 272 -12
Chris DiMarco 27 $26,230.91 69686867 272 -12
Tim Clark 27 $26,230.91 69667067 272 -12
Bill Lunde 27 $26,230.91 68706866 272 -12
Rich Beem 27 $26,230.91 69647564 272 -12
Brian Gay 27 $26,230.91 66726569 272 -12
Roland Thatcher 27 $26,230.91 68677067 272 -12
Troy Matteson 27 $26,230.91 62677073 272 -12
Kyle Stanley 27 $26,230.91 67696769 272 -12
Steve Elkington 38 $16,800.00 70677066 273 -11
Mark Wilson 38 $16,800.00 67666872 273 -11
Chris Riley 38 $16,800.00 73646769 273 -11
Tag Ridings 38 $16,800.00 70657068 273 -11
Parker McLachlin 38 $16,800.00 67657071 273 -11
Aaron Baddeley 38 $16,800.00 66696969 273 -11
D.A. Points 38 $16,800.00 69666969 273 -11
John Mallinger 38 $16,800.00 72626871 273 -11
J.J. Henry 46 $13,020.00 71637466 274 -10
Ernie Gonzalez 47 $10,788.00 75636968 275 -9
Mathew Goggin 47 $10,788.00 71657168 275 -9
Daniel Chopra 47 $10,788.00 69687266 275 -9
Greg Owen 47 $10,788.00 66687071 275 -9
Robert Garrigus 47 $10,788.00 65706872 275 -9
Nathan Green 47 $10,788.00 68667269 275 -9
Johnson Wagner 47 $10,788.00 68687366 275 -9
Steve Lowery 54 $9,618.00 68707068 276 -8
Jerry Kelly 54 $9,618.00 66696972 276 -8
Charles Howell III 54 $9,618.00 69686970 276 -8
Spencer Levin 54 $9,618.00 62716875 276 -8
Stuart Appleby 58 $9,282.00 70677070 277 -7
Ted Purdy 58 $9,282.00 67707169 277 -7
Bo Van Pelt 58 $9,282.00 68657272 277 -7
Ryuji Imada 58 $9,282.00 70667071 277 -7
David Toms 62 $8,904.00 66717170 278 -6
Jay Williamson 62 $8,904.00 66717269 278 -6
Harrison Frazar 62 $8,904.00 69697169 278 -6
Jeev Milkha Singh 62 $8,904.00 67657571 278 -6
Jeff Quinney 62 $8,904.00 68707169 278 -6
Briny Baird 67 $8,610.00 65717469 279 -5
Carl Pettersson 67 $8,610.00 69697269 279 -5
Tommy Armour III 69 $8,442.00 68706875 281 -3
Cameron Beckman 69 $8,442.00 70677371 281 -3
Nick O'Hern 71 $8,316.00 67697571 282 -2
Brian Bateman 72 $8,232.00 69687275 284 0
Glen Day 73 $8,148.00 70687869 285 1
Davis Love III $0.00 74717175 145 0
Mark Calcavecchia $0.00 71737071 144 0
Jeff Maggert $0.00 73687271 141 0
Michael Bradley $0.00 69727069 141 0
Paul Goydos $0.00 68747271 142 0
Brett Quigley $0.00 67737469 140 0
Kevin Sutherland $0.00 69737272 142 0
Kent Jones $0.00 72677268 139 0
Ken Duke $0.00 71687267 139 0
Craig Barlow $0.00 71727272 143 0
Vaughn Taylor $0.00 69736874 141 0
Wes Weston $0.00 74737271 148 0
David Mathis $0.00 71717172 142 0
Rory Sabbatini $0.00 73707270 145 0
Patrick Moore $0.00 72697572 142 0
Ricky Barnes $0.00 70727474 142 0
Bill Haas $0.00 68706972 142 0
Richard S. Johnson $0.00 69757075 141 0
Todd Hamilton $0.00 77787070 152 0
Chez Reavie $0.00 69726973 139 0
Michael Letzig $0.00 73697270 146 0
J.B. Holmes $0.00 74737468 144 0
Steve Marino $0.00 71757177 139 0
Matt Bettencourt $0.00 72697088 149 0
John Merrick $0.00 71687168 139 0
Aaron Watkins $0.00 67737273 140 0
Jeff Overton $0.00 71736971 144 0
Marc Leishman $0.00 75717369 146 0
Anthony Kim $0.00 72687368 140 0

Tournament Details

Tournament Dates Oct 15, 2009 - Oct 18, 2009
Location Las Vegas, Nevada, United States
Club(s) TPC at Summerlin
Previous Champion Martin Laird
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7243 Yards
Prize Money $4,200,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) TPC at Summerlin
Course(s) TPC at Summerlin

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement