- Home
- PGA Tournament Schedule
- PGA John Deere Classic
John Deere Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Steve Stricker | 1 | $810,000.00 | 66 | 64 | 63 | 69 | 262 | -22 | 500 |
| Kyle Stanley | 2 | $486,000.00 | 65 | 67 | 65 | 66 | 263 | -21 | 300 |
| Zach Johnson | 3 | $261,000.00 | 66 | 69 | 67 | 65 | 267 | -17 | 163 |
| Matt McQuillan | 3 | $261,000.00 | 64 | 69 | 70 | 64 | 267 | -17 | 163 |
| Charles Howell III | 5 | $171,000.00 | 66 | 68 | 70 | 64 | 268 | -16 | 105 |
| Chez Reavie | 5 | $171,000.00 | 66 | 62 | 68 | 72 | 268 | -16 | 105 |
| Cameron Percy | 7 | $145,125.00 | 66 | 67 | 67 | 69 | 269 | -15 | 88 |
| Brendon de Jonge | 7 | $145,125.00 | 66 | 66 | 63 | 74 | 269 | -15 | 88 |
| Brian Gay | 9 | $121,500.00 | 68 | 67 | 69 | 66 | 270 | -14 | 75 |
| Briny Baird | 9 | $121,500.00 | 68 | 70 | 68 | 64 | 270 | -14 | 75 |
| Cameron Tringale | 9 | $121,500.00 | 70 | 66 | 65 | 69 | 270 | -14 | 75 |
| Davis Love III | 12 | $85,500.00 | 64 | 70 | 69 | 68 | 271 | -13 | 58 |
| Kris Blanks | 12 | $85,500.00 | 63 | 71 | 70 | 67 | 271 | -13 | 58 |
| Aron Price | 12 | $85,500.00 | 69 | 66 | 67 | 69 | 271 | -13 | 58 |
| Michael Putnam | 12 | $85,500.00 | 70 | 68 | 67 | 66 | 271 | -13 | 58 |
| Sunghoon Kang | 12 | $85,500.00 | 72 | 65 | 68 | 66 | 271 | -13 | 58 |
| Michael Thompson | 12 | $85,500.00 | 71 | 66 | 67 | 67 | 271 | -13 | 58 |
| Marco Dawson | 18 | $60,750.00 | 68 | 69 | 66 | 69 | 272 | -12 | 52 |
| Charles Warren | 18 | $60,750.00 | 67 | 68 | 67 | 70 | 272 | -12 | 52 |
| Arjun Atwal | 18 | $60,750.00 | 67 | 66 | 70 | 69 | 272 | -12 | 52 |
| Dean Wilson | 18 | $60,750.00 | 69 | 65 | 67 | 71 | 272 | -12 | 52 |
| Kirk Triplett | 22 | $39,487.50 | 68 | 65 | 73 | 67 | 273 | -11 | 46 |
| Brett Wetterich | 22 | $39,487.50 | 69 | 68 | 67 | 69 | 273 | -11 | 46 |
| David Mathis | 22 | $39,487.50 | 68 | 65 | 69 | 71 | 273 | -11 | 46 |
| Todd Hamilton | 22 | $39,487.50 | 70 | 66 | 67 | 70 | 273 | -11 | 46 |
| Michael Letzig | 22 | $39,487.50 | 70 | 65 | 68 | 70 | 273 | -11 | 46 |
| Andres Gonzales | 22 | $39,487.50 | 68 | 68 | 69 | 68 | 273 | -11 | 46 |
| Scott Stallings | 22 | $39,487.50 | 69 | 66 | 68 | 70 | 273 | -11 | 46 |
| Chris Kirk | 22 | $39,487.50 | 68 | 69 | 70 | 66 | 273 | -11 | 46 |
| Woody Austin | 30 | $26,156.25 | 69 | 67 | 67 | 71 | 274 | -10 | 38 |
| Mark Wilson | 30 | $26,156.25 | 65 | 67 | 68 | 74 | 274 | -10 | 38 |
| Tim Petrovic | 30 | $26,156.25 | 69 | 69 | 69 | 67 | 274 | -10 | 38 |
| Chris Couch | 30 | $26,156.25 | 70 | 65 | 69 | 70 | 274 | -10 | 38 |
| Bryce Molder | 30 | $26,156.25 | 71 | 66 | 67 | 70 | 274 | -10 | 38 |
| Jason Bohn | 30 | $26,156.25 | 72 | 66 | 68 | 68 | 274 | -10 | 38 |
| Will MacKenzie | 30 | $26,156.25 | 67 | 70 | 66 | 71 | 274 | -10 | 38 |
| Troy Merritt | 30 | $26,156.25 | 68 | 68 | 69 | 69 | 274 | -10 | 38 |
| Shane Bertsch | 38 | $18,450.00 | 71 | 66 | 67 | 71 | 275 | -9 | 30 |
| Kent Jones | 38 | $18,450.00 | 70 | 68 | 69 | 68 | 275 | -9 | 30 |
| Heath Slocum | 38 | $18,450.00 | 70 | 66 | 70 | 69 | 275 | -9 | 30 |
| D.A. Points | 38 | $18,450.00 | 66 | 68 | 70 | 71 | 275 | -9 | 30 |
| Steven Bowditch | 38 | $18,450.00 | 67 | 68 | 72 | 68 | 275 | -9 | 30 |
| Jim Herman | 38 | $18,450.00 | 66 | 68 | 70 | 71 | 275 | -9 | 30 |
| Ben Martin | 38 | $18,450.00 | 67 | 70 | 68 | 70 | 275 | -9 | 30 |
| Lee Janzen | 45 | $11,863.63 | 66 | 68 | 69 | 73 | 276 | -8 | 21 |
| Craig Bowden | 45 | $11,863.64 | 67 | 70 | 69 | 70 | 276 | -8 | 0 |
| Frank Lickliter II | 45 | $11,863.64 | 68 | 70 | 69 | 69 | 276 | -8 | 21 |
| Cameron Beckman | 45 | $11,863.63 | 66 | 69 | 68 | 73 | 276 | -8 | 21 |
| Brian Davis | 45 | $11,863.63 | 70 | 66 | 67 | 73 | 276 | -8 | 21 |
| Rod Pampling | 45 | $11,863.64 | 69 | 69 | 70 | 68 | 276 | -8 | 21 |
| D.J. Trahan | 45 | $11,863.64 | 67 | 70 | 74 | 65 | 276 | -8 | 21 |
| Scott Piercy | 45 | $11,863.64 | 70 | 67 | 69 | 70 | 276 | -8 | 21 |
| John Mallinger | 45 | $11,863.63 | 68 | 65 | 70 | 73 | 276 | -8 | 21 |
| Josh Teater | 45 | $11,863.64 | 66 | 70 | 70 | 70 | 276 | -8 | 21 |
| Alex Prugh | 45 | $11,863.64 | 69 | 68 | 72 | 67 | 276 | -8 | 21 |
| Billy Mayfair | 56 | $10,170.00 | 67 | 66 | 72 | 72 | 277 | -7 | 14 |
| J.J. Henry | 56 | $10,170.00 | 68 | 68 | 69 | 72 | 277 | -7 | 14 |
| Chad Campbell | 56 | $10,170.00 | 67 | 69 | 70 | 71 | 277 | -7 | 14 |
| John Merrick | 59 | $9,990.00 | 67 | 71 | 67 | 73 | 278 | -6 | 12 |
| James Driscoll | 60 | $9,720.00 | 71 | 67 | 70 | 71 | 279 | -5 | 9 |
| Joe Ogilvie | 60 | $9,720.00 | 69 | 67 | 71 | 72 | 279 | -5 | 9 |
| Michael Connell | 60 | $9,720.00 | 69 | 66 | 73 | 71 | 279 | -5 | 9 |
| Nathan Green | 60 | $9,720.00 | 69 | 64 | 69 | 77 | 279 | -5 | 9 |
| William McGirt | 60 | $9,720.00 | 67 | 67 | 71 | 74 | 279 | -5 | 9 |
| John Rollins | 65 | $9,360.00 | 72 | 65 | 69 | 75 | 281 | -3 | 5 |
| Michael Sim | 65 | $9,360.00 | 67 | 70 | 70 | 74 | 281 | -3 | 5 |
| Steve Marino | 65 | $9,360.00 | 64 | 66 | 73 | 78 | 281 | -3 | 5 |
| David Hearn | 68 | $9,090.00 | 67 | 69 | 71 | 75 | 282 | -2 | 2 |
| Jhonattan Vegas | 68 | $9,090.00 | 68 | 64 | 75 | 75 | 282 | -2 | 2 |
| Jason Day | 68 | $9,090.00 | 67 | 69 | 75 | 71 | 282 | -2 | 2 |
| Troy Matteson | 71 | $8,865.00 | 67 | 69 | 72 | 75 | 283 | -1 | 1 |
| Chris Stroud | 71 | $8,865.00 | 69 | 64 | 76 | 74 | 283 | -1 | 1 |
| Duffy Waldorf | 73 | $8,730.00 | 67 | 69 | 73 | 76 | 285 | 1 | 1 |
| David Duval | $0.00 | 75 | 70 | 70 | 77 | 145 | 0 | 0 | |
| Brad Faxon | $0.00 | 77 | 71 | 78 | 72 | 148 | 0 | 0 | |
| John Daly | $0.00 | 81 | 68 | 71 | 72 | 153 | 0 | 0 | |
| Robert Gamez | $0.00 | 68 | 70 | 75 | 66 | 140 | 0 | 0 | |
| Paul Goydos | $0.00 | 75 | 70 | 72 | 69 | 141 | 0 | 0 | |
| Paul Stankowski | $0.00 | 70 | 0 | 72 | 71 | 139 | 0 | 0 | |
| Jerry Kelly | $0.00 | 71 | 70 | 72 | 67 | 141 | 0 | 0 | |
| Chris DiMarco | $0.00 | 69 | 71 | 68 | 74 | 140 | 0 | 0 | |
| Shaun Micheel | $0.00 | 71 | 68 | 75 | 78 | 139 | 0 | 0 | |
| Mark Hensby | $0.00 | 70 | 69 | 72 | 68 | 139 | 0 | 0 | |
| Fran Quinn | $0.00 | 73 | 71 | 75 | 76 | 144 | 0 | 0 | |
| Mike Small | $0.00 | 73 | 70 | 69 | 70 | 143 | 0 | 0 | |
| Garrett Willis | $0.00 | 73 | 66 | 69 | 72 | 139 | 0 | 0 | |
| Brandt Jobe | $0.00 | 70 | 70 | 67 | 73 | 140 | 0 | 0 | |
| Bob May | $0.00 | 70 | 73 | 73 | 69 | 143 | 0 | 0 | |
| Chris Riley | $0.00 | 73 | 68 | 70 | 70 | 141 | 0 | 0 | |
| Tag Ridings | $0.00 | 71 | 70 | 70 | 69 | 141 | 0 | 0 | |
| D.J. Brigman | $0.00 | 68 | 72 | 76 | 71 | 140 | 0 | 0 | |
| Hunter Haas | $0.00 | 70 | 0 | 69 | 71 | 141 | 0 | 0 | |
| Ricky Barnes | $0.00 | 70 | 69 | 71 | 73 | 139 | 0 | 0 | |
| Scott Gutschewski | $0.00 | 72 | 72 | 73 | 68 | 144 | 0 | 0 | |
| Justin Hicks | $0.00 | 72 | 68 | 68 | 72 | 140 | 0 | 0 | |
| Andres Romero | $0.00 | 71 | 70 | 72 | 69 | 141 | 0 | 0 | |
| Jimmy Walker | $0.00 | 71 | 70 | 71 | 75 | 141 | 0 | 0 | |
| Daniel Summerhays | $0.00 | 70 | 69 | 71 | 68 | 139 | 0 | 0 | |
| Matt Jones | $0.00 | 71 | 71 | 72 | 77 | 142 | 0 | 0 | |
| Kevin Stadler | $0.00 | 72 | 69 | 71 | 72 | 141 | 0 | 0 | |
| Chris Baryla | $0.00 | 70 | 69 | 78 | 72 | 139 | 0 | 0 | |
| Leif Olson | $0.00 | 68 | 75 | 74 | 76 | 143 | 0 | 0 | |
| Scott Gordon | $0.00 | 75 | 76 | 73 | 69 | 151 | 0 | 0 | |
| Marc Leishman | $0.00 | 72 | 67 | 73 | 73 | 139 | 0 | 0 | |
| Kevin Kisner | $0.00 | 69 | 71 | 72 | 67 | 140 | 0 | 0 | |
| Colt Knost | $0.00 | 72 | 71 | 75 | 65 | 143 | 0 | 0 | |
| Fabian Gomez | $0.00 | 73 | 70 | 76 | 70 | 143 | 0 | 0 | |
| Jim Renner | $0.00 | 71 | 68 | 72 | 71 | 139 | 0 | 0 | |
| Kevin Tway | $0.00 | 72 | 72 | 70 | 71 | 144 | 0 | 0 | |
| Martin Piller | $0.00 | 75 | 71 | 76 | 71 | 146 | 0 | 0 | |
| Bio Kim | $0.00 | 72 | 71 | 72 | 69 | 143 | 0 | 0 | |
| Nate Smith | $0.00 | 69 | 71 | 73 | 73 | 140 | 0 | 0 | |
| Joseph Bramlett | $0.00 | 70 | 69 | 76 | 83 | 139 | 0 | 0 | |
| Brian Maurer | $0.00 | 72 | 71 | 143 | 0 | 0 |
Tournament Details
| Tournament Dates | Jul 7, 2011 - Jul 10, 2011 |
|---|---|
| Location | Silvis, Illinois, United States |
| Club(s) | TPC at Deere Run |
| Previous Champion | Steve Stricker |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7268 Yards |
| Prize Money | $0.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC at Deere Run |
| Course(s) | TPC at Deere Run |