John Deere Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Steve Stricker 1 $810,000.00 66646369 262 -22 500
Kyle Stanley 2 $486,000.00 65676566 263 -21 300
Zach Johnson 3 $261,000.00 66696765 267 -17 163
Matt McQuillan 3 $261,000.00 64697064 267 -17 163
Charles Howell III 5 $171,000.00 66687064 268 -16 105
Chez Reavie 5 $171,000.00 66626872 268 -16 105
Cameron Percy 7 $145,125.00 66676769 269 -15 88
Brendon de Jonge 7 $145,125.00 66666374 269 -15 88
Brian Gay 9 $121,500.00 68676966 270 -14 75
Briny Baird 9 $121,500.00 68706864 270 -14 75
Cameron Tringale 9 $121,500.00 70666569 270 -14 75
Davis Love III 12 $85,500.00 64706968 271 -13 58
Kris Blanks 12 $85,500.00 63717067 271 -13 58
Aron Price 12 $85,500.00 69666769 271 -13 58
Michael Putnam 12 $85,500.00 70686766 271 -13 58
Sunghoon Kang 12 $85,500.00 72656866 271 -13 58
Michael Thompson 12 $85,500.00 71666767 271 -13 58
Marco Dawson 18 $60,750.00 68696669 272 -12 52
Charles Warren 18 $60,750.00 67686770 272 -12 52
Arjun Atwal 18 $60,750.00 67667069 272 -12 52
Dean Wilson 18 $60,750.00 69656771 272 -12 52
Kirk Triplett 22 $39,487.50 68657367 273 -11 46
Brett Wetterich 22 $39,487.50 69686769 273 -11 46
David Mathis 22 $39,487.50 68656971 273 -11 46
Todd Hamilton 22 $39,487.50 70666770 273 -11 46
Michael Letzig 22 $39,487.50 70656870 273 -11 46
Andres Gonzales 22 $39,487.50 68686968 273 -11 46
Scott Stallings 22 $39,487.50 69666870 273 -11 46
Chris Kirk 22 $39,487.50 68697066 273 -11 46
Woody Austin 30 $26,156.25 69676771 274 -10 38
Mark Wilson 30 $26,156.25 65676874 274 -10 38
Tim Petrovic 30 $26,156.25 69696967 274 -10 38
Chris Couch 30 $26,156.25 70656970 274 -10 38
Bryce Molder 30 $26,156.25 71666770 274 -10 38
Jason Bohn 30 $26,156.25 72666868 274 -10 38
Will MacKenzie 30 $26,156.25 67706671 274 -10 38
Troy Merritt 30 $26,156.25 68686969 274 -10 38
Shane Bertsch 38 $18,450.00 71666771 275 -9 30
Kent Jones 38 $18,450.00 70686968 275 -9 30
Heath Slocum 38 $18,450.00 70667069 275 -9 30
D.A. Points 38 $18,450.00 66687071 275 -9 30
Steven Bowditch 38 $18,450.00 67687268 275 -9 30
Jim Herman 38 $18,450.00 66687071 275 -9 30
Ben Martin 38 $18,450.00 67706870 275 -9 30
Lee Janzen 45 $11,863.63 66686973 276 -8 21
Craig Bowden 45 $11,863.64 67706970 276 -8 0
Frank Lickliter II 45 $11,863.64 68706969 276 -8 21
Cameron Beckman 45 $11,863.63 66696873 276 -8 21
Brian Davis 45 $11,863.63 70666773 276 -8 21
Rod Pampling 45 $11,863.64 69697068 276 -8 21
D.J. Trahan 45 $11,863.64 67707465 276 -8 21
Scott Piercy 45 $11,863.64 70676970 276 -8 21
John Mallinger 45 $11,863.63 68657073 276 -8 21
Josh Teater 45 $11,863.64 66707070 276 -8 21
Alex Prugh 45 $11,863.64 69687267 276 -8 21
Billy Mayfair 56 $10,170.00 67667272 277 -7 14
J.J. Henry 56 $10,170.00 68686972 277 -7 14
Chad Campbell 56 $10,170.00 67697071 277 -7 14
John Merrick 59 $9,990.00 67716773 278 -6 12
James Driscoll 60 $9,720.00 71677071 279 -5 9
Joe Ogilvie 60 $9,720.00 69677172 279 -5 9
Michael Connell 60 $9,720.00 69667371 279 -5 9
Nathan Green 60 $9,720.00 69646977 279 -5 9
William McGirt 60 $9,720.00 67677174 279 -5 9
John Rollins 65 $9,360.00 72656975 281 -3 5
Michael Sim 65 $9,360.00 67707074 281 -3 5
Steve Marino 65 $9,360.00 64667378 281 -3 5
David Hearn 68 $9,090.00 67697175 282 -2 2
Jhonattan Vegas 68 $9,090.00 68647575 282 -2 2
Jason Day 68 $9,090.00 67697571 282 -2 2
Troy Matteson 71 $8,865.00 67697275 283 -1 1
Chris Stroud 71 $8,865.00 69647674 283 -1 1
Duffy Waldorf 73 $8,730.00 67697376 285 1 1
David Duval $0.00 75707077 145 0 0
Brad Faxon $0.00 77717872 148 0 0
John Daly $0.00 81687172 153 0 0
Robert Gamez $0.00 68707566 140 0 0
Paul Goydos $0.00 75707269 141 0 0
Paul Stankowski $0.00 7007271 139 0 0
Jerry Kelly $0.00 71707267 141 0 0
Chris DiMarco $0.00 69716874 140 0 0
Shaun Micheel $0.00 71687578 139 0 0
Mark Hensby $0.00 70697268 139 0 0
Fran Quinn $0.00 73717576 144 0 0
Mike Small $0.00 73706970 143 0 0
Garrett Willis $0.00 73666972 139 0 0
Brandt Jobe $0.00 70706773 140 0 0
Bob May $0.00 70737369 143 0 0
Chris Riley $0.00 73687070 141 0 0
Tag Ridings $0.00 71707069 141 0 0
D.J. Brigman $0.00 68727671 140 0 0
Hunter Haas $0.00 7006971 141 0 0
Ricky Barnes $0.00 70697173 139 0 0
Scott Gutschewski $0.00 72727368 144 0 0
Justin Hicks $0.00 72686872 140 0 0
Andres Romero $0.00 71707269 141 0 0
Jimmy Walker $0.00 71707175 141 0 0
Daniel Summerhays $0.00 70697168 139 0 0
Matt Jones $0.00 71717277 142 0 0
Kevin Stadler $0.00 72697172 141 0 0
Chris Baryla $0.00 70697872 139 0 0
Leif Olson $0.00 68757476 143 0 0
Scott Gordon $0.00 75767369 151 0 0
Marc Leishman $0.00 72677373 139 0 0
Kevin Kisner $0.00 69717267 140 0 0
Colt Knost $0.00 72717565 143 0 0
Fabian Gomez $0.00 73707670 143 0 0
Jim Renner $0.00 71687271 139 0 0
Kevin Tway $0.00 72727071 144 0 0
Martin Piller $0.00 75717671 146 0 0
Bio Kim $0.00 72717269 143 0 0
Nate Smith $0.00 69717373 140 0 0
Joseph Bramlett $0.00 70697683 139 0 0
Brian Maurer $0.00 7271 143 0 0

Tournament Details

Tournament Dates Jul 7, 2011 - Jul 10, 2011
Location Silvis, Illinois, United States
Club(s) TPC at Deere Run
Previous Champion Steve Stricker
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7268 Yards
Prize Money $0.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC at Deere Run
Course(s) TPC at Deere Run

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement