John Deere Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Steve Stricker 1 $774,000.00 71616864 264 -20 500
Brett Quigley 2 $321,066.66 69696267 267 -17 208
Zach Johnson 2 $321,066.67 69686466 267 -17 208
Brandt Snedeker 2 $321,066.67 67676865 267 -17 208
J.J. Henry 5 $156,950.00 65696668 268 -16 100
Tim Petrovic 5 $156,950.00 66676669 268 -16 100
Matt Jones 5 $156,950.00 68686369 268 -16 100
Kevin Streelman 8 $133,300.00 70676864 269 -15 85
Scott Verplank 9 $103,200.00 70646967 270 -14 68
Cameron Beckman 9 $103,200.00 71666469 270 -14 68
Daniel Chopra 9 $103,200.00 67706667 270 -14 68
Greg Owen 9 $103,200.00 67676868 270 -14 68
Darron Stiles 9 $103,200.00 64657071 270 -14 68
Aaron Baddeley 9 $103,200.00 68696865 270 -14 68
Peter Lonard 15 $64,500.00 67696867 271 -13 53
Charley Hoffman 15 $64,500.00 71656669 271 -13 53
Chad Campbell 15 $64,500.00 68676868 271 -13 53
George McNeill 15 $64,500.00 67716865 271 -13 53
Spencer Levin 15 $64,500.00 67696867 271 -13 53
Chris Stroud 15 $64,500.00 67686769 271 -13 53
Jason Day 15 $64,500.00 66686869 271 -13 53
Steve Elkington 22 $48,160.00 69696569 272 -12 49
Lee Janzen 23 $38,270.00 64706673 273 -11 46
Jerry Kelly 23 $38,270.00 69647070 273 -11 46
Charles Howell III 23 $38,270.00 69696966 273 -11 46
Ryan Palmer 23 $38,270.00 70647168 273 -11 46
Robert Garrigus 23 $38,270.00 68707065 273 -11 46
Garrett Willis 28 $31,175.00 69687166 274 -10 43
David Mathis 28 $31,175.00 69696967 274 -10 43
Bryce Molder 30 $27,305.00 69696671 275 -9 40
Pat Perez 30 $27,305.00 69686969 275 -9 40
Todd Hamilton 30 $27,305.00 68687069 275 -9 40
Marc Leishman 30 $27,305.00 68706671 275 -9 40
Frank Lickliter II 34 $22,188.00 69667170 276 -8 35
Chris Riley 34 $22,188.00 71676969 276 -8 35
Heath Slocum 34 $22,188.00 69677070 276 -8 35
Ryan Moore 34 $22,188.00 71676969 276 -8 35
Kyle Stanley 34 $22,188.00 71666970 276 -8 0
Ted Purdy 39 $16,340.00 68707168 277 -7 28
Dean Wilson 39 $16,340.00 65707369 277 -7 28
Jason Bohn 39 $16,340.00 67706971 277 -7 28
Jimmy Walker 39 $16,340.00 71647270 277 -7 28
Jason Dufner 39 $16,340.00 71667169 277 -7 28
Roland Thatcher 39 $16,340.00 70687168 277 -7 28
Matt Bettencourt 39 $16,340.00 65706775 277 -7 28
Webb Simpson 39 $16,340.00 68696872 277 -7 28
Jack Newman 39 $0.00 71676970 277 -7 0
Kirk Triplett 48 $11,044.85 67677074 278 -6 20
Ken Duke 48 $11,044.86 71657270 278 -6 20
Mathias Gronberg 48 $11,044.86 67706972 278 -6 20
Bart Bryant 48 $11,044.85 69696575 278 -6 20
Richard S. Johnson 48 $11,044.86 67686974 278 -6 20
Johnson Wagner 48 $11,044.86 70677368 278 -6 20
Tommy Gainey 48 $11,044.86 69677369 278 -6 20
Davis Love III 55 $9,847.00 70686873 279 -5 15
Mark Brooks 55 $9,847.00 69687171 279 -5 15
Brian Davis 55 $9,847.00 67707072 279 -5 15
Carl Pettersson 55 $9,847.00 70687467 279 -5 15
Kenny Perry 59 $9,589.00 68687272 280 -4 12
D.J. Trahan 59 $9,589.00 71667172 280 -4 12
Jay Williamson 61 $9,460.00 70687271 281 -3 10
Mark Calcavecchia 62 $9,331.00 68696877 282 -2 9
Casey Wittenberg 62 $9,331.00 72667074 282 -2 9
Scott McCarron 64 $9,202.00 68667376 283 -1 7
Matthew Borchert 65 $9,116.00 66727275 285 1 6
Bob Estes 66 $8,428.00 70697267 139 0 2
Dicky Pride 66 $8,428.00 66737168 139 0 2
Matt Kuchar 66 $8,428.00 71687069 139 0 2
Bo Van Pelt 66 $8,428.00 69707069 139 0 2
Charles Warren 66 $8,428.00 72677267 139 0 2
Lucas Glover 66 $8,428.00 69707366 139 0 2
Steve Marino 66 $8,428.00 71686871 139 0 2
Derek Fathauer 66 $8,428.00 72677566 139 0 2
Tom Lehman $0.00 72686872 140 0 0
Woody Austin $0.00 73717270 144 0 0
Brad Faxon $0.00 77717171 148 0 0
Jesper Parnevik $0.00 77747572 77 0 0
Glen Day $0.00 70766973 142 0 0
David Toms $0.00 71716872 142 0 0
Joe Durant $0.00 76716971 147 0 0
J.P. Hayes $0.00 74717573 145 0 0
Kent Jones $0.00 76747471 150 0 0
Mark Hensby $0.00 72697269 141 0 0
J.L. Lewis $0.00 67766774 143 0 0
Jason Gore $0.00 75667570 141 0 0
Vaughn Taylor $0.00 71697373 140 0 0
Greg Chalmers $0.00 72687269 140 0 0
Stephen Allan $0.00 70757569 145 0 0
Joe Ogilvie $0.00 71697268 140 0 0
Charlie Wi $0.00 73697768 142 0 0
Bob Heintz $0.00 71717375 142 0 0
Briny Baird $0.00 68737374 141 0 0
Scott Sterling $0.00 73687369 141 0 0
Brad Adamonis $0.00 71716873 142 0 0
Patrick Sheehan $0.00 68746971 142 0 0
Bill Haas $0.00 75677370 142 0 0
Jeff Quinney $0.00 68727074 140 0 0
D.A. Points $0.00 71757071 146 0 0
Chez Reavie $0.00 74697070 143 0 0
Kevin Stadler $0.00 72727369 144 0 0
James Oh $0.00 80746872 80 0 0
Wil Collins $0.00 72766874 144 0 0
Leif Olson $0.00 67707470 141 0 0
Kris Blanks $0.00 70747569 140 0 0
Nicholas Thompson $0.00 74757376 149 0 0
Danny Lee $0.00 70707174 140 0 0
Philip Francis $0.00 73717075 144 0 0
Brendon Todd $0.00 77727270 149 0 0
Aaron Krueger $0.00 75787371 153 0 0
Mike Van Sickle $0.00 7071 141 0 0

Tournament Details

Tournament Dates Jul 9, 2009 - Jul 12, 2009
Location Silvis, Illinois, United States
Club(s) TPC at Deere Run
Previous Champion Steve Stricker
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7257 Yards
Prize Money $4,300,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC at Deere Run
Course(s) TPC at Deere Run

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement