- Home
- PGA Tournament Schedule
- PGA John Deere Classic
John Deere Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Steve Stricker | 1 | $774,000.00 | 71 | 61 | 68 | 64 | 264 | -20 | 500 |
| Brett Quigley | 2 | $321,066.66 | 69 | 69 | 62 | 67 | 267 | -17 | 208 |
| Zach Johnson | 2 | $321,066.67 | 69 | 68 | 64 | 66 | 267 | -17 | 208 |
| Brandt Snedeker | 2 | $321,066.67 | 67 | 67 | 68 | 65 | 267 | -17 | 208 |
| J.J. Henry | 5 | $156,950.00 | 65 | 69 | 66 | 68 | 268 | -16 | 100 |
| Tim Petrovic | 5 | $156,950.00 | 66 | 67 | 66 | 69 | 268 | -16 | 100 |
| Matt Jones | 5 | $156,950.00 | 68 | 68 | 63 | 69 | 268 | -16 | 100 |
| Kevin Streelman | 8 | $133,300.00 | 70 | 67 | 68 | 64 | 269 | -15 | 85 |
| Scott Verplank | 9 | $103,200.00 | 70 | 64 | 69 | 67 | 270 | -14 | 68 |
| Cameron Beckman | 9 | $103,200.00 | 71 | 66 | 64 | 69 | 270 | -14 | 68 |
| Daniel Chopra | 9 | $103,200.00 | 67 | 70 | 66 | 67 | 270 | -14 | 68 |
| Greg Owen | 9 | $103,200.00 | 67 | 67 | 68 | 68 | 270 | -14 | 68 |
| Darron Stiles | 9 | $103,200.00 | 64 | 65 | 70 | 71 | 270 | -14 | 68 |
| Aaron Baddeley | 9 | $103,200.00 | 68 | 69 | 68 | 65 | 270 | -14 | 68 |
| Peter Lonard | 15 | $64,500.00 | 67 | 69 | 68 | 67 | 271 | -13 | 53 |
| Charley Hoffman | 15 | $64,500.00 | 71 | 65 | 66 | 69 | 271 | -13 | 53 |
| Chad Campbell | 15 | $64,500.00 | 68 | 67 | 68 | 68 | 271 | -13 | 53 |
| George McNeill | 15 | $64,500.00 | 67 | 71 | 68 | 65 | 271 | -13 | 53 |
| Spencer Levin | 15 | $64,500.00 | 67 | 69 | 68 | 67 | 271 | -13 | 53 |
| Chris Stroud | 15 | $64,500.00 | 67 | 68 | 67 | 69 | 271 | -13 | 53 |
| Jason Day | 15 | $64,500.00 | 66 | 68 | 68 | 69 | 271 | -13 | 53 |
| Steve Elkington | 22 | $48,160.00 | 69 | 69 | 65 | 69 | 272 | -12 | 49 |
| Lee Janzen | 23 | $38,270.00 | 64 | 70 | 66 | 73 | 273 | -11 | 46 |
| Jerry Kelly | 23 | $38,270.00 | 69 | 64 | 70 | 70 | 273 | -11 | 46 |
| Charles Howell III | 23 | $38,270.00 | 69 | 69 | 69 | 66 | 273 | -11 | 46 |
| Ryan Palmer | 23 | $38,270.00 | 70 | 64 | 71 | 68 | 273 | -11 | 46 |
| Robert Garrigus | 23 | $38,270.00 | 68 | 70 | 70 | 65 | 273 | -11 | 46 |
| Garrett Willis | 28 | $31,175.00 | 69 | 68 | 71 | 66 | 274 | -10 | 43 |
| David Mathis | 28 | $31,175.00 | 69 | 69 | 69 | 67 | 274 | -10 | 43 |
| Bryce Molder | 30 | $27,305.00 | 69 | 69 | 66 | 71 | 275 | -9 | 40 |
| Pat Perez | 30 | $27,305.00 | 69 | 68 | 69 | 69 | 275 | -9 | 40 |
| Todd Hamilton | 30 | $27,305.00 | 68 | 68 | 70 | 69 | 275 | -9 | 40 |
| Marc Leishman | 30 | $27,305.00 | 68 | 70 | 66 | 71 | 275 | -9 | 40 |
| Frank Lickliter II | 34 | $22,188.00 | 69 | 66 | 71 | 70 | 276 | -8 | 35 |
| Chris Riley | 34 | $22,188.00 | 71 | 67 | 69 | 69 | 276 | -8 | 35 |
| Heath Slocum | 34 | $22,188.00 | 69 | 67 | 70 | 70 | 276 | -8 | 35 |
| Ryan Moore | 34 | $22,188.00 | 71 | 67 | 69 | 69 | 276 | -8 | 35 |
| Kyle Stanley | 34 | $22,188.00 | 71 | 66 | 69 | 70 | 276 | -8 | 0 |
| Ted Purdy | 39 | $16,340.00 | 68 | 70 | 71 | 68 | 277 | -7 | 28 |
| Dean Wilson | 39 | $16,340.00 | 65 | 70 | 73 | 69 | 277 | -7 | 28 |
| Jason Bohn | 39 | $16,340.00 | 67 | 70 | 69 | 71 | 277 | -7 | 28 |
| Jimmy Walker | 39 | $16,340.00 | 71 | 64 | 72 | 70 | 277 | -7 | 28 |
| Jason Dufner | 39 | $16,340.00 | 71 | 66 | 71 | 69 | 277 | -7 | 28 |
| Roland Thatcher | 39 | $16,340.00 | 70 | 68 | 71 | 68 | 277 | -7 | 28 |
| Matt Bettencourt | 39 | $16,340.00 | 65 | 70 | 67 | 75 | 277 | -7 | 28 |
| Webb Simpson | 39 | $16,340.00 | 68 | 69 | 68 | 72 | 277 | -7 | 28 |
| Jack Newman | 39 | $0.00 | 71 | 67 | 69 | 70 | 277 | -7 | 0 |
| Kirk Triplett | 48 | $11,044.85 | 67 | 67 | 70 | 74 | 278 | -6 | 20 |
| Ken Duke | 48 | $11,044.86 | 71 | 65 | 72 | 70 | 278 | -6 | 20 |
| Mathias Gronberg | 48 | $11,044.86 | 67 | 70 | 69 | 72 | 278 | -6 | 20 |
| Bart Bryant | 48 | $11,044.85 | 69 | 69 | 65 | 75 | 278 | -6 | 20 |
| Richard S. Johnson | 48 | $11,044.86 | 67 | 68 | 69 | 74 | 278 | -6 | 20 |
| Johnson Wagner | 48 | $11,044.86 | 70 | 67 | 73 | 68 | 278 | -6 | 20 |
| Tommy Gainey | 48 | $11,044.86 | 69 | 67 | 73 | 69 | 278 | -6 | 20 |
| Davis Love III | 55 | $9,847.00 | 70 | 68 | 68 | 73 | 279 | -5 | 15 |
| Mark Brooks | 55 | $9,847.00 | 69 | 68 | 71 | 71 | 279 | -5 | 15 |
| Brian Davis | 55 | $9,847.00 | 67 | 70 | 70 | 72 | 279 | -5 | 15 |
| Carl Pettersson | 55 | $9,847.00 | 70 | 68 | 74 | 67 | 279 | -5 | 15 |
| Kenny Perry | 59 | $9,589.00 | 68 | 68 | 72 | 72 | 280 | -4 | 12 |
| D.J. Trahan | 59 | $9,589.00 | 71 | 66 | 71 | 72 | 280 | -4 | 12 |
| Jay Williamson | 61 | $9,460.00 | 70 | 68 | 72 | 71 | 281 | -3 | 10 |
| Mark Calcavecchia | 62 | $9,331.00 | 68 | 69 | 68 | 77 | 282 | -2 | 9 |
| Casey Wittenberg | 62 | $9,331.00 | 72 | 66 | 70 | 74 | 282 | -2 | 9 |
| Scott McCarron | 64 | $9,202.00 | 68 | 66 | 73 | 76 | 283 | -1 | 7 |
| Matthew Borchert | 65 | $9,116.00 | 66 | 72 | 72 | 75 | 285 | 1 | 6 |
| Bob Estes | 66 | $8,428.00 | 70 | 69 | 72 | 67 | 139 | 0 | 2 |
| Dicky Pride | 66 | $8,428.00 | 66 | 73 | 71 | 68 | 139 | 0 | 2 |
| Matt Kuchar | 66 | $8,428.00 | 71 | 68 | 70 | 69 | 139 | 0 | 2 |
| Bo Van Pelt | 66 | $8,428.00 | 69 | 70 | 70 | 69 | 139 | 0 | 2 |
| Charles Warren | 66 | $8,428.00 | 72 | 67 | 72 | 67 | 139 | 0 | 2 |
| Lucas Glover | 66 | $8,428.00 | 69 | 70 | 73 | 66 | 139 | 0 | 2 |
| Steve Marino | 66 | $8,428.00 | 71 | 68 | 68 | 71 | 139 | 0 | 2 |
| Derek Fathauer | 66 | $8,428.00 | 72 | 67 | 75 | 66 | 139 | 0 | 2 |
| Tom Lehman | $0.00 | 72 | 68 | 68 | 72 | 140 | 0 | 0 | |
| Woody Austin | $0.00 | 73 | 71 | 72 | 70 | 144 | 0 | 0 | |
| Brad Faxon | $0.00 | 77 | 71 | 71 | 71 | 148 | 0 | 0 | |
| Jesper Parnevik | $0.00 | 77 | 74 | 75 | 72 | 77 | 0 | 0 | |
| Glen Day | $0.00 | 70 | 76 | 69 | 73 | 142 | 0 | 0 | |
| David Toms | $0.00 | 71 | 71 | 68 | 72 | 142 | 0 | 0 | |
| Joe Durant | $0.00 | 76 | 71 | 69 | 71 | 147 | 0 | 0 | |
| J.P. Hayes | $0.00 | 74 | 71 | 75 | 73 | 145 | 0 | 0 | |
| Kent Jones | $0.00 | 76 | 74 | 74 | 71 | 150 | 0 | 0 | |
| Mark Hensby | $0.00 | 72 | 69 | 72 | 69 | 141 | 0 | 0 | |
| J.L. Lewis | $0.00 | 67 | 76 | 67 | 74 | 143 | 0 | 0 | |
| Jason Gore | $0.00 | 75 | 66 | 75 | 70 | 141 | 0 | 0 | |
| Vaughn Taylor | $0.00 | 71 | 69 | 73 | 73 | 140 | 0 | 0 | |
| Greg Chalmers | $0.00 | 72 | 68 | 72 | 69 | 140 | 0 | 0 | |
| Stephen Allan | $0.00 | 70 | 75 | 75 | 69 | 145 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 71 | 69 | 72 | 68 | 140 | 0 | 0 | |
| Charlie Wi | $0.00 | 73 | 69 | 77 | 68 | 142 | 0 | 0 | |
| Bob Heintz | $0.00 | 71 | 71 | 73 | 75 | 142 | 0 | 0 | |
| Briny Baird | $0.00 | 68 | 73 | 73 | 74 | 141 | 0 | 0 | |
| Scott Sterling | $0.00 | 73 | 68 | 73 | 69 | 141 | 0 | 0 | |
| Brad Adamonis | $0.00 | 71 | 71 | 68 | 73 | 142 | 0 | 0 | |
| Patrick Sheehan | $0.00 | 68 | 74 | 69 | 71 | 142 | 0 | 0 | |
| Bill Haas | $0.00 | 75 | 67 | 73 | 70 | 142 | 0 | 0 | |
| Jeff Quinney | $0.00 | 68 | 72 | 70 | 74 | 140 | 0 | 0 | |
| D.A. Points | $0.00 | 71 | 75 | 70 | 71 | 146 | 0 | 0 | |
| Chez Reavie | $0.00 | 74 | 69 | 70 | 70 | 143 | 0 | 0 | |
| Kevin Stadler | $0.00 | 72 | 72 | 73 | 69 | 144 | 0 | 0 | |
| James Oh | $0.00 | 80 | 74 | 68 | 72 | 80 | 0 | 0 | |
| Wil Collins | $0.00 | 72 | 76 | 68 | 74 | 144 | 0 | 0 | |
| Leif Olson | $0.00 | 67 | 70 | 74 | 70 | 141 | 0 | 0 | |
| Kris Blanks | $0.00 | 70 | 74 | 75 | 69 | 140 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 74 | 75 | 73 | 76 | 149 | 0 | 0 | |
| Danny Lee | $0.00 | 70 | 70 | 71 | 74 | 140 | 0 | 0 | |
| Philip Francis | $0.00 | 73 | 71 | 70 | 75 | 144 | 0 | 0 | |
| Brendon Todd | $0.00 | 77 | 72 | 72 | 70 | 149 | 0 | 0 | |
| Aaron Krueger | $0.00 | 75 | 78 | 73 | 71 | 153 | 0 | 0 | |
| Mike Van Sickle | $0.00 | 70 | 71 | 141 | 0 | 0 |
Tournament Details
| Tournament Dates | Jul 9, 2009 - Jul 12, 2009 |
|---|---|
| Location | Silvis, Illinois, United States |
| Club(s) | TPC at Deere Run |
| Previous Champion | Steve Stricker |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7257 Yards |
| Prize Money | $4,300,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC at Deere Run |
| Course(s) | TPC at Deere Run |