HP Byron Nelson Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Rory Sabbatini 1 $1,170,000.00 68646564 261 -19 500
Brian Davis 2 $702,000.00 68656664 263 -17 300
D.A. Points 3 $442,000.00 68666565 264 -16 190
Scott McCarron 4 $286,000.00 66696862 265 -15 123
Dustin Johnson 4 $286,000.00 68656666 265 -15 123
John Mallinger 6 $234,000.00 67656570 267 -13 100
John Senden 7 $217,750.00 71686564 268 -12 90
Jeff Maggert 8 $182,000.00 71666567 269 -11 78
Fred Couples 8 $182,000.00 69666767 269 -11 78
Briny Baird 8 $182,000.00 69646769 269 -11 78
Marc Leishman 8 $182,000.00 68706368 269 -11 78
James Nitties 12 $149,500.00 65686869 270 -10 65
Glen Day 13 $125,666.67 69666571 271 -9 58
Kevin Streelman 13 $125,666.66 67696471 271 -9 58
Danny Lee 13 $125,666.67 69676966 271 -9 0
Vijay Singh 16 $91,185.72 70676966 272 -8 52
Justin Leonard 16 $91,185.71 75636668 272 -8 52
Mike Weir 16 $91,185.71 66716669 272 -8 52
Greg Chalmers 16 $91,185.72 68696966 272 -8 52
George McNeill 16 $91,185.71 69676670 272 -8 52
Robert Garrigus 16 $91,185.72 70666967 272 -8 52
Steve Marino 16 $91,185.71 69696668 272 -8 52
Tommy Armour III 23 $48,777.08 67716867 273 -7 43
Alex Cejka 23 $48,777.08 69696768 273 -7 43
Ken Duke 23 $48,777.08 65697168 273 -7 43
Charley Hoffman 23 $48,777.08 71666571 273 -7 43
Ted Purdy 23 $48,777.08 74656668 273 -7 43
Charlie Wi 23 $48,777.08 73666470 273 -7 43
Chris Riley 23 $48,777.09 71686866 273 -7 43
Rod Pampling 23 $48,777.09 72676965 273 -7 43
Bryce Molder 23 $48,777.08 68686671 273 -7 43
Jimmy Walker 23 $48,777.09 71686965 273 -7 43
Michael Letzig 23 $48,777.08 68686770 273 -7 43
Tim Wilkinson 23 $48,777.09 69677067 273 -7 43
Steve Flesch 35 $32,743.75 70696966 274 -6 35
James Driscoll 35 $32,743.75 67666972 274 -6 35
Joe Ogilvie 35 $32,743.75 69706867 274 -6 35
Greg Owen 35 $32,743.75 68716867 274 -6 35
Matt Kuchar 39 $26,000.00 70696868 275 -5 30
David Mathis 39 $26,000.00 72676769 275 -5 30
John Rollins 39 $26,000.00 72666869 275 -5 30
Brad Adamonis 39 $26,000.00 66706970 275 -5 30
Martin Laird 39 $26,000.00 72676868 275 -5 30
Kris Blanks 39 $26,000.00 68716670 275 -5 30
Chris DiMarco 45 $18,218.57 67697268 276 -4 23
Charles Howell III 45 $18,218.57 66696873 276 -4 23
Harrison Frazar 45 $18,218.57 73667166 276 -4 23
Ben Crane 45 $18,218.58 71687166 276 -4 23
Jeff Klauk 45 $18,218.57 72666969 276 -4 23
Hunter Mahan 45 $18,218.57 71686770 276 -4 23
Nathan Green 45 $18,218.57 70696671 276 -4 23
Davis Love III 52 $14,933.75 73646971 277 -3 16
Mark Calcavecchia 52 $14,933.75 68707564 277 -3 16
Jay Williamson 52 $14,933.75 68717167 277 -3 16
Brian Bateman 52 $14,933.75 69706672 277 -3 16
Matt Weibring 52 $14,933.75 67697170 277 -3 16
Troy Matteson 52 $14,933.75 68697169 277 -3 16
Nicholas Thompson 52 $14,933.75 73666474 277 -3 16
Colt Knost 52 $14,933.75 67726771 277 -3 16
Cliff Kresge 60 $14,040.00 70697465 278 -2 9
J.J. Henry 60 $14,040.00 71686673 278 -2 9
Ricky Barnes 60 $14,040.00 69706970 278 -2 9
Y.E. Yang 60 $14,040.00 69676973 278 -2 9
Todd Hamilton 60 $14,040.00 71677169 278 -2 9
Jesper Parnevik 65 $13,455.00 67686975 279 -1 5
Robert Allenby 65 $13,455.00 67677075 279 -1 5
Bob Heintz 65 $13,455.00 68707368 279 -1 5
Notah Begay III 65 $13,455.00 73657071 279 -1 5
David Berganio, Jr. 69 $13,000.00 72657271 280 0 1
Kent Jones 69 $13,000.00 67707469 280 0 1
Jonathan Byrd 69 $13,000.00 68706676 280 0 1
Shaun Micheel 72 $12,740.00 72677072 281 1 1
Aaron Watkins 73 $12,610.00 67716976 283 3 1
James Oh 74 $12,480.00 71687474 287 7 1
Corey Pavin $0.00 77697569 146 0 0
Kirk Triplett $0.00 70747270 144 0 0
Steve Lowery $0.00 68747073 142 0 0
Scott Verplank $0.00 69717270 140 0 0
Jonathan Kaye $0.00 73687572 141 0 0
Tim Herron $0.00 75677468 142 0 0
Brett Quigley $0.00 69727276 141 0 0
Billy Mayfair $0.00 76726874 148 0 0
J.P. Hayes $0.00 70757466 145 0 0
Shigeki Maruyama $0.00 72687375 140 0 0
Jose Coceres $0.00 76727072 76 0 0
Vaughn Taylor $0.00 68737271 140 0 0
Stephen Leaney $0.00 75717271 146 0 0
Chad Campbell $0.00 69707176 140 0 0
Mathew Goggin $0.00 69716973 145 0 0
Rick Price $0.00 72707072 145 0 0
Rich Beem $0.00 73707070 145 0 0
Brian Gay $0.00 71707173 141 0 0
Dean Wilson $0.00 69707268 142 0 0
D.J. Trahan $0.00 73697171 141 0 0
Ryuji Imada $0.00 70717571 141 0 0
Adam Scott $0.00 71717470 142 0 0
Heath Slocum $0.00 70727068 140 0 0
Scott Gutschewski $0.00 72707472 140 0 0
Kevin Na $0.00 74736875 146 0 0
Scott Piercy $0.00 72757173 147 0 0
Roland Thatcher $0.00 75727276 148 0 0
Ryan Moore $0.00 69716977 145 0 0
Kevin Stadler $0.00 74707480 151 0 0
Eric Axley $0.00 70737171 150 0 0
Matt Bettencourt $0.00 71677373 142 0 0
Brendon de Jonge $0.00 68747472 141 0 0
Chris Stroud $0.00 69736774 141 0 0
Dean Larsson $0.00 76747270 150 0 0
Aron Price $0.00 72737474 142 0 0
Jeff Overton $0.00 71727177 145 0 0
Michael Schachner $0.00 74756769 151 0 0
Anthony Kim $0.00 71757074 140 0 0
Casey Wittenberg $0.00 71707772 145 0 0
Gary Woodland $0.00 68787176 140 0 0
Matthew Borchert $0.00 75 151 0 0

Tournament Details

Tournament Dates May 21, 2009 - May 24, 2009
Location Irving, Texas, United States
Club(s) TPC at Four Seasons
Previous Champion Rory Sabbatini
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7166 Yards
Prize Money $6,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC at Four Seasons
Course(s) TPC Four Seasons-Las Colinas

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement